Hop Horizons
Brewery Information
Newcastle
This brewery is in Newcastle-upon-Tyne, England. A total of 5 different beers from this brewery have been listed, with an average strength of 5.65% ABV. These beers have been recorded in 9 different places, and based on them, the brewery holds an overall score of 60.9%.
Beers (and other) Brewed by Newcastle
| Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|
| 3rd Jun 2002 at 2:50 pm | Newcastle Brown | bottle | 4.7% | 41.286% | traditional brown ale | (on a ferrry from Calais to Dover) in Calais |
| 9th Sep 2001 at 4:00 pm | Newcastle Brown | bottle | 4.7% | 41.793% | traditional brown ale | Wharf Side in Victoria, British Columbia |
| 23rd Mar 2003 at 8:55 pm | Newcastle Brown | bottle | 4.7% | 42.688% | traditional brown ale | (home) in Liverpool, Merseyside |
| 26th Nov 2003 at 12:30 am | Newcastle Brown | bottle | 4.7% | 43.430% | traditional brown ale | (home) in Liverpool, Merseyside |
| 19th Oct 2003 at 5:40 pm | Newcastle Brown | bottle | 4.7% | 44.956% | traditional brown ale | Nefertiti Lounge (Luxor Hotel) in Las Vegas, Nevada |
| 23rd Dec 2001 at 6:35 pm | Newcastle Brown | bottle | 4.7% | 45.332% | traditional brown ale | (home) in Liverpool, Merseyside |
| 22nd Feb 2002 at 9:10 pm | Newcastle Brown | bottle | 4.7% | 46.034% | traditional brown ale | (home) in Liverpool, Merseyside |
| 14th Dec 2001 at 10:20 pm | Newcastle Brown | bottle | 4.7% | 49.636% | traditional brown ale | The Customer House in Shotton |
| 1st Jun 2002 at 1:35 pm | Newcastle Brown | bottle | 4.7% | 49.735% | traditional brown ale | Silverstones (boat:Dover-Calais) in Dover |
| 4th Apr 2003 at 6:50 pm | Newcastle Brown | bottle | 4.7% | 50.284% | traditional brown ale | (home) in Liverpool, Merseyside |
| 3rd Oct 2001 at 9:20 pm | Newcastle Brown | bottle | 4.7% | 50.935% | traditional brown ale | (home) in Liverpool, Merseyside |
| 25th Sep 2004 at 9:35 pm | Newcastle Brown | bottle | 4.7% | 52.708% | traditional brown ale | (home) in Liverpool, Merseyside |
| 26th Aug 2003 at 8:35 pm | Newcastle Brown | bottle | 4.7% | 53.504% | traditional brown ale | (home) in Liverpool, Merseyside |
| 25th Feb 2004 at 7:55 pm | Newcastle Brown | bottle | 4.7% | 53.527% | traditional brown ale | (home) in Liverpool, Merseyside |
| 15th May 2001 at 8:15 pm | Newcastle Brown | bottle | 4.7% | 54.211% | traditional brown ale | (home) in Liverpool, Merseyside |
| 9th Dec 2002 at 7:45 pm | Newcastle Brown | bottle | 4.7% | 54.365% | traditional brown ale | (home) in Liverpool, Merseyside |
| 13th Oct 2001 at 8:30 pm | Newcastle Brown | bottle | 4.7% | 54.598% | traditional brown ale | (home) in Liverpool, Merseyside |
| 20th May 2001 at 10:20 pm | Newcastle Brown | bottle | 4.7% | 54.893% | traditional brown ale | The Willow Bank in Liverpool, Merseyside |
| 29th Jun 2003 at 8:10 pm | Newcastle Brown | bottle | 4.7% | 57.044% | traditional brown ale | (home - yard) in Liverpool, Merseyside |
| 10th Aug 2001 at 11:05 pm | Newcastle Brown | bottle | 4.7% | 57.299% | traditional brown ale | (home) in Liverpool, Merseyside |
| 18th May 2001 at 6:55 pm | Newcastle Brown | bottle | 4.7% | 58.851% | traditional brown ale | (home) in Liverpool, Merseyside |
| 8th Jan 2002 at 10:10 pm | Newcastle Brown | bottle | 4.7% | 59.207% | traditional brown ale | (home) in Liverpool, Merseyside |
| 23rd May 2004 at 9:20 pm | Newcastle Brown | bottle | 4.7% | 59.273% | traditional brown ale | (home) in Liverpool, Merseyside |
| 21st Dec 2003 at 10:25 pm | Newcastle Brown | bottle | 4.7% | 60.087% | traditional brown ale | (home) in Liverpool, Merseyside |
| 24th Jul 2001 at 8:05 pm | Newcastle Brown | bottle | 4.7% | 61.011% | traditional brown ale | (home) in Liverpool, Merseyside |
| 12th Jul 2001 at 7:25 pm | Newcastle Brown | can | 4.7% | 35.881% | traditional brown ale | (home) in Liverpool, Merseyside |
| 1st Jan 2013 at 12:35 am | Newcastle Nocturnal | bottle | 4.5% | 27.452% | bitter | (home) in Liverpool, Merseyside |
| 7th Dec 2013 at 9:10 pm | Newcastle Nocturnal | bottle | 4.5% | 53.527% | bitter | (home) in Liverpool, Merseyside |
| 6th Dec 2012 at 10:30 pm | Newcastle Summer Ale | bottle | 4.4% | 31.790% | traditional pale ale | (home) in Liverpool, Merseyside |
| 30th Apr 2003 at 9:15 pm | The Newcastle Star | bottle | 7.5% | 57.323% | traditional brown ale | (home) in Liverpool, Merseyside |
| 5th Apr 2003 at 9:20 pm | The Newcastle Star | bottle | 7.5% | 57.435% | traditional brown ale | (home) in Liverpool, Merseyside |
| 6th Apr 2002 at 10:20 pm | The Newcastle Star | bottle | 7.5% | 57.514% | traditional brown ale | (home) in Liverpool, Merseyside |
| 2nd Mar 2003 at 8:20 pm | The Newcastle Star | bottle | 7.5% | 57.568% | traditional brown ale | (home) in Liverpool, Merseyside |
| 29th Jun 2001 at 6:35 pm | The Newcastle Star | bottle | 7.5% | 60.745% | traditional brown ale | (home - yard) in Liverpool, Merseyside |
| 1st Mar 2002 at 8:05 am | The Newcastle Star | bottle | 7.5% | 64.793% | traditional brown ale | (on the train from Liverpool to London) in Liverpool, Merseyside |
| 4th Nov 2002 at 10:15 pm | The Newcastle Star | bottle | 7.5% | 65.034% | traditional brown ale | (home) in Liverpool, Merseyside |
| 15th Jan 2003 at 11:10 pm | The Newcastle Star | bottle | 7.5% | 65.042% | traditional brown ale | (home) in Liverpool, Merseyside |
| 15th Apr 2001 at 7:35 pm | The Newcastle Star | bottle | 7.5% | 65.154% | traditional brown ale | (home) in Liverpool, Merseyside |
| 27th Jun 2001 at 8:45 pm | The Newcastle Star | bottle | 7.5% | 66.118% | traditional brown ale | (home) in Liverpool, Merseyside |
| 22nd Jul 2001 at 8:30 pm | The Newcastle Star | bottle | 7.5% | 66.257% | traditional brown ale | (home) in Liverpool, Merseyside |
| 29th Dec 2001 at 9:15 pm | The Newcastle Star | bottle | 7.5% | 66.765% | traditional brown ale | (home) in Liverpool, Merseyside |
| 17th Oct 2001 at 8:25 pm | The Newcastle Star | bottle | 7.5% | 67.047% | traditional brown ale | (home) in Liverpool, Merseyside |
| 18th Apr 2001 at 8:25 pm | The Newcastle Star | bottle | 7.5% | 68.283% | traditional brown ale | (home) in Liverpool, Merseyside |
| 2nd May 2002 at 9:00 pm | The Newcastle Star | bottle | 7.5% | 69.877% | traditional brown ale | (home) in Liverpool, Merseyside |
| 24th Sep 2013 at 9:15 pm | Winter IPA | bottle | 5.2% | 51.741% | traditional IPA | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...