Hop Horizons
Brewery Information
Newcastle
This brewery is in Newcastle-upon-Tyne, England. A total of 5 different beers from this brewery have been listed, with an average strength of 5.65% ABV. These beers have been recorded in 9 different places, and based on them, the brewery holds an overall score of 60.9%.
Beers (and other) Brewed by Newcastle
| Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|
| 3rd Jun 2002 at 2:50 pm | Newcastle Brown | bottle | 4.7% | 41.288% | traditional brown ale | (on a ferrry from Calais to Dover) in Calais |
| 9th Sep 2001 at 4:00 pm | Newcastle Brown | bottle | 4.7% | 41.793% | traditional brown ale | Wharf Side in Victoria, British Columbia |
| 23rd Mar 2003 at 8:55 pm | Newcastle Brown | bottle | 4.7% | 42.685% | traditional brown ale | (home) in Liverpool, Merseyside |
| 26th Nov 2003 at 12:30 am | Newcastle Brown | bottle | 4.7% | 43.426% | traditional brown ale | (home) in Liverpool, Merseyside |
| 19th Oct 2003 at 5:40 pm | Newcastle Brown | bottle | 4.7% | 44.951% | traditional brown ale | Nefertiti Lounge (Luxor Hotel) in Las Vegas, Nevada |
| 22nd Feb 2002 at 9:10 pm | Newcastle Brown | bottle | 4.7% | 45.301% | traditional brown ale | (home) in Liverpool, Merseyside |
| 23rd Dec 2001 at 6:35 pm | Newcastle Brown | bottle | 4.7% | 45.337% | traditional brown ale | (home) in Liverpool, Merseyside |
| 1st Jun 2002 at 1:35 pm | Newcastle Brown | bottle | 4.7% | 48.990% | traditional brown ale | Silverstones (boat:Dover-Calais) in Dover |
| 14th Dec 2001 at 10:20 pm | Newcastle Brown | bottle | 4.7% | 49.648% | traditional brown ale | The Customer House in Shotton |
| 4th Apr 2003 at 6:50 pm | Newcastle Brown | bottle | 4.7% | 50.290% | traditional brown ale | (home) in Liverpool, Merseyside |
| 3rd Oct 2001 at 9:20 pm | Newcastle Brown | bottle | 4.7% | 50.939% | traditional brown ale | (home) in Liverpool, Merseyside |
| 25th Sep 2004 at 9:35 pm | Newcastle Brown | bottle | 4.7% | 52.711% | traditional brown ale | (home) in Liverpool, Merseyside |
| 26th Aug 2003 at 8:35 pm | Newcastle Brown | bottle | 4.7% | 53.500% | traditional brown ale | (home) in Liverpool, Merseyside |
| 25th Feb 2004 at 7:55 pm | Newcastle Brown | bottle | 4.7% | 53.528% | traditional brown ale | (home) in Liverpool, Merseyside |
| 15th May 2001 at 8:15 pm | Newcastle Brown | bottle | 4.7% | 54.215% | traditional brown ale | (home) in Liverpool, Merseyside |
| 9th Dec 2002 at 7:45 pm | Newcastle Brown | bottle | 4.7% | 54.369% | traditional brown ale | (home) in Liverpool, Merseyside |
| 13th Oct 2001 at 8:30 pm | Newcastle Brown | bottle | 4.7% | 54.600% | traditional brown ale | (home) in Liverpool, Merseyside |
| 20th May 2001 at 10:20 pm | Newcastle Brown | bottle | 4.7% | 54.900% | traditional brown ale | The Willow Bank in Liverpool, Merseyside |
| 29th Jun 2003 at 8:10 pm | Newcastle Brown | bottle | 4.7% | 57.055% | traditional brown ale | (home - yard) in Liverpool, Merseyside |
| 10th Aug 2001 at 11:05 pm | Newcastle Brown | bottle | 4.7% | 57.300% | traditional brown ale | (home) in Liverpool, Merseyside |
| 18th May 2001 at 6:55 pm | Newcastle Brown | bottle | 4.7% | 58.856% | traditional brown ale | (home) in Liverpool, Merseyside |
| 8th Jan 2002 at 10:10 pm | Newcastle Brown | bottle | 4.7% | 59.209% | traditional brown ale | (home) in Liverpool, Merseyside |
| 23rd May 2004 at 9:20 pm | Newcastle Brown | bottle | 4.7% | 59.275% | traditional brown ale | (home) in Liverpool, Merseyside |
| 21st Dec 2003 at 10:25 pm | Newcastle Brown | bottle | 4.7% | 60.084% | traditional brown ale | (home) in Liverpool, Merseyside |
| 24th Jul 2001 at 8:05 pm | Newcastle Brown | bottle | 4.7% | 61.013% | traditional brown ale | (home) in Liverpool, Merseyside |
| 12th Jul 2001 at 7:25 pm | Newcastle Brown | can | 4.7% | 35.885% | traditional brown ale | (home) in Liverpool, Merseyside |
| 1st Jan 2013 at 12:35 am | Newcastle Nocturnal | bottle | 4.5% | 27.453% | bitter | (home) in Liverpool, Merseyside |
| 7th Dec 2013 at 9:10 pm | Newcastle Nocturnal | bottle | 4.5% | 53.521% | bitter | (home) in Liverpool, Merseyside |
| 6th Dec 2012 at 10:30 pm | Newcastle Summer Ale | bottle | 4.4% | 31.796% | traditional pale ale | (home) in Liverpool, Merseyside |
| 30th Apr 2003 at 9:15 pm | The Newcastle Star | bottle | 7.5% | 57.324% | traditional brown ale | (home) in Liverpool, Merseyside |
| 5th Apr 2003 at 9:20 pm | The Newcastle Star | bottle | 7.5% | 57.444% | traditional brown ale | (home) in Liverpool, Merseyside |
| 6th Apr 2002 at 10:20 pm | The Newcastle Star | bottle | 7.5% | 57.518% | traditional brown ale | (home) in Liverpool, Merseyside |
| 2nd Mar 2003 at 8:20 pm | The Newcastle Star | bottle | 7.5% | 57.571% | traditional brown ale | (home) in Liverpool, Merseyside |
| 29th Jun 2001 at 6:35 pm | The Newcastle Star | bottle | 7.5% | 60.748% | traditional brown ale | (home - yard) in Liverpool, Merseyside |
| 1st Mar 2002 at 8:05 am | The Newcastle Star | bottle | 7.5% | 64.793% | traditional brown ale | (on the train from Liverpool to London) in Liverpool, Merseyside |
| 4th Nov 2002 at 10:15 pm | The Newcastle Star | bottle | 7.5% | 65.037% | traditional brown ale | (home) in Liverpool, Merseyside |
| 15th Jan 2003 at 11:10 pm | The Newcastle Star | bottle | 7.5% | 65.044% | traditional brown ale | (home) in Liverpool, Merseyside |
| 15th Apr 2001 at 7:35 pm | The Newcastle Star | bottle | 7.5% | 65.157% | traditional brown ale | (home) in Liverpool, Merseyside |
| 27th Jun 2001 at 8:45 pm | The Newcastle Star | bottle | 7.5% | 66.117% | traditional brown ale | (home) in Liverpool, Merseyside |
| 22nd Jul 2001 at 8:30 pm | The Newcastle Star | bottle | 7.5% | 66.258% | traditional brown ale | (home) in Liverpool, Merseyside |
| 29th Dec 2001 at 9:15 pm | The Newcastle Star | bottle | 7.5% | 66.767% | traditional brown ale | (home) in Liverpool, Merseyside |
| 17th Oct 2001 at 8:25 pm | The Newcastle Star | bottle | 7.5% | 67.049% | traditional brown ale | (home) in Liverpool, Merseyside |
| 18th Apr 2001 at 8:25 pm | The Newcastle Star | bottle | 7.5% | 68.284% | traditional brown ale | (home) in Liverpool, Merseyside |
| 2nd May 2002 at 9:00 pm | The Newcastle Star | bottle | 7.5% | 69.886% | traditional brown ale | (home) in Liverpool, Merseyside |
| 24th Sep 2013 at 9:15 pm | Winter IPA | bottle | 5.2% | 51.768% | traditional IPA | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...