Hop Horizons
Brewery Information
Barearts Brewery
This brewery is in Todmorden, England. A total of 35 different beers from this brewery have been listed, with an average strength of 6.39% ABV. These beers have been recorded in 4 different places, and based on them, the brewery holds an overall score of 59.3%.
Beers (and other) Brewed by Barearts Brewery
| Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|
| 5th Aug 2016 at 9:00 pm | Barley Malt Wine (29/07/2011 - 8.8%) (aged 5 years) | bottle | 8.8% | 85.951% | traditional barley wine | (home) in Liverpool, Merseyside |
| 11th Nov 2017 at 8:30 pm | Barley Wine (30/05/2012 - 10%) | bottle | 10% | 77.447% | traditional barley wine | (home) in Liverpool, Merseyside |
| 8th Jan 2024 at 7:50 pm | Barley Wine (9.2% - 14/04/14) | bottle | 9.2% | 77.532% | traditional barley wine | (home) in Liverpool, Merseyside |
| 6th Aug 2016 at 7:00 pm | Beer (4.2% - bb Jan 17) | bottle | 4.2% | 36.216% | ESB | Barearts Brewery in Todmorden, West Yorkshire |
| 20th Sep 2014 at 7:20 pm | Beer Beer (01/01/2013 - 4.6%) | bottle | 4.6% | 45.743% | traditional brown ale | (home) in Liverpool, Merseyside |
| 5th Nov 2014 at 8:25 pm | Best Bitter (02/09/2012 - 6.4%) | bottle | 6.4% | 51.905% | ESB | (home) in Liverpool, Merseyside |
| 17th Dec 2017 at 9:20 pm | Best Bitter (bb Jan 18 - 6%) | bottle | 6% | 45.756% | ESB | (home) in Liverpool, Merseyside |
| 19th Oct 2016 at 9:35 pm | Blonde Ale (bb Jan 17 - 5%) | bottle | 5% | 21.416% | traditional pale ale | (home) in Liverpool, Merseyside |
| 6th Sep 2014 at 7:35 pm | Brown Ale (19/12/2010 - 7.4%) | bottle | 7.4% | 68.516% | traditional brown ale | (home) in Liverpool, Merseyside |
| 12th Jul 2014 at 8:50 pm | Cascade (07/11/11 - 6.4%) | bottle | 6.4% | 34.618% | New World pale ale | (home) in Liverpool, Merseyside |
| 7th Jun 2013 at 4:40 pm | Cascade (13/04/2013 - 4%) | bottle | 4% | 29.684% | traditional pale ale | Barearts in Todmorden, West Yorkshire |
| 15th Feb 2015 at 7:15 pm | Cascade (19/02/2013 - 5.2%) | bottle | 5.2% | 35.838% | New World pale ale | (home) in Liverpool, Merseyside |
| 19th Jun 2015 at 10:40 pm | Cascade (20/02/2013 - 6.4%) | bottle | 6.4% | 42.171% | New World pale ale | (home) in Liverpool, Merseyside |
| 6th Aug 2016 at 7:40 pm | Cascade (3.9% - bb June 18) | bottle | 3.9% | 52.999% | New World pale ale | Barearts Brewery in Todmorden, West Yorkshire |
| 12th Nov 2016 at 8:25 pm | Cherry Beer (bb July 17 - 4.5%) | bottle | 4.5% | 61.484% | fruit beer | (home) in Liverpool, Merseyside |
| 24th Dec 2014 at 7:45 pm | Cider (30/05/2013 - 4.7%) | bottle | 4.7% | 34.075% | cider | (home) in Liverpool, Merseyside |
| 7th Jun 2013 at 6:20 pm | Dark Barley Wine (21/02/2013 - 9%) | bottle | 9% | 79.523% | traditional barley wine | Barearts in Todmorden, West Yorkshire |
| 7th Jan 2016 at 9:05 pm | Dark Porter (12/11/2012 - 6.1%) | bottle | 6.1% | 65.884% | traditional porter | (home) in Liverpool, Merseyside |
| 7th Jun 2013 at 5:15 pm | Dark Stout (18/01/2013 - 4.6%) | bottle | 4.6% | 47.221% | traditional stout | Barearts in Todmorden, West Yorkshire |
| 6th Aug 2016 at 7:20 pm | Dark Stout (4.8% - bb June 18) | bottle | 4.8% | 45.894% | traditional stout | Barearts Brewery in Todmorden, West Yorkshire |
| 24th Jun 2015 at 3:55 pm | East Kent Goldings (28/03/13 - 5%) | bottle | 5% | 40.414% | ESB | (home - yard) in Liverpool, Merseyside |
| 7th Jun 2013 at 5:00 pm | East Kent Goldings (29/03/2013 - 3.6%) | bottle | 3.6% | 25.675% | bitter | Barearts in Todmorden, West Yorkshire |
| 30th Nov 2015 at 8:15 pm | India Pale Ale (01/09/2012 - 7.3%) | bottle | 7.3% | 63.872% | traditional IPA | (home) in Liverpool, Merseyside |
| 8th May 2014 at 8:15 pm | Milk Stout (11/10/12 - 4.4%) | bottle | 4.4% | 57.828% | milk stout | (home) in Liverpool, Merseyside |
| 6th Aug 2016 at 6:30 pm | Pale Ale (4.2% - 2015) | bottle | 4.5% | 52.654% | traditional pale ale | Barearts Brewery in Todmorden, West Yorkshire |
| 22nd Dec 2017 at 9:50 pm | Pale Barley Wine (08/12/2012 - 9.3%) | bottle | 9.3% | 84.818% | traditional barley wine | (home) in Liverpool, Merseyside |
| 25th Dec 2016 at 9:00 pm | Pale Barley Wine (22/12/2011 - 8.8%) | bottle | 8.8% | 60.369% | traditional barley wine | (home) in Liverpool, Merseyside |
| 7th Jun 2013 at 5:45 pm | Raspberry Ale (19/02/2013 - 5.2%) | bottle | 5.2% | 40.218% | fruit beer | Barearts in Todmorden, West Yorkshire |
| 27th Aug 2016 at 9:20 pm | Saison (bb Nov 16 - 4.5%) | bottle | 4.5% | 51.468% | saison | (home) in Liverpool, Merseyside |
| 22nd Jan 2015 at 8:05 pm | Strong Beer (30/07/2012 - 7.1%) | bottle | 7.1% | 65.787% | traditional strong ale | (home) in Liverpool, Merseyside |
| 8th Oct 2015 at 7:55 pm | Strong Brown Ale (02/06/2012 - 7.8%) | bottle | 7.8% | 60.303% | traditional brown ale | (home) in Liverpool, Merseyside |
| 18th Jul 2015 at 9:50 pm | Strong Cascade (08/03/2011 - 8.5%) | bottle | 8.5% | 71.518% | New World IPA | (home) in Liverpool, Merseyside |
| 17th Apr 2017 at 9:25 pm | Strong Cascade (10/11/2012 - 9%) | bottle | 9% | 71.271% | New World IPA | (home) in Liverpool, Merseyside |
| 23rd Apr 2016 at 9:00 pm | Strong Stout (18/12/2010 - 8.4%) | bottle | 8.4% | 80.225% | imperial stout | (home) in Liverpool, Merseyside |
| 23rd Jun 2020 at 8:30 pm | Trevor Cook | bottle | 9.2% | 79.153% | traditional strong ale | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...