Hop Horizons
Brewery Information

Ridgeside
This brewery is in Leeds, West Yorkshire, England. I've had 21 different beers from it, with an average strength of 4.58% ABV. I've had beers from them in 2 different places. Based on the beers I've had, the brewery has achieved an overall score of 53.2%.
Beers Had Brewed by Ridgeside
Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|
1st Feb 2022 at 6:10 pm | Axon, Axoff. | can | 5.7% | 66.037% | Orange, mango and lime sour with vanilla | (home) in Liverpool, Merseyside |
19th Nov 2020 at 8:30 pm | Big Sigh | can | 5.5% | 62.108% | Galaxy Motueka Simcoe hazy IPA | (home) in Liverpool, Merseyside |
24th Apr 2021 at 8:30 pm | Cheerful Symmetry | can | 6% | 55.749% | Idaho 7, Citra and El Dorado hazy IPA | (home) in Liverpool, Merseyside |
28th Sep 2013 at 3:50 pm | Coda | draft | 5.7% | 40.936% | traditional IPA | Liverpool St. George's Hall Beer Festival 2013 in Liverpool, Merseyside |
23rd Dec 2020 at 8:35 pm | Company Bitter | can | 4% | 24.607% | Yorkshire bitter with UK Goldings and Styrian Aurora | (home) in Liverpool, Merseyside |
7th Mar 2021 at 8:30 pm | Currant Wisdom | can | 0.5% | 16.943% | Blackcurrant and apricot low-alcohol sour | (home) in Liverpool, Merseyside |
23rd Nov 2020 at 8:05 pm | Equator | can | 5.6% | 44.454% | Mango and pineapple IPA | (home) in Liverpool, Merseyside |
11th Jul 2021 at 8:35 pm | Fubarb | can | 4.8% | 60.948% | Rhubarb and custard sour | (home) in Liverpool, Merseyside |
19th Nov 2020 at 9:00 pm | Hold Fast: Galaxy | can | 4% | 44.752% | Galaxy session IPA | (home) in Liverpool, Merseyside |
4th Apr 2021 at 8:20 pm | Hold Fast: Talus | can | 4% | 47.226% | Talus session IPA | (home) in Liverpool, Merseyside |
2nd May 2021 at 10:45 pm | Hold Fast: Vic Secret | can | 4% | 53.804% | Vic Secret session IPA | (home) in Liverpool, Merseyside |
17th Nov 2020 at 9:00 pm | Keller | can | 5.1% | 52.847% | Rustic kellerbier | (home) in Liverpool, Merseyside |
27th Mar 2021 at 8:15 pm | Last Cloud Home | can | 5.5% | 54.181% | Ekuanot Kazbek Chinook hazy IPA | (home) in Liverpool, Merseyside |
17th Nov 2020 at 9:20 pm | Nothing But the Rain (n.b.t.r) v6 | can | 0.5% | 9.800% | Low alcohol pale ale | (home) in Liverpool, Merseyside |
22nd Dec 2020 at 9:20 pm | Objects in Space | can | 4.8% | 47.332% | Hazy dry-hopped pale ale | (home) in Liverpool, Merseyside |
14th Dec 2020 at 8:45 pm | Rhadler | can | 2.8% | 41.121% | Rhubarb and lemon radler | (home) in Liverpool, Merseyside |
30th Mar 2021 at 8:35 pm | Sourendipity | can | 4% | 57.879% | Pineapple and strawberry sour with vanilla | (home) in Liverpool, Merseyside |
23rd Mar 2019 at 7:15 pm | Thicket | can | 4.5% | 49.531% | sour beer | (home) in Liverpool, Merseyside |
18th Mar 2021 at 9:00 pm | True & True | can | 8.3% | 76.980% | Citra, Falconer's Flight and Sabro imperial IPA | (home) in Liverpool, Merseyside |
28th Mar 2021 at 8:30 pm | True Star | can | 5% | 53.741% | oatmeal stout | (home) in Liverpool, Merseyside |
25th Sep 2020 at 10:05 pm | Zen Archer | can | 5.9% | 63.374% | Mosaic Simcoe Cashmere hazy IPA | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...