Hop Horizons
Brewery Information
Young's
This brewery is in Wandsworth, England. A total of 29 different beers from this brewery have been listed, with an average strength of 4.92% ABV. These beers have been recorded in 13 different places, and based on them, the brewery holds an overall score of 44.7%.
Beers (and other) Brewed by Young's
| Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|
| 8th Sep 2002 at 10:30 pm | Acclaim Champion Beer | bottle | 4% | 38.074% | Belgian-style pale ale | (home) in Liverpool, Merseyside |
| 24th Aug 2002 at 8:05 pm | Acclaim Champion Beer | bottle | 4% | 54.441% | Belgian-style pale ale | (home) in Liverpool, Merseyside |
| 17th Apr 2001 at 7:45 pm | Acclaim Champion Beer | bottle | 4% | 59.319% | Belgian-style pale ale | (home) in Liverpool, Merseyside |
| 6th Apr 2002 at 8:30 pm | Bitter | bottle | 3.7% | 27.529% | bitter | (home) in Liverpool, Merseyside |
| 8th Jul 2003 at 8:55 pm | Bitter | draft | 3.7% | 16.608% | bitter | The Willow Bank in Liverpool, Merseyside |
| 1st May 2010 at 6:00 pm | Bitter | draft | 3.7% | 24.877% | bitter | The Bear's Paw in Frodsham, Cheshire |
| 27th Mar 2004 at 7:45 pm | Celebration GBG30 | bottle | 5.6% | 28.207% | traditional pale ale | (home) in Liverpool, Merseyside |
| 19th Feb 2003 at 8:35 pm | Celebration GBG30 | bottle | 5.6% | 44.767% | traditional pale ale | (room 6 Ambleside hotel) in Stratford-upon-Avon |
| 10th Oct 2003 at 10:00 am | Champion Live Golden Beer | bottle | 5% | 25.094% | traditional pale ale | The Flagship (Manchester airport) in Stratford-upon-Avon |
| 2nd Sep 2003 at 10:15 pm | Champion Live Golden Beer | bottle | 5% | 28.217% | traditional pale ale | (home) in Liverpool, Merseyside |
| 14th Dec 2003 at 8:35 pm | Champion Live Golden Beer | bottle | 5% | 32.777% | traditional pale ale | (home) in Liverpool, Merseyside |
| 6th Jun 2004 at 12:40 am | Champion Live Golden Beer | bottle | 5% | 50.319% | traditional pale ale | (home) in Liverpool, Merseyside |
| 25th Nov 2003 at 9:55 pm | Christmas Ale | bottle | 5% | 30.411% | bitter | (home) in Liverpool, Merseyside |
| 8th Dec 2010 at 9:20 pm | Christmas Gold Tale | draft | 4% | 27.198% | traditional pale ale | The Richmond Tavern in Liverpool, Merseyside |
| 10th Nov 2002 at 11:25 pm | Christmas Pudding Ale (5.5% version) | bottle | 5.5% | 60.371% | traditional brown ale | (home) in Liverpool, Merseyside |
| 20th Mar 2003 at 9:05 pm | Christmas Pudding Ale (5.5% version) | bottle | 5.5% | 60.729% | traditional brown ale | (home) in Liverpool, Merseyside |
| 22nd Jan 2003 at 1:15 pm | Christmas Pudding Ale (5.5% version) | bottle | 5.5% | 64.229% | traditional brown ale | (on the train from Liverpool to Manchester) in Liverpool, Merseyside |
| 24th Apr 2004 at 8:45 pm | Dirty Dick's Ale | bottle | 4.1% | 37.550% | bitter | (home - yard) in Liverpool, Merseyside |
| 12th Feb 2002 at 10:30 pm | Double Chocolate Stout | bottle | 5.2% | 51.888% | milk stout | (home) in Liverpool, Merseyside |
| 15th Apr 2002 at 7:10 pm | Double Chocolate Stout | bottle | 5.2% | 53.975% | milk stout | (home) in Liverpool, Merseyside |
| 2nd Mar 2003 at 7:40 pm | Double Chocolate Stout | bottle | 5.2% | 55.159% | milk stout | (home) in Liverpool, Merseyside |
| 25th Jan 2002 at 9:45 pm | Double Chocolate Stout | bottle | 5.2% | 55.866% | milk stout | (home) in Liverpool, Merseyside |
| 9th Mar 2003 at 9:30 pm | Double Chocolate Stout | bottle | 5.2% | 62.027% | milk stout | (home) in Liverpool, Merseyside |
| 26th Mar 2003 at 10:35 pm | Elysium | bottle | 4% | 42.880% | traditional pale ale | (home) in Liverpool, Merseyside |
| 9th Mar 2003 at 8:10 pm | Elysium | bottle | 4% | 45.801% | traditional pale ale | (home) in Liverpool, Merseyside |
| 14th Dec 2003 at 8:20 pm | Elysium | bottle | 4% | 55.334% | traditional pale ale | (home) in Liverpool, Merseyside |
| 19th Jul 2002 at 3:15 pm | Golden Jubilee Beer | bottle | 4% | 36.125% | bitter | (home) in Liverpool, Merseyside |
| 21st Dec 2003 at 10:40 pm | Golden Zest | bottle | 4.7% | 35.153% | New World blonde ale | (home) in Liverpool, Merseyside |
| 19th May 2004 at 7:15 pm | Golden Zest | bottle | 4.7% | 36.146% | New World blonde ale | (home) in Liverpool, Merseyside |
| 7th Aug 2004 at 10:50 pm | Golden Zest | bottle | 4.7% | 41.747% | New World blonde ale | (home - yard) in Liverpool, Merseyside |
| 8th Sep 2003 at 9:20 pm | Golden Zest | bottle | 4.7% | 44.597% | New World blonde ale | (home) in Liverpool, Merseyside |
| 31st Aug 2003 at 9:35 pm | Golden Zest | bottle | 4.7% | 48.597% | New World blonde ale | (home) in Liverpool, Merseyside |
| 25th Nov 2003 at 10:40 pm | Golden Zest | bottle | 4.7% | 51.588% | New World blonde ale | (home) in Liverpool, Merseyside |
| 1st Mar 2015 at 10:25 pm | Hummingbird | bottle | 4.2% | 24.956% | traditional pale ale | (home) in Liverpool, Merseyside |
| 26th Feb 2005 at 9:10 pm | Kew Brew | bottle | 5% | 46.494% | bitter | (home) in Liverpool, Merseyside |
| 27th Aug 2009 at 8:45 pm | Kew Gold (on draught) | draft | 4% | 25.123% | bitter | The Willow Bank in Liverpool, Merseyside |
| 27th Oct 2011 at 9:45 pm | Kew Gold / London Gold (in bottle) | bottle | 4.8% | 27.136% | bitter | (home) in Liverpool, Merseyside |
| 3rd Aug 2009 at 8:55 pm | Kew Gold / London Gold (in bottle) | bottle | 4.8% | 29.224% | bitter | (home - yard) in Liverpool, Merseyside |
| 15th Jul 2002 at 1:45 pm | Light Ale | bottle | 3.2% | 32.827% | traditional pale ale | Cooper's (station bar) in London, Greater London |
| 16th Oct 2002 at 10:25 pm | Lord's Beer | bottle | 4% | 35.032% | traditional pale ale | (home) in Liverpool, Merseyside |
| 24th Apr 2004 at 9:35 pm | Old Nick Barley Wine Ale | bottle | 7.2% | 72.876% | traditional barley wine | (home - yard) in Liverpool, Merseyside |
| 16th Jan 2003 at 9:45 pm | Ram Rod Premium Ale | bottle | 5% | 33.322% | ESB | (home) in Liverpool, Merseyside |
| 6th Feb 2002 at 9:35 pm | Ram Rod Premium Ale | bottle | 5% | 34.168% | ESB | (home) in Liverpool, Merseyside |
| 25th May 2003 at 5:50 pm | Ram Rod Premium Ale | bottle | 5% | 34.277% | ESB | (home) in Liverpool, Merseyside |
| 14th Feb 2002 at 10:30 pm | Ram Rod Premium Ale | bottle | 5% | 34.297% | ESB | (home) in Liverpool, Merseyside |
| 4th Nov 2002 at 9:15 pm | Ram Rod Premium Ale | bottle | 5% | 36.640% | ESB | (home) in Liverpool, Merseyside |
| 13th Jun 2002 at 11:05 pm | Ram Rod Premium Ale | bottle | 5% | 43.219% | ESB | (home) in Liverpool, Merseyside |
| 30th Jan 2003 at 11:00 pm | Ram Rod Premium Ale | bottle | 5% | 44.925% | ESB | (home) in Liverpool, Merseyside |
| 14th Feb 2003 at 11:40 pm | Ram Rod Premium Ale | bottle | 5% | 45.897% | ESB | (home) in Liverpool, Merseyside |
| 25th Jan 2003 at 4:50 pm | Ram Rod Premium Ale | bottle | 5% | 45.981% | ESB | (home) in Liverpool, Merseyside |
| 29th Dec 2001 at 8:30 pm | Special (in bottle) | bottle | 4.5% | 27.624% | traditional pale ale | (home) in Liverpool, Merseyside |
| 2nd May 2001 at 10:15 pm | Special (in bottle) | bottle | 4.1% | 28.919% | traditional pale ale | (home - yard) in Liverpool, Merseyside |
| 2nd Aug 2004 at 9:55 pm | Special (in bottle) | bottle | 4% | 31.348% | traditional pale ale | (home) in Liverpool, Merseyside |
| 1st May 2003 at 12:40 am | Special (on draught) | draft | 4.6% | 29.053% | traditional pale ale | The Head of Steam in Liverpool, Merseyside |
| 1st Nov 2001 at 8:50 pm | Special London Ale | bottle | 6.4% | 36.460% | ESB | (home) in Liverpool, Merseyside |
| 11th Nov 2002 at 9:30 pm | Special London Ale | bottle | 6.4% | 36.977% | ESB | (home) in Liverpool, Merseyside |
| 5th Nov 2001 at 11:25 pm | Special London Ale | bottle | 6.4% | 37.030% | ESB | (home) in Liverpool, Merseyside |
| 9th Aug 2003 at 11:50 pm | Special London Ale | bottle | 6.4% | 37.868% | ESB | (home - yard) in Liverpool, Merseyside |
| 2nd Apr 2004 at 11:20 pm | Special London Ale | bottle | 6.4% | 41.160% | ESB | (home) in Liverpool, Merseyside |
| 2nd Jun 2001 at 8:40 pm | Special London Ale | bottle | 6.4% | 41.945% | ESB | (home) in Liverpool, Merseyside |
| 22nd Jan 2003 at 10:00 pm | Special London Ale | bottle | 6.4% | 47.173% | ESB | (on the train from Manchester to Liverpool) in Liverpool |
| 25th Aug 2002 at 11:15 pm | Special London Ale | bottle | 6.4% | 48.632% | ESB | (home) in Liverpool, Merseyside |
| 20th Jun 2002 at 11:10 pm | St. George's Ale | bottle | 5% | 26.635% | traditional pale ale | (home - yard) in Liverpool, Merseyside |
| 9th Mar 2003 at 8:25 pm | St. George's Ale | bottle | 5% | 36.379% | traditional pale ale | (home) in Liverpool, Merseyside |
| 14th Dec 2003 at 8:00 pm | St. George's Ale | bottle | 5% | 36.761% | traditional pale ale | (home) in Liverpool, Merseyside |
| 29th May 2006 at 8:45 pm | St. George's Ale | bottle | 5.2% | 38.475% | traditional pale ale | (home) in Liverpool, Merseyside |
| 23rd Dec 2001 at 5:45 pm | Summer Beer | bottle | 4.5% | 30.309% | traditional pale ale | (home) in Liverpool, Merseyside |
| 29th Dec 2001 at 8:15 pm | Triple 'A' (bottle - 4.5%) | bottle | 4.5% | 24.530% | traditional pale ale | (home) in Liverpool, Merseyside |
| 21st Aug 2002 at 9:05 pm | Triple 'A' (bottle - 4.5%) | bottle | 4.5% | 32.389% | traditional pale ale | (home - yard) in Liverpool, Merseyside |
| 7th Jun 2002 at 8:50 pm | Triple 'A' (bottle - 4.5%) | bottle | 4.5% | 34.641% | traditional pale ale | (home) in Liverpool, Merseyside |
| 5th Aug 2001 at 7:15 pm | Triple 'A' (draught - 4%) | draft | 4% | 21.787% | traditional pale ale | The Willow Bank in Liverpool, Merseyside |
| 21st Dec 2004 at 8:50 pm | Waggledance Honey Beer | bottle | 5% | 22.321% | traditional pale ale | (home) in Liverpool, Merseyside |
| 23rd Sep 2001 at 10:30 pm | Waggledance Honey Beer | bottle | 5% | 25.818% | traditional pale ale | (home) in Liverpool, Merseyside |
| 30th Mar 2004 at 8:55 pm | Waggledance Honey Beer | bottle | 5% | 26.018% | traditional pale ale | (home) in Liverpool, Merseyside |
| 30th Aug 2004 at 10:20 pm | Waggledance Honey Beer | bottle | 5% | 26.909% | traditional pale ale | (home) in Liverpool, Merseyside |
| 22nd Nov 2003 at 9:00 pm | Waggledance Honey Beer | bottle | 5% | 27.487% | traditional pale ale | (home) in Liverpool, Merseyside |
| 9th May 2002 at 11:25 pm | Waggledance Honey Beer | bottle | 5% | 30.463% | traditional pale ale | (home) in Liverpool, Merseyside |
| 28th Apr 2001 at 4:50 pm | Waggledance Honey Beer | bottle | 5% | 32.422% | traditional pale ale | (on the train from London to Liverpool) in Liverpool |
| 21st Dec 2003 at 11:00 pm | Waggledance Honey Beer | bottle | 5% | 32.983% | traditional pale ale | (home) in Liverpool, Merseyside |
| 3rd Feb 2005 at 10:45 am | Waggledance Honey Beer | bottle | 5% | 34.526% | traditional pale ale | (on the train from Liverpool to Ely) in Liverpool |
| 29th Jun 2003 at 8:55 pm | Waggledance Honey Beer | bottle | 5% | 34.553% | traditional pale ale | (home - yard) in Liverpool, Merseyside |
| 11th Nov 2002 at 8:30 pm | Waggledance Honey Beer | bottle | 5% | 35.352% | traditional pale ale | (home) in Liverpool, Merseyside |
| 10th Dec 2002 at 8:20 pm | Waggledance Honey Beer | bottle | 5% | 35.636% | traditional pale ale | (home) in Liverpool, Merseyside |
| 26th Jun 2003 at 8:40 pm | Waggledance Honey Beer | bottle | 5% | 39.477% | traditional pale ale | (home) in Liverpool, Merseyside |
| 22nd Apr 2001 at 8:10 pm | Waggledance Honey Beer | bottle | 5% | 45.485% | traditional pale ale | (home) in Liverpool, Merseyside |
| 16th Apr 2003 at 8:55 pm | Winter Warmer | bottle | 5% | 54.652% | winter warmer | (home - yard) in Liverpool, Merseyside |
| 26th Dec 2002 at 8:15 pm | Winter Warmer | bottle | 5% | 65.090% | winter warmer | (home) in Liverpool, Merseyside |
| 5th Nov 2008 at 8:25 pm | Winter Warmer | draft | 5% | 47.688% | winter warmer | The Willow Bank in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...