Hop Horizons
Brewery Information
Pressure Drop
This brewery is in Tottenham Hale, England. A total of 43 different beers from this brewery have been listed, with an average strength of 6.13% ABV. These beers have been recorded in 5 different places, and based on them, the brewery holds an overall score of 65.4%.
Beers (and other) Brewed by Pressure Drop
| Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|
| 10th Nov 2019 at 8:50 pm | 50m Badge | can | 8.5% | 81.971% | New England IPA | (home) in Liverpool, Merseyside |
| 6th Dec 2019 at 9:15 pm | A Million Filaments | can | 7.4% | 64.468% | sour IPA | (home) in Liverpool, Merseyside |
| 19th Mar 2023 at 5:55 pm | Alligator Tugboat | draft | 7.2% | 65.202% | New World IPA | Dead Crafty Beer Co. in Liverpool, Merseyside |
| 31st Aug 2020 at 8:40 pm | Am I Being Basic? | can | 6.8% | 71.360% | Idaho 7, Mosaic and Simcoe New England IPA | (home) in Liverpool, Merseyside |
| 4th Jan 2023 at 4:55 pm | Aprรฉs | can | 6.2% | 31.200% | Cashmere Azacca Citra cold IPA | (home) in Liverpool, Merseyside |
| 24th Dec 2022 at 3:55 pm | At Your Leisure | can | 4.8% | 59.796% | New England pale ale | (home) in Liverpool, Merseyside |
| 31st Dec 2015 at 8:20 pm | Bosko Absoluto | bottle | 9% | 79.375% | imperial IPA | (home) in Liverpool, Merseyside |
| 15th Apr 2014 at 5:05 pm | Bosko IPA | draft | 6.5% | 56.231% | New World IPA | The Tavern Real Ale Freehouse in Warrington, Cheshire |
| 2nd May 2017 at 2:15 pm | Cast Iron Billy | draft | 10.5% | 89.193% | imperial stout | Cafรฉ Beermoth in Manchester, Greater Manchester |
| 25th Jun 2018 at 10:05 pm | Cheeky | bottle | 3.8% | 33.760% | session IPA | (home) in Liverpool, Merseyside |
| 19th Mar 2023 at 6:05 pm | Cheese | draft | 7.4% | 74.147% | New England IPA | Dead Crafty Beer Co. in Liverpool, Merseyside |
| 8th Apr 2017 at 7:20 pm | Domino Topple | bottle | 7.2% | 74.496% | New World IPA | (home) in Liverpool, Merseyside |
| 24th Aug 2018 at 10:30 pm | Domino Topple | bottle | 7.2% | 77.213% | New World IPA | (home) in Liverpool, Merseyside |
| 2nd Nov 2019 at 10:05 pm | Double R Diner (w/ North Brewing) | can | 4.2% | 61.733% | gose | (home) in Liverpool, Merseyside |
| 15th Jan 2024 at 8:10 pm | Doughnut Shop | can | 10% | 82.438% | Double-glazed chocolate doughnut imperial stout | (home) in Liverpool, Merseyside |
| 6th May 2020 at 10:35 pm | Dreamlife | can | 4.6% | 67.959% | New England pale ale | (home) in Liverpool, Merseyside |
| 22nd Feb 2017 at 12:15 am | ENZ | bottle | 7.1% | 73.085% | New World IPA | (room 11 in Apartments 2 Let, Cartwright Gardens in London, Greater London |
| 4th Sep 2024 at 5:05 pm | Escape From The West Coast | can | 7.4% | 61.226% | Centennial Citra Luminosa IPA | (home) in Liverpool, Merseyside |
| 8th Jul 2020 at 9:00 pm | Escape Pod Cherry Edition | can | 10% | 87.635% | Cherry, chocolate, coconut and vanilla milk stout | (home) in Liverpool, Merseyside |
| 14th Aug 2020 at 8:20 pm | Fashion | can | 6.5% | 70.394% | traditional porter | (home) in Liverpool, Merseyside |
| 17th Sep 2023 at 9:10 pm | Fast Fruits Pineapple & Raspberry) | can | 3.8% | 28.002% | Pineapple and raspberry sour | (home) in Liverpool, Merseyside |
| 29th Nov 2014 at 7:00 pm | Freimann's Dunkelweiss | bottle | 4.8% | 52.391% | dunkel weizen | (home) in Liverpool, Merseyside |
| 23rd Dec 2022 at 9:20 pm | Green Means Go | can | 4.5% | 55.187% | Honeydew melon, gooseberry and grape sour | (home) in Liverpool, Merseyside |
| 11th Sep 2018 at 10:15 pm | Ida | bottle | 3.8% | 46.722% | Berliner weisse | (home) in Liverpool, Merseyside |
| 7th May 2020 at 8:55 pm | Ida | bottle | 3.8% | 55.420% | Berliner weisse | (home) in Liverpool, Merseyside |
| 8th Jul 2019 at 10:15 pm | In dreams | can | 5.8% | 52.576% | DDH pale ale | (home) in Liverpool, Merseyside |
| 28th Aug 2020 at 9:30 pm | It's Designer | can | 5.5% | 69.279% | Mosaic Columbus New England pale ale | (home) in Liverpool, Merseyside |
| 12th Nov 2022 at 5:35 pm | Last Minute Switch (w/ Gravity Well) | can | 6.5% | 71.738% | Citra Enigma New England IPA | (home) in Liverpool, Merseyside |
| 20th Feb 2017 at 11:05 pm | Nanban Kanpai | bottle | 6.5% | 73.314% | white ipa | (room 11 in Apartments 2 Let, Cartwright Gardens in London, Greater London |
| 4th Jul 2019 at 10:25 pm | Open House (w/ Basqueland) | can | 5.2% | 48.339% | New World pale ale | (home) in Liverpool, Merseyside |
| 11th Dec 2014 at 10:05 pm | Pale Fire | bottle | 4.8% | 56.792% | New World pale ale | (home) in Liverpool, Merseyside |
| 11th Aug 2018 at 8:15 pm | Parachute | bottle | 5.5% | 66.515% | New World pale ale | (home) in Liverpool, Merseyside |
| 5th Oct 2019 at 7:20 pm | Play the Dane | can | 6.8% | 47.250% | New England IPA | (home) in Liverpool, Merseyside |
| 17th Nov 2019 at 7:55 pm | Promenade | can | 4.8% | 71.023% | sour beer | (home) in Liverpool, Merseyside |
| 16th Oct 2019 at 9:40 pm | Rocks, Rivers, Trees | can | 6.8% | 53.182% | New World IPA | (home) in Liverpool, Merseyside |
| 28th Jun 2019 at 10:05 pm | Saratoga Springs | can | 5.8% | 62.437% | New World pale ale | (home) in Liverpool, Merseyside |
| 27th Jan 2014 at 9:10 pm | Stokey Belle Bourbon Barrel Brown Ale | bottle | 5.5% | 49.642% | traditional brown ale | (home) in Liverpool, Merseyside |
| 12th Apr 2014 at 7:10 pm | Stokey Brown | bottle | 5.1% | 55.474% | New World brown ale | (home) in Liverpool, Merseyside |
| 17th Sep 2016 at 8:50 pm | Street Porter | bottle | 6.5% | 72.972% | traditional porter | (home) in Liverpool, Merseyside |
| 28th Nov 2016 at 7:55 pm | Strictly Roots | bottle | 6.5% | 72.695% | New World porter | (home) in Liverpool, Merseyside |
| 17th Nov 2015 at 9:35 pm | Syd Strong's Cascadian Dark Rye Ale | bottle | 7.1% | 64.428% | rye beer | (home) in Liverpool, Merseyside |
| 8th Dec 2015 at 10:35 pm | Wallbanger | bottle | 4.7% | 38.038% | witbier | (home) in Liverpool, Merseyside |
| 27th Nov 2014 at 10:40 pm | Wallbanger | bottle | 4.7% | 51.731% | witbier | (home) in Liverpool, Merseyside |
| 9th May 2022 at 9:05 pm | Waterline (w/ Gan Yam) | can | 4.2% | 59.972% | Mosaic Citra Sabro New England pale ale | (home) in Liverpool, Merseyside |
| 8th Sep 2022 at 8:50 pm | Window Seat | can | 6.8% | 64.999% | Idaho 7 and Galaxy California IPA | (home) in Liverpool, Merseyside |
| 31st Dec 2014 at 9:30 pm | Wu Gang Chops the Tree | bottle | 3.8% | 43.458% | hefe weizen | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...