Hop Horizons
Brewery Information

To Øl
This brewery is in Svinninge, Denmark. I've had 64 different beers from it, with an average strength of 6.67% ABV. I've had beers from them in 8 different places. Based on the beers I've had, the brewery has achieved an overall score of 69.7%.
Beers Had Brewed by To Øl
Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|
2nd May 2017 at 4:05 pm | !!PA (Citra, Galaxy) | draft | 9% | 75.689% | imperial stout | Café Beermoth in Manchester, Greater Manchester |
9th Aug 2018 at 8:05 pm | !PA CM (Citra & Mosaic) | bottle | 7% | 80.177% | New World IPA | (home) in Liverpool, Merseyside |
12th Dec 2018 at 8:35 pm | 08 Fruit | bottle | 8% | 78.199% | fruit beer | Craft Taproom in Liverpool, Merseyside |
6th May 2020 at 9:05 pm | 1 Ton of… Christmas | bottle | 8.1% | 76.392% | Berliner weisse | (home) in Liverpool, Merseyside |
10th Jun 2023 at 9:55 pm | 45 Days Rice Lager | can | 5% | 43.267% | oriental rice lager | (home) in Liverpool, Merseyside |
2nd Apr 2015 at 12:20 am | Amass "Black Is Beautiful" Oatmeal Stout | bottle | 6.8% | 58.429% | oatmeal stout | (apartment 5, Carrer Murillo 6, Poble Sec Apartments) in Barcelona, Catalonia |
6th Nov 2014 at 8:00 pm | Baltic Frontier | bottle | 6.5% | 41.395% | herb/spice beer | (home) in Liverpool, Merseyside |
10th Nov 2018 at 7:55 pm | Berry White | bottle | 6.3% | 72.447% | fruit beer | (home) in Liverpool, Merseyside |
8th Feb 2020 at 10:15 pm | Black Ball Porter | bottle | 8% | 82.493% | imperial porter | (home) in Liverpool, Merseyside |
29th Mar 2020 at 7:40 pm | Black Malts & Body Salts | bottle | 9.9% | 80.539% | black IPA | (home) in Liverpool, Merseyside |
3rd Apr 2015 at 10:35 pm | Blossom | bottle | 6.3% | 51.234% | New World pale wheat ale | (apartment 5, Carrer Murillo 6, Poble Sec Apartments) in Barcelona, Catalonia |
23rd Mar 2019 at 8:10 pm | Blossom | can | 6.3% | 65.079% | New World pale wheat ale | (home) in Liverpool, Merseyside |
13th Apr 2019 at 8:50 pm | By Udder Means | bottle | 7% | 78.978% | milk stout | (home) in Liverpool, Merseyside |
6th May 2018 at 10:55 pm | California Blizzard | bottle | 6.2% | 47.573% | New World IPA | (home) in Liverpool, Merseyside |
22nd Sep 2019 at 9:55 pm | Campale | bottle | 6% | 51.695% | New World blonde ale | (home) in Liverpool, Merseyside |
9th Nov 2017 at 8:20 pm | Cloud 9 Wit | bottle | 4.6% | 72.327% | witbier | (home) in Liverpool, Merseyside |
24th Feb 2023 at 9:00 pm | Cyllene | can | 4.5% | 53.757% | traditional porter | (home) in Liverpool, Merseyside |
29th Oct 2016 at 9:00 pm | Dangerously Close to Stupid | bottle | 9.3% | 85.931% | imperial IPA | (home) in Liverpool, Merseyside |
13th May 2019 at 9:20 pm | Dill | bottle | 6.9% | 61.912% | saison | (home) in Liverpool, Merseyside |
5th Aug 2016 at 8:40 pm | Friends with Benefits | bottle | 5.1% | 61.483% | New World pale ale | (home) in Liverpool, Merseyside |
8th Jul 2019 at 7:50 pm | Frost Bite | bottle | 6% | 53.971% | New World pale ale | (home) in Liverpool, Merseyside |
30th Oct 2017 at 9:20 pm | Fuck Art Let's Dance! | bottle | 8.3% | 80.672% | saison | (home) in Liverpool, Merseyside |
21st Oct 2017 at 7:20 pm | Garden of Eden | can | 6.4% | 67.890% | fruit beer | (home) in Liverpool, Merseyside |
13th Aug 2024 at 6:20 pm | Goliat Imperial Coffee Stout Cognac Barrel Aged | bottle | 12.9% | 84.087% | Cognac barrel-aged imperial coffee stout | (home) in Liverpool, Merseyside |
24th Nov 2018 at 7:55 pm | Gose to Dim Sum Restaurant, Orders One of Each | can | 4.5% | 56.350% | gose | (home) in Liverpool, Merseyside |
9th Jul 2016 at 7:05 pm | Gose to Hollywood | can | 3.8% | 58.877% | gose | (home) in Liverpool, Merseyside |
2nd Apr 2015 at 11:10 am | Hibernate | bottle | 6% | 48.028% | New World pale wheat ale | (apartment 5, Carrer Murillo 6, Poble Sec Apartments) in Barcelona, Catalonia |
18th Nov 2017 at 9:15 pm | Hoppy Mondays | bottle | 6% | 71.050% | New World IPA | (home) in Liverpool, Merseyside |
23rd Jan 2016 at 8:00 pm | Hundelufter Bajer | bottle | 5% | 58.069% | session IPA | (home) in Liverpool, Merseyside |
2nd May 2017 at 4:30 pm | In Between Agendas (w/ Põhjala) | draft | 7% | 68.083% | New World dark lager | Café Beermoth in Manchester, Greater Manchester |
19th Aug 2017 at 7:55 pm | Kex | bottle | 5% | 31.010% | Germanic pilsener | (home) in Liverpool, Merseyside |
11th Apr 2016 at 8:50 pm | LikeWeisse | bottle | 3.8% | 42.101% | Berliner weisse | (home) in Liverpool, Merseyside |
2nd Apr 2015 at 10:20 pm | Mikropolis | bottle | 5.4% | 52.817% | session IPA | (apartment 5, Carrer Murillo 6, Poble Sec Apartments) in Barcelona, Catalonia |
24th Jun 2014 at 4:40 pm | Mochaccino Messiah | draft | 7% | 64.942% | New World brown ale | Mikkeller and Friends in Copenhagen |
30th Apr 2022 at 7:25 pm | Mochaccino Messiah (aged 7 years) | bottle | 7% | 74.935% | Coffee, chocolate and lactose brown ale | (home) in Liverpool, Merseyside |
2nd Mar 2019 at 9:50 pm | Mr. Brown 2018 Edition | can | 10% | 84.046% | imperial stout | (home) in Liverpool, Merseyside |
16th Aug 2023 at 5:55 pm | My Æbleskive Is Bigger Than Yours (Brandy BA 2022) | draft | 17.2% | 94.775% | Brandy barrel-aged orange peel, cardamon and nutmet barley wine | Koht in Tallinn |
5th Nov 2022 at 7:55 pm | Nocturnal | can | 5% | 76.024% | Lactose and vanilla session pastry stout | (home) in Liverpool, Merseyside |
13th Oct 2022 at 5:04 pm | Orbital Movement | can | 6% | 66.478% | New England IPA | (home) in Liverpool, Merseyside |
10th Mar 2014 at 8:30 pm | Reparationsbajer | bottle | 5.8% | 64.762% | New World pale ale | (home) in Liverpool, Merseyside |
25th Dec 2021 at 8:00 pm | Roses are Brett | bottle | 6% | 77.688% | Raspberry sour saison | (home) in Liverpool, Merseyside |
17th Apr 2019 at 10:25 pm | Santa's Secret | bottle | 8% | 80.903% | New World brown ale | (home) in Liverpool, Merseyside |
3rd Jan 2019 at 10:00 pm | Santa's Secret | draft | 8% | 81.884% | New World brown ale | BrewDog (Liverpool) in Liverpool, Merseyside |
25th Dec 2021 at 8:30 pm | Santas Secret | bottle | 8.3% | 88.944% | Imperial coffee brown ale with cinnamon and cardamom | (home) in Liverpool, Merseyside |
2nd Jun 2020 at 10:55 pm | Session Raid | can | 4% | 22.398% | New World pale lager | (home) in Liverpool, Merseyside |
3rd Oct 2022 at 8:45 pm | Snuble Juice | can | 4.5% | 51.237% | El Dorado, Mosaic and Simcoe session IPA | (home) in Liverpool, Merseyside |
15th May 2022 at 8:50 pm | Solar Flare | can | 4.2% | 59.403% | Papaya, pink guava and mango session IPA | (home) in Liverpool, Merseyside |
2nd Apr 2015 at 10:40 pm | Stalins Organ | bottle | 6% | 51.310% | steam beer | (apartment 5, Carrer Murillo 6, Poble Sec Apartments) in Barcelona, Catalonia |
19th Mar 2014 at 8:50 pm | Sun Dancer | bottle | 3% | 24.858% | low alcohol beer | (home) in Liverpool, Merseyside |
14th Jan 2017 at 9:10 pm | Sur Amarillo | can | 7.5% | 70.370% | sour beer | (home) in Liverpool, Merseyside |
11th Apr 2018 at 7:25 pm | Sur Blomst | can | 6% | 73.647% | sour beer | (home) in Liverpool, Merseyside |
1st Sep 2018 at 8:25 pm | Sur Cedar | can | 6% | 71.496% | sour beer | (home) in Liverpool, Merseyside |
11th Jun 2017 at 8:10 pm | Sur Centennial | can | 5% | 66.692% | sour beer | (home) in Liverpool, Merseyside |
7th Sep 2017 at 8:30 pm | Sur Citra | can | 5.5% | 76.432% | sour beer | (home) in Liverpool, Merseyside |
24th Jun 2014 at 4:55 pm | Sur Maelk (sour stout) | draft | 9.5% | 75.654% | milk stout | Mikkeller and Friends in Copenhagen |
14th Oct 2017 at 9:50 pm | Sur Mosaic | can | 6% | 74.939% | sour beer | (home) in Liverpool, Merseyside |
3rd Jun 2018 at 7:35 pm | Sur NEIPA: Citra & Mosaic | can | 5% | 74.365% | sour beer | (home) in Liverpool, Merseyside |
11th May 2019 at 10:55 pm | Tangerine Cream | can | 4.6% | 46.435% | cream ale | (home) in Liverpool, Merseyside |
6th Jan 2024 at 8:50 pm | Toøl-ator | can | 5.7% | 48.514% | helles bock | (home) in Liverpool, Merseyside |
16th Mar 2019 at 9:50 pm | Tripel Trouble | bottle | 7% | 68.336% | tripel | (home) in Liverpool, Merseyside |
2nd May 2017 at 8:10 pm | Tripel Trouble | draft | 7.5% | 72.250% | tripel | Port Street Beer House in Manchester, Greater Manchester |
28th Oct 2021 at 8:00 pm | Velvets are Blue | bottle | 5.5% | 60.209% | Nelson Sauvin and Hallertau Blanc saison | (home) in Liverpool, Merseyside |
25th Oct 2017 at 8:25 pm | Weisst the Redeemer | bottle | 7.5% | 76.695% | Berliner weisse | (home) in Liverpool, Merseyside |
5th Nov 2016 at 10:30 pm | Wit or Witout | bottle | 5.5% | 58.720% | New World pale wheat ale | (home) in Liverpool, Merseyside |
17th Nov 2018 at 8:30 pm | Yeastus Christ Supersour | bottle | 7.4% | 84.268% | sour beer | (home) in Liverpool, Merseyside |
7th Mar 2018 at 9:25 pm | Yeastus Christus | bottle | 7.4% | 79.466% | Belgian-style IPA | (home) in Liverpool, Merseyside |
2nd Jul 2024 at 7:30 pm | Yule Malt 2023 | bottle | 11.5% | 86.162% | milk stout | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...