Hop Horizons
Brewery Information
Weird Beard
This brewery is in London, England. A total of 54 different beers from this brewery have been listed, with an average strength of 6.78% ABV. These beers have been recorded in 5 different places, and based on them, the brewery holds an overall score of 69.2%.
Beers (and other) Brewed by Weird Beard
| Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|
| 15th Oct 2017 at 7:35 pm | 7th Church of the Apocalyptic Lawnmower | bottle | 6.5% | 62.678% | cream ale | (home) in Liverpool, Merseyside |
| 15th Jul 2016 at 10:25 pm | A World Without Dave | bottle | 5% | 66.491% | milk stout | (home) in Liverpool, Merseyside |
| 15th May 2019 at 10:35 pm | Attack of the Ryeclops | draft | 5.5% | 62.213% | rye beer | Handymans Brewery in Liverpool, Merseyside |
| 31st Mar 2020 at 10:00 pm | Bearded Nurse (Tequila Barrel Aged) (w/ Electric Nurse) | bottle | 10.2% | 76.766% | New World barley wine | (home) in Liverpool, Merseyside |
| 18th Mar 2017 at 8:50 pm | Black Christmas | bottle | 4.5% | 61.832% | traditional stout | (home) in Liverpool, Merseyside |
| 8th Nov 2014 at 10:45 pm | Black Perle | bottle | 3.8% | 67.738% | milk stout | (home) in Liverpool, Merseyside |
| 25th Dec 2015 at 8:10 pm | Boring Brown Beer | bottle | 6.5% | 57.587% | New World brown ale | (home) in Liverpool, Merseyside |
| 12th Nov 2016 at 9:15 pm | Boring Brown Beer (Ardbeg Barrel Aged) | bottle | 8.2% | 66.074% | New World brown ale | (home) in Liverpool, Merseyside |
| 27th Feb 2015 at 7:40 pm | Dark Hopfler | bottle | 2.5% | 23.891% | low alcohol beer | (home) in Liverpool, Merseyside |
| 5th May 2017 at 9:20 pm | Dead by Dawn (w/ BrewDog) | bottle | 5.6% | 69.839% | oatmeal stout | (home) in Liverpool, Merseyside |
| 17th Jun 2019 at 8:15 pm | Death Growl (w/ Solvay Society) | bottle | 8.6% | 65.952% | tripel | (home) in Liverpool, Merseyside |
| 19th Sep 2015 at 9:15 pm | Decadence Stout | bottle | 5.3% | 67.399% | traditional stout | (home) in Liverpool, Merseyside |
| 16th Mar 2018 at 9:35 pm | Defacer | bottle | 11.1% | 89.821% | imperial IPA | (home) in Liverpool, Merseyside |
| 25th May 2019 at 9:30 pm | Dirrty Haands (w/ Haand Bryggeriet) | bottle | 9.8% | 78.492% | schwarzbier | (home) in Liverpool, Merseyside |
| 18th Apr 2017 at 4:15 pm | Don't Worry Bee Heavy | draft | 7.8% | 77.598% | wee heavy | The Knott in Manchester, Greater Manchester |
| 3rd Mar 2016 at 7:20 pm | Double Perle | draft | 8.6% | 75.877% | milk stout | The 23 Club / The Clove Hitch in Liverpool, Merseyside |
| 16th Feb 2019 at 7:25 pm | F@#k You I won't brew what you tell me (w/ Odyssey) | bottle | 9.3% | 74.120% | imperial IPA | (home) in Liverpool, Merseyside |
| 12th Jul 2015 at 10:20 pm | Faceless Spreadsheet Ninja | bottle | 5.5% | 49.955% | New World pale lager | (home) in Liverpool, Merseyside |
| 23rd Jun 2015 at 10:25 pm | Fire | bottle | 5.1% | 63.496% | rauchbier | (home) in Liverpool, Merseyside |
| 6th Dec 2014 at 9:35 pm | Five O'Clock Shadow | bottle | 7.1% | 73.268% | New World IPA | (home) in Liverpool, Merseyside |
| 15th May 2020 at 9:25 pm | Five O'Clock Shadow | can | 7% | 74.539% | New World IPA | (home) in Liverpool, Merseyside |
| 21st Oct 2017 at 8:45 pm | Gumball | bottle | 9.4% | 79.702% | imperial IPA | (home) in Liverpool, Merseyside |
| 20th Jan 2020 at 7:55 pm | Habitual Offender (w/ Northern Monk) | bottle | 11.6% | 81.626% | traditional barley wine | (home) in Liverpool, Merseyside |
| 20th Mar 2015 at 8:30 pm | Hacienda | bottle | 6.9% | 58.322% | black saison | (home) in Liverpool, Merseyside |
| 18th Nov 2017 at 8:40 pm | Heaven and Hell (Batch 7 ) | bottle | 8.1% | 81.874% | imperial IPA | (home) in Liverpool, Merseyside |
| 7th Dec 2014 at 8:35 pm | Hit the Lights | bottle | 5.7% | 52.881% | New World IPA | (home) in Liverpool, Merseyside |
| 1st Jul 2015 at 3:55 pm | Hive Mind | bottle | 5.6% | 54.404% | New World amber/red ale | (home) in Liverpool, Merseyside |
| 13th Aug 2015 at 4:15 pm | Holy Hoppin' Hell!! (Batch 4) | bottle | 9.6% | 74.279% | imperial IPA | (home) in Liverpool, Merseyside |
| 20th Feb 2017 at 5:10 pm | Hops Maiden England | bottle | 4.5% | 55.800% | traditional IPA | (room 11 in Apartments 2 Let, Cartwright Gardens in London, Greater London |
| 21st Sep 2014 at 4:20 pm | K*ntish Town Beard | bottle | 5.2% | 42.872% | New World pale wheat ale | (home) in Liverpool, Merseyside |
| 11th Feb 2023 at 7:45 pm | Liquorice Tattoo | bottle | 9% | 79.166% | Liquorice imperial stout | (home) in Liverpool, Merseyside |
| 5th Nov 2015 at 11:00 pm | Little Things That Kill (Apollo, Sorachi Ace, Summit) | bottle | 3.9% | 55.896% | session IPA | (home) in Liverpool, Merseyside |
| 20th Sep 2014 at 8:05 pm | Little Things That Kill (Batch 5) | bottle | 3.5% | 47.232% | traditional pale ale | (home) in Liverpool, Merseyside |
| 10th Jan 2015 at 8:15 pm | Little Things That Kill (Batch 7) | bottle | 3% | 34.030% | low alcohol beer | (home) in Liverpool, Merseyside |
| 10th Dec 2014 at 9:55 pm | Little Things That Kill (Batch 8) | bottle | 3.5% | 43.676% | traditional pale ale | (home) in Liverpool, Merseyside |
| 11th Jan 2015 at 10:40 pm | Little Things That Kill (Batch 9) | bottle | 3.8% | 39.098% | session IPA | (home) in Liverpool, Merseyside |
| 6th Oct 2015 at 10:25 pm | Little Things That Kill (Bravo, Saaz) | bottle | 3.9% | 49.119% | session IPA | (home) in Liverpool, Merseyside |
| 7th Nov 2015 at 9:55 pm | Lord Nelson (w/ Elusive) | bottle | 6.8% | 68.378% | saison | (home) in Liverpool, Merseyside |
| 17th Jan 2015 at 8:05 pm | Mariana Trench | bottle | 5.3% | 54.457% | New World pale ale | (home) in Liverpool, Merseyside |
| 23rd Jun 2021 at 8:30 pm | Opulence | bottle | 10.9% | 81.369% | Imperial Madagascan vanilla oat stout | (home) in Liverpool, Merseyside |
| 6th Aug 2015 at 8:50 pm | Out of Office | bottle | 7% | 72.989% | New World IPA | (home) in Liverpool, Merseyside |
| 17th Nov 2017 at 10:25 pm | Pig Smasher (w/ Against the Grain) | bottle | 6.8% | 60.438% | New World amber/red ale | (home) in Liverpool, Merseyside |
| 21st May 2018 at 9:40 pm | Rye Smile | bottle | 10.6% | 87.091% | rye wine | (home) in Liverpool, Merseyside |
| 20th Sep 2019 at 8:55 pm | Sadako | bottle | 9.2% | 82.127% | imperial stout | (home) in Liverpool, Merseyside |
| 4th Dec 2017 at 8:45 pm | Safe Stout | bottle | 7.7% | 85.139% | New World stout | (home) in Liverpool, Merseyside |
| 6th Oct 2017 at 7:00 pm | Safe Word | bottle | 6.6% | 58.354% | New World IPA | (home) in Liverpool, Merseyside |
| 13th Mar 2018 at 7:55 pm | Sawa Sawa | bottle | 4.1% | 72.487% | sour beer | (home) in Liverpool, Merseyside |
| 29th Dec 2014 at 8:05 pm | Shark Biscuit | bottle | 7.2% | 75.222% | New World IPA | (home) in Liverpool, Merseyside |
| 12th Jan 2016 at 7:40 pm | Single Hop Centennial | bottle | 8.7% | 75.010% | imperial IPA | (home) in Liverpool, Merseyside |
| 21st Feb 2017 at 10:50 pm | Smoke | bottle | 6% | 61.234% | rauchbier | (room 11 in Apartments 2 Let, Cartwright Gardens in London, Greater London |
| 3rd Dec 2016 at 8:40 pm | Something Something Barrel Aged | bottle | 9% | 78.952% | black IPA | (home) in Liverpool, Merseyside |
| 18th Dec 2017 at 7:35 pm | Something Something Dark Side | bottle | 9% | 82.937% | black IPA | (home) in Liverpool, Merseyside |
| 1st Oct 2015 at 4:20 pm | Sorachi Face Plant | bottle | 8.1% | 74.357% | New World IPA | (home) in Liverpool, Merseyside |
| 2nd Dec 2017 at 7:20 pm | Sour Rangers | bottle | 2.6% | 63.557% | Berliner weisse | (home) in Liverpool, Merseyside |
| 6th Feb 2016 at 9:05 pm | You Taste Better When You Are Scared (w/ Marble and Bullfinch) | bottle | 6.5% | 56.236% | New World IPA | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...