Hop Horizons
Brewery Information

Wickwar
This brewery is in Wickwar, Gloucestershire, England. I've had 14 different beers from it, with an average strength of 4.71% ABV. I've had beers from them in 7 different places. Based on the beers I've had, the brewery has achieved an overall score of 44.1%.
Beers Had Brewed by Wickwar
Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|
25th Aug 2009 at 7:55 pm | Banker's Draft | bottle | 4% | 24.513% | bitter | (home - yard) in Liverpool, Merseyside |
16th Jun 2009 at 9:50 pm | Banker's Draft | draft | 4% | 27.503% | bitter | The Willow Bank in Liverpool, Merseyside |
25th Jun 2009 at 8:20 pm | Banker's Draft | draft | 4% | 30.692% | bitter | The Willow Bank in Liverpool, Merseyside |
26th Feb 2005 at 9:10 pm | BOB (Brand Oak Bitter) | bottle | 4% | 31.355% | bitter | (home) in Liverpool, Merseyside |
22nd Dec 2014 at 3:50 pm | Christmas Cracker | draft | 4.2% | 29.057% | bitter | The Square Bottle (JDW) in Chester, Cheshire |
25th Jul 2006 at 7:30 pm | Cooper's | draft | 3.5% | 34.497% | bitter | The Willow Bank in Liverpool, Merseyside |
27th Jul 2008 at 12:05 am | Cotswold Way | bottle | 4.2% | 31.169% | pale mild | (home) in Liverpool, Merseyside |
5th Jul 2002 at 11:40 pm | Dogs Hair | bottle | 4% | 21.767% | traditional pale ale | (home) in Liverpool, Merseyside |
6th Mar 2005 at 11:05 pm | Dogs Hair | bottle | 4% | 25.501% | traditional pale ale | (home) in Liverpool, Merseyside |
22nd Apr 2018 at 10:00 pm | Falling Star | bottle | 4.2% | 28.606% | traditional pale ale | (home) in Liverpool, Merseyside |
29th Apr 2023 at 5:10 pm | Golden Arrow | bottle | 6.1% | 60.846% | traditional pale ale | (home) in Liverpool, Merseyside |
17th Nov 2021 at 8:20 pm | Just the Ticket | bottle | 5.8% | 59.085% | Artisinal russet ale | (home) in Liverpool, Merseyside |
17th Nov 2001 at 6:50 am | Mr Perrett's Traditional Stout | bottle | 5.9% | 44.298% | traditional stout | (on the train from Liverpool to London) in Liverpool, Merseyside |
22nd Mar 2002 at 7:30 pm | Mr Perrett's Traditional Stout | bottle | 5.9% | 47.117% | traditional stout | (home) in Liverpool, Merseyside |
20th Feb 2019 at 10:00 pm | Platform 6.1 | bottle | 6.1% | 43.369% | traditional IPA | (home) in Liverpool, Merseyside |
2nd Dec 2010 at 9:40 pm | Rite Flanker | draft | 4.3% | 23.085% | bitter | The Willow Bank in Liverpool, Merseyside |
22nd Dec 2010 at 10:00 pm | Rite Flanker | draft | 4.3% | 28.484% | bitter | The Willow Bank in Liverpool, Merseyside |
10th Mar 2009 at 9:50 pm | Rite Flanker | draft | 4.3% | 40.960% | bitter | The Richmond Tavern in Liverpool, Merseyside |
26th Nov 2009 at 10:00 pm | Rite Flanker | draft | 4.3% | 44.783% | bitter | The Willow Bank in Liverpool, Merseyside |
20th Feb 2011 at 7:35 pm | Rite Flanker | draft | 4.3% | 47.227% | bitter | The Richard John Blackler (JDW) in Liverpool, Merseyside |
27th Jun 2008 at 8:50 pm | Station Porter | bottle | 6.1% | 64.612% | traditional porter | (home) in Liverpool, Merseyside |
4th Jan 2023 at 7:50 pm | The Night Train | bottle | 6.1% | 37.213% | milk stout | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...