Hop Horizons
Brewery Information

Wychwood
This brewery is in Witney, Oxfordshire, England. I've had 73 different beers from it, with an average strength of 4.82% ABV. I've had beers from them in 18 different places. Based on the beers I've had, the brewery has achieved an overall score of 43.5%.
Beers Had Brewed by Wychwood
Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|
19th Dec 2023 at 4:35 pm | Bah Humbug (4.3% version) | draft | 4.3% | 26.633% | bitter | The Ship and Mitre in Liverpool, Merseyside |
28th Jun 2014 at 10:25 pm | Bah Humbug (5% version) | bottle | 5% | 55.544% | winter warmer | (home) in Liverpool, Merseyside |
24th Jan 2005 at 8:35 pm | Bah Humbug (6% version) | bottle | 6% | 50.794% | winter warmer | (home) in Liverpool, Merseyside |
6th Dec 2003 at 7:10 pm | Bah Humbug (6% version) | bottle | 6% | 66.142% | winter warmer | (home) in Liverpool, Merseyside |
7th Jan 2005 at 9:20 pm | Bah Humbug (6% version) | bottle | 6% | 71.063% | winter warmer | (home) in Liverpool, Merseyside |
14th Oct 2007 at 8:50 pm | BeeWyched | bottle | 5% | 49.281% | traditional pale ale | (home) in Liverpool, Merseyside |
24th Dec 2002 at 8:45 pm | Black Wych (4.5% version) | bottle | 4.2% | 43.006% | traditional stout | (home) in Liverpool, Merseyside |
4th Jan 2009 at 10:10 pm | Black Wych (5% version) | bottle | 5% | 34.760% | traditional stout | (home) in Liverpool, Merseyside |
10th Apr 2019 at 10:15 pm | BrewDolph | bottle | 4% | 21.127% | traditional pale ale | (home) in Liverpool, Merseyside |
8th Jan 2002 at 9:30 pm | Circle Master / Scarecrow | bottle | 4.7% | 17.497% | traditional pale ale | (home) in Liverpool, Merseyside |
22nd Apr 2001 at 9:00 pm | Circle Master / Scarecrow | bottle | 4.7% | 21.661% | traditional pale ale | (home) in Liverpool, Merseyside |
22nd Jan 2005 at 8:45 pm | Circle Master / Scarecrow | bottle | 4.7% | 23.865% | traditional pale ale | (home) in Liverpool, Merseyside |
22nd Jan 2003 at 10:00 pm | Circle Master / Scarecrow | bottle | 4.7% | 23.928% | traditional pale ale | (on the train from Manchester to Liverpool) in Liverpool |
29th Apr 2002 at 8:20 pm | Circle Master / Scarecrow | bottle | 4.7% | 23.945% | traditional pale ale | (home) in Liverpool, Merseyside |
14th Feb 2003 at 10:50 pm | Circle Master / Scarecrow | bottle | 4.7% | 24.551% | traditional pale ale | (home) in Liverpool, Merseyside |
19th Aug 2011 at 7:45 pm | Circle Master / Scarecrow | bottle | 4.7% | 25.025% | traditional pale ale | (home - yard) in Liverpool, Merseyside |
18th Oct 2001 at 8:10 pm | Circle Master / Scarecrow | bottle | 4.7% | 26.382% | traditional pale ale | (home) in Liverpool, Merseyside |
9th Mar 2003 at 10:25 pm | Circle Master / Scarecrow | bottle | 4.7% | 26.512% | traditional pale ale | (home) in Liverpool, Merseyside |
13th Jul 2001 at 6:55 pm | Circle Master / Scarecrow | bottle | 4.7% | 27.335% | traditional pale ale | (home) in Liverpool, Merseyside |
17th Feb 2005 at 8:25 pm | Circle Master / Scarecrow | bottle | 4.7% | 31.905% | traditional pale ale | (home) in Liverpool, Merseyside |
24th Apr 2001 at 11:30 pm | Circle Master / Scarecrow | bottle | 4.7% | 32.505% | traditional pale ale | (home) in Liverpool, Merseyside |
18th Mar 2023 at 5:00 pm | Diceman | bottle | 5% | 38.807% | traditional stout | (home) in Liverpool, Merseyside |
7th Mar 2003 at 10:10 pm | Dirty Tackle (4.4% version) | draft | 4.4% | 14.072% | bitter | Doctor Duncan's in Liverpool, Merseyside |
30th Sep 2015 at 5:35 pm | Dirty Tackle (4% version) | draft | 4% | 36.688% | bitter | The Welkin (JDW) in Liverpool, Merseyside |
27th Feb 2013 at 8:15 pm | Dirty Tackle (4% version) | draft | 4% | 45.121% | bitter | The Welkin (JDW) in Liverpool, Merseyside |
12th Aug 2014 at 10:00 pm | Dr. Thirsty's No. 4 Blonde | bottle | 4.1% | 20.001% | traditional pale ale | (home) in Liverpool, Merseyside |
26th Oct 2017 at 10:15 pm | Dryneck | bottle | 4% | 24.518% | traditional pale ale | (home) in Liverpool, Merseyside |
13th May 2024 at 8:15 pm | Dryneck | can | 4% | 35.252% | traditional pale ale | (home) in Liverpool, Merseyside |
14th Dec 2003 at 7:05 pm | Duchy Originals Organic Ale | bottle | 5% | 62.306% | ESB | (home) in Liverpool, Merseyside |
16th Aug 2003 at 6:35 pm | Duchy Originals Organic Ale | bottle | 5% | 64.614% | ESB | (home - yard) in Liverpool, Merseyside |
4th Mar 2006 at 9:00 pm | Duchy Originals Organic Ale | bottle | 5% | 67.817% | ESB | (home) in Liverpool, Merseyside |
16th Mar 2004 at 10:20 pm | Duchy Originals Organic Ale | bottle | 5% | 77.468% | ESB | (home) in Liverpool, Merseyside |
5th Sep 2007 at 8:35 pm | Duchy Originals Organic Golden Ale | bottle | 4.8% | 36.414% | bitter | (home) in Liverpool, Merseyside |
5th Mar 2014 at 10:00 pm | Duchy Originals Organic India Pale Ale (aka Diamond Jubilee IPA) | bottle | 5.2% | 24.804% | traditional IPA | (home) in Liverpool, Merseyside |
19th Aug 2011 at 9:20 pm | Duchy Originals Organic Old Ruby Ale 1905 | bottle | 5% | 44.353% | ESB | (home) in Liverpool, Merseyside |
5th Jan 2018 at 9:55 pm | Duchy Originals Organic Old Ruby Ale 1905 (for Waitrose) | bottle | 5% | 54.896% | ESB | (home) in Liverpool, Merseyside |
28th Oct 2006 at 8:35 pm | Duchy Originals Organic Winter Ale | bottle | 6.2% | 51.754% | traditional strong ale | (home) in Liverpool, Merseyside |
10th Jul 2008 at 9:40 pm | Duchy Originals Select Ale | bottle | 6.2% | 64.588% | traditional strong ale | (home) in Liverpool, Merseyside |
27th Jan 2016 at 9:55 pm | Dunkel Fester | bottle | 4.4% | 43.050% | dunkel lager | (home) in Liverpool, Merseyside |
3rd Apr 2011 at 3:15 pm | Elderwych | draft | 3.8% | 29.781% | traditional pale ale | Sheffield Tap (on the station) in Sheffield, South Yorkshire |
12th Jun 2004 at 8:25 pm | England's Ale | bottle | 4.5% | 62.713% | ESB | (home - yard) in Liverpool, Merseyside |
24th Dec 2003 at 2:15 pm | Festive Spirits | draft | 5% | 70.249% | ESB | The Willow Bank in Liverpool, Merseyside |
9th Aug 2003 at 10:50 pm | Fiddler's Elbow (4.5% version) | bottle | 4.5% | 23.446% | traditional pale ale | (home - yard) in Liverpool, Merseyside |
3rd May 2004 at 8:00 pm | Fiddler's Elbow (4.5% version) | bottle | 4.5% | 28.123% | traditional pale ale | (home) in Liverpool, Merseyside |
30th Oct 2004 at 10:50 pm | Fiddler's Elbow (4.5% version) | bottle | 4.5% | 31.997% | traditional pale ale | (home) in Liverpool, Merseyside |
31st May 2004 at 11:20 pm | Fiddler's Elbow (4.5% version) | bottle | 4.5% | 34.425% | traditional pale ale | (home) in Liverpool, Merseyside |
12th Feb 2003 at 8:55 pm | Fiddler's Elbow (5.2% version) | bottle | 5.2% | 23.093% | traditional pale ale | (home) in Liverpool, Merseyside |
22nd Feb 2002 at 11:45 pm | Fiddler's Elbow (5.2% version) | bottle | 5.2% | 23.979% | traditional pale ale | (home) in Liverpool, Merseyside |
28th Apr 2002 at 11:25 pm | Fiddler's Elbow (5.2% version) | bottle | 5.2% | 24.542% | traditional pale ale | (home) in Liverpool, Merseyside |
12th Jul 2001 at 8:45 pm | Fiddler's Elbow (5.2% version) | bottle | 5.2% | 24.806% | traditional pale ale | (home) in Liverpool, Merseyside |
9th Mar 2003 at 10:40 pm | Fiddler's Elbow (5.2% version) | bottle | 5.2% | 26.677% | traditional pale ale | (home) in Liverpool, Merseyside |
24th Apr 2001 at 11:50 pm | Fiddler's Elbow (5.2% version) | bottle | 5.2% | 33.758% | traditional pale ale | (home) in Liverpool, Merseyside |
22nd Apr 2001 at 7:40 pm | Fiddler's Elbow (5.2% version) | bottle | 5.2% | 33.760% | traditional pale ale | (home) in Liverpool, Merseyside |
3rd Jul 2020 at 11:10 pm | Fire Catcher | bottle | 3.5% | 17.695% | traditional pale ale | (home) in Liverpool, Merseyside |
17th Jan 2016 at 11:30 pm | Fire Catcher | bottle | 3.5% | 30.940% | traditional pale ale | (home) in Liverpool, Merseyside |
30th Oct 2002 at 8:20 pm | Firecrest | bottle | 6% | 37.512% | traditional strong ale | (home) in Liverpool, Merseyside |
27th Oct 2002 at 5:55 pm | Firecrest | bottle | 6% | 40.287% | traditional strong ale | (home) in Liverpool, Merseyside |
30th Jun 2002 at 10:35 pm | Firecrest | bottle | 6% | 52.513% | traditional strong ale | (home) in Liverpool, Merseyside |
28th Dec 2004 at 9:25 pm | Firecrest | bottle | 6% | 55.124% | traditional strong ale | (home) in Liverpool, Merseyside |
30th Jan 2014 at 10:30 pm | Forest Fruits | bottle | 4.2% | 51.494% | fruit beer | (home) in Liverpool, Merseyside |
21st May 2012 at 8:35 pm | Ginger Beard | bottle | 4.2% | 47.986% | herb/spice beer | (home) in Liverpool, Merseyside |
27th Oct 2007 at 9:35 pm | Goldwing | bottle | 5.5% | 39.273% | bitter | (home) in Liverpool, Merseyside |
10th Sep 2006 at 8:25 pm | Goliath (4.2% version) | bottle | 4.2% | 29.164% | traditional pale ale | (home) in Liverpool, Merseyside |
17th Sep 2004 at 10:25 pm | Goliath (4.2% version) | bottle | 4.2% | 34.321% | traditional pale ale | (home) in Liverpool, Merseyside |
3rd Feb 2005 at 10:15 am | Goliath (4.2% version) | bottle | 4.2% | 35.421% | traditional pale ale | (on the train from Liverpool to Ely) in Liverpool |
31st Aug 2003 at 9:15 pm | Goliath (4.7% version) | bottle | 4.7% | 17.098% | traditional pale ale | (home) in Liverpool, Merseyside |
15th Dec 2001 at 12:00 am | Goliath (4.7% version) | bottle | 4.7% | 21.664% | traditional pale ale | (Brian's house) in Hollywell |
5th Jan 2002 at 11:05 pm | Goliath (4.7% version) | bottle | 4.7% | 22.433% | traditional pale ale | (home) in Liverpool, Merseyside |
29th Jul 2001 at 6:40 pm | Goliath (4.7% version) | bottle | 4.7% | 23.433% | traditional pale ale | (home - yard) in Liverpool, Merseyside |
4th May 2002 at 10:45 pm | Goliath (4.7% version) | bottle | 4.7% | 23.436% | traditional pale ale | (home) in Liverpool, Merseyside |
17th Apr 2001 at 8:45 pm | Goliath (4.7% version) | bottle | 4.7% | 23.702% | traditional pale ale | (home) in Liverpool, Merseyside |
2nd May 2001 at 9:50 pm | Goliath (4.7% version) | bottle | 4.7% | 23.713% | traditional pale ale | (home - yard) in Liverpool, Merseyside |
4th Aug 2002 at 2:15 pm | Goliath (4.7% version) | bottle | 4.7% | 23.721% | traditional pale ale | (home) in Liverpool, Merseyside |
10th Nov 2002 at 11:05 pm | Goliath (4.7% version) | bottle | 4.7% | 23.727% | traditional pale ale | (home) in Liverpool, Merseyside |
24th Feb 2002 at 11:10 pm | Goliath (4.7% version) | bottle | 4.7% | 30.401% | traditional pale ale | (home) in Liverpool, Merseyside |
9th Mar 2003 at 7:45 pm | Goliath (4.7% version) | bottle | 4.7% | 30.622% | traditional pale ale | (home) in Liverpool, Merseyside |
15th May 2001 at 9:20 pm | Goliath (4.7% version) | bottle | 4.7% | 31.453% | traditional pale ale | (home) in Liverpool, Merseyside |
15th Dec 2001 at 11:00 am | Goliath (4.7% version) | bottle | 4.7% | 31.632% | traditional pale ale | (Brian's house) in Hollywell |
18th Oct 2001 at 7:40 pm | Goliath (4.7% version) | bottle | 4.7% | 32.466% | traditional pale ale | (home) in Liverpool, Merseyside |
2nd Nov 2001 at 8:35 pm | Goliath (4.7% version) | bottle | 4.7% | 35.450% | traditional pale ale | (home) in Liverpool, Merseyside |
25th Feb 2004 at 9:40 pm | Goliath (4.7% version) | bottle | 4.7% | 37.551% | traditional pale ale | (home) in Liverpool, Merseyside |
3rd Mar 2017 at 10:45 pm | Gratis | bottle | 4.2% | 8.806% | traditional pale ale | (home) in Liverpool, Merseyside |
9th Jun 2007 at 9:10 pm | Green Goblin | bottle | 6% | 51.939% | cider | (home) in Liverpool, Merseyside |
26th Mar 2002 at 8:50 pm | Hair Raiser | draft | 4.3% | 17.121% | bitter | The Willow Bank in Liverpool, Merseyside |
10th Jul 2016 at 10:40 pm | Hatherwood Golden Goose | bottle | 3.8% | 26.254% | bitter | (home) in Liverpool, Merseyside |
10th Feb 2014 at 10:40 pm | Hatherwood Golden Goose | bottle | 3.8% | 26.861% | bitter | (home) in Liverpool, Merseyside |
3rd Feb 2014 at 10:50 pm | Hatherwood Ruby Rooster | bottle | 3.8% | 38.825% | bitter | (home) in Liverpool, Merseyside |
16th Jul 2016 at 11:15 pm | Hatherwood Ruby Rooster | bottle | 3.8% | 48.207% | bitter | (home) in Liverpool, Merseyside |
4th Dec 2016 at 9:50 pm | Hatherwood The Green Gecko IPA No. 2 | bottle | 5% | 56.644% | session IPA | (home) in Liverpool, Merseyside |
5th Dec 2004 at 1:45 pm | Hobgoblin (in bottle) (5.2% version) | bottle | 5.2% | 44.058% | traditional brown ale | Estuary Bar (Liverpool aeroport) in Liverpool, Merseyside |
23rd May 2004 at 8:00 pm | Hobgoblin (in bottle) (5.2% version) | bottle | 5.2% | 45.367% | traditional brown ale | (home) in Liverpool, Merseyside |
8th Dec 2003 at 9:20 pm | Hobgoblin (in bottle) (5.2% version) | bottle | 5.2% | 45.520% | traditional brown ale | (home) in Liverpool, Merseyside |
7th Jan 2005 at 8:45 pm | Hobgoblin (in bottle) (5.2% version) | bottle | 5.2% | 46.611% | traditional brown ale | (home) in Liverpool, Merseyside |
5th Apr 2004 at 11:00 pm | Hobgoblin (in bottle) (5.2% version) | bottle | 5.2% | 47.574% | traditional brown ale | (home) in Liverpool, Merseyside |
25th Feb 2004 at 8:20 pm | Hobgoblin (in bottle) (5.2% version) | bottle | 5.2% | 49.359% | traditional brown ale | (home) in Liverpool, Merseyside |
31st May 2004 at 11:35 pm | Hobgoblin (in bottle) (5.2% version) | bottle | 5.2% | 52.107% | traditional brown ale | (home) in Liverpool, Merseyside |
30th Oct 2004 at 11:30 pm | Hobgoblin (in bottle) (5.2% version) | bottle | 5.2% | 60.918% | traditional brown ale | (home) in Liverpool, Merseyside |
25th Nov 2001 at 8:20 pm | Hobgoblin (in bottle) (5.5% version) | bottle | 5.5% | 32.019% | traditional brown ale | (home) in Liverpool, Merseyside |
28th Apr 2002 at 11:50 pm | Hobgoblin (in bottle) (5.5% version) | bottle | 5.5% | 32.026% | traditional brown ale | (home) in Liverpool, Merseyside |
20th Aug 2002 at 8:40 pm | Hobgoblin (in bottle) (5.5% version) | bottle | 5.5% | 34.995% | traditional brown ale | (home) in Liverpool, Merseyside |
29th Jul 2001 at 6:05 pm | Hobgoblin (in bottle) (5.5% version) | bottle | 5.5% | 41.088% | traditional brown ale | (home - yard) in Liverpool, Merseyside |
3rd Jan 2002 at 8:20 pm | Hobgoblin (in bottle) (5.5% version) | bottle | 5.5% | 42.622% | traditional brown ale | (home) in Liverpool, Merseyside |
2nd May 2001 at 10:30 pm | Hobgoblin (in bottle) (5.5% version) | bottle | 5.5% | 43.687% | traditional brown ale | (home - yard) in Liverpool, Merseyside |
21st Aug 2002 at 7:45 pm | Hobgoblin (in bottle) (5.5% version) | bottle | 5.5% | 45.651% | traditional brown ale | (home - yard) in Liverpool, Merseyside |
9th Aug 2003 at 11:10 pm | Hobgoblin (in bottle) (5.5% version) | bottle | 5.5% | 46.327% | traditional brown ale | (home - yard) in Liverpool, Merseyside |
17th Nov 2002 at 10:20 pm | Hobgoblin (in bottle) (5.5% version) | bottle | 5.5% | 46.330% | traditional brown ale | (home) in Liverpool, Merseyside |
12th Jul 2001 at 8:05 pm | Hobgoblin (in bottle) (5.5% version) | bottle | 5.5% | 46.377% | traditional brown ale | (home) in Liverpool, Merseyside |
12th Feb 2003 at 9:10 pm | Hobgoblin (in bottle) (5.5% version) | bottle | 5.5% | 46.544% | traditional brown ale | (home) in Liverpool, Merseyside |
16th Nov 2002 at 8:50 pm | Hobgoblin (in bottle) (5.5% version) | bottle | 5.5% | 47.668% | traditional brown ale | (home) in Liverpool, Merseyside |
9th Mar 2003 at 7:55 pm | Hobgoblin (in bottle) (5.5% version) | bottle | 5.5% | 48.368% | traditional brown ale | (home) in Liverpool, Merseyside |
23rd Apr 2003 at 10:25 pm | Hobgoblin (in bottle) (5.5% version) | bottle | 5.5% | 50.296% | traditional brown ale | (home) in Liverpool, Merseyside |
24th Dec 2001 at 10:40 pm | Hobgoblin (on draught) | draft | 4.7% | 25.093% | ESB | The Willow Bank in Liverpool, Merseyside |
17th May 2008 at 1:00 pm | Hobgoblin (on draught) | draft | 4.5% | 32.078% | ESB | The Bridge Hotel in Liverpool, Merseyside |
27th Aug 2014 at 8:20 pm | Hobgoblin (on draught) | draft | 4.5% | 51.927% | ESB | The Richmond Tavern in Liverpool, Merseyside |
3rd Nov 2014 at 10:10 pm | Hobgoblin Gold | bottle | 4.5% | 32.071% | traditional pale ale | (home) in Liverpool, Merseyside |
27th Mar 2018 at 9:50 pm | Hobgoblin IPA | bottle | 5.3% | 34.859% | traditional IPA | (home) in Liverpool, Merseyside |
27th May 2014 at 11:00 pm | Imperial Red | bottle | 4.7% | 25.494% | ESB | (home) in Liverpool, Merseyside |
27th Jan 2010 at 10:10 pm | January'S ale | draft | 3.8% | 43.781% | bitter | The Willow Bank in Liverpool, Merseyside |
8th Sep 2012 at 12:20 pm | Jester Jack | draft | 4% | 24.223% | traditional pale ale | The Wheatsheaf in Shrewsbury, Shropshire |
29th Jun 2011 at 8:55 pm | King Goblin | bottle | 6.6% | 44.039% | traditional strong ale | (home - yard) in Liverpool, Merseyside |
30th Jun 2016 at 7:00 pm | King Star (4.8% draught version) | draft | 4.8% | 14.848% | European pale lager | Fly in the Loaf in Liverpool, Merseyside |
21st Jun 2003 at 12:10 am | Kiwi Organic Ale (for Sainsbury's) | bottle | 5% | 22.857% | traditional pale ale | (home) in Liverpool, Merseyside |
1st Aug 2003 at 10:15 pm | Kiwi Organic Ale (for Sainsbury's) | bottle | 5% | 32.964% | traditional pale ale | (home) in Liverpool, Merseyside |
20th Dec 2008 at 10:55 pm | Organic Golden Ale (for Morrisons) | bottle | 5% | 22.037% | traditional pale ale | (home) in Liverpool, Merseyside |
3rd Sep 2007 at 8:50 pm | Organic Golden Ale (for Morrisons) | bottle | 5% | 36.132% | traditional pale ale | (home) in Liverpool, Merseyside |
3rd Sep 2006 at 11:10 pm | Osprey Ale | bottle | 6.5% | 65.227% | ESB | (home) in Liverpool, Merseyside |
13th Jun 2004 at 7:30 pm | Osprey Ale | bottle | 6.5% | 66.780% | ESB | (home - yard) in Liverpool, Merseyside |
3rd Jul 2007 at 8:30 pm | Owzat | draft | 4.1% | 25.453% | traditional pale ale | The Willow Bank in Liverpool, Merseyside |
16th Mar 2010 at 9:25 pm | Paddy's Tout | draft | 4.3% | 44.777% | traditional stout | Kelly's Dispensary in Liverpool, Merseyside |
26th Feb 2014 at 11:00 pm | Pile Driver | draft | 4.3% | 35.346% | bitter | The Ship and Mitre in Liverpool, Merseyside |
24th May 2014 at 8:00 pm | Pumpking (3.8% version) | bottle | 3.8% | 47.512% | pumpkin ale | (home) in Liverpool, Merseyside |
7th Sep 2013 at 7:25 pm | Pumpking (4.2% version) | bottle | 4.2% | 64.021% | pumpkin ale | (home) in Liverpool, Merseyside |
27th Oct 2002 at 8:50 pm | Pumpking (4.5% version) | bottle | 4.5% | 42.173% | pumpkin ale | (home) in Liverpool, Merseyside |
27th Oct 2002 at 7:25 pm | Red Kite | bottle | 4.5% | 34.798% | bitter | (home) in Liverpool, Merseyside |
17th Nov 2014 at 10:15 pm | Revisionist Dark India Pale Ale | bottle | 4.8% | 50.198% | black IPA | (home) in Liverpool, Merseyside |
8th Aug 2002 at 10:25 pm | Rieper | draft | 4.5% | 47.115% | (unknown) | Doctor Duncan's in Liverpool, Merseyside |
1st Dec 2017 at 10:05 pm | Ripsaw | bottle | 4.2% | 15.111% | New World amber/red ale | (home) in Liverpool, Merseyside |
16th Apr 2003 at 8:15 pm | Santa Claws | bottle | 6% | 70.225% | traditional strong ale | (home - yard) in Liverpool, Merseyside |
21st Oct 2001 at 8:20 pm | She Devil | draft | 4.7% | 50.670% | ESB | Doctor Duncan's in Liverpool, Merseyside |
5th Mar 2004 at 7:25 pm | Shires XXX | draft | 3.7% | 26.902% | bitter | Fly in the Loaf in Liverpool, Merseyside |
15th Oct 2013 at 8:25 pm | Snake's Bite | bottle | 4.2% | 51.330% | fruit beer | (home) in Liverpool, Merseyside |
21st Jun 2007 at 8:25 pm | SO Organic Blonde Ale (Sainsbury's) | bottle | 4.7% | 30.646% | traditional pale ale | (home) in Liverpool, Merseyside |
16th Aug 2003 at 9:10 pm | Summer Breeze (for Co-op) | bottle | 4% | 32.846% | traditional pale ale | (home - yard) in Liverpool, Merseyside |
15th Sep 2003 at 7:35 pm | Usher's Autumn Frenzy | draft | 4% | 33.368% | bitter | Thomas Rigby's in Liverpool, Merseyside |
13th Jun 2004 at 3:00 pm | White Wych | bottle | 4% | 31.130% | bitter | (home - yard) in Liverpool, Merseyside |
28th Jul 2003 at 8:30 pm | White Wych | bottle | 4% | 35.133% | bitter | (home) in Liverpool, Merseyside |
5th Aug 2001 at 7:40 pm | White Wych | draft | 4% | 29.885% | bitter | The Willow Bank in Liverpool, Merseyside |
22nd Nov 2003 at 8:10 pm | Windrush Gold | bottle | 4.4% | 23.576% | pale mild | (home) in Liverpool, Merseyside |
3rd Jan 2009 at 3:40 pm | Winters Troll | draft | 4.8% | 39.723% | bitter | Stanley Cask in Wallasey |
6th Mar 2007 at 8:20 pm | Wychcraft | bottle | 4.5% | 33.971% | traditional pale ale | (home) in Liverpool, Merseyside |
24th Jun 2006 at 9:05 pm | Wychcraft | bottle | 4.5% | 46.579% | traditional pale ale | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...