Hop Horizons
Brewery Information

Badger
This brewery is in Blandford St. Mary, Dorset, England. I've had 36 different beers from it, with an average strength of 4.69% ABV. I've had beers from them in 11 different places. Based on the beers I've had, the brewery has achieved an overall score of 47.9%.
Beers Had Brewed by Badger
Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|
17th Jan 2009 at 9:55 pm | Apple Wood Cider | bottle | 6% | 31.178% | cider | (home) in Liverpool, Merseyside |
2nd Sep 2001 at 10:25 pm | Best Bitter | draft | 4% | 30.065% | bitter | The Cat's Wick in Gatwick |
25th Dec 2001 at 12:05 am | Blandford Fly/Flyer | bottle | 5.2% | 40.103% | traditional pale ale | (home) in Liverpool, Merseyside |
12th Feb 2002 at 10:50 pm | Blandford Fly/Flyer | bottle | 5.2% | 41.528% | traditional pale ale | (home) in Liverpool, Merseyside |
20th Mar 2002 at 7:55 pm | Blandford Fly/Flyer | bottle | 5.2% | 41.565% | traditional pale ale | (home) in Liverpool, Merseyside |
11th Nov 2002 at 8:10 pm | Blandford Fly/Flyer | bottle | 5.2% | 42.576% | traditional pale ale | (home) in Liverpool, Merseyside |
14th Feb 2002 at 11:25 pm | Blandford Fly/Flyer | bottle | 5.2% | 43.541% | traditional pale ale | (home) in Liverpool, Merseyside |
16th Jan 2003 at 9:15 pm | Blandford Fly/Flyer | bottle | 5.2% | 44.724% | traditional pale ale | (home) in Liverpool, Merseyside |
5th Oct 2004 at 9:55 pm | Blandford Fly/Flyer | bottle | 5.2% | 48.090% | traditional pale ale | (home) in Liverpool, Merseyside |
8th Jul 2012 at 5:50 pm | Blandford Fly/Flyer | bottle | 5.2% | 49.632% | traditional pale ale | (home - yard) in Liverpool, Merseyside |
30th Jan 2003 at 11:15 pm | Blandford Fly/Flyer | bottle | 5.2% | 50.494% | traditional pale ale | (home) in Liverpool, Merseyside |
27th Jul 2002 at 8:45 pm | Blandford Fly/Flyer | bottle | 5.2% | 50.602% | traditional pale ale | (home - yard) in Liverpool, Merseyside |
22nd Oct 2009 at 8:45 pm | Dandelion Flavoured Organic Ale | bottle | 4.5% | 39.162% | traditional pale ale | (home) in Liverpool, Merseyside |
31st Oct 2007 at 8:20 pm | England's Gold | bottle | 4.6% | 44.585% | pale mild | (home) in Liverpool, Merseyside |
16th Sep 2017 at 10:50 pm | England's Own | bottle | 4.6% | 31.579% | traditional pale ale | (home) in Liverpool, Merseyside |
7th Oct 2014 at 10:10 pm | Firkin Fox | bottle | 4.6% | 43.318% | bitter | (home) in Liverpool, Merseyside |
13th Apr 2006 at 8:35 pm | First Gold | bottle | 4% | 27.281% | bitter | (home) in Liverpool, Merseyside |
19th Feb 2003 at 4:30 pm | Flower's IPA | draft | 4% | 14.780% | traditional IPA | Thatched Inn in Stratford-upon-Avon |
2nd May 2002 at 12:05 am | Flower's IPA | draft | 4% | 26.698% | traditional IPA | Slater's in Liverpool, Merseyside |
3rd May 2004 at 7:45 pm | Fursty Ferret | bottle | 4.4% | 19.311% | traditional pale ale | (home) in Liverpool, Merseyside |
12th Feb 2004 at 4:30 pm | Fursty Ferret | bottle | 4.4% | 27.262% | traditional pale ale | (home) in Liverpool, Merseyside |
28th May 2004 at 9:20 pm | Fursty Ferret | bottle | 4.4% | 27.327% | traditional pale ale | (home) in Liverpool, Merseyside |
7th May 2004 at 5:35 am | Fursty Ferret | bottle | 4.4% | 28.732% | traditional pale ale | Estuary Bar (Liverpool aeroport) in Liverpool, Merseyside |
19th May 2004 at 6:45 pm | Fursty Ferret | bottle | 4.4% | 29.510% | traditional pale ale | (home) in Liverpool, Merseyside |
22nd Sep 2004 at 9:30 pm | Fursty Ferret | bottle | 4.4% | 30.102% | traditional pale ale | (home) in Liverpool, Merseyside |
7th Jan 2005 at 8:30 pm | Fursty Ferret | bottle | 4.4% | 31.131% | traditional pale ale | (home) in Liverpool, Merseyside |
16th Mar 2004 at 9:30 pm | Fursty Ferret | bottle | 4.4% | 32.496% | traditional pale ale | (home) in Liverpool, Merseyside |
16th Aug 2003 at 8:35 pm | Fursty Ferret | bottle | 4.4% | 35.966% | traditional pale ale | (home - yard) in Liverpool, Merseyside |
19th Jan 2005 at 9:00 pm | Fursty Ferret | bottle | 4.4% | 40.553% | traditional pale ale | (home) in Liverpool, Merseyside |
28th Nov 2004 at 8:35 pm | Fursty Ferret | bottle | 4.4% | 42.852% | traditional pale ale | (home) in Liverpool, Merseyside |
15th May 2003 at 6:40 pm | Fursty Ferret | draft | 4.4% | 23.609% | traditional pale ale | The Richard John Blackler (JDW) in Liverpool, Merseyside |
10th Aug 2001 at 10:30 pm | Golden Champion Ale (in bottle) | bottle | 5% | 31.033% | traditional pale ale | (home) in Liverpool, Merseyside |
18th Apr 2001 at 7:10 pm | Golden Champion Ale (in bottle) | bottle | 5% | 33.157% | traditional pale ale | (home) in Liverpool, Merseyside |
9th May 2002 at 10:55 pm | Golden Champion Ale (in bottle) | bottle | 5% | 42.192% | traditional pale ale | (home) in Liverpool, Merseyside |
15th Oct 2001 at 7:50 pm | Golden Champion Ale (in bottle) | bottle | 5% | 42.367% | traditional pale ale | (home) in Liverpool, Merseyside |
24th Aug 2004 at 10:55 am | Golden Champion Ale (in bottle) | bottle | 5% | 45.462% | traditional pale ale | (on the train from Liverpool to Leeds) in Liverpool |
16th Aug 2002 at 8:40 pm | Golden Champion Ale (in bottle) | bottle | 5% | 49.252% | traditional pale ale | (home - yard) in Liverpool, Merseyside |
23rd Aug 2003 at 9:30 pm | Golden Champion Ale (in bottle) | bottle | 5% | 49.329% | traditional pale ale | (home) in Liverpool, Merseyside |
7th May 2003 at 2:50 pm | Golden Champion Ale (in bottle) | bottle | 5% | 50.701% | traditional pale ale | (home - yard) in Liverpool, Merseyside |
15th Dec 2004 at 8:10 pm | Golden Champion Ale (in bottle) | bottle | 5% | 50.791% | traditional pale ale | (home) in Liverpool, Merseyside |
10th Jan 2007 at 9:30 pm | Golden Champion Ale (in bottle) | bottle | 5% | 51.289% | traditional pale ale | (home) in Liverpool, Merseyside |
27th May 2003 at 8:45 pm | Golden Champion Ale (in bottle) | bottle | 5% | 51.401% | traditional pale ale | (home) in Liverpool, Merseyside |
12th Feb 2005 at 11:15 pm | Golden Champion Ale (in bottle) | bottle | 5% | 52.789% | traditional pale ale | (home) in Liverpool, Merseyside |
5th Oct 2004 at 8:45 pm | Golden Champion Ale (in bottle) | bottle | 5% | 57.087% | traditional pale ale | (home) in Liverpool, Merseyside |
2nd Sep 2001 at 10:00 pm | Golden Champion Ale (on draught) | draft | 4.6% | 23.911% | traditional pale ale | The Cat's Wick in Gatwick |
28th Oct 2002 at 9:25 pm | Golden Glory | bottle | 4.5% | 44.227% | New World blonde ale | (home) in Liverpool, Merseyside |
17th Nov 2001 at 6:25 am | Golden Glory | bottle | 4.5% | 47.468% | New World blonde ale | (on the train from Liverpool to London) in Liverpool, Merseyside |
11th Jun 2001 at 10:40 pm | Golden Glory | bottle | 4.5% | 52.135% | New World blonde ale | (home) in Liverpool, Merseyside |
16th Aug 2002 at 9:00 pm | Golden Glory | bottle | 4.5% | 63.165% | New World blonde ale | (home - yard) in Liverpool, Merseyside |
5th Oct 2004 at 11:15 pm | Golden Glory | bottle | 4.5% | 63.466% | New World blonde ale | (home) in Liverpool, Merseyside |
21st Dec 2004 at 9:20 pm | Golden Glory | bottle | 4.5% | 69.120% | New World blonde ale | (home) in Liverpool, Merseyside |
27th Jan 2009 at 10:05 pm | Harvester's Ale | bottle | 2.5% | 46.855% | low alcohol beer | (home) in Liverpool, Merseyside |
2nd Sep 2001 at 10:40 pm | Hofbräu HB Premium Beer | draft | 5% | 31.327% | European pale lager | The Cat's Wick in Gatwick |
15th Apr 2008 at 10:45 pm | Hopping Hare | bottle | 4.5% | 29.782% | bitter | (home) in Liverpool, Merseyside |
22nd Jan 2012 at 10:05 pm | Hopping Hare | bottle | 4.4% | 32.221% | bitter | (home) in Liverpool, Merseyside |
3rd Oct 2007 at 8:55 pm | Hopping Hare | bottle | 4.5% | 34.450% | bitter | (home) in Liverpool, Merseyside |
25th Jan 2003 at 3:40 pm | IPA | draft | 3.6% | 18.773% | traditional IPA | The Willow Bank in Liverpool, Merseyside |
26th Dec 2014 at 10:00 pm | Leaping Legend | bottle | 4.8% | 16.816% | traditional pale ale | (home) in Liverpool, Merseyside |
13th Dec 2008 at 7:35 pm | Long Days | bottle | 4.5% | 38.494% | bitter | (home) in Liverpool, Merseyside |
1st Apr 2024 at 7:35 pm | Master Stoat | bottle | 5% | 61.620% | Coffee stout | (home) in Liverpool, Merseyside |
9th Feb 2023 at 5:00 pm | Milk Made | can | 5.2% | 64.194% | milk stout | (home) in Liverpool, Merseyside |
11th Dec 2010 at 7:20 pm | Original Ale (3.8% version) | bottle | 3.8% | 22.772% | bitter | (home) in Liverpool, Merseyside |
21st Jul 2001 at 3:05 pm | Original Ale (4.6% export version) | bottle | 4.6% | 34.126% | traditional pale ale | (home) in Liverpool, Merseyside |
26th Jan 2004 at 8:30 pm | Original Ale (4.6% export version) | draft | 4.6% | 40.915% | traditional pale ale | The Grapes in Liverpool, Merseyside |
23rd Feb 2024 at 7:35 pm | Outland Ginger Pale Ale | can | 5% | 46.663% | Ginger pale ale | (home) in Liverpool, Merseyside |
20th Feb 2024 at 9:00 pm | Outland Hazy IPA | can | 4.2% | 60.070% | Citra Amarillo New England session IPA | (home) in Liverpool, Merseyside |
30th Jun 2023 at 8:35 pm | Outland Milk Stout | can | 5.2% | 67.720% | milk stout | (home) in Liverpool, Merseyside |
19th Feb 2024 at 8:05 pm | Outland West Coast IPA | can | 5% | 34.530% | Amarillo Cascade Mosaic West Coast IPA | (home) in Liverpool, Merseyside |
29th Dec 2024 at 7:40 pm | Outland West Coast IPA | can | 5% | 43.103% | Amarillo Cascade Mosaic West Coast IPA | (home) in Liverpool, Merseyside |
30th Aug 2011 at 8:00 pm | Pickled Partridge | bottle | 4.5% | 26.571% | bitter | (home) in Liverpool, Merseyside |
9th Feb 2008 at 11:55 pm | Pickled Partridge | bottle | 4.5% | 35.529% | bitter | (home) in Liverpool, Merseyside |
2nd Feb 2008 at 9:50 pm | Poacher's Choice | bottle | 5.7% | 65.314% | winter warmer | (home) in Liverpool, Merseyside |
23rd Sep 2006 at 9:45 pm | River Cottage Stinger | bottle | 4.5% | 47.786% | traditional pale ale | (home) in Liverpool, Merseyside |
27th Oct 2002 at 9:20 pm | Tanglefoot Premium Ale | bottle | 5% | 22.156% | traditional pale ale | (home) in Liverpool, Merseyside |
7th Apr 2003 at 10:30 pm | Tanglefoot Premium Ale | bottle | 5% | 24.121% | traditional pale ale | (home) in Liverpool, Merseyside |
4th May 2002 at 8:35 pm | Tanglefoot Premium Ale | bottle | 5% | 24.777% | traditional pale ale | (home) in Liverpool, Merseyside |
4th Feb 2019 at 10:25 pm | The Cranborne Poacher | bottle | 5.7% | 59.779% | traditional strong ale | (home) in Liverpool, Merseyside |
20th May 2022 at 10:30 pm | The Fropical Ferret | bottle | 4.6% | 38.220% | Passionfruit and mango IPA | (home) in Liverpool, Merseyside |
27th Oct 2018 at 10:50 pm | The Wicked Wyvern | can | 5% | 27.462% | session IPA | (home) in Liverpool, Merseyside |
6th Nov 2008 at 9:00 pm | Toad's Croak | draft | 3.8% | 30.782% | traditional pale ale | The Richard John Blackler (JDW) in Liverpool, Merseyside |
27th Jun 2016 at 10:15 pm | Wild Wader | bottle | 4.2% | 28.073% | bitter | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...