Hop Horizons
Brewery Information

Batemans
This brewery is in Skegness, Lincolnshire, England. I've had 57 different beers from it, with an average strength of 4.54% ABV. I've had beers from them in 19 different places. Based on the beers I've had, the brewery has achieved an overall score of 45.3%.
Beers Had Brewed by Batemans
Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|
20th Apr 2015 at 9:55 pm | 617 Ale | bottle | 3.7% | 13.875% | bitter | (home) in Liverpool, Merseyside |
8th Feb 2009 at 7:15 pm | Aldi Specially Selected Golden Pale Ale | bottle | 4.2% | 22.687% | traditional pale ale | (home) in Liverpool, Merseyside |
13th Aug 2008 at 10:20 pm | Aldi Specially Selected Golden Pale Ale | bottle | 4.2% | 32.395% | traditional pale ale | (home) in Liverpool, Merseyside |
4th Jan 2009 at 9:30 pm | Aldi Specially Selected IPA | bottle | 5% | 51.797% | traditional IPA | (home) in Liverpool, Merseyside |
24th Dec 2008 at 9:00 pm | Aldi Specially Selected Treble XB English Ale | bottle | 4.7% | 59.940% | ESB | (home) in Liverpool, Merseyside |
20th Aug 2008 at 10:00 pm | Aldi Specially Selected XB English Ale | bottle | 4.5% | 43.423% | bitter | (home) in Liverpool, Merseyside |
27th Mar 2011 at 4:35 pm | All Seasons | draft | 4.2% | 38.716% | bitter | The Looking Glass (JDW) in Warrington, Cheshire |
26th Jan 2009 at 10:50 pm | Aquarius Ale | draft | 4.1% | 31.151% | traditional pale ale | The Crown in Liverpool, Merseyside |
15th Dec 2008 at 8:15 pm | Autumn Fall | bottle | 4.2% | 29.744% | bitter | (home) in Liverpool, Merseyside |
22nd Dec 2006 at 11:30 pm | Autumn Fall | bottle | 4.2% | 56.872% | bitter | (home) in Liverpool, Merseyside |
23rd Jul 2014 at 7:00 pm | Black Pepper Ale | bottle | 5.1% | 48.536% | herb/spice beer | (home - yard) in Liverpool, Merseyside |
29th Jul 2007 at 10:15 pm | Booths 160th Anniversary Ale | bottle | 4.5% | 60.774% | (unknown) | (home) in Liverpool, Merseyside |
3rd Jan 2009 at 6:40 pm | Capricorn | draft | 4.1% | 30.939% | bitter | The Crown in Liverpool, Merseyside |
14th Feb 2012 at 7:15 pm | Church's Alcoholic Ginger Beer | bottle | 4% | 48.407% | herb/spice beer | (home) in Liverpool, Merseyside |
17th Nov 2001 at 5:55 am | Combined Harvest | bottle | 4.7% | 25.266% | traditional pale ale | (on the train from Liverpool to London) in Liverpool, Merseyside |
5th Jan 2002 at 10:20 pm | Combined Harvest | bottle | 4.7% | 34.311% | traditional pale ale | (home) in Liverpool, Merseyside |
10th Mar 2007 at 10:30 pm | Combined Harvest | bottle | 4.7% | 37.357% | traditional pale ale | (home) in Liverpool, Merseyside |
14th Nov 2001 at 8:25 pm | Combined Harvest | draft | 4.7% | 40.066% | traditional pale ale | The Willow Bank in Liverpool, Merseyside |
15th Dec 2008 at 8:55 pm | Dark Lord (aka Mr George's Ruby Porter) | bottle | 5% | 40.152% | dark mild | (home) in Liverpool, Merseyside |
25th Jun 2011 at 7:55 pm | Dark Lord (aka Mr George's Ruby Porter) | bottle | 5% | 42.000% | dark mild | (home) in Liverpool, Merseyside |
13th Sep 2003 at 8:00 pm | Dark Lord (aka Mr George's Ruby Porter) | bottle | 5% | 43.353% | dark mild | (home) in Liverpool, Merseyside |
19th Aug 2011 at 7:00 pm | Dark Lord (aka Mr George's Ruby Porter) | bottle | 5% | 52.580% | dark mild | (home - yard) in Liverpool, Merseyside |
1st Oct 2003 at 7:40 pm | Dark Lord (aka Mr George's Ruby Porter) | bottle | 5% | 53.744% | dark mild | (home - yard) in Liverpool, Merseyside |
29th Nov 2014 at 9:15 pm | English B Bock | bottle | 6% | 59.722% | traditional strong ale | (home) in Liverpool, Merseyside |
10th Mar 2011 at 9:30 pm | Finchley's Ales Golden Pale Ale | bottle | 4.2% | 30.836% | traditional pale ale | (home) in Liverpool, Merseyside |
10th Mar 2011 at 7:45 pm | Finchley's Ales India Pale Ale | bottle | 4.5% | 40.123% | traditional IPA | (home) in Liverpool, Merseyside |
12th Mar 2011 at 8:50 pm | Finchley's Ales XB English Ale | bottle | 3.7% | 26.678% | bitter | (home) in Liverpool, Merseyside |
6th Jul 2010 at 10:50 pm | GHA | draft | 4.2% | 36.267% | bitter | The Ship and Mitre in Liverpool, Merseyside |
12th May 2003 at 2:00 pm | Godiva's Gold | draft | 4% | 22.538% | traditional pale ale | The Willow Bank in Liverpool, Merseyside |
16th Feb 2013 at 9:15 pm | Gold Medal | bottle | 4% | 27.976% | traditional pale ale | (home) in Liverpool, Merseyside |
4th Apr 2013 at 3:00 pm | Good George Pacific Pearl | draft | 5.5% | 63.730% | black IPA | The Richard John Blackler (JDW) in Liverpool, Merseyside |
7th Apr 2015 at 10:20 pm | Hazelnut Brownie | bottle | 6.3% | 66.878% | traditional strong ale | (home) in Liverpool, Merseyside |
5th Feb 2014 at 5:10 pm | Hooker | draft | 4.5% | 31.390% | traditional pale ale | The Welkin (JDW) in Liverpool, Merseyside |
20th Feb 2011 at 2:25 pm | Hooker | draft | 4.5% | 32.230% | traditional pale ale | The Forest House (JDW) in Chester, Cheshire |
6th Aug 2009 at 12:10 pm | Hop Bine Bitter (in bottle) | bottle | 4.3% | 30.393% | bitter | (sitting in a waiting area in Liverpool Airport) in Liverpool, Merseyside |
6th Jan 2004 at 7:05 pm | Hop Bine Bitter (on draught) | draft | 3.9% | 39.928% | bitter | The Philharmonic in Liverpool, Merseyside |
29th Oct 2008 at 9:00 pm | Jester's IPA | draft | 3.5% | 39.160% | traditional IPA | The Willow Bank in Liverpool, Merseyside |
27th Jul 2007 at 12:50 pm | Leo's Golden Mane | draft | 4.6% | 18.465% | traditional pale ale | The Taps in Lytham |
15th Jul 2008 at 9:00 pm | Leo's Golden Mane | draft | 4.1% | 23.993% | traditional pale ale | The Willow Bank in Liverpool, Merseyside |
8th Jan 2011 at 9:20 pm | Lincolnshire Best Bitter (for Marks & Spencer) | bottle | 4.9% | 41.402% | ESB | (home) in Liverpool, Merseyside |
5th Dec 2014 at 9:15 pm | Lincolnshire Mocha Beer (for Marks & Spencer) | bottle | 6% | 70.328% | traditional strong ale | (home) in Liverpool, Merseyside |
1st Jul 2008 at 9:30 pm | Middle Wicket | bottle | 4.4% | 31.342% | bitter | (home) in Liverpool, Merseyside |
28th Apr 2012 at 10:40 pm | Miss America | bottle | 4.1% | 33.069% | bitter | (home) in Liverpool, Merseyside |
21st Jul 2009 at 8:25 pm | Miss America | draft | 4.1% | 37.301% | bitter | The Willow Bank in Liverpool, Merseyside |
8th Jul 2001 at 7:50 pm | Miss Whiplash | draft | 4.1% | 19.055% | bitter | The Head of Steam in Liverpool, Merseyside |
4th Apr 2013 at 2:20 pm | Mocha | draft | 6% | 61.198% | traditional strong ale | The Richard John Blackler (JDW) in Liverpool, Merseyside |
8th Apr 2015 at 10:30 pm | Mocha Amaretto | bottle | 6.5% | 86.681% | ESB | (home) in Liverpool, Merseyside |
25th Mar 2012 at 6:15 pm | Nøgne Ø Bitter | draft | 4.5% | 24.797% | bitter | The Welkin (JDW) in Liverpool, Merseyside |
4th Feb 2015 at 10:00 pm | Orange Barley | bottle | 6.2% | 50.019% | fruit beer | (home) in Liverpool, Merseyside |
31st Mar 2009 at 8:30 pm | Pisces | draft | 4.1% | 37.855% | bitter | The Willow Bank in Liverpool, Merseyside |
19th Mar 2006 at 10:00 pm | Pour With Care (for Booths) | bottle | 4.5% | 41.902% | bitter | (home) in Liverpool, Merseyside |
23rd Nov 2004 at 9:25 pm | Rosey Nosey | bottle | 4.9% | 57.426% | winter warmer | (home) in Liverpool, Merseyside |
21st Dec 2002 at 8:20 pm | Rosey Nosey | draft | 4.9% | 47.991% | winter warmer | The Richmond Tavern in Liverpool, Merseyside |
21st Apr 2015 at 10:10 pm | Silver Hare | draft | 3.8% | 41.559% | bitter | The Richmond Tavern in Liverpool, Merseyside |
25th Mar 2012 at 4:15 pm | Smokey Joe | draft | 4.8% | 66.903% | smoked ale | The Richard John Blackler (JDW) in Liverpool, Merseyside |
27th Mar 2004 at 7:15 pm | Spring Breeze | bottle | 5% | 29.040% | traditional pale ale | (home) in Liverpool, Merseyside |
7th Jun 2006 at 10:00 pm | Spring Breeze | bottle | 5% | 45.888% | traditional pale ale | (home) in Liverpool, Merseyside |
11th Apr 2008 at 11:20 pm | Spring Goddess | draft | 4.2% | 46.780% | bitter | The Richard John Blackler (JDW) in Liverpool, Merseyside |
17th Mar 2012 at 9:00 pm | St. George's Glory | bottle | 4.1% | 30.060% | bitter | (home) in Liverpool, Merseyside |
8th Jun 2004 at 8:50 pm | Summer Swallow (in bottle) | bottle | 4.2% | 32.063% | bitter | (home) in Liverpool, Merseyside |
24th Jun 2006 at 10:15 pm | Summer Swallow (in bottle) | bottle | 4.2% | 40.432% | bitter | (home) in Liverpool, Merseyside |
16th Aug 2003 at 6:55 pm | Summer Swallow (in bottle) | bottle | 4.2% | 48.798% | bitter | (home - yard) in Liverpool, Merseyside |
21st Jun 2004 at 11:15 pm | Summer Swallow (in bottle) | bottle | 4.2% | 52.763% | bitter | (home) in Liverpool, Merseyside |
14th Aug 2008 at 9:20 pm | Summer Swallow (on draught) | draft | 3.9% | 21.356% | pale mild | The Willow Bank in Liverpool, Merseyside |
14th Aug 2002 at 8:50 pm | Summer Swallow (on draught) | draft | 3.9% | 22.833% | pale mild | The Willow Bank in Liverpool, Merseyside |
1st Nov 2012 at 8:05 pm | t Ij Ijbok | draft | 6% | 48.804% | bock | The Richard John Blackler (JDW) in Liverpool, Merseyside |
22nd Aug 2009 at 10:05 pm | Valiant | bottle | 4.2% | 25.852% | bitter | (home) in Liverpool, Merseyside |
28th Aug 2007 at 8:35 pm | Valiant | bottle | 4.2% | 49.743% | bitter | (home) in Liverpool, Merseyside |
13th Feb 2007 at 9:10 pm | Valiant | draft | 4.2% | 23.568% | bitter | The Willow Bank in Liverpool, Merseyside |
5th Feb 2012 at 1:45 pm | Veto Ale | draft | 4.3% | 28.228% | bitter | The Lime Kiln (JDW/Lloyds) in Liverpool, Merseyside |
15th Apr 2006 at 8:40 pm | Victory Ale | bottle | 6% | 48.024% | traditional pale ale | (home) in Liverpool, Merseyside |
2nd Sep 2008 at 8:20 pm | Virgo | draft | 4.1% | 22.549% | bitter | The Willow Bank in Liverpool, Merseyside |
9th Dec 2008 at 8:20 pm | Winter Cheer | draft | 4.2% | 29.563% | winter warmer | The Willow Bank in Liverpool, Merseyside |
1st Jun 2011 at 10:00 pm | XB | draft | 3.7% | 14.006% | bitter | The Ship and Mitre in Liverpool, Merseyside |
31st Aug 2008 at 10:10 pm | XB | draft | 3.7% | 28.122% | bitter | The Stork Hotel in Birkenhead, Merseyside |
30th Jun 2011 at 9:35 pm | XB | draft | 3.7% | 36.131% | bitter | The Willow Bank in Liverpool, Merseyside |
22nd Mar 2012 at 9:30 pm | XB Best Bitter (in bottle) | bottle | 4.1% | 44.807% | bitter | (home) in Liverpool, Merseyside |
26th Apr 2003 at 9:50 am | XXXB | bottle | 4.8% | 24.128% | ESB | (on the train from Liverpool to Sheffield) in Liverpool, Merseyside |
26th Dec 2002 at 3:55 pm | XXXB | bottle | 4.8% | 24.743% | ESB | (home) in Liverpool, Merseyside |
28th Dec 2001 at 10:00 pm | XXXB | bottle | 4.8% | 46.320% | ESB | (home) in Liverpool, Merseyside |
26th Aug 2006 at 9:45 pm | XXXB | bottle | 4.8% | 74.914% | ESB | (home) in Liverpool, Merseyside |
27th Jun 2003 at 8:35 pm | Yella Belly Organic Ale | draft | 4.2% | 24.810% | traditional pale ale | The Willow Bank in Liverpool, Merseyside |
20th Apr 2001 at 7:35 pm | Yella Belly Organic Ale | draft | 4.2% | 25.720% | traditional pale ale | Cains Brewery Tap in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...