Hop Horizons
Brewery Information
Rivington
This brewery is in Anderston, England. A total of 76 different beers from this brewery have been listed, with an average strength of 6.14% ABV. These beers have been recorded in 3 different places, and based on them, the brewery holds an overall score of 63.2%.
Beers (and other) Brewed by Rivington
| Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|
| 23rd Apr 2025 at 7:35 pm | Accelerate Action | can | 5.5% | 55.865% | DDH pale ale | (home) in Liverpool, Merseyside |
| 28th Nov 2024 at 7:25 pm | American Barleywine 2021 | bottle | 11.6% | 90.093% | New World barley wine | (home) in Liverpool, Merseyside |
| 29th Jun 2025 at 8:15 pm | Area Codes | can | 4.5% | 56.521% | DDH pale ale | (home) in Liverpool, Merseyside |
| 12th Apr 2023 at 8:00 pm | Army of Darkness (w/ Chain House) | can | 10% | 82.303% | imperial stout | (home) in Liverpool, Merseyside |
| 13th Apr 2024 at 4:20 pm | Beach House | bottle | 3.8% | 45.939% | Motueka Mosaic Simcoe session pale ale | (home) in Liverpool, Merseyside |
| 17th Apr 2024 at 5:00 pm | Been A Long Time | can | 5.6% | 66.288% | El Dorado, Motueka and Motueka Cryo New England pale ale | (home) in Liverpool, Merseyside |
| 7th Sep 2024 at 5:10 pm | Better Believe | can | 6.5% | 68.698% | Zappa, Azacca and Cryo Pop New England IPA | (home) in Liverpool, Merseyside |
| 24th Feb 2025 at 7:25 pm | Blood Machines | can | 8% | 68.593% | imperial IPA | (home) in Liverpool, Merseyside |
| 8th Jun 2025 at 4:40 pm | Buy You Flowers (w/ Drop Project) | can | 5.5% | 55.591% | Nectaron, Galaxy and Nectaron Cryo DDH pale ale | (home) in Liverpool, Merseyside |
| 27th Dec 2024 at 7:30 pm | Canary Yellow (w/ Bådin) | can | 5.8% | 63.505% | Comet, Wai-iti, Cashmere CGX and Nectaron Cryo DDH pale ale | (home) in Liverpool, Merseyside |
| 23rd Feb 2024 at 5:00 pm | Carry Me Home | can | 6% | 54.335% | Centennial, Columbus, Citra Cryo and Azacca BBC West Coast IPA | (home) in Liverpool, Merseyside |
| 17th Dec 2024 at 7:10 pm | Communications Are Down | can | 5.4% | 56.577% | Moutere, Kohatu, Hallertau Blanc and Cryo Pop New England pale ale | (home) in Liverpool, Merseyside |
| 15th Sep 2025 at 5:30 pm | Cosmos (Raspberry, Strawberry & Blackberry) | can | 5% | 50.868% | Raspberry, strawberry and blackberry smoothie sour | (home) in Liverpool, Merseyside |
| 26th Oct 2024 at 8:15 pm | Creep Show | can | 8% | 72.822% | Cryo imperial IPA | (home) in Liverpool, Merseyside |
| 19th Sep 2025 at 8:15 pm | Dead Alive | can | 8% | 76.225% | imperial IPA | (home) in Liverpool, Merseyside |
| 17th Aug 2025 at 7:35 pm | Dilated Particles (Guatemala - Las Peñas) | can | 5% | 56.836% | Guatemalan cofee stout | (home) in Liverpool, Merseyside |
| 16th Nov 2025 at 4:55 pm | Entertainment Personified (Flow Series 7) | can | 4.5% | 56.446% | Dolcita, HBC-638, Dolcita Cryo and Cashmere CGX DDH pale ale | (home) in Liverpool, Merseyside |
| 23rd Apr 2024 at 4:45 pm | Even a Broken Clock Is Right Twice a Day | can | 5.5% | 62.709% | Sabro, Cashmere and Sabro Cryo DDH pale ale | (home) in Liverpool, Merseyside |
| 26th Dec 2024 at 7:05 pm | Evil Dead 2 (2024) (w/ Chain House) | can | 8% | 73.530% | imperial IPA | (home) in Liverpool, Merseyside |
| 8th Apr 2022 at 8:40 pm | Evil Dead II (w/ Chain House) | can | 8% | 76.346% | Galaxy, Nelson Sauvin and Idaho 7 imperial IPA | (home) in Liverpool, Merseyside |
| 3rd Sep 2024 at 7:40 pm | Faculty | can | 8% | 75.319% | Galaxy, Riwaka and Nectaron Cryo imperial IPA | (home) in Liverpool, Merseyside |
| 11th Apr 2025 at 5:05 pm | Fall out the Sky | can | 3.6% | 34.227% | Enima, Nectaron, Azacca Lupomax and Loral weak pale ale | (home) in Liverpool, Merseyside |
| 3rd Mar 2024 at 4:50 pm | Fall Out the Sky - Enigma, Nectaron, Azacca Lupomax & Loral | can | 3.6% | 42.000% | Enigma, Nectaron, Azacca Lupomax and Loral pale ale | (home) in Liverpool, Merseyside |
| 20th Sep 2025 at 3:55 pm | Farm Trip 2025 (w/ Azvex and Gravity Well) | can | 6.5% | 58.490% | DDH IPA | (home) in Liverpool, Merseyside |
| 17th Feb 2025 at 8:10 pm | Flow Series 3 - Holmes from Home | can | 4.5% | 39.358% | Lemon and lime pale ale | (home) in Liverpool, Merseyside |
| 18th Sep 2024 at 5:15 pm | Flow Series 4 - Death Valley to Denali | can | 6.1% | 57.832% | West Coast IPA | (home) in Liverpool, Merseyside |
| 28th Dec 2024 at 7:15 pm | Fly In Any Weather | can | 5.7% | 58.097% | Superdelic, Luminosa and Strata CGX DDH pale ale | (home) in Liverpool, Merseyside |
| 27th Apr 2025 at 7:15 pm | From Dusk Till Dawn (w/ Glasshouse) | can | 8% | 69.533% | imperial IPA | (home) in Liverpool, Merseyside |
| 27th Jun 2025 at 5:50 pm | Going Down the Bayou | can | 5.5% | 57.481% | Strata, Bru-1, Citra and Citra Cryo DDH pale ale | (home) in Liverpool, Merseyside |
| 16th Apr 2025 at 7:20 pm | Guarding Me Safely | can | 5% | 51.521% | Comet, HBC-1019, Amarillo Cryo and Nectaron Hop Burst DDH pale ale | (home) in Liverpool, Merseyside |
| 31st Aug 2024 at 8:00 pm | Hills Have Eyes | can | 8% | 73.358% | Cryo imperial IPA | (home) in Liverpool, Merseyside |
| 31st Aug 2022 at 7:00 pm | Holding onto What's Golden (w/ Alpha Delta) | draft | 9.5% | 76.294% | imperial IPA | Dead Crafty Beer Co. in Liverpool, Merseyside |
| 18th Feb 2024 at 4:25 pm | Howling Like a Banshee (w/ Northern Monk) | can | 4.5% | 64.597% | Talus, Motueka, HBC-586 and Talus Cryo DDH pale ale | (home) in Liverpool, Merseyside |
| 6th Nov 2024 at 5:15 pm | Is That Your Chain? | can | 5.5% | 58.505% | DDH pale ale | (home) in Liverpool, Merseyside |
| 9th Apr 2025 at 5:25 pm | Just Bought a Cadillac | can | 6.8% | 67.204% | DDH IPA | (home) in Liverpool, Merseyside |
| 16th Jan 2024 at 7:40 pm | Krampus | can | 8% | 82.258% | imperial IPA | (home) in Liverpool, Merseyside |
| 5th Sep 2024 at 7:25 pm | Lamb-or-Genie (w/ Ārpus) | can | 10.5% | 88.849% | Banana and coconut imperial stout | (home) in Liverpool, Merseyside |
| 1st Jan 2025 at 6:40 pm | Laps Around the Sun | can | 5% | 57.905% | DDH pale ale | (home) in Liverpool, Merseyside |
| 10th Mar 2024 at 5:25 pm | Light Come Shining - Raspberry | can | 3.9% | 35.204% | Raspberry Berliner weisse | (home) in Liverpool, Merseyside |
| 12th Nov 2024 at 4:55 pm | Light Duty Day | can | 6.5% | 61.280% | DDH IPA | (home) in Liverpool, Merseyside |
| 4th Jun 2025 at 9:05 pm | Little Fog 2025 | can | 3.8% | 40.172% | New World pale ale | (home) in Liverpool, Merseyside |
| 23rd Aug 2024 at 5:15 pm | Make Pour Choices | can | 4.5% | 61.698% | DDH pale ale | (home) in Liverpool, Merseyside |
| 3rd Jul 2025 at 7:15 pm | Maximum Overdrive (w/ Revenant Brewing Project) | can | 8% | 74.278% | imperial IPA | (home) in Liverpool, Merseyside |
| 26th Jan 2025 at 7:10 pm | Monte Carlos And El Dorados | can | 7% | 64.066% | DDH IPA | (home) in Liverpool, Merseyside |
| 4th Feb 2025 at 6:45 pm | Moon Still Up (w/ Pühaste) | can | 10.5% | 87.787% | Black Forest Gateau imperial stout | (home) in Liverpool, Merseyside |
| 16th Nov 2024 at 4:00 pm | Nashorn | can | 4.1% | 43.860% | helles lager | (home) in Liverpool, Merseyside |
| 20th May 2024 at 5:35 pm | Never Known Fog Like It | can | 5.2% | 47.858% | Citra Mosaic Simcoe Chinook New England pale ale | (home) in Liverpool, Merseyside |
| 19th Apr 2024 at 11:25 pm | Never Known Fog Like It | can | 5.2% | 52.739% | Citra Mosaic Simcoe Chinook New England pale ale | (home) in Liverpool, Merseyside |
| 4th May 2024 at 7:20 pm | Nice Little Saturday (w/ Loughran Brewers) | can | 5.5% | 43.087% | Columbus, Zappa and Nugget CGX brown ale | (home) in Liverpool, Merseyside |
| 9th Apr 2024 at 7:50 pm | No Day For A Do | can | 6% | 59.446% | Nelson Sauvin and Nelson Sauvin Cryo DDH IPA | (home) in Liverpool, Merseyside |
| 23rd Sep 2025 at 5:55 pm | Nod in Agreement (w/ Loughran Brewers) | can | 5.5% | 49.550% | DDH pale ale | (home) in Liverpool, Merseyside |
| 15th Apr 2022 at 8:45 pm | None of the Locals Go Paddlin' | draft | 6.2% | 52.807% | New World IPA | Wigan Central in Wigan, Greater Manchester |
| 19th Mar 2025 at 5:25 pm | One in the Morning | can | 6.5% | 50.735% | TDH West Coast IPA | (home) in Liverpool, Merseyside |
| 26th Dec 2025 at 7:40 pm | One More Time (w/ Anchor & Hops) | can | 5.5% | 53.166% | DDH pale ale | (home) in Liverpool, Merseyside |
| 18th Jan 2025 at 8:45 pm | Pastel Sea of Tranquility | can | 6.8% | 77.711% | Peacherine, Superdelic and Superdelic Cryo DDH IPA | (home) in Liverpool, Merseyside |
| 26th Aug 2017 at 8:00 pm | Proper Ace | bottle | 3.7% | 68.672% | grisette | (home) in Liverpool, Merseyside |
| 21st Feb 2024 at 8:10 pm | Quarter Tank of Gas | can | 7% | 65.938% | Eclipse, Vic Secret and Nectaron Cryo DDH IPA | (home) in Liverpool, Merseyside |
| 6th Nov 2017 at 9:55 pm | Radical Farmhouse Ale | bottle | 4.9% | 56.726% | saison | (home) in Liverpool, Merseyside |
| 10th Jul 2024 at 5:40 pm | Roads of Flames (w/ Uchu Brewing) | can | 6% | 60.735% | DDH IPA | (home) in Liverpool, Merseyside |
| 25th Jan 2025 at 8:50 pm | See You in the Cosmos | can | 5% | 58.719% | Mango, apricot and passionfruit smoothie sour | (home) in Liverpool, Merseyside |
| 18th May 2025 at 4:35 pm | Separate Ways (w/ Crossover Blendery) | can | 4.2% | 25.196% | Opüs English lager | (home) in Liverpool, Merseyside |
| 3rd Apr 2025 at 7:20 pm | Something Sinister | can | 5.5% | 56.379% | Vista, Superdelic, Azacca and Azacca Lupomax DDH pale ale | (home) in Liverpool, Merseyside |
| 26th Jul 2024 at 5:25 pm | Stevie, Please Mix Me | can | 5.8% | 49.486% | Lime juice, lime peel, muscovado and mint sour | (home) in Liverpool, Merseyside |
| 3rd Oct 2024 at 9:20 pm | Struck Me Down | can | 4.6% | 52.138% | Enigma Lorien farmhouse pale ale | (home) in Liverpool, Merseyside |
| 8th Jul 2025 at 6:35 pm | Tales from the Crypt | can | 8% | 69.035% | imperial IPA | (home) in Liverpool, Merseyside |
| 18th Nov 2017 at 10:45 pm | That's Your Left Hand Sir | bottle | 6.7% | 50.471% | Belgian-style IPA | (home) in Liverpool, Merseyside |
| 25th Jan 2022 at 5:10 pm | The Evil Dead (w/ Chain House) | can | 5% | 56.427% | Mango, raspberry and vanilla sour | (home) in Liverpool, Merseyside |
| 20th Mar 2024 at 5:00 pm | The Guy was an Interior Decorator | can | 5.5% | 57.823% | Azacca, Sabro, Azacca Cryo and Sabro Cryo DDH pale ale | (home) in Liverpool, Merseyside |
| 7th Jul 2024 at 8:00 pm | The Quiet Earth | can | 8% | 72.047% | Galaxy, Nelson Sauvin, Citra and Citra Cryo imperial IPA | (home) in Liverpool, Merseyside |
| 27th Jan 2022 at 7:45 pm | They Live | can | 8% | 70.809% | Citra, Strata and Citra Cryo imperial IPA | (home) in Liverpool, Merseyside |
| 9th Jan 2025 at 7:25 pm | Trick My Wisdon (w/ Celestial Beerworks) | can | 6.5% | 41.743% | Pina colada sour | (home) in Liverpool, Merseyside |
| 15th Nov 2025 at 5:00 pm | Walking in the Twilight | can | 6.6% | 72.942% | Eggers Full Moon, Eggers Nelson Sauvin and Eggers Special DDH IPA | (home) in Liverpool, Merseyside |
| 17th Nov 2025 at 5:30 pm | Water Running Down | can | 5.5% | 47.876% | DDH pale ale | (home) in Liverpool, Merseyside |
| 17th Jul 2025 at 5:15 pm | Weekend on a Boat (w/ Floc. and Prizm) | bottle | 6.5% | 63.733% | Audacia, Strata, Motueka and Motueka Hop Kief DDH IPA | (home) in Liverpool, Merseyside |
| 17th Mar 2025 at 5:35 pm | Where Will We Go? | can | 5.4% | 41.353% | Moutere, Cashmere and Cashmere CGX New England pale ale | (home) in Liverpool, Merseyside |
| 10th Feb 2026 at 5:55 pm | Where You From? | can | 5.2% | 46.305% | West Coast pilsner | (home) in Liverpool, Merseyside |
| 13th Feb 2024 at 9:20 pm | Which Way Is South? | can | 3.9% | 42.922% | Belma grisette | (home) in Liverpool, Merseyside |
Community User Reviews
neil_buckley
16 Feb 2025
Review Score
82.00%
Overall
9/10
Consistency
8/10
Innovation
7/10
Technical Quality
9/10
Value
7/10
New Release Frequency
8/10
This brewery kind of crept up on me. I didn't find many up until a few years ago, but now I'm coming across many - they've become quite prolific. Mostly cans, and lots of IPAs and pales. My favourite was the 2021 batch of American Barleywine (large bottle). Consistently good quite beers, and good american hops.
Brewing Location: AnderstonDistribution: NationalEstablished: 2014Has Taproom: YesKnown For: Lots of IPAs, but also pales, some sours and the occasional gorgeous stout
Searching for any visualisations (labels, etc.) in the beer logbooks...