Hop Horizons
Brewery Information
Vault City
This brewery is in Edinburgh, Scotland. A total of 152 different beers from this brewery have been listed, with an average strength of 7.04% ABV. These beers have been recorded in 9 different places, and based on them, the brewery holds an overall score of 74.5%.
Beers (and other) Brewed by Vault City
| Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|
| 3rd Aug 2023 at 8:45 pm | 999g/L Apricot & Raspberry Birthday Cake | draft | 6.4% | 69.235% | sour beer | Dead Crafty Beer Co. in Liverpool, Merseyside |
| 26th Jan 2023 at 5:55 pm | Apple Berry Session Sour | can | 4.7% | 56.884% | Apple, raspberry and blackberry sour | (home) in Liverpool, Merseyside |
| 28th Sep 2024 at 7:45 pm | Apple Bramble Cinnamon Cobbler | bottle | 8% | 69.052% | Apple bramble, cinnamon and vanilla imperial sour | (home) in Liverpool, Merseyside |
| 30th Nov 2024 at 7:30 pm | Apple Cherry Cinnamon Swirl | bottle | 8% | 63.540% | Apple, cherry and cinnamon imperial sour | (home) in Liverpool, Merseyside |
| 10th Jun 2023 at 7:20 pm | Apple Cranberry Vanilla Sour | bottle | 6.6% | 66.557% | Apple, cranberry and vanilla sour | (home) in Liverpool, Merseyside |
| 25th Apr 2023 at 8:10 pm | Apple Maple Pecan | bottle | 8.5% | 82.045% | Apple, maple and pecan imperial sour | (home) in Liverpool, Merseyside |
| 26th Mar 2022 at 9:50 pm | Apple Soor | can | 4.5% | 63.856% | sour beer | (home) in Liverpool, Merseyside |
| 3rd Jan 2022 at 4:50 pm | Apricot Session Sour | bottle | 4.2% | 54.781% | Apricot sour | (home) in Liverpool, Merseyside |
| 3rd Jan 2026 at 4:45 pm | Baklava Drizzleberry Cheesecake | draft | 8% | 80.404% | pastry sour | Dead Crafty Beer Co. (Allerton Road) in Liverpool, Merseyside |
| 20th Jan 2024 at 8:50 pm | Banana Split | can | 8% | 73.811% | Banana, dark chocolate, vanilla, almond and caramel imperial sour | (home) in Liverpool, Merseyside |
| 26th Jul 2024 at 7:55 pm | Blackberry Mango Coconut Dreamcake | bottle | 9% | 67.670% | Blackberry, coconut and vanilla imperial sour | (home) in Liverpool, Merseyside |
| 13th Mar 2024 at 7:10 pm | Blackberry Raspberry Heather Honey | can | 9% | 64.165% | Blackberry, raspberry, heather and honey imperial sour | (home) in Liverpool, Merseyside |
| 16th Jan 2024 at 7:10 pm | Blackcurrant Kir Royale (11.3% version) | bottle | 11.3% | 83.989% | Blackcurrant kir royale imperial sour | (home) in Liverpool, Merseyside |
| 9th Jan 2022 at 4:50 pm | Blackcurrant Session Sour | bottle | 4.5% | 69.790% | Blackcurrant sour | (home) in Liverpool, Merseyside |
| 7th Jan 2022 at 5:20 pm | Blood Orange Session Sour | bottle | 4.5% | 59.647% | Blood orange sour | (home) in Liverpool, Merseyside |
| 29th Oct 2023 at 7:25 pm | Blueberry Maple | can | 6.6% | 66.875% | Blueberry and maple sour | (home) in Liverpool, Merseyside |
| 7th May 2023 at 8:30 pm | Blueberry Pumpkin Spice Latte | bottle | 8.8% | 84.889% | Blueberry pumpkin spice latte sour | (home) in Liverpool, Merseyside |
| 29th Jan 2022 at 5:50 pm | Blueberry Session Sour | bottle | 4.5% | 68.148% | Blueberry sour | (home) in Liverpool, Merseyside |
| 1st Dec 2024 at 8:35 pm | Bound'Tae | can | 6% | 77.501% | Chocolate coconut stout | (home) in Liverpool, Merseyside |
| 19th Jan 2022 at 7:50 pm | Buck's Fizz Session Sour | bottle | 4.8% | 54.013% | Orange juice and white grape sour | (home) in Liverpool, Merseyside |
| 12th May 2024 at 4:20 pm | Capri Crush | can | 4.3% | 38.806% | Orange and lemon sour | (home) in Liverpool, Merseyside |
| 5th Apr 2025 at 8:30 pm | Carrot Cake | bottle | 8% | 79.303% | Carrot cake imperial IPA | (home) in Liverpool, Merseyside |
| 22nd Jan 2024 at 8:05 pm | Centaur Skies (w/ Neon Raptor) | can | 10% | 76.425% | Strawberry, cream, chocolate, peanut butter and toffee imperial sour | (home) in Liverpool, Merseyside |
| 5th Sep 2022 at 8:10 pm | Cheeky Vimto | bottle | 8% | 61.147% | Imperial blackcurrant, grape and raspberry sour | (home) in Liverpool, Merseyside |
| 29th Jul 2023 at 8:40 pm | Cherry Cola Cubes Session Sour | can | 4.5% | 60.159% | Cherry and cola sour | (home) in Liverpool, Merseyside |
| 23rd Apr 2023 at 8:15 pm | Cherry Skies | bottle | 8.5% | 77.543% | Cherry, hibiscus and vanilla imperial sour | (home) in Liverpool, Merseyside |
| 25th Feb 2026 at 6:15 pm | Chocolate Dipped Strawberries | can | 4.5% | 62.113% | Strawberry, cacao nib and vanilla pastry sour | (home) in Liverpool, Merseyside |
| 8th Aug 2025 at 11:55 am | Chocolate River | draft | 12% | 95.824% | Chocolate imperial stout | Crewe Dog in Crewe, Cheshire |
| 29th Dec 2021 at 6:00 pm | Cloudy Lemonade: Citra & Motueka Session Sour | bottle | 3.7% | 45.523% | Citra Motueka lemon session sour | (home) in Liverpool, Merseyside |
| 7th Aug 2023 at 4:40 pm | Cloudy Lemonade: Citra & Nelson Sauvin | can | 4.2% | 47.913% | Citra and Nelson Sauvin cloudy lemonade sour | (home) in Liverpool, Merseyside |
| 8th Jul 2022 at 8:15 pm | Coffee & Bramble Sour | bottle | 7.4% | 79.064% | Coffee and blackberry sour | (home) in Liverpool, Merseyside |
| 31st Jan 2025 at 7:55 pm | Coffee Poached Pear Praline Crumble | bottle | 8% | 75.128% | Pear, pecan and coffee imperial sour | (home) in Liverpool, Merseyside |
| 7th May 2024 at 4:40 pm | Dark Fruits | can | 6.2% | 55.238% | Blackberry and blueberry sour | (home) in Liverpool, Merseyside |
| 30th Aug 2024 at 12:35 pm | DDF Caterpillar Cake | draft | 14.5% | 96.727% | Caterpillar cake imperial stout with cacao husks, cacao nibs, cholaco and cocoa powder | The Beer Shack in Clytheroe |
| 31st Mar 2024 at 4:35 pm | DDF Gingerbread | draft | 16% | 98.468% | pastry stout | Dead Crafty Beer Co. in Liverpool, Merseyside |
| 21st Mar 2026 at 1:10 pm | DDF M*rs Bar (w/ Neon Raptor) | draft | 15.5% | 95.970% | Double deep-fryed Mars bar imperial pastry stout | Dead Crafty Beer Co. (Allerton Road) in Liverpool, Merseyside |
| 18th Oct 2023 at 7:15 pm | DDH Hard Lemonade | bottle | 9.5% | 63.737% | Imperial lemon sour with Citra and Azacca | (home) in Liverpool, Merseyside |
| 30th Mar 2024 at 8:40 pm | DDH Pink Hard Lemonade | bottle | 8% | 73.764% | DDH pink hard lemonade imperial sour | (home) in Liverpool, Merseyside |
| 6th Oct 2023 at 9:20 pm | Dinosaur Tea Part (w/ Neon Raptor) | bottle | 4.6% | 60.075% | Lemon iced tea sour | (home) in Liverpool, Merseyside |
| 6th Jun 2023 at 7:35 pm | Double Crust Raspberry Pie | bottle | 9% | 81.131% | Biscuit crust imperial raspberry sour | (home) in Liverpool, Merseyside |
| 19th Jun 2024 at 7:10 pm | Double Maple Triple Chocolate Blueberry S'more | bottle | 10% | 85.831% | Maple, chocolate, blueberry and marshmallow imperial sour | (home) in Liverpool, Merseyside |
| 8th Feb 2023 at 8:55 pm | Dragon Fruit Calamansi | can | 8% | 64.917% | Dragonfruit and calamansi imperial sour | (home) in Liverpool, Merseyside |
| 16th Oct 2023 at 5:50 pm | Dragon Fruit Session Sour | can | 5% | 69.470% | Dragonfruit sour | (home) in Liverpool, Merseyside |
| 26th Feb 2024 at 7:30 pm | Dragonfruit Kiwi Strawberry Lychee | bottle | 8% | 62.889% | Dragonfruit, kiwi, strawberry and lychee sour | (home) in Liverpool, Merseyside |
| 10th Jul 2022 at 7:50 pm | Dragonfruit Sour | bottle | 7.4% | 73.073% | Dragonfruit sour | (home) in Liverpool, Merseyside |
| 1st Sep 2020 at 8:15 pm | Elderflower Session Sour | bottle | 4.2% | 59.378% | Elderflower sour | (home) in Liverpool, Merseyside |
| 14th Aug 2021 at 9:10 pm | Farm to Fermenter Blueberry | bottle | 6.5% | 70.607% | Blueberry sour | (home) in Liverpool, Merseyside |
| 25th Apr 2024 at 7:55 pm | Farm to Fermenter Cherry | bottle | 6.6% | 65.849% | Cherry sour | (home) in Liverpool, Merseyside |
| 12th Dec 2023 at 8:10 pm | Farm to Fermenter Plum | bottle | 6.5% | 66.023% | Plum sour | (home) in Liverpool, Merseyside |
| 20th Jun 2021 at 8:35 pm | Farm to Fermenter Raspberry | bottle | 6.5% | 80.795% | Raspberry sour | (home) in Liverpool, Merseyside |
| 25th Jan 2024 at 9:10 pm | Fiery Ginger Iron Brew | draft | 6.4% | 65.600% | sour beer | Black Cat in Liverpool, Merseyside |
| 9th Jul 2024 at 7:20 pm | From a Gaelic Sea Far, Far Away… (w/ Emperor's) | bottle | 10% | 94.967% | Islay whiskey barrel-aged imperial stout with honey, vanilla and lactose | (home) in Liverpool, Merseyside |
| 24th Feb 2024 at 6:50 pm | Fruits of the Forest Chocolate Honeycomb Vanilla (w/ Amity Brew Co.) | can | 5.8% | 71.682% | Blackberry, blackcurrant, blueberry, chocolate, honeycomb and vanilla sour | (home) in Liverpool, Merseyside |
| 11th Apr 2025 at 7:50 pm | Fruits of the Forest Triple-stacked Breakfast Waffle | bottle | 10.3% | 84.536% | Blackberry, rhubarb, strawberry, apple, raspberry, maple and vanilla imperial sour | (home) in Liverpool, Merseyside |
| 8th Mar 2022 at 8:25 pm | Fruits of the Forest Triple-stacked Breakfast Waffle | bottle | 10.3% | 86.127% | Blackberry, rhubarb, strawberry, apple, raspberry, maple and vanilla imperial sour | (home) in Liverpool, Merseyside |
| 16th Jan 2022 at 5:20 pm | Gooseberry & Elderflower Session Sour | bottle | 4.5% | 55.915% | Gooseberry and elderflower sour | (home) in Liverpool, Merseyside |
| 10th Jan 2024 at 9:30 pm | Grape Soda Session Sour | can | 4% | 42.331% | Grape soda session sour | (home) in Liverpool, Merseyside |
| 2nd Oct 2024 at 7:50 pm | Guava Banana Banoffee Toffee Smoothie | bottle | 10% | 76.938% | Guava, banana, banoffee and toffee smoothie imperial sour | (home) in Liverpool, Merseyside |
| 6th Nov 2023 at 7:25 pm | Guava Kiwi Melon Mango | bottle | 10% | 72.305% | Guava, kiwi, melon and mango imperial sour | (home) in Liverpool, Merseyside |
| 12th Nov 2021 at 8:55 pm | Havana Sour | bottle | 4% | 63.466% | Lime and mint sour | (home) in Liverpool, Merseyside |
| 28th Oct 2023 at 7:10 pm | Honeyberry & Strawberry Sour | bottle | 7.3% | 64.903% | Honeyberry and strawberry sour | (home) in Liverpool, Merseyside |
| 7th Jul 2021 at 9:00 pm | Honeyberry Sour | bottle | 7.2% | 77.743% | Honeyberry sour | (home) in Liverpool, Merseyside |
| 25th Jan 2024 at 10:35 pm | Iron Brew (2024) | draft | 4.8% | 46.869% | sour beer | Black Cat in Liverpool, Merseyside |
| 24th Feb 2024 at 8:45 pm | Iron Brew Extra | can | 8% | 64.656% | Iron Brew imperial sour | (home) in Liverpool, Merseyside |
| 3rd Aug 2025 at 5:40 pm | Iron Brew Raspberry Ripple | can | 5% | 54.710% | Raspberry ripple iron brew pastry sour | (home) in Liverpool, Merseyside |
| 22nd Sep 2023 at 7:45 pm | Iron Brew Sour (5.5% version) | can | 5.5% | 63.699% | Iron Brew sour | (home) in Liverpool, Merseyside |
| 6th Jun 2023 at 8:10 pm | Iron Brew Sour (7.5% version) | bottle | 7.5% | 60.295% | Iron Brew sour | (home) in Liverpool, Merseyside |
| 4th Jun 2025 at 7:20 pm | Jungle Juice | can | 6% | 52.126% | Mango, guava, kiwi and pineapple sour | (home) in Liverpool, Merseyside |
| 26th Sep 2024 at 7:35 pm | Kärleksmums (w/ Nerd Brewing) | bottle | 12% | 84.371% | Chocolate, coffee, coconut and vanilla imperial pastry stout | (home) in Liverpool, Merseyside |
| 17th Dec 2023 at 8:15 pm | Key Lime Pie | bottle | 7.5% | 76.197% | Key lime pie sour | (home) in Liverpool, Merseyside |
| 24th Dec 2025 at 7:15 pm | Last Christmas | draft | 4.1% | 56.836% | Raspberry sour candy sour | Black Cat in Liverpool, Merseyside |
| 24th Dec 2024 at 7:55 pm | Last Christmas | draft | 4.1% | 58.202% | Raspberry sour candy sour | Handymans Brewery in Liverpool, Merseyside |
| 28th May 2025 at 5:55 pm | Lil' Tropic | can | 4.2% | 24.462% | Pineapple and grapefruit sour | (home) in Liverpool, Merseyside |
| 28th Feb 2020 at 7:25 pm | Made For Us - Red Berry Buckle | draft | 6.5% | 74.146% | sour beer | BrewDog (Liverpool) in Liverpool, Merseyside |
| 22nd Nov 2025 at 6:00 pm | Mango Chilli Margarita | can | 5% | 60.030% | Mango, lime juice, peach, salt and chilli flake sour | (home) in Liverpool, Merseyside |
| 26th Jan 2022 at 5:10 pm | Mango Session Sour | bottle | 4.5% | 64.923% | Mango sour | (home) in Liverpool, Merseyside |
| 3rd Aug 2023 at 7:50 pm | Maple Vanilla Chip Chop Scoop (w/ Adroit Theory) | draft | 13% | 95.467% | pastry stout | Dead Crafty Beer Co. in Liverpool, Merseyside |
| 16th Nov 2023 at 7:40 pm | Marshmallow Smoothie Sour: Blueberry Raspberry Blackcurrant | bottle | 11.5% | 85.929% | Blueberry, raspberry and blackcurrant marshmallow smoothie sour | (home) in Liverpool, Merseyside |
| 28th Feb 2024 at 7:50 pm | Marshmallow Smoothie Sour: Peach Apricot Cherry | bottle | 10.5% | 77.568% | Peach, apricot and cherry imperial sour | (home) in Liverpool, Merseyside |
| 17th Mar 2024 at 5:05 pm | Mulled Dark Cherry Session Sour | can | 4.8% | 56.012% | Spiced mulled dark cherry sour | (home) in Liverpool, Merseyside |
| 12th Mar 2023 at 7:05 pm | OJ IPA (Citra & Enigma) | bottle | 7.2% | 57.332% | Citra Enigma sour IPA with mandarin | (home) in Liverpool, Merseyside |
| 31st Aug 2023 at 7:15 pm | OJ IPA (Simcoe & Mosaic) | bottle | 7.4% | 46.209% | Simcoe Mosaic sour IPA with mandarin | (home) in Liverpool, Merseyside |
| 8th Jan 2024 at 7:15 pm | Papa Doble (w/ Pastore) | can | 7.5% | 51.254% | Grapefruit, lime, cherry and banana imperial sour | (home) in Liverpool, Merseyside |
| 31st Jul 2023 at 7:45 pm | Paradise Island: Passionfruit Guava Papaya | bottle | 7.2% | 59.531% | Passionfruit, guava and papaya sour | (home) in Liverpool, Merseyside |
| 2nd Jan 2024 at 8:35 pm | Passion Fruit Coconut Banana | bottle | 9% | 81.686% | Passionfruit, coconut and banana imperial sour | (home) in Liverpool, Merseyside |
| 31st May 2022 at 6:05 pm | Peach & Mango Session Sour | can | 4% | 61.303% | Peach and mango sour | (home) in Liverpool, Merseyside |
| 7th Jul 2023 at 7:15 pm | Peach & Nectarine Sour | bottle | 6.5% | 62.374% | Peach and nectarine sour | (home) in Liverpool, Merseyside |
| 7th Feb 2023 at 4:55 pm | Peach & Passion Fruit Bellini | can | 6.6% | 63.916% | Peach, passionfruit and grape sour | (home) in Liverpool, Merseyside |
| 11th Mar 2024 at 5:00 pm | Peach Ice Tea Table Sour | can | 3.4% | 31.003% | Peach ice tea table sour | (home) in Liverpool, Merseyside |
| 24th May 2022 at 6:20 pm | Pear & Ginger Session Sour | can | 4.5% | 71.601% | Pear and ginger sour | (home) in Liverpool, Merseyside |
| 2nd Mar 2023 at 7:35 pm | Pear & Vanilla Sour | bottle | 6.8% | 62.905% | Mixed-fermentation Madagascan vanilla and pear sour | (home) in Liverpool, Merseyside |
| 31st Jan 2022 at 5:40 pm | Pear Drop Session Sour | bottle | 4.8% | 62.557% | Pear drop sour | (home) in Liverpool, Merseyside |
| 30th Sep 2023 at 7:40 pm | Pies in the Skies | bottle | 8.5% | 77.625% | Strawberry, raspberry and vanilla imperial sour | (home) in Liverpool, Merseyside |
| 3rd Sep 2022 at 8:10 pm | Piñazo Sour | bottle | 8.5% | 67.544% | Coconut sour | (home) in Liverpool, Merseyside |
| 4th Oct 2021 at 7:35 pm | Pineapple Habanero | bottle | 7.4% | 56.836% | Habanero chilli and pineapple sour | (home) in Liverpool, Merseyside |
| 30th Jan 2022 at 8:20 pm | Pineapple Sour Pale Ale | bottle | 4.7% | 63.008% | Pineapple sour pale ale | (home) in Liverpool, Merseyside |
| 24th Nov 2023 at 6:15 pm | Pineapple Upside-down Cake | bottle | 8% | 62.608% | Pineapple upside-down cake imperial sour | (home) in Liverpool, Merseyside |
| 3rd Jun 2023 at 9:15 pm | Piñita Session Sour | bottle | 4.6% | 59.120% | Piña Colada sour with coconut and pineapple | (home) in Liverpool, Merseyside |
| 19th Jan 2022 at 5:30 pm | Pink Grapefruit Session Sour | bottle | 4.7% | 51.472% | Pink grapefruit sour | (home) in Liverpool, Merseyside |
| 11th Aug 2023 at 7:25 pm | Plum Bakewell | bottle | 7% | 60.817% | Plum pastry sour | (home) in Liverpool, Merseyside |
| 8th Jan 2022 at 4:55 pm | Pomegranate Session Sour | bottle | 4.5% | 60.637% | Pomegranate session sour | (home) in Liverpool, Merseyside |
| 10th Mar 2025 at 4:55 pm | Radler (Lemon, Grapefruit & Pineapple) (w/ Brew Toon) | can | 3.4% | 20.721% | Lemon, grapefruit and pineapple radler | (home) in Liverpool, Merseyside |
| 11th Sep 2024 at 7:15 pm | Raspberry Blueberry Bubblegum Bottles | can | 4.5% | 60.917% | Blueberry and raspberry blue sour | (home) in Liverpool, Merseyside |
| 12th Mar 2022 at 10:20 pm | Raspberry Coconut Ripple Session Sour | can | 4.7% | 69.766% | Raspberry and coconut sour | (home) in Liverpool, Merseyside |
| 2nd Jun 2024 at 7:30 pm | Raspberry Kir Royale | bottle | 11.5% | 77.666% | Raspberry and white grape imperial sour | (home) in Liverpool, Merseyside |
| 23rd Oct 2023 at 9:35 pm | Raspberry Lemonade Session Sour | can | 4% | 52.796% | Raspberry lemonade sour | (home) in Liverpool, Merseyside |
| 6th Jan 2022 at 5:15 pm | Raspberry Session Sour | bottle | 4.5% | 58.143% | Raspberry sour | (home) in Liverpool, Merseyside |
| 13th Nov 2023 at 6:55 pm | Raspberry Skies | bottle | 8.5% | 79.039% | Raspberry, hibiscus and Madagascan vanilla imperial sour | (home) in Liverpool, Merseyside |
| 27th Jan 2022 at 6:15 pm | Raspberry Sour | bottle | 5% | 71.733% | Raspberry sour | (home) in Liverpool, Merseyside |
| 18th Mar 2024 at 7:25 pm | Raspberry Strawberry Coconut Ripple | can | 6% | 60.212% | Raspberry, strawberry and coconut ripple sour | (home) in Liverpool, Merseyside |
| 8th Sep 2022 at 9:55 pm | Raspberry Vanilla Lollipop | can | 4.5% | 65.367% | Raspberry and vanilla sour with lactose | (home) in Liverpool, Merseyside |
| 20th Jun 2023 at 7:15 pm | Raspberry Violet | bottle | 7.1% | 67.879% | Raspberry and violet sour | (home) in Liverpool, Merseyside |
| 5th Mar 2024 at 7:45 pm | Raspberry White Chocolate Honeycomb - Sour | bottle | 10% | 73.896% | Raspberry, white chocolate and honeycomb imperial sour | (home) in Liverpool, Merseyside |
| 7th Jun 2024 at 8:00 pm | Raspberry White Chocolate Honeycomb Imperial Stout | bottle | 12% | 85.182% | Raspberry, white chocolate and honeycomb imperial stout | (home) in Liverpool, Merseyside |
| 26th Jun 2024 at 7:40 pm | Red Fruit Coconut Dreamcake | bottle | 9% | 68.434% | Honeyberry, strawberry, mango, coconut and vanilla imperial sour | (home) in Liverpool, Merseyside |
| 9th Nov 2024 at 4:50 pm | Rhubarb & Custard (4.7% version) | can | 4.7% | 63.613% | Rhubarb and custard sour | (home) in Liverpool, Merseyside |
| 21st Sep 2023 at 8:05 pm | Rhubarb & Custard (8% version) | can | 8% | 76.999% | Rhubarb and vanilla imperial sour | (home) in Liverpool, Merseyside |
| 26th Dec 2023 at 8:20 pm | Rhubarb & Custard Session Sour | can | 4.2% | 56.510% | Rhubarb and vanilla sour | (home) in Liverpool, Merseyside |
| 13th Sep 2021 at 8:55 pm | Rhubarb & Ginger Sour | bottle | 7.4% | 81.888% | Rhubarb and ginger sour | (home) in Liverpool, Merseyside |
| 15th Apr 2023 at 7:15 pm | Rhubarb Maple Pecan | bottle | 8.5% | 83.116% | Rhubarb maple pecan imperial sour | (home) in Liverpool, Merseyside |
| 24th Apr 2025 at 9:45 pm | Salted Caramel Crema | draft | 14.5% | 95.929% | Brown sugar, Belgian syrup and Peruvian coffee imperial stout | Dead Crafty Beer Co. in Liverpool, Merseyside |
| 20th Nov 2023 at 8:00 pm | SDIPA Strata (w/ Alpha Delta) | bottle | 7.5% | 76.727% | Strata imperial sour IPA | (home) in Liverpool, Merseyside |
| 28th Feb 2020 at 7:55 pm | SIPA V1 | draft | 7% | 77.784% | sour IPA | BrewDog (Liverpool) in Liverpool, Merseyside |
| 9th May 2022 at 7:50 pm | SIPA V3 (Nelson + Vics) | bottle | 8% | 73.836% | Nelson Sauvin and Vic Secret imperial sour IPA | (home) in Liverpool, Merseyside |
| 4th Jul 2023 at 6:55 pm | Sloe Gin Sour | bottle | 8.6% | 63.052% | Sloe gin sour | (home) in Liverpool, Merseyside |
| 17th Aug 2021 at 4:30 pm | Snakebite & Black (w/ Ascension Cider) | draft | 5% | 63.457% | Blackcurrant graff | Black Cat in Liverpool, Merseyside |
| 5th Jan 2022 at 8:15 pm | Strawberry & Lime | bottle | 4.2% | 61.632% | Strawberry and lime sour | (home) in Liverpool, Merseyside |
| 24th Dec 2024 at 8:15 pm | Strawberry Dreams (w/ Elmeleven) (for Beer52) | draft | 4.5% | 55.641% | Strawberry sour | Handymans Brewery in Liverpool, Merseyside |
| 12th Jul 2025 at 5:40 pm | Strawberry Fields (4.5% version) | can | 4.5% | 55.680% | Strawberry and vanilla sour | (home) in Liverpool, Merseyside |
| 25th Feb 2022 at 8:00 pm | Strawberry Fields (5% version) | can | 5% | 64.976% | Strawberry and Madagascan vanilla bean sour | (home) in Liverpool, Merseyside |
| 21st Oct 2023 at 7:20 pm | Strawberry Peach Custard | bottle | 10.5% | 79.082% | Strawberry, peach and vanilla imperial sour | (home) in Liverpool, Merseyside |
| 1st Jan 2022 at 4:40 pm | Strawberry Session Sour | bottle | 4% | 63.106% | Strawberry sour | (home) in Liverpool, Merseyside |
| 22nd Jan 2022 at 4:50 pm | Strawberry Session Sour (2021) | bottle | 4.1% | 66.645% | Strawberry sour | (home) in Liverpool, Merseyside |
| 1st Nov 2024 at 7:10 pm | Strawberry Skies | bottle | 8.5% | 67.982% | Strawberry, vanilla and hibiscus imperial sour | (home) in Liverpool, Merseyside |
| 10th Jul 2024 at 8:10 pm | Strawberry Stars | bottle | 9.5% | 72.036% | Strawberry and glitter imperial hazy sour | (home) in Liverpool, Merseyside |
| 18th Nov 2022 at 8:10 pm | Strawberry Woo Woo | bottle | 11% | 85.238% | Imperial strawberry sour | (home) in Liverpool, Merseyside |
| 30th Dec 2022 at 5:20 pm | Strawberry Woo Woo (2022) | draft | 9% | 74.084% | Imperial strawberry sour | Dead Crafty Beer Co. in Liverpool, Merseyside |
| 26th Sep 2022 at 9:05 pm | Summer Cup | bottle | 4.7% | 69.345% | Orange, strawberry, mint and cucumber sour | (home) in Liverpool, Merseyside |
| 25th Dec 2023 at 8:10 pm | Sunshine on Portobello | bottle | 7.5% | 67.186% | Pineappe, peach and habanero chilli sour | (home) in Liverpool, Merseyside |
| 8th Jul 2021 at 9:15 pm | Sweet Cherry Bakewell Sour | bottle | 7% | 81.048% | Sweet cherry pastry sour | (home) in Liverpool, Merseyside |
| 28th Apr 2024 at 7:45 pm | Sweet Cherry Bakewell Sour (2021) | bottle | 7.5% | 76.921% | Sweet cherry pastry sour | (home) in Liverpool, Merseyside |
| 24th Jun 2023 at 7:40 pm | Tayberry Sour | bottle | 6.6% | 57.556% | Tayberry sour | (home - yard) in Liverpool, Merseyside |
| 4th Sep 2023 at 7:00 pm | Tonka Black Forest Gateau Session Sour (w/ Low Key Barrel Project) | can | 4.5% | 56.370% | Chocolate, cherry and tonka bean sour | (home) in Liverpool, Merseyside |
| 11th Mar 2023 at 4:30 pm | Triple Fruited Mango | can | 6.2% | 56.056% | Alphonso mango sour | (home) in Liverpool, Merseyside |
| 5th Oct 2023 at 8:00 pm | Triple Fruited TIPA (w/ North Brewing) | can | 10% | 79.578% | Guava, pineapple and passionfruit triple sour IPA | (home) in Liverpool, Merseyside |
| 23rd Jan 2022 at 5:10 pm | Tropical Sour - Mango Coconut Passionfruit | bottle | 7.2% | 75.230% | Mango, coconut and passionfruit sour | (home) in Liverpool, Merseyside |
| 6th Sep 2022 at 9:25 pm | Valencia Orange Session Sour | can | 4.7% | 49.540% | Valencia orange sour | (home) in Liverpool, Merseyside |
| 27th Sep 2025 at 7:20 pm | Vault Dweller | can | 4.3% | 61.061% | Lemon supersour beer | (home) in Liverpool, Merseyside |
| 3rd Feb 2024 at 8:00 pm | Vault Wagon | can | 9.5% | 84.235% | Marshmallow, jam and chocolate imperial pastry sour | (home) in Liverpool, Merseyside |
| 25th Jun 2024 at 7:15 pm | Veeky Chimto | bottle | 8.2% | 64.298% | Blackcurrant, raspberry and white grape imperial sour | (home) in Liverpool, Merseyside |
| 2nd Jan 2022 at 4:40 pm | Watermelon Session Sour | bottle | 4.1% | 61.945% | Watermelon sour | (home) in Liverpool, Merseyside |
| 21st Mar 2024 at 7:35 pm | Wee Vault Wagon Session Sour | can | 4.5% | 59.852% | Strawberry and dark chocolate sour | (home) in Liverpool, Merseyside |
| 5th Apr 2023 at 8:20 pm | White Chocolate Raspberry Cheesecake (w/ S43) | can | 8% | 80.615% | White chocolate raspberry cheesecake imperial sour | (home) in Liverpool, Merseyside |
| 21st Apr 2024 at 6:45 pm | Winter Sun Mixed Berry Passionfruit | bottle | 8% | 60.571% | Blueberry, passionfruit, blackcurrant and raspberry imperial sour | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...