Hop Horizons
Brewery Information
Greene King
This brewery is in Bury St. Edmonds, England. A total of 70 different beers from this brewery have been listed, with an average strength of 4.69% ABV. These beers have been recorded in 24 different places, and based on them, the brewery holds an overall score of 47.8%.
Beers (and other) Brewed by Greene King
| Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|
| 3rd Feb 2005 at 12:25 pm | 1799 (on draught) | draft | 4.5% | 63.741% | (unknown) | The Cutter in Ely |
| 18th Jan 2002 at 11:00 pm | Abbot Ale | bottle | 5% | 18.902% | traditional pale ale | (home) in Liverpool, Merseyside |
| 26th Apr 2001 at 8:20 am | Abbot Ale | bottle | 5% | 23.610% | traditional pale ale | (on the train from Liverpool to London) in Liverpool, Merseyside |
| 10th May 2003 at 3:10 pm | Abbot Ale | bottle | 5% | 24.546% | traditional pale ale | (home - yard) in Liverpool, Merseyside |
| 30th Jan 2003 at 11:25 pm | Abbot Ale | bottle | 5% | 27.784% | traditional pale ale | (home) in Liverpool, Merseyside |
| 27th Dec 2004 at 8:25 pm | Abbot Ale | bottle | 5% | 35.659% | traditional pale ale | (home) in Liverpool, Merseyside |
| 19th Feb 2003 at 3:10 pm | Abbot Ale | bottle | 5% | 36.946% | traditional pale ale | (sitting on the train station wall in Leamington spa) in Leamington Spa, Warwickshire |
| 3rd Feb 2005 at 11:40 am | Abbot Ale | bottle | 5% | 50.351% | traditional pale ale | (on the train from Liverpool to Ely) in Leamington Spa |
| 9th Mar 2011 at 10:30 pm | Abbot Ale | draft | 5% | 17.616% | traditional pale ale | The Willow Bank in Liverpool, Merseyside |
| 9th May 2008 at 7:55 pm | Abbot Ale | draft | 5% | 25.644% | traditional pale ale | The Richard John Blackler (JDW) in Liverpool, Merseyside |
| 27th Aug 2013 at 8:25 pm | Abbot Ale | draft | 5% | 38.740% | traditional pale ale | The Willow Bank in Liverpool, Merseyside |
| 21st Nov 2007 at 11:10 pm | Abbot Ale | draft | 5% | 48.506% | traditional pale ale | The Willow Bank in Liverpool, Merseyside |
| 2nd May 2009 at 10:10 pm | Abbot Reserve | bottle | 6.5% | 54.682% | traditional strong ale | (home) in Liverpool, Merseyside |
| 18th Aug 2012 at 7:25 pm | Abbot Reserve | draft | 6.5% | 51.640% | traditional strong ale | The Bridge Inn in Ruabon |
| 30th May 2014 at 4:25 pm | Abbot Reserve | draft | 6.5% | 69.488% | traditional strong ale | The Welkin (JDW) in Liverpool, Merseyside |
| 29th May 2011 at 3:30 pm | Ale Fresco | draft | 4.3% | 34.473% | bitter | The Richard John Blackler (JDW) in Liverpool, Merseyside |
| 1st May 2010 at 9:00 pm | Ballot Box | draft | 4.5% | 35.538% | traditional pale ale | The Richard John Blackler (JDW) in Liverpool, Merseyside |
| 15th Apr 2018 at 9:45 pm | Barmy Army | bottle | 3.7% | 21.936% | traditional pale ale | (home) in Liverpool, Merseyside |
| 11th May 2018 at 9:40 pm | Black IPA | bottle | 4.5% | 38.147% | black IPA | (home) in Liverpool, Merseyside |
| 17th Jun 2018 at 10:45 pm | Bo66y | bottle | 4.1% | 30.016% | traditional pale ale | (home) in Liverpool, Merseyside |
| 6th Nov 2008 at 7:25 pm | Bonkers Conkers | draft | 4.1% | 33.532% | bitter | The Richard John Blackler (JDW) in Liverpool, Merseyside |
| 14th Jan 2015 at 10:25 pm | Brasilia! | bottle | 4.1% | 21.312% | traditional pale ale | (home) in Liverpool, Merseyside |
| 28th Dec 2009 at 8:40 pm | Bretwalda | bottle | 4.1% | 28.514% | bitter | (home) in Liverpool, Merseyside |
| 31st Mar 2008 at 8:30 pm | Chariot | draft | 4.3% | 37.794% | bitter | The Willow Bank in Liverpool, Merseyside |
| 24th Apr 2019 at 10:35 pm | Citrus IPA | bottle | 4.6% | 36.968% | traditional IPA | (home) in Liverpool, Merseyside |
| 25th Jul 2017 at 9:50 pm | Craft Academy Big Bang | bottle | 5.6% | 44.334% | New World IPA | (home) in Liverpool, Merseyside |
| 9th Apr 2017 at 2:15 pm | Craft Academy Bitter Sweet Black IPA | bottle | 6% | 64.755% | black IPA | The Freshfield in Formby, Merseyside |
| 3rd Jun 2017 at 10:40 pm | Craft Academy High & Dry | bottle | 5% | 22.258% | New World pale lager | (home) in Liverpool, Merseyside |
| 5th Mar 2017 at 2:20 pm | Craft Academy Over Easy | draft | 3.8% | 31.799% | session IPA | Museum Tavern in London, Greater London |
| 8th Dec 2009 at 10:05 pm | Dallaglio's Heroes | bottle | 4.2% | 27.806% | traditional pale ale | (home) in Liverpool, Merseyside |
| 23rd Mar 2014 at 3:05 pm | Double Hop Monster | draft | 7.2% | 60.371% | New World IPA | The Richard John Blackler (JDW) in Liverpool, Merseyside |
| 23rd Oct 2023 at 6:05 pm | Double Hop Monster (aged 8 years) | bottle | 7.2% | 66.235% | New World IPA | (home) in Liverpool, Merseyside |
| 26th Apr 2015 at 9:55 pm | East Coast IPA | bottle | 4% | 52.000% | session IPA | (home) in Liverpool, Merseyside |
| 11th Nov 2007 at 9:25 pm | Export Strength IPA | bottle | 5% | 49.622% | traditional IPA | (home) in Liverpool, Merseyside |
| 7th Jan 2018 at 9:40 pm | Festive Pudding Ale | bottle | 6% | 62.750% | winter warmer | (home) in Liverpool, Merseyside |
| 24th Aug 2008 at 9:45 pm | Fireside | bottle | 4.5% | 59.232% | winter warmer | (home) in Liverpool, Merseyside |
| 28th Dec 2012 at 6:20 pm | Fireside | draft | 4.5% | 56.925% | winter warmer | The Vernon Arms in Liverpool, Merseyside |
| 19th Mar 2023 at 4:25 pm | Flint Eye | draft | 4.5% | 16.764% | European pale lager | Lime Street Central in Liverpool, Merseyside |
| 27th May 2020 at 10:45 pm | Gangly Ghoul | bottle | 4.2% | 51.196% | bitter | (home) in Liverpool, Merseyside |
| 20th Jul 2008 at 9:20 pm | Hardy & Hansons Olde Trip | bottle | 4.3% | 37.578% | bitter | (home) in Liverpool, Merseyside |
| 2nd May 2015 at 10:20 pm | Hardys & Hansons Rocking Rudolph | bottle | 4.2% | 48.436% | winter warmer | (home) in Liverpool, Merseyside |
| 8th Aug 2024 at 4:10 pm | Hazy Day | can | 4.3% | 53.176% | Session New England IPA | (home) in Liverpool, Merseyside |
| 2nd May 2018 at 9:40 pm | Heritage Suffolk Pale Ale (Chevallier Series) | bottle | 5% | 31.421% | traditional pale ale | (home) in Liverpool, Merseyside |
| 19th Nov 2018 at 10:55 pm | Heritage Vintage Fine Ale (Chevallier Series) | bottle | 6.5% | 49.699% | traditional strong ale | (home) in Liverpool, Merseyside |
| 21st Sep 2016 at 10:25 pm | House Ale | draft | 3.9% | 26.782% | bitter | The Willow Bank in Liverpool, Merseyside |
| 8th Oct 2011 at 5:25 pm | House Ale | draft | 3.9% | 40.176% | bitter | Bell Inn in Nottingham, Nottinghamshire |
| 22nd Mar 2023 at 8:50 pm | Ice Breaker | can | 4.5% | 47.150% | New World pale ale | (home) in Liverpool, Merseyside |
| 3rd May 2026 at 8:10 pm | Imperial IPA | bottle | 6% | 49.683% | traditional IPA | (home) in Liverpool, Merseyside |
| 12th Oct 2002 at 4:45 pm | IPA | bottle | 3.6% | 39.298% | traditional IPA | (home) in Liverpool, Merseyside |
| 14th Nov 2001 at 9:15 pm | IPA | can | 3.6% | 35.757% | traditional IPA | (home) in Liverpool, Merseyside |
| 26th Mar 2002 at 10:30 pm | IPA | draft | 3.6% | 28.239% | traditional IPA | The Willow Bank in Liverpool, Merseyside |
| 24th Dec 2004 at 5:30 pm | IPA | draft | 3.6% | 31.324% | traditional IPA | The Willow Bank in Liverpool, Merseyside |
| 5th Sep 2004 at 7:25 pm | IPA | draft | 3.6% | 43.402% | traditional IPA | The Willow Bank in Liverpool, Merseyside |
| 13th Jul 2013 at 8:35 pm | IPA Gold | bottle | 4.1% | 38.013% | traditional IPA | (home - yard) in Liverpool, Merseyside |
| 31st Aug 2013 at 8:30 pm | IPA Reserve | bottle | 5.4% | 43.891% | traditional IPA | (home) in Liverpool, Merseyside |
| 11th Apr 2009 at 4:10 pm | IPA Smooth | draft | 3.6% | 16.907% | traditional IPA | King William IV in Sipson |
| 22nd Oct 2009 at 8:00 pm | LBW (Leg Before Wicket) | bottle | 4.3% | 31.503% | bitter | (home) in Liverpool, Merseyside |
| 19th Mar 2023 at 4:50 pm | Level Head | draft | 4% | 30.191% | session IPA | Lime Street Central in Liverpool, Merseyside |
| 4th Nov 2012 at 10:05 pm | London Glory | bottle | 4% | 25.618% | bitter | (home) in Liverpool, Merseyside |
| 13th Sep 2011 at 8:25 pm | London Glory | bottle | 4% | 36.863% | bitter | The Willow Bank in Liverpool, Merseyside |
| 26th Sep 2015 at 10:50 pm | Metropolitan Big Bad Wolf IPA | bottle | 6% | 62.416% | New World IPA | (home) in Liverpool, Merseyside |
| 3rd May 2015 at 11:05 pm | Metropolitan Brew T Amber Ale | bottle | 4.5% | 55.128% | bitter | (home) in Liverpool, Merseyside |
| 11th Aug 2015 at 10:30 pm | Metropolitan Optical Infusion Golden Ale | bottle | 5.5% | 64.049% | New World blonde ale | (home) in Liverpool, Merseyside |
| 3rd Jul 2015 at 11:30 pm | Metropolitan Under Currant Pale Ale | bottle | 5% | 44.599% | New World pale ale | (home) in Liverpool, Merseyside |
| 26th Aug 2014 at 11:00 pm | Noble English Craft Lager | bottle | 5% | 38.633% | European pale lager | (home) in Liverpool, Merseyside |
| 10th Sep 2007 at 2:00 pm | PJ Murphy's Cream Ale | draft | 4.8% | 50.128% | cream ale | PJ Murphy's Irish Pub in Kowloon |
| 3rd Aug 2024 at 9:15 pm | Prior Life | can | 3.4% | 29.636% | session IPA | (home) in Liverpool, Merseyside |
| 15th Jul 2008 at 9:40 pm | Robin's Ransom | draft | 3.7% | 19.319% | bitter | The Willow Bank in Liverpool, Merseyside |
| 3rd Oct 2010 at 3:50 pm | Ruddles Best | draft | 3.7% | 21.827% | bitter | The Richard John Blackler (JDW) in Liverpool, Merseyside |
| 3rd Jan 2009 at 1:35 pm | Ruddles Best | draft | 3.7% | 26.743% | bitter | The Lighthouse in Wallasey |
| 6th Dec 2004 at 1:00 am | Ruddles County | bottle | 4.7% | 26.276% | bitter | (room 14 in the Torenzicht pub hotel) in Amsterdam, North Holland |
| 17th Jan 2002 at 9:20 pm | Ruddles County | bottle | 4.7% | 26.358% | bitter | (home) in Liverpool, Merseyside |
| 26th Jul 2004 at 9:05 pm | Ruddles County | bottle | 4.7% | 29.038% | bitter | (home) in Liverpool, Merseyside |
| 25th Jul 2003 at 8:20 pm | Ruddles County | bottle | 4.7% | 38.878% | bitter | (home) in Liverpool, Merseyside |
| 9th Oct 2004 at 10:25 pm | Ruddles County | bottle | 4.7% | 43.596% | bitter | (home) in Liverpool, Merseyside |
| 7th Sep 2006 at 8:10 pm | Ruddles Orchard | bottle | 4.2% | 53.069% | fruit beer | (home) in Liverpool, Merseyside |
| 1st Mar 2002 at 6:50 am | Ruddles Organic | bottle | 5.1% | 41.877% | ESB | (on the train from Liverpool to London) in Liverpool, Merseyside |
| 19th Mar 2002 at 8:10 pm | Ruddles Organic | bottle | 5.1% | 43.765% | ESB | (home) in Liverpool, Merseyside |
| 25th Dec 2008 at 10:20 pm | Ruddles Rhubarb | bottle | 4.7% | 67.382% | vegetable beer | (home) in Liverpool, Merseyside |
| 16th Feb 2008 at 9:05 pm | Ruddles Rhubarb | bottle | 4.7% | 72.365% | vegetable beer | (home) in Liverpool, Merseyside |
| 9th May 2009 at 11:25 pm | St. Edmunds | bottle | 4.2% | 24.494% | traditional pale ale | (home) in Liverpool, Merseyside |
| 28th Aug 2008 at 9:40 pm | St. Edmunds | bottle | 4.2% | 37.156% | traditional pale ale | (home) in Liverpool, Merseyside |
| 10th Sep 2014 at 10:40 pm | St. Edmunds | bottle | 4.2% | 44.402% | traditional pale ale | (home) in Liverpool, Merseyside |
| 25th Jun 2015 at 4:25 pm | Strong Suffolk Dark Ale | bottle | 6% | 74.405% | old ale | (home) in Liverpool, Merseyside |
| 17th Oct 2023 at 9:10 pm | Strong Suffolk Dark Ale (aged 8 years) | bottle | 6% | 76.727% | old ale | (home) in Liverpool, Merseyside |
| 2nd Nov 2005 at 7:45 pm | Strong Suffolk Vintage Ale | bottle | 6% | 70.655% | old ale | (in the lounge in Exclusive Backpackers hostel) in Perth |
| 26th May 2010 at 7:00 pm | Suffolk Springer | bottle | 6% | 60.054% | ESB | (home) in Liverpool, Merseyside |
| 27th Apr 2010 at 8:00 pm | Suffolk Springer | bottle | 6% | 62.408% | ESB | (home) in Liverpool, Merseyside |
| 7th May 2011 at 7:10 pm | Sun Dance | bottle | 4.3% | 38.010% | bitter | (home) in Liverpool, Merseyside |
| 16th Nov 2016 at 9:50 pm | Taylor-Walker 1730 | draft | 4% | 39.463% | traditional pale ale | The Willow Bank in Liverpool, Merseyside |
| 14th Dec 2003 at 6:40 pm | The Beer to Dine For (aka Hop) | bottle | 5% | 34.828% | pale mild | (home) in Liverpool, Merseyside |
| 12th Jun 2004 at 9:55 pm | The Beer to Dine For (aka Hop) | bottle | 5% | 47.010% | pale mild | (home) in Liverpool, Merseyside |
| 16th Jun 2011 at 9:00 pm | Tolly Cobbold Phoenix | bottle | 4.2% | 44.462% | bitter | (home) in Liverpool, Merseyside |
| 1st Dec 2012 at 8:15 pm | Tolly Cobbold Tolly English Ale | bottle | 2.8% | 7.502% | low alcohol beer | (home) in Liverpool, Merseyside |
| 24th Jan 2014 at 11:00 pm | Twisted Wheel | bottle | 4% | 43.941% | herb/spice beer | (home) in Liverpool, Merseyside |
| 5th Mar 2011 at 7:10 pm | Very Special India Pale Ale | bottle | 7.5% | 53.109% | traditional IPA | (home) in Liverpool, Merseyside |
| 5th Apr 2018 at 2:55 pm | Westgate Classic Blonde | draft | 3.9% | 39.044% | traditional pale ale | Toastie Tavern in Chorley, Lancashire |
| 7th Jul 2007 at 9:05 pm | Wexford Irish Cream Ale | bottle | 4.6% | 42.935% | cream ale | Stella Pub (Skunu Iela) in Riga |
| 1st May 2003 at 7:40 pm | XX Mild | draft | 3% | 28.088% | dark mild | The Head of Steam in Liverpool, Merseyside |
| 3rd Nov 2005 at 2:20 pm | XX Mild | draft | 3% | 56.055% | dark mild | Moon and Sixpence in Perth |
| 27th Nov 2013 at 11:00 pm | Yardbird Crafted Ale | bottle | 4% | 47.171% | session IPA | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...