Hop Horizons
Brewery Information
Yonder
This brewery is in Binegar, England. A total of 55 different beers from this brewery have been listed, with an average strength of 5.65% ABV. These beers have been recorded in 6 different places, and based on them, the brewery holds an overall score of 63.9%.
Beers (and other) Brewed by Yonder
| Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|
| 30th Dec 2020 at 9:20 pm | Acapella | can | 5.5% | 43.913% | Heavyweight pilsner | (home) in Liverpool, Merseyside |
| 20th Nov 2025 at 10:25 pm | Aura | draft | 4.5% | 41.381% | Passionfruit and guava pale ale | Handymans Brewery in Liverpool, Merseyside |
| 20th Jul 2025 at 7:00 pm | Avalanche (7% version) | can | 7% | 43.024% | Toasted coconut and cherry sour | (home) in Liverpool, Merseyside |
| 3rd May 2023 at 6:05 pm | Blackcurrant Royale | can | 5% | 54.597% | Kir Royale cocktail sour | (home) in Liverpool, Merseyside |
| 27th Aug 2021 at 8:15 pm | Blue Jam | can | 4.2% | 61.812% | Blueberry gose | (home) in Liverpool, Merseyside |
| 4th Jan 2023 at 7:20 pm | Blueberry Pie | can | 6% | 60.628% | Blueberry pastry sour | (home) in Liverpool, Merseyside |
| 20th Dec 2020 at 8:25 pm | Boogie | can | 3.8% | 25.913% | Modern bitter | (home) in Liverpool, Merseyside |
| 8th Mar 2025 at 4:40 pm | Boosh | can | 4.5% | 48.612% | Idaho 7, Talus and Citra DDH pale ale | (home) in Liverpool, Merseyside |
| 28th Aug 2025 at 5:15 pm | Boozer | can | 4% | 38.162% | Blackcurrant and apple sweetshop sour | (home) in Liverpool, Merseyside |
| 2nd Feb 2026 at 5:30 pm | Boozy Smoothee | can | 6% | 37.879% | Quadruple fruited mango, peach, pear and cherry smoothie sour | (home) in Liverpool, Merseyside |
| 7th Jan 2024 at 7:40 pm | Bubblegum Screwball | can | 6% | 55.081% | Dairy-free bubblegum screwball ice cream sour | (home) in Liverpool, Merseyside |
| 9th Aug 2022 at 2:20 pm | Cherry Cheesecake | draft | 6.5% | 55.996% | pastry sour | The Boot in Wellington, Somerset |
| 23rd Jan 2023 at 7:50 pm | Cherry Pie | can | 6% | 65.284% | Cherry pastry sour | (home) in Liverpool, Merseyside |
| 1st Jul 2023 at 7:55 pm | Circle Game | can | 7% | 74.318% | Chocolate salted pretzel milk stout | (home) in Liverpool, Merseyside |
| 10th Nov 2023 at 7:15 pm | Coconut Double-berry Ripple | can | 6% | 55.971% | Dairy-free coconut double berry ripple ice cream sour | (home) in Liverpool, Merseyside |
| 15th Jan 2026 at 7:15 pm | Coconut Florentine | can | 5% | 73.231% | Caramel, coconut and almost candy stout | (home) in Liverpool, Merseyside |
| 14th Dec 2020 at 9:15 pm | Coolbox | can | 3.5% | 38.701% | Session helles | (home) in Liverpool, Merseyside |
| 6th Feb 2024 at 7:20 pm | Double SCoop | can | 10% | 73.224% | Banana and guava waffle cone and sprinkles imperial gelato ice cream sour | (home) in Liverpool, Merseyside |
| 16th Apr 2025 at 8:20 pm | Freak Shake (blueberry, vanilla and cinder toffee sprinkles) | can | 8.4% | 71.273% | Blueberry, vanilla and cinder toffee sprinkles milkshake sour | (home) in Liverpool, Merseyside |
| 2nd Mar 2024 at 8:40 pm | Freak Shake (sour cherry, vanilla, butterscotch and jellybean) | can | 8.4% | 68.430% | Sour cherry, vanilla, butterscotch and jellybean milkshake sour | (home) in Liverpool, Merseyside |
| 24th Aug 2024 at 4:55 pm | Fruit + Toffee Zapsicle | draft | 4.5% | 57.044% | sour beer | The Bow-Legged Beagle (New Brighton) in Wallasey |
| 15th Oct 2022 at 7:45 pm | Gooseberry Fool | can | 9.5% | 78.898% | Imperial gooseberry pasty sour | (home) in Liverpool, Merseyside |
| 6th May 2023 at 5:05 pm | Guava Lychee Gose | can | 4% | 40.656% | Guava and lychee gose | (home) in Liverpool, Merseyside |
| 24th Oct 2023 at 7:35 pm | Jammie Biscuit | can | 4.5% | 54.847% | Jam-filled shortbread biscuit pastry sour | (home) in Liverpool, Merseyside |
| 8th Dec 2024 at 5:15 pm | Lemon Drizzle | can | 5% | 58.701% | Vanilla and lemon zest pastry sour | (home) in Liverpool, Merseyside |
| 10th Aug 2021 at 8:35 pm | Loop: Raspberry & Sweet Cicely | draft | 4.7% | 66.731% | sour beer | BrewDog (Liverpool) in Liverpool, Merseyside |
| 14th Jan 2026 at 7:25 pm | Millionaire | can | 5% | 71.201% | Caramel chocolate shortbread pastry stout | (home) in Liverpool, Merseyside |
| 21st Feb 2024 at 7:35 pm | Mystery Beer #02 (2024) | can | 5% | 40.814% | Mystery flavoured pastry sour | (home) in Liverpool, Merseyside |
| 29th Mar 2024 at 7:30 pm | Mystery Beer #03 (2024) | can | 6.5% | 82.048% | Mystery flavoured pastry stout | (home) in Liverpool, Merseyside |
| 29th Jun 2025 at 4:50 pm | Passionfruit & Nectarine Sorbet | can | 5% | 32.443% | Passionfruit and nectarine diary-free ice cream sour | (home) in Liverpool, Merseyside |
| 12th Jun 2023 at 7:45 pm | Passionfruit Mimosa | can | 5% | 48.320% | Passionfruit and carrot sour | (home - yard) in Liverpool, Merseyside |
| 28th Sep 2025 at 7:45 pm | Peach + Maple Sundae | can | 6% | 51.994% | Grilled peach and maple syrup sundae sour | (home) in Liverpool, Merseyside |
| 18th May 2023 at 9:05 pm | Peach + Strawberry Sherbet Punch | can | 5% | 53.859% | Peach and strawberry sherbet sour | (home) in Liverpool, Merseyside |
| 10th May 2022 at 7:50 pm | Peach Peng | can | 6% | 67.455% | Peach and green tea sour | (home) in Liverpool, Merseyside |
| 7th May 2023 at 7:30 pm | Pineapple Upsidedown Cake | can | 6% | 74.762% | Baked pineapple pastry sour | (home) in Liverpool, Merseyside |
| 22nd Jun 2024 at 5:00 pm | Pink Lemonade | can | 4% | 24.225% | Fruit and flower citrus sour | (home) in Liverpool, Merseyside |
| 1st Apr 2023 at 10:45 pm | Pink Lemonade | can | 4% | 58.615% | Fruit and flower citrus sour | (home) in Liverpool, Merseyside |
| 17th Jul 2020 at 8:30 pm | Raspberry Gose | can | 4% | 57.089% | Raspberry gose | (home) in Liverpool, Merseyside |
| 27th Oct 2025 at 8:55 pm | Red Jelly & Ice Cream | can | 6.6% | 59.967% | Raspberry, jelly and vanilla ice cream sour | (home) in Liverpool, Merseyside |
| 2nd Oct 2023 at 7:50 pm | Rhubarb Cheese Cake | can | 6.5% | 74.048% | Rhubarb cheese cake pastry sour | (home) in Liverpool, Merseyside |
| 17th Dec 2022 at 8:15 pm | Rhubarb Fool | can | 9.5% | 74.958% | Imperial rhubarb pasty sour | (home) in Liverpool, Merseyside |
| 17th Oct 2023 at 8:10 pm | Right to Roam | bottle | 6.3% | 64.255% | Mixed fermentation sour elderberry saison | (home) in Liverpool, Merseyside |
| 3rd Sep 2025 at 8:10 pm | Rocky Road | can | 5% | 56.415% | Marshmallow, biscuit, cherry, chocolate and caramel pastry stout | (home) in Liverpool, Merseyside |
| 10th Dec 2024 at 4:20 pm | Roobarb & Custard | can | 7.5% | 60.398% | Sour rhubarb and sweet vanilla imperial sour | (home) in Liverpool, Merseyside |
| 21st Apr 2023 at 9:20 pm | Salad Days | can | 5.2% | 60.500% | session IPA | (home) in Liverpool, Merseyside |
| 28th Sep 2025 at 7:10 pm | Scoopy Doo | can | 5% | 66.001% | Apple pie ice cream pastry stout | (home) in Liverpool, Merseyside |
| 23rd Feb 2025 at 7:40 pm | Serpents (w/ Pilton Cider) | bottle | 6.4% | 62.899% | Cider apple wild ale | (home) in Liverpool, Merseyside |
| 19th Jul 2025 at 9:35 pm | Soft Glow | can | 4.5% | 54.200% | Tropical fruit pale ale | (home) in Liverpool, Merseyside |
| 31st Aug 2020 at 8:10 pm | Subculture | can | 4.5% | 57.232% | Jester Olicana mixed-fermentation brett pale ale | (home) in Liverpool, Merseyside |
| 30th Oct 2025 at 4:50 pm | Tiramisu | can | 6.5% | 76.907% | Tiramisu pastry stout | (home) in Liverpool, Merseyside |
| 17th Jun 2024 at 9:50 pm | Triple Citrus Popsicle | can | 4.5% | 42.209% | Lemon, lime and orange melted ice lolly sour | (home) in Liverpool, Merseyside |
| 22nd Oct 2023 at 9:15 pm | Tropical Crush | can | 4.5% | 45.901% | Mango, guava and passionfruit sour | (home) in Liverpool, Merseyside |
| 30th Sep 2024 at 5:50 pm | Tropical Lassi | can | 6% | 47.141% | Mango, orange and pineapple lassi-style sour | (home) in Liverpool, Merseyside |
| 31st Dec 2024 at 8:25 pm | Trunk of Funk 2019 | bottle | 8.5% | 73.243% | Red wine barrel-aged imperial Flanders-style red ale with foraged fruit | (home) in Liverpool, Merseyside |
| 13th Oct 2024 at 4:55 pm | Turbo Slurm | can | 4.5% | 46.530% | Slurm-flavoured sour beer | (home) in Liverpool, Merseyside |
| 3rd May 2024 at 4:35 pm | Watermelon Crush | can | 4% | 35.082% | Watermelon sour | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...