Hop Horizons
Brewery Information

St. Peter's
This brewery is in Bungay, Suffolk, England. I've had 29 different beers from it, with an average strength of 4.91% ABV. I've had beers from them in 6 different places. Based on the beers I've had, the brewery has achieved an overall score of 53.3%.
Beers Had Brewed by St. Peter's
Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|
2nd Jun 2009 at 10:15 pm | Best Bitter (3.7% bottle) | bottle | 3.7% | 34.593% | bitter | (home - yard) in Liverpool, Merseyside |
25th Dec 2016 at 6:55 pm | Christmas Ale | bottle | 7% | 65.789% | winter warmer | (home) in Liverpool, Merseyside |
6th Mar 2018 at 11:30 pm | Citrus Beer | bottle | 4.7% | 52.941% | traditional pale ale | (flat 2 in Teresa Hall, Liverpool Hope University) in Liverpool, Merseyside |
29th May 2003 at 7:50 pm | Cream Stout | bottle | 6.5% | 48.060% | milk stout | (home - yard) in Liverpool, Merseyside |
2nd Nov 2013 at 4:00 pm | Dark G-Free | bottle | 3.9% | 31.073% | bitter | (home) in Liverpool, Merseyside |
17th Mar 2003 at 6:50 pm | Fruit Beer Elderberry | bottle | 4.7% | 38.620% | fruit beer | (home) in Liverpool, Merseyside |
11th Mar 2003 at 10:25 pm | Fruit Beer Elderberry | bottle | 4.7% | 51.664% | fruit beer | (home) in Liverpool, Merseyside |
31st May 2006 at 7:10 pm | Fruit Beer Grapefruit | bottle | 4.7% | 34.932% | fruit beer | (home - yard) in Liverpool, Merseyside |
8th Sep 2004 at 10:35 am | Fruit Beer Grapefruit | bottle | 4.7% | 49.667% | fruit beer | (home - yard) in Liverpool, Merseyside |
10th May 2013 at 8:05 pm | G-Free Gluten Free Beer | bottle | 4.2% | 22.829% | bitter | (home) in Liverpool, Merseyside |
2nd Dec 2021 at 4:45 pm | Gatekeeper Golden Ale | bottle | 4.7% | 33.384% | traditional pale ale | (home) in Liverpool, Merseyside |
15th Mar 2006 at 10:05 pm | Golden Ale | bottle | 4.7% | 34.190% | traditional pale ale | (home) in Liverpool, Merseyside |
2nd Aug 2008 at 9:20 pm | Honey Porter | bottle | 4.5% | 73.828% | New World porter | (home) in Liverpool, Merseyside |
5th Mar 2009 at 10:10 pm | India Pale Ale | bottle | 5.5% | 46.822% | traditional IPA | (home) in Liverpool, Merseyside |
1st Dec 2002 at 8:30 am | King Cnut Ale | bottle | 5% | 42.264% | herb/spice beer | (home) in Liverpool, Merseyside |
26th Dec 2002 at 8:30 pm | Lemon and Ginger Spiced Ale | bottle | 4.7% | 64.607% | herb/spice beer | (home) in Liverpool, Merseyside |
25th Oct 2009 at 11:35 am | Mild | bottle | 3.7% | 40.880% | dark mild | (at the back of my uncle Brian's campervan) in Liverpool |
15th Jul 2006 at 2:45 pm | Old-Style Porter | bottle | 5.1% | 58.400% | traditional porter | (on the train from Liverpool to Scarborough) in Liverpool, Merseyside |
30th Apr 2016 at 10:20 pm | Old-Style Porter | bottle | 5.1% | 62.719% | traditional porter | (home) in Liverpool, Merseyside |
12th Mar 2003 at 8:50 pm | Organic Ale | bottle | 4.5% | 38.318% | traditional pale ale | The Head of Steam in Liverpool, Merseyside |
19th Dec 2006 at 8:50 pm | Organic Best Bitter | bottle | 4.1% | 33.591% | bitter | (home) in Liverpool, Merseyside |
5th Mar 2003 at 8:15 pm | Organic Best Bitter | draft | 4.1% | 41.967% | bitter | The Head of Steam in Liverpool, Merseyside |
25th Aug 2018 at 8:30 pm | Plum Porter | bottle | 5% | 70.813% | traditional porter | (home) in Liverpool, Merseyside |
12th Mar 2006 at 9:00 pm | Ruby Red Ale | bottle | 4.3% | 35.580% | bitter | (home) in Liverpool, Merseyside |
16th May 2003 at 12:10 pm | Spiced Ale (Cinnamon and Apple) | bottle | 6.5% | 71.149% | herb/spice beer | (home) in Liverpool, Merseyside |
29th Sep 2004 at 6:40 pm | Strong Ale | bottle | 5.1% | 46.459% | ESB | (home) in Liverpool, Merseyside |
17th Feb 2003 at 8:20 pm | Strong Ale | bottle | 5.1% | 55.825% | ESB | (home) in Liverpool, Merseyside |
1st May 2013 at 8:05 pm | Suffolk Blonde (Sainsbury's) | bottle | 4.7% | 35.520% | traditional pale ale | (home) in Liverpool, Merseyside |
4th Jan 2005 at 10:40 pm | Suffolk Gold | bottle | 4.9% | 17.756% | traditional pale ale | (home) in Liverpool, Merseyside |
8th Dec 2012 at 10:55 pm | Suffolk Smokey Peated Beer | bottle | 4.8% | 54.411% | smoked ale | (home) in Liverpool, Merseyside |
29th Jul 2012 at 9:10 pm | Summer Ale | bottle | 6.5% | 58.545% | traditional pale ale | (home) in Liverpool, Merseyside |
13th Nov 2012 at 8:15 pm | The Saints Whisky Beer | bottle | 4.8% | 63.117% | wee heavy | (home) in Liverpool, Merseyside |
19th Jul 2007 at 8:05 pm | Wheat Beer | bottle | 4.7% | 58.679% | New World pale wheat ale | (home) in Liverpool, Merseyside |
1st Jan 2005 at 12:15 am | Winter Ale | bottle | 5.9% | 56.212% | winter warmer | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...