Hop Horizons
Brewery Information

Oakham
This brewery is in Peterborough, Cambridgeshire, England. I've had 29 different beers from it, with an average strength of 5.04% ABV. I've had beers from them in 16 different places. Based on the beers I've had, the brewery has achieved an overall score of 47%.
Beers Had Brewed by Oakham
Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|
5th Mar 2017 at 9:45 pm | Attila | draft | 7.5% | 57.153% | traditional strong ale | Craft Beer Co. (Islington) in London, Greater London |
8th Sep 2012 at 6:55 pm | Bishop's Farewell | draft | 4.6% | 24.019% | ESB | The Salopian Bar in Shrewsbury, Shropshire |
2nd Oct 2004 at 2:50 pm | Bishop's Farewell | draft | 4.6% | 33.886% | ESB | The Willow Bank in Liverpool, Merseyside |
2nd Sep 2008 at 9:45 pm | Bishop's Farewell | draft | 4.6% | 34.901% | ESB | The Willow Bank in Liverpool, Merseyside |
5th Mar 2017 at 8:30 pm | Bona Nox | draft | 8% | 77.626% | imperial IPA | Craft Beer Co. (Islington) in London, Greater London |
30th Apr 2011 at 12:45 pm | Citra | draft | 4.2% | 23.609% | traditional pale ale | The Duck on the Pond in Long Itchington |
15th Sep 2015 at 8:30 pm | Citra | draft | 4.2% | 46.267% | traditional pale ale | The Richmond Tavern in Liverpool, Merseyside |
19th Mar 2014 at 7:45 pm | Citra IPA (for Marks & Spencer) | bottle | 4.9% | 50.517% | traditional IPA | (home) in Liverpool, Merseyside |
28th Dec 2022 at 10:00 pm | Citra T90 | can | 4.6% | 45.364% | Citra T90 session IPA | (home) in Liverpool, Merseyside |
10th Jan 2004 at 10:00 pm | Cold Turkey | draft | 6.3% | 49.088% | traditional porter | Doctor Duncan's in Liverpool, Merseyside |
11th Jun 2019 at 10:30 pm | Craftworks Alpha Inception | can | 6% | 38.329% | New World IPA | (home) in Liverpool, Merseyside |
14th Apr 2019 at 10:15 pm | Craftworks Best Friend | can | 4.2% | 15.888% | session IPA | (home) in Liverpool, Merseyside |
13th Jun 2019 at 10:10 pm | Craftworks Thrill Seeker | can | 4.8% | 20.996% | New World pale ale | (home) in Liverpool, Merseyside |
10th Jan 2016 at 7:50 pm | Double Hopped Citra IPA (for Marks & Spencer) | bottle | 5.9% | 54.259% | New World IPA | (home) in Liverpool, Merseyside |
7th Jul 2018 at 10:25 pm | Double Hopped Citra IPA (for Marks & Spencer) | can | 5.9% | 53.075% | New World IPA | (home) in Liverpool, Merseyside |
14th Nov 2020 at 8:35 pm | El Dorado / Simcoe Unfiltered Hop Slam | can | 5% | 41.841% | El Dorado, Simcoe and Centennial pale ale | (home) in Liverpool, Merseyside |
6th May 2015 at 9:15 pm | Green Devil IPA | bottle | 6% | 70.404% | New World IPA | (home) in Liverpool, Merseyside |
12th Sep 2004 at 7:35 pm | Green Oak Lager and Lime | draft | 5.4% | 41.783% | traditional pale ale | The Ship and Mitre in Liverpool, Merseyside |
13th Nov 2012 at 7:30 pm | Inferno (4.4% version) | bottle | 4.4% | 46.019% | traditional pale ale | (home) in Liverpool, Merseyside |
16th Dec 2014 at 9:35 pm | Inferno (4% version) | draft | 4% | 23.458% | traditional pale ale | The Richmond Tavern in Liverpool, Merseyside |
31st Dec 2002 at 9:25 pm | JHB (Jeffrey Hudson Bitter) (3.8% version) | draft | 3.8% | 22.854% | bitter | The Willow Bank in Liverpool, Merseyside |
15th Oct 2004 at 9:45 pm | JHB (Jeffrey Hudson Bitter) (4.2% version) | draft | 4.2% | 36.746% | bitter | The Ship and Mitre in Liverpool, Merseyside |
25th Dec 2010 at 8:05 pm | JHB (Jeffrey Hudson Bitter) (4.2% version) (aka Marks & Spencer Cambridgeshire Summer Ale) | bottle | 4.2% | 28.717% | bitter | (home) in Liverpool, Merseyside |
19th Feb 2003 at 8:00 pm | JHB (Jeffrey Hudson Bitter) (4.2% version) (aka Marks & Spencer Cambridgeshire Summer Ale) | bottle | 4.2% | 33.652% | bitter | (room 6 Ambleside hotel) in Stratford-upon-Avon |
5th Sep 2014 at 10:05 pm | JHB (Jeffrey Hudson Bitter) (4.2% version) (aka Marks & Spencer Cambridgeshire Summer Ale) | bottle | 4.2% | 43.357% | bitter | (home) in Liverpool, Merseyside |
26th Jan 2004 at 9:55 pm | Kaleidoscope | draft | 4.7% | 40.500% | traditional pale ale | Swan Inn in Liverpool, Merseyside |
1st Jul 2015 at 8:25 pm | Krakins Ink | draft | 6.8% | 64.496% | black IPA | The Lady of Mann in Liverpool, Merseyside |
23rd Sep 2015 at 9:15 pm | Nekomata | draft | 5% | 48.086% | New World pale ale | Fly in the Loaf in Liverpool, Merseyside |
21st Nov 2011 at 8:40 pm | Oblivion | draft | 5.7% | 54.099% | traditional strong ale | The Ship and Mitre in Liverpool, Merseyside |
10th Dec 2010 at 10:00 pm | Raucous Reindeer | draft | 4% | 28.229% | traditional pale ale | The Richard John Blackler (JDW) in Liverpool, Merseyside |
12th Sep 2013 at 7:55 pm | Scarlet Macau | bottle | 4.8% | 64.200% | ESB | (room 146 in Ibis Discount hotel) in Cardiff, Glamorgan |
7th Sep 2021 at 9:45 pm | Sikandar | can | 5.2% | 32.248% | Apollo, Nelson Sauvin and Comet session IPA | (home) in Liverpool, Merseyside |
30th Apr 2011 at 1:10 pm | Tranquility | draft | 6.5% | 48.311% | traditional IPA | The Duck on the Pond in Long Itchington |
15th Jan 2010 at 10:10 pm | White Dwarf Wheat Beer | draft | 4.3% | 35.400% | hefe weizen | The Dispensary (Renshaw Street) in Liverpool, Merseyside |
19th Aug 2022 at 7:00 pm | Would Be Kings | draft | 5% | 38.440% | traditional pale ale | The Cricketers Arms in St. Helens, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...