Hop Horizons
Brewery Information
Thatcher's
This brewery is in Sandford, England. A total of 37 different beers from this brewery have been listed, with an average strength of 5.56% ABV. These beers have been recorded in 5 different places, and based on them, the brewery holds an overall score of 50.8%.
Beers (and other) Brewed by Thatcher's
| Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|
| 9th Jan 2017 at 10:20 pm | 2011 Vintage Oak Aged Somerset Cider | bottle | 7.4% | 68.067% | cider | (home) in Liverpool, Merseyside |
| 3rd Oct 2015 at 9:55 pm | 2013 Vintage Oak Aged Somerset Cider | bottle | 7.4% | 44.700% | cider | (home) in Liverpool, Merseyside |
| 2nd Oct 2015 at 11:20 pm | 2013 Vintage Oak Aged Somerset Cider | bottle | 7.4% | 50.217% | cider | (home) in Liverpool, Merseyside |
| 4th Apr 2022 at 9:10 pm | Blood Orange Cider | bottle | 4% | 36.830% | fruit cider/perry | (home) in Liverpool, Merseyside |
| 7th Jun 2009 at 7:35 pm | Cheddar Valley Traditional Cider | draft | 6% | 35.873% | cider | The Grove Inn in Huddersfield, West Yorkshire |
| 15th Dec 2008 at 9:50 pm | Cider with Raspberry (for Sainsbury's) | bottle | 4% | 49.373% | fruit cider/perry | (home) in Liverpool, Merseyside |
| 27th Jun 2012 at 8:15 pm | Ciderberry | bottle | 5.4% | 39.330% | fruit cider/perry | (home) in Liverpool, Merseyside |
| 20th Jan 2003 at 8:00 pm | Cox's (3.5% version) | bottle | 3.5% | 45.346% | cider | (home) in Liverpool, Merseyside |
| 22nd Dec 2007 at 8:05 pm | Finest Single Varietal Cider (for Tesco) | bottle | 7.4% | 38.049% | cider | (home) in Liverpool, Merseyside |
| 5th Apr 2003 at 8:20 pm | Gold | bottle | 4.8% | 34.903% | cider | (home) in Liverpool, Merseyside |
| 27th Jul 2008 at 1:20 pm | Gold | draft | 4.8% | 37.531% | cider | The Lady of Mann in Liverpool, Merseyside |
| 30th Jan 2018 at 10:15 pm | Haze | bottle | 4.5% | 38.472% | cider | (home) in Liverpool, Merseyside |
| 8th Dec 2009 at 8:10 pm | John Thatcher's Vintage of 2008 | bottle | 7.4% | 35.720% | cider | (home) in Liverpool, Merseyside |
| 28th Mar 2015 at 10:30 pm | John Thatcher's Vintage of 2010 | bottle | 7.4% | 46.385% | cider | (home) in Liverpool, Merseyside |
| 26th Dec 2025 at 4:45 pm | Juicy Apple | bottle | 4% | 38.671% | cider | (home) in Liverpool, Merseyside |
| 14th May 2003 at 8:00 pm | Katy | bottle | 7.4% | 30.940% | cider | (home) in Liverpool, Merseyside |
| 15th Jan 2003 at 9:55 pm | Katy | bottle | 7.4% | 49.025% | cider | (home) in Liverpool, Merseyside |
| 14th Jun 2011 at 6:45 pm | Katy RosΓ© | bottle | 5.4% | 37.496% | fruit cider/perry | (home - yard) in Liverpool, Merseyside |
| 14th Jan 2022 at 10:05 pm | Oak Aged Vintage 2016 | bottle | 7.4% | 60.968% | cider | (home) in Liverpool, Merseyside |
| 8th Dec 2003 at 8:40 pm | Oak Matured | bottle | 5.2% | 45.591% | cider | (home) in Liverpool, Merseyside |
| 1st Feb 2009 at 12:00 am | Oak Matured | bottle | 5.2% | 52.485% | cider | (home) in Liverpool, Merseyside |
| 5th Mar 2009 at 8:45 pm | Old Rascal (4.5% bottled version) | bottle | 4.5% | 40.350% | cider | (home) in Liverpool, Merseyside |
| 25th Aug 2010 at 9:30 pm | Old Rascal (4.9% draught version) | draft | 4.9% | 43.207% | cider | The Richard John Blackler (JDW) in Liverpool, Merseyside |
| 24th Dec 2008 at 10:45 pm | Original Somerset Cider (for Sainsbury's) | bottle | 4.5% | 46.706% | cider | (home) in Liverpool, Merseyside |
| 4th Apr 2009 at 12:15 am | Pear Cider | bottle | 4.5% | 46.621% | perry | (home) in Liverpool, Merseyside |
| 24th Oct 2008 at 9:35 pm | Pear Cider | bottle | 4.5% | 56.622% | perry | (home) in Liverpool, Merseyside |
| 11th Aug 2007 at 8:30 pm | Perry | bottle | 7.4% | 61.598% | perry | (home) in Liverpool, Merseyside |
| 13th Apr 2010 at 8:15 pm | Prince William Somerset Cider | bottle | 4.5% | 29.997% | cider | (home) in Liverpool, Merseyside |
| 18th Dec 2016 at 10:50 pm | Red | bottle | 4% | 43.110% | cider | (home) in Liverpool, Merseyside |
| 1st Aug 2003 at 10:30 pm | Redstreak Single Varietal Cider | bottle | 4.9% | 54.185% | cider | (home) in Liverpool, Merseyside |
| 4th Aug 2012 at 10:55 pm | Somerset Black Cider (for Sainsbury's) | bottle | 4% | 43.876% | cider | (home) in Liverpool, Merseyside |
| 6th Jan 2015 at 9:50 pm | Somerset Medium Dry Apple Cider (for Tesco) | bottle | 4.8% | 30.034% | cider | (home) in Liverpool, Merseyside |
| 11th Apr 2014 at 11:35 pm | Somerset Mixed Fruit | bottle | 4% | 38.931% | fruit cider/perry | (home) in Liverpool, Merseyside |
| 21st Oct 2012 at 8:35 pm | Somerset Oak Matured Dabinett Vintage Cider (for Marks & Spencer) | bottle | 5.5% | 28.401% | cider | (home) in Liverpool, Merseyside |
| 31st Dec 2011 at 9:10 pm | Somerset Traditional Cider (for Marks & Spencer) | bottle | 5.5% | 39.446% | cider | (home) in Liverpool, Merseyside |
| 20th Oct 2010 at 9:45 pm | Someset Vintage Cider (for Marks & Spencer) | bottle | 6.6% | 30.248% | cider | (home) in Liverpool, Merseyside |
| 14th Mar 2003 at 8:40 pm | Spartan | bottle | 5.2% | 32.614% | cider | (home) in Liverpool, Merseyside |
| 3rd Sep 2017 at 10:25 pm | Stan's Barrel Roller | can | 6% | 52.233% | cider | (home) in Liverpool, Merseyside |
| 21st Aug 2017 at 10:10 pm | Stan's Leaf Twister | can | 5% | 46.261% | cider | (home) in Liverpool, Merseyside |
| 4th Jan 2021 at 8:15 pm | Summer Vintage 2018 | bottle | 6.5% | 55.897% | cider | (home) in Liverpool, Merseyside |
| 30th Jun 2012 at 8:45 pm | Vintage Cider 2009 Harvest (for Sainsbury's) | bottle | 6% | 30.913% | cider | (home) in Liverpool, Merseyside |
| 23rd Apr 2006 at 8:05 pm | Vintage Fine Somerset Cider | bottle | 7.4% | 59.230% | cider | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...