Hop Horizons
Brewery Information

Leek/Staffordshire
This brewery is in Leek, Staffordshire, England. I've had 40 different beers from it, with an average strength of 4.97% ABV. I've had beers from them in 3 different places. Based on the beers I've had, the brewery has achieved an overall score of 46.5%.
Beers Had Brewed by Leek/Staffordshire
Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|
17th Jun 2007 at 8:50 pm | Abbey Ale | bottle | 6% | 69.840% | traditional strong ale | (home) in Liverpool, Merseyside |
25th Dec 2008 at 9:00 pm | Black Grouse Stout | bottle | 4.5% | 35.521% | traditional stout | (home) in Liverpool, Merseyside |
13th Mar 2013 at 9:20 pm | Black Grouse Stout | bottle | 4.5% | 46.423% | traditional stout | (home) in Liverpool, Merseyside |
2nd Jul 2007 at 8:35 pm | Cheddleton Steamer 6% Wheat Beer | bottle | 6% | 63.768% | hefe weizen | (home) in Liverpool, Merseyside |
22nd Feb 2005 at 9:15 pm | Cherry Sunset | bottle | 5% | 38.219% | bitter | (home) in Liverpool, Merseyside |
30th Mar 2015 at 10:35 pm | Cottage Delight Berry Good | bottle | 4% | 42.016% | fruit cider/perry | (home) in Liverpool, Merseyside |
17th Sep 2021 at 7:55 pm | Cottage Delight Birthday Suit | bottle | 4.5% | 30.594% | traditional pale ale | (home) in Liverpool, Merseyside |
11th Sep 2020 at 9:45 pm | Cottage Delight Cheeky Sprinkler | bottle | 4.5% | 26.847% | Light hoppy ale | (home) in Liverpool, Merseyside |
29th May 2016 at 11:00 pm | Cottage Delight Currantly Good | bottle | 4% | 37.735% | cider | (home) in Liverpool, Merseyside |
9th Aug 2020 at 9:45 pm | Cottage Delight Dog House | bottle | 4.8% | 46.386% | "Strong" ruby ale | (home) in Liverpool, Merseyside |
25th Jun 2015 at 10:30 pm | Cottage Delight Gardener's Rest | bottle | 5% | 29.523% | traditional pale ale | (home) in Liverpool, Merseyside |
6th Aug 2020 at 9:05 pm | Cottage Delight Gardener's Rest | bottle | 5% | 34.122% | traditional pale ale | (home) in Liverpool, Merseyside |
18th Sep 2015 at 10:00 pm | Cottage Delight Hairy Potter | bottle | 4.8% | 56.474% | bitter | (home) in Liverpool, Merseyside |
9th Sep 2021 at 8:50 pm | Cottage Delight Happy Beer-thday | bottle | 5% | 16.942% | traditional pale ale | (home) in Liverpool, Merseyside |
17th Mar 2016 at 9:55 pm | Cottage Delight Lazy Cow | bottle | 4.5% | 36.392% | traditional pale ale | (home) in Liverpool, Merseyside |
14th Apr 2015 at 10:20 pm | Cottage Delight Metrognome | bottle | 4.5% | 38.255% | traditional pale ale | (home) in Liverpool, Merseyside |
4th Mar 2016 at 10:05 pm | Cottage Delight Mountain Sheep | bottle | 4.5% | 35.423% | bitter | (home) in Liverpool, Merseyside |
10th Sep 2021 at 8:45 pm | Cottage Delight Old Farts | bottle | 4.8% | 40.575% | traditional brown ale | (home) in Liverpool, Merseyside |
11th Mar 2015 at 10:25 pm | Cottage Delight Pearticularly Good | bottle | 4% | 40.481% | perry | (home) in Liverpool, Merseyside |
27th Nov 2016 at 9:55 pm | Cottage Delight Scrumpty Dumpty | bottle | 6% | 33.786% | cider | (home) in Liverpool, Merseyside |
6th Mar 2007 at 8:20 pm | Danebridge IPA | bottle | 4.1% | 24.713% | traditional IPA | (home) in Liverpool, Merseyside |
7th Mar 2013 at 8:35 pm | Danebridge IPA | bottle | 4.5% | 39.773% | traditional IPA | (home) in Liverpool, Merseyside |
3rd Jan 2012 at 8:45 pm | Dark Peak Ale (9% version) | bottle | 9% | 62.547% | traditional strong ale | (home) in Liverpool, Merseyside |
8th Nov 2008 at 9:15 pm | Dark Peak Extra Strong (8% version) | bottle | 8% | 65.913% | imperial stout | (home) in Liverpool, Merseyside |
8th Nov 2008 at 7:20 pm | Double Sunset Ale | bottle | 5% | 30.389% | traditional pale ale | (home) in Liverpool, Merseyside |
29th Mar 2013 at 8:10 pm | Double Sunset Ale | bottle | 5% | 32.906% | traditional pale ale | (home) in Liverpool, Merseyside |
21st Aug 2003 at 10:25 pm | Double Sunset Ale | draft | 5.2% | 23.986% | traditional pale ale | The Ship and Mitre in Liverpool, Merseyside |
1st Sep 2007 at 7:55 pm | Dov'd Ale | bottle | 4% | 41.573% | bitter | (home) in Liverpool, Merseyside |
23rd Jan 2007 at 8:20 pm | Extra Cold Cloudy Beer | bottle | 5% | 47.128% | (unknown) | (home) in Liverpool, Merseyside |
9th Feb 2007 at 9:35 pm | Gold Beer | bottle | 3.8% | 29.256% | traditional pale ale | (home) in Liverpool, Merseyside |
13th Feb 2013 at 7:25 pm | Gold Beer | bottle | 3.8% | 32.244% | traditional pale ale | (home) in Liverpool, Merseyside |
25th Jul 2007 at 6:50 pm | Golden Honey Beer | bottle | 4.5% | 41.394% | traditional pale ale | (home) in Liverpool, Merseyside |
7th Apr 2007 at 7:55 pm | Hen Cloud | bottle | 4.5% | 28.816% | European pale lager | (home) in Liverpool, Merseyside |
23rd Sep 2008 at 10:00 pm | Hen Cloud | bottle | 4.5% | 50.554% | European pale lager | (home) in Liverpool, Merseyside |
2nd Mar 2013 at 9:05 pm | Hoppy Bitter | bottle | 4.2% | 49.490% | bitter | (home) in Liverpool, Merseyside |
25th Dec 2011 at 7:25 pm | Leekenbrau | bottle | 5% | 28.812% | traditional pale ale | (home) in Liverpool, Merseyside |
31st Oct 2003 at 7:20 pm | Pale Ale | draft | 4.3% | 36.141% | traditional pale ale | The Ship and Mitre in Liverpool, Merseyside |
5th Jul 2007 at 9:05 pm | Rocheberg Blonde | bottle | 5.8% | 42.924% | traditional pale ale | (home) in Liverpool, Merseyside |
6th Sep 2009 at 1:45 pm | Rudyard Ruby Mild | draft | 4.4% | 30.487% | dark mild | The Time Piece (JDW) in Dewsbury, West Yorkshire |
26th Sep 2008 at 8:05 pm | Rudyard Ruby Premium | bottle | 4.8% | 29.098% | Hibernian red ale | (home) in Liverpool, Merseyside |
26th Feb 2007 at 8:05 pm | Rudyard Ruby Premium | bottle | 4.8% | 40.021% | Hibernian red ale | (home) in Liverpool, Merseyside |
19th Mar 2013 at 7:35 pm | Rudyard Ruby Premium | bottle | 4.8% | 55.271% | Hibernian red ale | (home) in Liverpool, Merseyside |
21st Aug 2003 at 9:15 pm | Rudyard Ruby Premium | draft | 4.8% | 48.385% | Hibernian red ale | The Ship and Mitre in Liverpool, Merseyside |
6th Mar 2007 at 8:45 pm | St. Edwards | bottle | 4.7% | 23.032% | ESB | (home) in Liverpool, Merseyside |
31st Oct 2003 at 11:15 pm | St. Edwards | draft | 4.7% | 32.242% | ESB | The Ship and Mitre in Liverpool, Merseyside |
2nd Mar 2007 at 10:00 pm | Strawberry | bottle | 5% | 44.485% | fruit beer | (home) in Liverpool, Merseyside |
27th Apr 2007 at 8:40 pm | Three Shires Ginger Ale | bottle | 4% | 30.559% | herb/spice beer | (home) in Liverpool, Merseyside |
20th Jan 2007 at 7:55 pm | Tittesworth Tipple | bottle | 4% | 45.195% | traditional pale ale | (home) in Liverpool, Merseyside |
10th Sep 2008 at 9:25 pm | Whats Good for the Goose...! | bottle | 4.5% | 46.668% | bitter | (home) in Liverpool, Merseyside |
20th Dec 2008 at 11:35 pm | White Peak Extra Strong (8% version) | bottle | 8% | 60.667% | traditional strong ale | (home) in Liverpool, Merseyside |
19th Jan 2012 at 8:55 pm | White Peak Extra Strong (9% version) | bottle | 9% | 51.672% | traditional barley wine | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...