Hop Horizons
Brewery Information
Leek/Staffordshire
This brewery is in Leek, England. A total of 43 different beers from this brewery have been listed, with an average strength of 4.94% ABV. These beers have been recorded in 3 different places, and based on them, the brewery holds an overall score of 46.7%.
Beers (and other) Brewed by Leek/Staffordshire
| Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|
| 17th Jun 2007 at 8:50 pm | Abbey Ale | bottle | 6% | 69.093% | traditional strong ale | (home) in Liverpool, Merseyside |
| 30th Mar 2015 at 10:35 pm | Berry Good (for Cottage Delight) | bottle | 4% | 43.948% | fruit cider/perry | (home) in Liverpool, Merseyside |
| 17th Sep 2021 at 7:55 pm | Birthday Suit (for Cottage Delight) | bottle | 4.5% | 30.056% | traditional pale ale | (home) in Liverpool, Merseyside |
| 25th Dec 2008 at 9:00 pm | Black Grouse Stout | bottle | 4.5% | 38.403% | traditional stout | (home) in Liverpool, Merseyside |
| 13th Mar 2013 at 9:20 pm | Black Grouse Stout | bottle | 4.5% | 48.328% | traditional stout | (home) in Liverpool, Merseyside |
| 25th Aug 2025 at 7:30 pm | Castleton Golden Premium Ale (for Cottage Delight) | bottle | 4.7% | 33.234% | traditional pale ale | (home) in Liverpool, Merseyside |
| 21st Dec 2025 at 8:00 pm | Castleton IPA (for Cottage Delight) | bottle | 4.2% | 30.611% | traditional IPA | (home) in Liverpool, Merseyside |
| 30th Jan 2026 at 7:10 pm | Castleton Ruby Ale (for Cottage Delight) | bottle | 4.5% | 40.834% | bitter | (home) in Liverpool, Merseyside |
| 2nd Jul 2007 at 8:35 pm | Cheddleton Steamer 6% Wheat Beer | bottle | 6% | 62.694% | hefe weizen | (home) in Liverpool, Merseyside |
| 11th Sep 2020 at 9:45 pm | Cheeky Sprinkler (for Cottage Delight) | bottle | 4.5% | 25.845% | Light hoppy ale | (home) in Liverpool, Merseyside |
| 22nd Feb 2005 at 9:15 pm | Cherry Sunset | bottle | 5% | 42.229% | bitter | (home) in Liverpool, Merseyside |
| 29th May 2016 at 11:00 pm | Currantly Good (for Cottage Delight) | bottle | 4% | 40.569% | cider | (home) in Liverpool, Merseyside |
| 6th Mar 2007 at 8:20 pm | Danebridge IPA | bottle | 4.1% | 26.642% | traditional IPA | (home) in Liverpool, Merseyside |
| 7th Mar 2013 at 8:35 pm | Danebridge IPA | bottle | 4.5% | 43.606% | traditional IPA | (home) in Liverpool, Merseyside |
| 3rd Jan 2012 at 8:45 pm | Dark Peak Ale (9% version) | bottle | 9% | 59.844% | traditional strong ale | (home) in Liverpool, Merseyside |
| 8th Nov 2008 at 9:15 pm | Dark Peak Extra Strong (8% version) | bottle | 8% | 67.852% | imperial stout | (home) in Liverpool, Merseyside |
| 9th Aug 2020 at 9:45 pm | Dog House (for Cottage Delight) | bottle | 4.8% | 46.976% | "Strong" ruby ale | (home) in Liverpool, Merseyside |
| 8th Nov 2008 at 7:20 pm | Double Sunset Ale | bottle | 5% | 29.417% | traditional pale ale | (home) in Liverpool, Merseyside |
| 29th Mar 2013 at 8:10 pm | Double Sunset Ale | bottle | 5% | 34.862% | traditional pale ale | (home) in Liverpool, Merseyside |
| 21st Aug 2003 at 10:25 pm | Double Sunset Ale | draft | 5.2% | 26.547% | traditional pale ale | The Ship and Mitre in Liverpool, Merseyside |
| 1st Sep 2007 at 7:55 pm | Dov'd Ale | bottle | 4% | 40.892% | bitter | (home) in Liverpool, Merseyside |
| 23rd Jan 2007 at 8:20 pm | Extra Cold Cloudy Beer | bottle | 5% | 47.334% | (unknown) | (home) in Liverpool, Merseyside |
| 25th Jun 2015 at 10:30 pm | Gardener's Rest (for Cottage Delight) | bottle | 5% | 29.518% | traditional pale ale | (home) in Liverpool, Merseyside |
| 6th Aug 2020 at 9:05 pm | Gardener's Rest (for Cottage Delight) | bottle | 5% | 33.475% | traditional pale ale | (home) in Liverpool, Merseyside |
| 13th Feb 2013 at 7:25 pm | Gold Beer | bottle | 3.8% | 29.514% | traditional pale ale | (home) in Liverpool, Merseyside |
| 9th Feb 2007 at 9:35 pm | Gold Beer | bottle | 3.8% | 31.155% | traditional pale ale | (home) in Liverpool, Merseyside |
| 25th Jul 2007 at 6:50 pm | Golden Honey Beer | bottle | 4.5% | 46.146% | traditional pale ale | (home) in Liverpool, Merseyside |
| 18th Sep 2015 at 10:00 pm | Hairy Potter (for Cottage Delight) | bottle | 4.8% | 53.572% | bitter | (home) in Liverpool, Merseyside |
| 9th Sep 2021 at 8:50 pm | Happy Beer-thday (for Cottage Delight) | bottle | 5% | 17.853% | traditional pale ale | (home) in Liverpool, Merseyside |
| 7th Apr 2007 at 7:55 pm | Hen Cloud | bottle | 4.5% | 32.645% | European pale lager | (home) in Liverpool, Merseyside |
| 23rd Sep 2008 at 10:00 pm | Hen Cloud | bottle | 4.5% | 50.504% | European pale lager | (home) in Liverpool, Merseyside |
| 2nd Mar 2013 at 9:05 pm | Hoppy Bitter | bottle | 4.2% | 49.677% | bitter | (home) in Liverpool, Merseyside |
| 17th Mar 2016 at 9:55 pm | Lazy Cow (for Cottage Delight) | bottle | 4.5% | 41.305% | traditional pale ale | (home) in Liverpool, Merseyside |
| 25th Dec 2011 at 7:25 pm | Leekenbrau | bottle | 5% | 26.001% | traditional pale ale | (home) in Liverpool, Merseyside |
| 14th Apr 2015 at 10:20 pm | Metrognome (for Cottage Delight) | bottle | 4.5% | 35.522% | traditional pale ale | (home) in Liverpool, Merseyside |
| 4th Mar 2016 at 10:05 pm | Mountain Sheep (for Cottage Delight) | bottle | 4.5% | 40.333% | bitter | (home) in Liverpool, Merseyside |
| 10th Sep 2021 at 8:45 pm | Old Farts (for Cottage Delight) | bottle | 4.8% | 40.846% | traditional brown ale | (home) in Liverpool, Merseyside |
| 31st Oct 2003 at 7:20 pm | Pale Ale | draft | 4.3% | 39.054% | traditional pale ale | The Ship and Mitre in Liverpool, Merseyside |
| 11th Mar 2015 at 10:25 pm | Pearticularly Good (for Cottage Delight) | bottle | 4% | 38.052% | perry | (home) in Liverpool, Merseyside |
| 5th Jul 2007 at 9:05 pm | Rocheberg Blonde | bottle | 5.8% | 41.116% | traditional pale ale | (home) in Liverpool, Merseyside |
| 6th Sep 2009 at 1:45 pm | Rudyard Ruby Mild | draft | 4.4% | 24.784% | dark mild | The Time Piece (JDW) in Dewsbury, West Yorkshire |
| 26th Sep 2008 at 8:05 pm | Rudyard Ruby Premium | bottle | 4.8% | 29.971% | Hibernian red ale | (home) in Liverpool, Merseyside |
| 26th Feb 2007 at 8:05 pm | Rudyard Ruby Premium | bottle | 4.8% | 42.083% | Hibernian red ale | (home) in Liverpool, Merseyside |
| 19th Mar 2013 at 7:35 pm | Rudyard Ruby Premium | bottle | 4.8% | 58.086% | Hibernian red ale | (home) in Liverpool, Merseyside |
| 21st Aug 2003 at 9:15 pm | Rudyard Ruby Premium | draft | 4.8% | 45.345% | Hibernian red ale | The Ship and Mitre in Liverpool, Merseyside |
| 27th Nov 2016 at 9:55 pm | Scrumpty Dumpty (for Cottage Delight) | bottle | 6% | 33.389% | cider | (home) in Liverpool, Merseyside |
| 6th Mar 2007 at 8:45 pm | St. Edwards | bottle | 4.7% | 31.770% | ESB | (home) in Liverpool, Merseyside |
| 31st Oct 2003 at 11:15 pm | St. Edwards | draft | 4.7% | 34.087% | ESB | The Ship and Mitre in Liverpool, Merseyside |
| 2nd Mar 2007 at 10:00 pm | Strawberry | bottle | 5% | 44.677% | fruit beer | (home) in Liverpool, Merseyside |
| 27th Apr 2007 at 8:40 pm | Three Shires Ginger Ale | bottle | 4% | 30.596% | herb/spice beer | (home) in Liverpool, Merseyside |
| 20th Jan 2007 at 7:55 pm | Tittesworth Tipple | bottle | 4% | 43.189% | traditional pale ale | (home) in Liverpool, Merseyside |
| 10th Sep 2008 at 9:25 pm | Whats Good for the Goose...! | bottle | 4.5% | 46.797% | bitter | (home) in Liverpool, Merseyside |
| 20th Dec 2008 at 11:35 pm | White Peak Extra Strong (8% version) | bottle | 8% | 61.680% | traditional strong ale | (home) in Liverpool, Merseyside |
| 19th Jan 2012 at 8:55 pm | White Peak Extra Strong (9% version) | bottle | 9% | 57.473% | traditional barley wine | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...