Hop Horizons
Brewery Information
Williams Brothers
This brewery is in Alloa, Scotland. A total of 62 different beers from this brewery have been listed, with an average strength of 4.79% ABV. These beers have been recorded in 4 different places, and based on them, the brewery holds an overall score of 53.8%.
Beers (and other) Brewed by Williams Brothers
| Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|
| 17th Oct 2009 at 7:45 pm | 80/- (Eighty Shilling) | bottle | 4.2% | 64.066% | Caledonian ale | (home) in Liverpool, Merseyside |
| 28th Nov 2025 at 9:35 pm | Anti Establishment Back Up (for Aldi) | can | 4.3% | 39.431% | session IPA | (home) in Liverpool, Merseyside |
| 29th May 2024 at 8:55 pm | Anti Establishment Found (for Aldi) | can | 4% | 20.252% | European pale lager | (home) in Liverpool, Merseyside |
| 1st Jun 2024 at 4:35 pm | Anti Establishment Hazy IPA (for Aldi) | can | 5% | 58.676% | New England session IPA | (home) in Liverpool, Merseyside |
| 5th Sep 2020 at 10:15 pm | Anti Establishment IPA (for Aldi) | can | 5.6% | 42.034% | New World IPA | (home) in Liverpool, Merseyside |
| 5th Apr 2024 at 8:10 pm | Avaans Schwarzbier (for Beer52) | can | 4% | 31.281% | schwarzbier | (home) in Liverpool, Merseyside |
| 5th May 2019 at 10:45 pm | Benno | can | 4.4% | 30.962% | New World pale lager | (home) in Liverpool, Merseyside |
| 12th Aug 2010 at 2:30 pm | Birds & Bees | bottle | 5% | 33.750% | bitter | (home - yard) in Liverpool, Merseyside |
| 30th Aug 2020 at 9:05 pm | Brel Belgian Style IPA | can | 5.7% | 58.760% | Belgian-style IPA | (home) in Liverpool, Merseyside |
| 28th Aug 2013 at 8:35 pm | Caesar Augustus (Lager/IPA Hybrid) | bottle | 4.1% | 57.698% | New World pale ale | (home) in Liverpool, Merseyside |
| 31st Dec 2011 at 11:00 pm | Ceilidh | bottle | 4.7% | 27.491% | European pale lager | (home) in Liverpool, Merseyside |
| 4th Nov 2010 at 7:50 pm | Ceilidh | bottle | 4.7% | 40.433% | European pale lager | (home) in Liverpool, Merseyside |
| 20th Sep 2022 at 8:30 pm | Che Guava | can | 3.5% | 32.302% | Guava lager | (home) in Liverpool, Merseyside |
| 25th Dec 2021 at 9:40 pm | Cherry Baby | can | 4.8% | 39.300% | Cherry lager | (home) in Liverpool, Merseyside |
| 17th Dec 2014 at 10:55 pm | Chieftain Pale Ale | bottle | 4% | 30.268% | traditional pale ale | (home) in Liverpool, Merseyside |
| 24th Jan 2023 at 8:40 pm | Chokka Blokka | can | 4.8% | 52.696% | Coffee and cacao nib stout | (home) in Liverpool, Merseyside |
| 3rd Apr 2011 at 2:15 pm | Cock o' the Walk | draft | 4.3% | 58.050% | Caledonian ale | Sheffield Tap (on the station) in Sheffield, South Yorkshire |
| 17th Oct 2015 at 7:40 pm | Double Joker IPA | bottle | 8.3% | 77.927% | imperial IPA | (home) in Liverpool, Merseyside |
| 7th Aug 2022 at 8:10 pm | El Perro Negro | can | 4.5% | 48.302% | Orange zest pilsner | (home) in Liverpool, Merseyside |
| 18th Feb 2024 at 6:50 pm | Free Assembly Pacifico Sur Dunkelweizen | can | 4% | 49.528% | dunkel weizen | (home) in Liverpool, Merseyside |
| 28th Mar 2021 at 10:10 pm | Golden Torch Session Pale Ale (for Aldi) | bottle | 3.9% | 32.061% | Cascade Ekuanot session pale ale | (home) in Liverpool, Merseyside |
| 9th May 2021 at 9:55 pm | Golden Torch Session Pale Ale (for Aldi) | can | 3.9% | 31.012% | Cascade Ekuanot session pale ale | (home) in Liverpool, Merseyside |
| 7th Sep 2014 at 10:50 pm | Gonny No Brew That! | bottle | 3.8% | 47.718% | traditional pale ale | (home) in Liverpool, Merseyside |
| 27th Jun 2012 at 9:20 pm | Good Times | bottle | 5% | 44.474% | bitter | (home) in Liverpool, Merseyside |
| 19th Jul 2007 at 8:30 pm | Grozet | bottle | 5% | 71.142% | (unknown) | (home) in Liverpool, Merseyside |
| 31st Oct 2024 at 4:10 pm | Guapo | can | 3.4% | 28.542% | Weak session IPA | (home) in Liverpool, Merseyside |
| 30th May 2014 at 7:15 pm | Harvest Sun | bottle | 3.9% | 30.693% | traditional pale ale | (home) in Liverpool, Merseyside |
| 20th Dec 2022 at 8:05 pm | Hercule BergΓ© | can | 7.4% | 65.534% | Belgian-style IPA | (home) in Liverpool, Merseyside |
| 13th Oct 2014 at 9:50 pm | Hipsway | bottle | 5% | 45.938% | European pale lager | (home) in Liverpool, Merseyside |
| 16th Dec 2020 at 8:35 pm | Iconic | bottle | 4.4% | 32.061% | New World pale ale | (home) in Liverpool, Merseyside |
| 19th May 2009 at 9:30 pm | India Pale Ale (for Tesco) | bottle | 5% | 57.571% | traditional IPA | (home) in Liverpool, Merseyside |
| 6th Nov 2010 at 7:25 pm | IPA | bottle | 5% | 50.737% | traditional IPA | (home) in Liverpool, Merseyside |
| 30th Nov 2009 at 10:40 pm | Joker IPA | bottle | 5% | 39.066% | traditional IPA | (home) in Liverpool, Merseyside |
| 23rd Apr 2010 at 11:40 pm | Joker IPA | bottle | 5% | 45.584% | traditional IPA | (home) in Liverpool, Merseyside |
| 24th Nov 2007 at 7:35 pm | Joker IPA | bottle | 5% | 45.804% | traditional IPA | (home) in Liverpool, Merseyside |
| 18th Dec 2020 at 9:30 pm | Klute West Coast IPA | can | 5.6% | 42.576% | West Coast IPA | (home) in Liverpool, Merseyside |
| 8th Mar 2021 at 9:55 pm | Leon | can | 4.4% | 50.038% | Elderflow and lime pale ale | (home) in Liverpool, Merseyside |
| 31st May 2024 at 8:55 pm | Magma Hazy IPA | can | 5.4% | 53.709% | Kveik New England session IPA | (home) in Liverpool, Merseyside |
| 10th Dec 2012 at 7:40 pm | Maid in Leith | bottle | 4% | 36.404% | traditional pale ale | (home) in Liverpool, Merseyside |
| 8th Jun 2013 at 8:40 pm | March of the Penguins | bottle | 4.9% | 44.548% | traditional stout | Barearts in Todmorden, West Yorkshire |
| 18th May 2021 at 7:55 pm | Marshall Rock 'N' Roll Craft Beer Jim's Treble | bottle | 8.6% | 54.783% | tripel | (home) in Liverpool, Merseyside |
| 10th Apr 2022 at 5:00 pm | Memphis Blvd (for Aldi) | can | 6.5% | 56.318% | Grapefruit IPA | (home) in Liverpool, Merseyside |
| 31st Dec 2008 at 11:00 pm | Midnight Sun | bottle | 5.6% | 48.514% | traditional porter | (home) in Liverpool, Merseyside |
| 31st Aug 2024 at 5:35 pm | Mystic River East Coast IPA | can | 5% | 56.834% | session IPA | (home) in Liverpool, Merseyside |
| 11th Apr 2024 at 6:55 pm | Osorno Dark Lager (for Nostalgia) | can | 4% | 37.012% | European dark lager | (home) in Liverpool, Merseyside |
| 6th Feb 2021 at 9:30 pm | Otis | can | 5.9% | 59.617% | Blood orange IPA | (home) in Liverpool, Merseyside |
| 22nd Apr 2021 at 9:40 pm | Paolo (for Aldi) | can | 5.1% | 46.236% | Peach pale ale | (home) in Liverpool, Merseyside |
| 17th Jul 2015 at 10:45 pm | Paradigm Shift | bottle | 6.2% | 65.223% | New World amber/red ale | (home) in Liverpool, Merseyside |
| 23rd Jul 2020 at 10:45 pm | Perfect Storm | bottle | 4.5% | 49.714% | Mosaic, Cascade and Southern Cross session IPA | (home) in Liverpool, Merseyside |
| 6th Jun 2014 at 10:30 pm | Prodigal Sun | bottle | 4.1% | 50.375% | traditional pale ale | (home) in Liverpool, Merseyside |
| 24th May 2015 at 8:30 pm | Profanity Stout | bottle | 7% | 73.699% | New World stout | (home) in Liverpool, Merseyside |
| 5th Apr 2016 at 10:25 pm | Redact Red Lager | bottle | 4.4% | 44.020% | New World amber/red lager | (home) in Liverpool, Merseyside |
| 6th Jul 2024 at 4:50 pm | Rocka Hula Tropical | can | 5.1% | 40.955% | brut IPA | (home) in Liverpool, Merseyside |
| 2nd Jul 2007 at 6:45 pm | Roisin Tayberry Beer | bottle | 4.2% | 50.980% | fruit beer | (home) in Liverpool, Merseyside |
| 28th Oct 2006 at 9:20 pm | Roisin Tayberry Beer | bottle | 4.2% | 55.986% | fruit beer | (home) in Liverpool, Merseyside |
| 25th Sep 2019 at 10:35 pm | Rubus | can | 5.5% | 54.466% | traditional IPA | (home) in Liverpool, Merseyside |
| 3rd Aug 2009 at 9:25 pm | Seven Giraffes | bottle | 5.1% | 59.828% | ESB | (home - yard) in Liverpool, Merseyside |
| 1st Oct 2021 at 5:05 pm | Six States (for Aldi) | can | 5.7% | 64.351% | New England white IPA | (home) in Liverpool, Merseyside |
| 24th Apr 2021 at 11:05 pm | Studio 54 IPA (for Aldi) | can | 5.5% | 31.511% | New World IPA | (home) in Liverpool, Merseyside |
| 25th Oct 2021 at 4:55 pm | Talking Head | can | 4.4% | 49.238% | New World pale ale | (home) in Liverpool, Merseyside |
| 16th Nov 2014 at 10:10 pm | The Honey Thief | bottle | 5.2% | 41.755% | traditional pale ale | (home) in Liverpool, Merseyside |
| 21st Apr 2021 at 9:40 pm | Warehouse Pale Ale | bottle | 4.8% | 45.429% | Southern Cross and Mosaic pale ale | (home) in Liverpool, Merseyside |
| 30th Apr 2008 at 8:55 pm | Williams Black | bottle | 4.2% | 51.382% | traditional porter | (home) in Liverpool, Merseyside |
| 4th Apr 2006 at 8:10 pm | Williams Black | bottle | 4.2% | 59.235% | traditional porter | (home) in Liverpool, Merseyside |
| 31st May 2006 at 7:20 pm | Williams Black | bottle | 4.2% | 61.203% | traditional porter | (home - yard) in Liverpool, Merseyside |
| 12th Jun 2009 at 9:25 pm | Williams Black | bottle | 4.2% | 62.890% | traditional porter | (home) in Liverpool, Merseyside |
| 25th Apr 2013 at 8:40 pm | Williams Ginger / Traditional Alcoholic Ginger Beer (for Tesco) | bottle | 3.8% | 40.343% | herb/spice beer | (home) in Liverpool, Merseyside |
| 10th Mar 2012 at 9:45 pm | Williams Ginger / Traditional Alcoholic Ginger Beer (for Tesco) | bottle | 3.8% | 40.662% | herb/spice beer | (home) in Liverpool, Merseyside |
| 15th Mar 2006 at 8:20 pm | Williams Gold | bottle | 3.9% | 32.987% | traditional pale ale | (home) in Liverpool, Merseyside |
| 30th Apr 2008 at 8:40 pm | Williams Gold | bottle | 3.9% | 34.991% | traditional pale ale | (home) in Liverpool, Merseyside |
| 31st May 2006 at 7:30 pm | Williams Gold | bottle | 3.9% | 46.263% | traditional pale ale | (home - yard) in Liverpool, Merseyside |
| 17th Jan 2010 at 9:25 pm | Williams Red | bottle | 4.5% | 41.581% | ESB | (home) in Liverpool, Merseyside |
| 31st May 2006 at 7:50 pm | Williams Red | bottle | 4.5% | 47.892% | ESB | (home) in Liverpool, Merseyside |
| 12th Mar 2006 at 9:40 pm | Williams Red | bottle | 4.5% | 48.851% | ESB | (home) in Liverpool, Merseyside |
| 28th Dec 2024 at 4:55 pm | Workhorse (for Beer52) | can | 4% | 26.848% | traditional pale ale | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in the beer logbooks...