Hop Horizons
Brewery Information

Ridgeway
This brewery is in South Stoke, Oxfordshire, England. I've had 21 different beers from it, with an average strength of 6.34% ABV. I've had beers from them in 3 different places. Based on the beers I've had, the brewery has achieved an overall score of 56.6%.
Beers Had Brewed by Ridgeway
Date and Time | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|
19th Mar 2010 at 9:05 pm | Bad Elf (4.5% version) | bottle | 4.5% | 32.654% | traditional IPA | (home) in Liverpool, Merseyside |
23rd Mar 2009 at 6:30 pm | Bad King John | bottle | 6% | 39.780% | traditional stout | (home) in Liverpool, Merseyside |
15th Nov 2012 at 10:00 pm | Bad King John | bottle | 6% | 45.293% | traditional stout | (home) in Liverpool, Merseyside |
21st Jul 2007 at 8:05 pm | Bitter | bottle | 4% | 39.579% | bitter | (home) in Liverpool, Merseyside |
15th Mar 2007 at 2:50 pm | Blue | bottle | 5% | 32.573% | bitter | (my friend Nikki's holiday home)) in Whitby, North Yorkshire |
29th Jun 2011 at 7:45 pm | Criminally Bad Elf | bottle | 10.5% | 80.072% | traditional barley wine | (home - yard) in Liverpool, Merseyside |
30th Jan 2010 at 7:35 pm | Foreign Export Stout | bottle | 8% | 63.788% | export stout | (home) in Liverpool, Merseyside |
2nd Jun 2009 at 8:15 pm | High & Mighty Beer of the Gods | bottle | 4.5% | 63.320% | New World blonde ale | (home - yard) in Liverpool, Merseyside |
23rd Aug 2024 at 7:45 pm | Imperial Russian Stout | bottle | 10% | 79.910% | Russian imperial stout | (home) in Liverpool, Merseyside |
1st Jun 2019 at 9:55 pm | Insanely Bad Elf | bottle | 11.2% | 80.290% | traditional barley wine | (home) in Liverpool, Merseyside |
15th Mar 2007 at 2:35 pm | IPA | bottle | 5.5% | 40.648% | traditional IPA | (my friend Nikki's holiday home)) in Whitby, North Yorkshire |
13th Jun 2007 at 8:55 pm | Ivanhoe | bottle | 5.2% | 43.057% | traditional pale ale | (home) in Liverpool, Merseyside |
21st Nov 2014 at 8:55 pm | Lump of Coal Dark Holiday Stout | bottle | 8% | 74.300% | export stout | (home) in Liverpool, Merseyside |
14th Feb 2015 at 7:40 pm | Querkus Smoked Oaked Porter | bottle | 5.8% | 62.738% | traditional porter | (home) in Liverpool, Merseyside |
4th Feb 2010 at 9:05 pm | Reindeer Droppings | bottle | 4.7% | 28.041% | traditional pale ale | (home) in Liverpool, Merseyside |
5th Mar 2015 at 10:50 pm | Reindeer Droppings | bottle | 4.7% | 44.224% | traditional pale ale | (home) in Liverpool, Merseyside |
6th Jul 2017 at 10:15 pm | Reindeer's Revolt | bottle | 6% | 55.083% | traditional strong ale | (home) in Liverpool, Merseyside |
13th Apr 2006 at 9:40 pm | Rob | bottle | 4.3% | 50.108% | traditional pale ale | (home) in Liverpool, Merseyside |
9th May 2014 at 10:25 pm | Santa's Butt Winter Porter | bottle | 6% | 61.124% | traditional porter | (home) in Liverpool, Merseyside |
4th Jul 2009 at 9:30 pm | Seriously Bad Elf | bottle | 9% | 55.645% | traditional strong ale | (home - yard) in Liverpool, Merseyside |
1st Jun 2013 at 8:40 pm | TVA (Thames Valley Ale) | bottle | 3.4% | 26.103% | bitter | (home) in Liverpool, Merseyside |
11th May 2008 at 7:30 pm | Very Bad Elf | bottle | 7.5% | 28.000% | traditional pale ale | (home) in Liverpool, Merseyside |
23rd Jun 2009 at 7:05 pm | Warm Welcome | bottle | 6% | 54.656% | traditional brown ale | (home) in Liverpool, Merseyside |
Community User Reviews
No community reviews yet. Be the first to review this brewery!
Searching for any visualisations (labels, etc.) in my beer logbooks...