Hop Horizons
City/Town Information

Dornbirn, Austria
This town or city is in Austria. I've been there on 2 separate days, visited 3 pubs or places and had 18 beers from 7 different breweries, with an average strength of 4.88% ABV. These have given the place a score of 69.7% for overall beer quality.
In total, I've drunk 10 beers that are brewed there, from 2 different breweries, while in 5 pubs or places. The average strength of beers brewed there has been 4.91% ABV. These have given the place a score of 61% based on beers brewed there.
Beers Had While in Dornbirn
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
---|---|---|---|---|---|---|---|
13th Mar 2008 at 3:40 pm | Fohrenburg | Fohrenburger Jubiläum | bottle | 5.2% | 26.912% | European pale lager | (room 24 in Katharinenhof Hotel) |
13th Mar 2008 at 5:55 pm | Mohren Bräu | Gambrinus | bottle | 4.6% | 57.409% | dunkel lager | (room 24 in Katharinenhof Hotel) |
13th Mar 2008 at 4:00 pm | Mohren Bräu | Mohrenbrau Kellerbier | bottle | 5.7% | 61.126% | keller/zwickel bier | (room 24 in Katharinenhof Hotel) |
13th Mar 2008 at 1:25 pm | Mohren Bräu | Pilsener | draft | 4.8% | 52.182% | Germanic pilsener | Café Steinhauser |
13th Mar 2008 at 6:15 pm | Mohren Bräu | Pilsener | bottle | 4.8% | 50.389% | Germanic pilsener | (room 24 in Katharinenhof Hotel) |
13th Mar 2008 at 3:10 pm | Mohren Bräu | Spezial | bottle | 5.6% | 29.317% | European pale lager | (room 24 in Katharinenhof Hotel) |
14th Mar 2008 at 10:25 am | Neumarkter Lammsbräu | Blond | bottle | 4.8% | 26.100% | Germanic pilsener | (room 24 in Katharinenhof Hotel) |
13th Mar 2008 at 9:05 pm | Neumarkter Lammsbräu | Dunkel | bottle | 4.8% | 64.465% | dunkel lager | (room 24 in Katharinenhof Hotel) |
13th Mar 2008 at 10:30 pm | Neumarkter Lammsbräu | Dunkle Weisse Alkoholfrei | bottle | 0.1% | 25.610% | low alcohol beer | (room 24 in Katharinenhof Hotel) |
14th Mar 2008 at 9:55 am | Neumarkter Lammsbräu | Weisse | bottle | 5.1% | 44.545% | hefe weizen | (room 24 in Katharinenhof Hotel) |
13th Mar 2008 at 9:50 pm | Riedenburger Brauhaus | Viva Bavaria Festbier | bottle | 5.5% | 62.542% | märzen | (room 24 in Katharinenhof Hotel) |
13th Mar 2008 at 7:45 pm | Schlossbräu | English Stout | draft | 5.2% | 66.457% | traditional stout | Schlossbräu |
13th Mar 2008 at 7:05 pm | Schlossbräu | Naturtrübes | draft | 5.4% | 66.443% | (unknown) | Schlossbräu |
13th Mar 2008 at 7:30 pm | Schlossbräu | Spezial | draft | 5.1% | 72.164% | (unknown) | Schlossbräu |
13th Mar 2008 at 8:00 pm | Schlossbräu | Weizen | draft | 5.4% | 67.190% | hefe weizen | Schlossbräu |
14th Mar 2008 at 10:10 am | Schussenrieder Erlebnisbrauerei | Binger Lammbräu Bioland Pilsner | bottle | 4.9% | 24.048% | Germanic pilsener | (room 24 in Katharinenhof Hotel) |
13th Mar 2008 at 10:50 pm | Schussenrieder Erlebnisbrauerei | Binger Lammbräu Bioland Schwarzes Schäfle | bottle | 5.4% | 64.565% | schwarzbier | (room 24 in Katharinenhof Hotel) |
13th Mar 2008 at 9:30 pm | Schussenrieder Erlebnisbrauerei | Binger Lammbräu Bioland Woiza | bottle | 5.2% | 59.183% | hefe weizen | (room 24 in Katharinenhof Hotel) |
13th Mar 2008 at 4:25 pm | Zipf | Zipfer Sparkling | bottle | 5.2% | 35.444% | European pale lager | (room 24 in Katharinenhof Hotel) |
Beers Had that are Brewed in Dornbirn
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
31st May 2008 at 8:00 pm | Mohren Bräu | Gambrinus | bottle | 4.6% | 58.908% | dunkel lager | (home), Liverpool, Merseyside, England |
13th Mar 2008 at 5:55 pm | Mohren Bräu | Gambrinus | bottle | 4.6% | 57.409% | dunkel lager | (room 24 in Katharinenhof Hotel), Dornbirn, Austria |
13th Mar 2008 at 4:00 pm | Mohren Bräu | Mohrenbrau Kellerbier | bottle | 5.7% | 61.126% | keller/zwickel bier | (room 24 in Katharinenhof Hotel), Dornbirn, Austria |
14th Mar 2008 at 1:05 pm | Mohren Bräu | Pfiff | bottle | 4.9% | 26.603% | European pale lager | (on the train from St. Gallen to Zurich), N/A, N/A |
13th Mar 2008 at 1:25 pm | Mohren Bräu | Pilsener | draft | 4.8% | 52.182% | Germanic pilsener | Café Steinhauser, Dornbirn, Austria |
13th Mar 2008 at 6:15 pm | Mohren Bräu | Pilsener | bottle | 4.8% | 50.389% | Germanic pilsener | (room 24 in Katharinenhof Hotel), Dornbirn, Austria |
27th Apr 2008 at 8:10 pm | Mohren Bräu | Radler süss | bottle | 2.8% | 55.494% | fruit beer | (home), Liverpool, Merseyside, England |
13th Mar 2008 at 3:10 pm | Mohren Bräu | Spezial | bottle | 5.6% | 29.317% | European pale lager | (room 24 in Katharinenhof Hotel), Dornbirn, Austria |
13th Mar 2008 at 7:45 pm | Schlossbräu | English Stout | draft | 5.2% | 66.457% | traditional stout | Schlossbräu, Dornbirn, Austria |
13th Mar 2008 at 7:05 pm | Schlossbräu | Naturtrübes | draft | 5.4% | 66.443% | (unknown) | Schlossbräu, Dornbirn, Austria |
13th Mar 2008 at 7:30 pm | Schlossbräu | Spezial | draft | 5.1% | 72.164% | (unknown) | Schlossbräu, Dornbirn, Austria |
13th Mar 2008 at 8:00 pm | Schlossbräu | Weizen | draft | 5.4% | 67.190% | hefe weizen | Schlossbräu, Dornbirn, Austria |
Community User Reviews
No community reviews yet. Be the first to review this city!