Hop Horizons
City/Town Information
Dornbirn, Austria
This town or city is in Dornbirn, Austria. Across 2 separate days dates and 3 pubs or other venues, 18 beers beers from 7 different breweries have been logged (avg 4.88% ABV). This puts the location’s overall beer quality at 69.6%.
A total of 10 beers from 2 different breweries have been recorded, enjoyed in 5 pubs or venues. The average strength of beers brewed there is 4.91% ABV, earning the location a brewing score of 60.9%.
Beers Recorded in Dornbirn
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
|---|---|---|---|---|---|---|---|
| 13th Mar 2008 at 3:40 pm | Fohrenburg | Fohrenburger Jubiläum | bottle | 5.2% | 27.371% | European pale lager | (room 24 in Katharinenhof Hotel) |
| 13th Mar 2008 at 5:55 pm | Mohren Bräu | Gambrinus | bottle | 4.6% | 60.006% | dunkel lager | (room 24 in Katharinenhof Hotel) |
| 13th Mar 2008 at 4:00 pm | Mohren Bräu | Mohrenbrau Kellerbier | bottle | 5.7% | 59.773% | keller/zwickel bier | (room 24 in Katharinenhof Hotel) |
| 13th Mar 2008 at 1:25 pm | Mohren Bräu | Pilsener | draft | 4.8% | 54.751% | Germanic pilsener | Café Steinhauser |
| 13th Mar 2008 at 6:15 pm | Mohren Bräu | Pilsener | bottle | 4.8% | 46.947% | Germanic pilsener | (room 24 in Katharinenhof Hotel) |
| 13th Mar 2008 at 3:10 pm | Mohren Bräu | Spezial | bottle | 5.6% | 28.416% | European pale lager | (room 24 in Katharinenhof Hotel) |
| 14th Mar 2008 at 10:25 am | Neumarkter Lammsbräu | Blond | bottle | 4.8% | 29.392% | Germanic pilsener | (room 24 in Katharinenhof Hotel) |
| 13th Mar 2008 at 9:05 pm | Neumarkter Lammsbräu | Dunkel | bottle | 4.8% | 63.928% | dunkel lager | (room 24 in Katharinenhof Hotel) |
| 13th Mar 2008 at 10:30 pm | Neumarkter Lammsbräu | Dunkle Weisse Alkoholfrei | bottle | 0.1% | 23.286% | low alcohol beer | (room 24 in Katharinenhof Hotel) |
| 14th Mar 2008 at 9:55 am | Neumarkter Lammsbräu | Weisse | bottle | 5.1% | 45.493% | hefe weizen | (room 24 in Katharinenhof Hotel) |
| 13th Mar 2008 at 9:50 pm | Riedenburger Brauhaus | Viva Bavaria Festbier | bottle | 5.5% | 64.582% | märzen | (room 24 in Katharinenhof Hotel) |
| 13th Mar 2008 at 7:45 pm | Schlossbräu | English Stout | draft | 5.2% | 68.802% | traditional stout | Schlossbräu |
| 13th Mar 2008 at 7:05 pm | Schlossbräu | Naturtrübes | draft | 5.4% | 66.861% | (unknown) | Schlossbräu |
| 13th Mar 2008 at 7:30 pm | Schlossbräu | Spezial | draft | 5.1% | 70.450% | (unknown) | Schlossbräu |
| 13th Mar 2008 at 8:00 pm | Schlossbräu | Weizen | draft | 5.4% | 67.428% | hefe weizen | Schlossbräu |
| 14th Mar 2008 at 10:10 am | Schussenrieder Erlebnisbrauerei | Binger Lammbräu Bioland Pilsner | bottle | 4.9% | 23.967% | Germanic pilsener | (room 24 in Katharinenhof Hotel) |
| 13th Mar 2008 at 10:50 pm | Schussenrieder Erlebnisbrauerei | Binger Lammbräu Bioland Schwarzes Schäfle | bottle | 5.4% | 62.735% | schwarzbier | (room 24 in Katharinenhof Hotel) |
| 13th Mar 2008 at 9:30 pm | Schussenrieder Erlebnisbrauerei | Binger Lammbräu Bioland Woiza | bottle | 5.2% | 58.735% | hefe weizen | (room 24 in Katharinenhof Hotel) |
| 13th Mar 2008 at 4:25 pm | Zipf | Zipfer Sparkling | bottle | 5.2% | 33.926% | European pale lager | (room 24 in Katharinenhof Hotel) |
Beers Listed that are Brewed in Dornbirn
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 13th Mar 2008 at 5:55 pm | Mohren Bräu | Gambrinus | bottle | 4.6% | 60.006% | dunkel lager | (room 24 in Katharinenhof Hotel), Dornbirn, Austria |
| 31st May 2008 at 8:00 pm | Mohren Bräu | Gambrinus | bottle | 4.6% | 61.707% | dunkel lager | (home), Liverpool, Merseyside, England |
| 13th Mar 2008 at 4:00 pm | Mohren Bräu | Mohrenbrau Kellerbier | bottle | 5.7% | 59.773% | keller/zwickel bier | (room 24 in Katharinenhof Hotel), Dornbirn, Austria |
| 14th Mar 2008 at 1:05 pm | Mohren Bräu | Pfiff | bottle | 4.9% | 26.584% | European pale lager | (on the train from St. Gallen to Zurich), N/A, N/A |
| 13th Mar 2008 at 1:25 pm | Mohren Bräu | Pilsener | draft | 4.8% | 54.751% | Germanic pilsener | Café Steinhauser, Dornbirn, Austria |
| 13th Mar 2008 at 6:15 pm | Mohren Bräu | Pilsener | bottle | 4.8% | 46.947% | Germanic pilsener | (room 24 in Katharinenhof Hotel), Dornbirn, Austria |
| 27th Apr 2008 at 8:10 pm | Mohren Bräu | Radler süss | bottle | 2.8% | 54.881% | fruit beer | (home), Liverpool, Merseyside, England |
| 13th Mar 2008 at 3:10 pm | Mohren Bräu | Spezial | bottle | 5.6% | 28.416% | European pale lager | (room 24 in Katharinenhof Hotel), Dornbirn, Austria |
| 13th Mar 2008 at 7:45 pm | Schlossbräu | English Stout | draft | 5.2% | 68.802% | traditional stout | Schlossbräu, Dornbirn, Austria |
| 13th Mar 2008 at 7:05 pm | Schlossbräu | Naturtrübes | draft | 5.4% | 66.861% | (unknown) | Schlossbräu, Dornbirn, Austria |
| 13th Mar 2008 at 7:30 pm | Schlossbräu | Spezial | draft | 5.1% | 70.450% | (unknown) | Schlossbräu, Dornbirn, Austria |
| 13th Mar 2008 at 8:00 pm | Schlossbräu | Weizen | draft | 5.4% | 67.428% | hefe weizen | Schlossbräu, Dornbirn, Austria |
Community User Reviews
No community reviews yet. Be the first to review this city!