Hop Horizons
City/Town Information
Milwaukee, USA
This town or city is in Milwaukee, Wisconsin, USA. A total of 34 beers from 4 different breweries have been recorded, enjoyed in 22 pubs or venues. The average strength of beers brewed there is 5.12% ABV, earning the location a brewing score of 37.7%.
Beers Listed that are Brewed in Milwaukee
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 13th Oct 2012 at 10:05 pm | Horny Goat | Exposed | bottle | 4.9% | 48.766% | saison | (home), Liverpool, Merseyside, England |
| 25th Apr 2013 at 7:45 pm | Lakefront | Bock Beer | bottle | 6.7% | 68.983% | dunkel bock | (home), Liverpool, Merseyside, England |
| 5th Aug 2011 at 10:50 am | Lakefront | Fuel Café (Coffee Flavoured Stout) | bottle | 5.9% | 60.234% | New World stout | (room 2507 in Crowne Plaza), Philadelphia, Pennsylvania, USA |
| 24th Jul 2011 at 9:55 pm | Lakefront | India Pale Ale (IPA) | bottle | 6.9% | 54.700% | New World IPA | (room 312 in Cova Hotel), San Francisco, California, USA |
| 11th May 2012 at 10:45 pm | Lakefront | New Grist Sorghum Beer | bottle | 5% | 57.766% | vegetable beer | (home), Liverpool, Merseyside, England |
| 7th Oct 2012 at 6:35 pm | Lakefront | Riverwest Stein Beer | bottle | 5.68% | 46.161% | New World amber/red lager | (room 316 in Holiday Inn Downtown Chicago hotel), Chicago, Illinois, USA |
| 30th Sep 2012 at 3:15 pm | Miller Brewing Company (SABMiller) | Blue Ribbon Lager | draft | 4.74% | 14.438% | mass-produced lager | Moose McGillycuddy's Irish Bar, Waikiki, USA |
| 3rd Jun 2010 at 5:50 pm | Miller Brewing Company (SABMiller) | Chill (Chelada Style) | bottle | 4.1% | 29.439% | mass-produced lager | (room 224 in Beaches of Broome), Broome, Western Australia, Australia |
| 21st Oct 2003 at 11:15 pm | Miller Brewing Company (SABMiller) | Colt 45 | can | 5% | 39.881% | malt liquor | (room 1318 of Hawthorne Suites hotel), Las Vegas, Nevada, USA |
| 4th May 2002 at 9:00 pm | Miller Brewing Company (SABMiller) | Colt 45 | can | 5% | 41.025% | malt liquor | (home), Liverpool, Merseyside, England |
| 6th Aug 2013 at 9:45 pm | Miller Brewing Company (SABMiller) | Colt 45 Grape Blast | bottle | 12% | 61.019% | fruit beer | (room 212 in Extended Stay Hotel), Houston, Texas, USA |
| 5th Aug 2011 at 6:15 pm | Miller Brewing Company (SABMiller) | Genuine Draft Light 64 / Miller64 | bottle | 2.8% | 13.619% | light lager | Chickie's & Pete's (airport bar), Philadelphia, Pennsylvania, USA |
| 19th Aug 2013 at 5:00 pm | Miller Brewing Company (SABMiller) | Genuine Draft Light 64 / Miller64 | draft | 2.8% | 8.119% | light lager | Caliente's Tequilana (airport bar), (Newark Airport), USA |
| 21st Oct 2003 at 11:00 pm | Miller Brewing Company (SABMiller) | HG800 | can | 8% | 46.530% | malt liquor | (room 1318 of Hawthorne Suites hotel), Las Vegas, Nevada, USA |
| 10th Oct 2003 at 10:10 pm | Miller Brewing Company (SABMiller) | High Life | bottle | 5% | 26.420% | European pale lager | (room 307 of Days Inn hotel), San Diego, California, USA |
| 10th Oct 2003 at 10:50 am | Miller Brewing Company (SABMiller) | Lite | can | 4.17% | 29.258% | light lager | (on the plane from Manchester to Atlanta), N/A, N/A |
| 10th Oct 2003 at 11:00 am | Miller Brewing Company (SABMiller) | Lite | can | 4.17% | 29.258% | light lager | (on the plane from Manchester to Atlanta), N/A, N/A |
| 25th Oct 2003 at 4:50 am | Miller Brewing Company (SABMiller) | Lite | can | 4.17% | 22.979% | light lager | (on the plane from Atlanta to Manchester), N/A, USA |
| 10th Oct 2003 at 11:30 am | Miller Brewing Company (SABMiller) | Lite | can | 4.17% | 29.258% | light lager | (on the plane from Manchester to Atlanta), N/A, N/A |
| 24th Sep 2012 at 5:35 pm | Miller Brewing Company (SABMiller) | Lite | can | 4.17% | 13.460% | light lager | (on a grounded airplane in Manchester, meant to be bound for Newark), Manchester, USA |
| 19th Sep 2001 at 3:20 pm | Miller Brewing Company (SABMiller) | Lite | draft | 4.17% | 31.802% | light lager | Sam Adam's Brewhouse (airport bar), St Louis, Missouri, USA |
| 20th Oct 2003 at 6:00 pm | Miller Brewing Company (SABMiller) | Lite | draft | 4.17% | 22.949% | light lager | (in the hotel lobby, serving free beer), Las Vegas, Nevada, USA |
| 20th Oct 2003 at 6:15 pm | Miller Brewing Company (SABMiller) | Lite | draft | 4.17% | 22.949% | light lager | (in the hotel lobby, serving free beer), Las Vegas, Nevada, USA |
| 10th Oct 2003 at 9:40 am | Miller Brewing Company (SABMiller) | Lite | can | 4.17% | 29.258% | light lager | (on the plane from Manchester to Atlanta), N/A, N/A |
| 4th Nov 2006 at 11:45 pm | Miller Brewing Company (SABMiller) | Lone Star | bottle | 4.72% | 19.314% | mass-produced lager | (home), Liverpool, Merseyside, England |
| 17th Oct 2003 at 5:30 pm | Miller Brewing Company (SABMiller) | Magnum 40 | bottle | 6% | 41.991% | malt liquor | (room 307 of Days Inn hotel), San Diego, California, USA |
| 10th Oct 2003 at 10:00 am | Miller Brewing Company (SABMiller) | MGD Genuine Draft (4.2% version) | can | 4.2% | 13.557% | mass-produced lager | (on the plane from Manchester to Atlanta), N/A, N/A |
| 6th Apr 2001 at 9:40 pm | Miller Brewing Company (SABMiller) | MGD Genuine Draft (4.2% version) | can | 4.2% | 19.797% | mass-produced lager | (home), Liverpool, Merseyside, England |
| 6th Apr 2001 at 10:00 pm | Miller Brewing Company (SABMiller) | MGD Genuine Draft (4.2% version) | can | 4.2% | 19.797% | mass-produced lager | (home), Liverpool, Merseyside, England |
| 10th Oct 2003 at 9:00 am | Miller Brewing Company (SABMiller) | MGD Genuine Draft (4.2% version) | can | 4.2% | 13.557% | mass-produced lager | (on the plane from Manchester to Atlanta), N/A, N/A |
| 10th Oct 2003 at 9:20 am | Miller Brewing Company (SABMiller) | MGD Genuine Draft (4.2% version) | can | 4.2% | 13.557% | mass-produced lager | (on the plane from Manchester to Atlanta), N/A, N/A |
| 25th Oct 2003 at 1:30 am | Miller Brewing Company (SABMiller) | MGD Genuine Draft (4.66% version) | can | 4.66% | 16.815% | mass-produced lager | (on the plane from Atlanta to Manchester), N/A, USA |
| 3rd May 2004 at 9:30 pm | Miller Brewing Company (SABMiller) | MGD Genuine Draft (4.66% version) | bottle | 4.66% | 17.943% | mass-produced lager | (home), Liverpool, Merseyside, England |
| 10th Oct 2003 at 6:55 pm | Miller Brewing Company (SABMiller) | MGD Genuine Draft (4.66% version) | can | 4.66% | 12.236% | mass-produced lager | (on the plane from Atlanta to San Diego), N/A, USA |
| 12th Oct 2003 at 1:30 am | Miller Brewing Company (SABMiller) | Mickey's | bottle | 5% | 49.975% | malt liquor | (room 307 of Days Inn hotel), San Diego, California, USA |
| 19th Oct 2003 at 11:20 pm | Miller Brewing Company (SABMiller) | Milwaukee's Best | can | 4.5% | 24.005% | mass-produced lager | (room 1318 of Hawthorne Suites hotel), Las Vegas, Nevada, USA |
| 19th Oct 2003 at 11:35 pm | Miller Brewing Company (SABMiller) | Milwaukee's Best Light | can | 4.5% | 34.165% | light lager | (room 1318 of Hawthorne Suites hotel), Las Vegas, Nevada, USA |
| 10th Oct 2003 at 11:20 pm | Miller Brewing Company (SABMiller) | Old English 800 | bottle | 7.5% | 57.769% | malt liquor | (room 307 of Days Inn hotel), San Diego, California, USA |
| 20th Oct 2003 at 4:50 pm | Miller Brewing Company (SABMiller) | Old Milwaukee | bottle | 4.9% | 24.708% | mass-produced lager | (room 1318 of Hawthorne Suites hotel), Las Vegas, Nevada, USA |
| 12th Sep 2001 at 2:15 pm | Miller Brewing Company (SABMiller) | Olympia | can | 4.7% | 15.195% | mass-produced lager | (hotel room), Brussels, Belgium |
| 12th Sep 2001 at 2:45 pm | Miller Brewing Company (SABMiller) | Olympia | can | 4.7% | 15.195% | mass-produced lager | (hotel room), Brussels, Belgium |
| 10th Oct 2003 at 5:30 pm | Miller Brewing Company (SABMiller) | Plank Road Icehouse | bottle | 5.5% | 32.312% | European pale lager | Budweiser Brewhouse (Atlanta airport), Atlanta, Georgia, USA |
| 21st Oct 2003 at 5:35 pm | Miller Brewing Company (SABMiller) | Plank Road Icehouse | bottle | 5.5% | 29.551% | European pale lager | (room 1318 of Hawthorne Suites hotel), Las Vegas, Nevada, USA |
| 21st Oct 2003 at 6:05 pm | Miller Brewing Company (SABMiller) | Plank Road Icehouse | bottle | 5% | 30.876% | European pale lager | (room 1318 of Hawthorne Suites hotel), Las Vegas, Nevada, USA |
| 19th Oct 2003 at 2:20 pm | Miller Brewing Company (SABMiller) | Plank Road Red Dog | bottle | 5% | 34.027% | European pale lager | (room 1318 of Hawthorne Suites hotel), Las Vegas, Nevada, USA |
| 29th Sep 2012 at 9:40 pm | Miller Brewing Company (SABMiller) | Primo Island Lager | bottle | 4.65% | 11.587% | mass-produced lager | (room 624 in Aqua Palms Hotel), Waikiki, USA |
| 16th Apr 2009 at 8:30 pm | Miller Brewing Company (SABMiller) | Primo Island Lager | bottle | 4.65% | 8.441% | mass-produced lager | (room 1011 in Bayview Inn, Best Western hotel), San Diego, California, USA |
| 22nd Mar 2012 at 9:00 pm | Miller Brewing Company (SABMiller) | Rainier Ale | can | 7.3% | 49.520% | malt liquor | (home), Liverpool, Merseyside, England |
| 7th Sep 2001 at 10:35 pm | Miller Brewing Company (SABMiller) | Rainier Beer | draft | 5% | 13.484% | mass-produced lager | Yukon Jack's, Victoria, British Columbia, Canada |
| 16th Dec 2009 at 8:30 pm | Miller Brewing Company (SABMiller) | Schlitz High Gravity VSL (Very Smooth Lager) | bottle | 8.5% | 54.432% | malt liquor | (home), Liverpool, Merseyside, England |
| 15th Oct 2003 at 11:45 am | Miller Brewing Company (SABMiller) | Schlitz Malt Liquor | bottle | 5.9% | 52.308% | malt liquor | (room 307 of Days Inn hotel), San Diego, California, USA |
| 12th Oct 2003 at 4:50 pm | Miller Brewing Company (SABMiller) | Sharp's | bottle | 0.4% | 10.121% | low alcohol beer | (room 307 of Days Inn hotel), San Diego, California, USA |
| 15th Oct 2003 at 4:20 pm | Miller Brewing Company (SABMiller) | St. Ides High Gravity Malt Liquor | bottle | 8% | 43.973% | malt liquor | (room 307 of Days Inn hotel), San Diego, California, USA |
| 31st Aug 2016 at 7:40 pm | Milwaukee Brewing Company (MKE) | Black Iron | bottle | 7.4% | 79.031% | black IPA | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!