Hop Horizons
City/Town Information

Llandudno, Wales
This town or city is in Conwy, Wales. I've been there on only one day, visited 2 pubs or places and had 2 beers from 2 different breweries, with an average strength of 4.15% ABV. These have given the place a score of 26.9% for overall beer quality.
In total, I've drunk 42 beers that are brewed there, from one brewery, while in 4 pubs or places. The average strength of beers brewed there has been 5.34% ABV. These have given the place a score of 55.5% based on beers brewed there.
Beers Had While in Llandudno
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
---|---|---|---|---|---|---|---|
5th Dec 2009 at 12:40 pm | Harviestoun | Haggis Hunter's Ale | draft | 4.3% | 30.971% | traditional pale ale | King's Head |
5th Dec 2009 at 1:40 pm | John Smith's | Smoothflow | draft | 4% | 20.288% | bitter | Cross Keys |
Beers Had that are Brewed in Llandudno
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
2nd Apr 2020 at 10:00 pm | Wild Horse | 799 IPA | can | 6.2% | 54.307% | New England IPA | (home), Liverpool, Merseyside, England |
17th Sep 2020 at 8:00 pm | Wild Horse | All Together | can | 6.5% | 71.470% | New England IPA | (home), Liverpool, Merseyside, England |
14th Aug 2018 at 7:30 pm | Wild Horse | Black IPA (10 Barrel Series) | bottle | 5.9% | 59.540% | black IPA | (home), Liverpool, Merseyside, England |
14th May 2022 at 7:55 pm | Wild Horse | Boardwalk (w/ Black Cloak) | can | 8.4% | 73.269% | New Zealand-style imperial IPA | (home), Liverpool, Merseyside, England |
4th Jul 2017 at 10:10 pm | Wild Horse | Buckskin Blonde | bottle | 4.5% | 62.082% | New World blonde ale | Craft Taproom, Liverpool, Merseyside, England |
24th Sep 2017 at 10:30 pm | Wild Horse | Dark Bay Porter | bottle | 5% | 64.046% | traditional porter | (home), Liverpool, Merseyside, England |
27th Jun 2018 at 9:35 pm | Wild Horse | DDH Saison (10 Barrel Series) | draft | 4.9% | 63.885% | saison | Craft Taproom, Liverpool, Merseyside, England |
27th Feb 2018 at 9:45 pm | Wild Horse | Denali Single Hop Pale Ale (10 Barrel Series) | bottle | 4.3% | 52.900% | New World pale ale | (flat 2 in Teresa Hall, Liverpool Hope University), Liverpool, Merseyside, England |
7th Nov 2019 at 8:35 pm | Wild Horse | Dive Bomb | draft | 5.3% | 30.477% | New World pale wheat ale | Craft Taproom, Liverpool, Merseyside, England |
25th Jul 2019 at 9:10 pm | Wild Horse | Divebomb | draft | 6.2% | 27.137% | New World pale wheat ale | Craft Taproom, Liverpool, Merseyside, England |
26th Mar 2018 at 9:50 pm | Wild Horse | Double IPA (10 Barrel Series) | bottle | 9.1% | 74.571% | imperial IPA | (home), Liverpool, Merseyside, England |
4th Jul 2017 at 9:20 pm | Wild Horse | Dry-hopped American Wheat | bottle | 4.7% | 60.730% | New World pale wheat ale | Craft Taproom, Liverpool, Merseyside, England |
22nd Mar 2024 at 7:15 pm | Wild Horse | Elements 11: Ruby Porter | can | 4.4% | 41.742% | traditional porter | (home), Liverpool, Merseyside, England |
31st Oct 2024 at 8:10 pm | Wild Horse | Elements 15: Nectaron Pale Ale | can | 4% | 48.825% | Nectaron pale ale | (home), Liverpool, Merseyside, England |
5th Feb 2022 at 5:15 pm | Wild Horse | Emrallt | can | 6% | 62.568% | Citra Columbus IPA | (home), Liverpool, Merseyside, England |
13th Apr 2020 at 10:15 pm | Wild Horse | Fatlamp | can | 5.4% | 55.246% | New England pale ale | (home), Liverpool, Merseyside, England |
28th Aug 2024 at 8:40 pm | Wild Horse | Ffrwyth! (Pineapple and Grapefruit) | can | 4.4% | 31.335% | Pineapple and grapefruit sour | (home), Liverpool, Merseyside, England |
24th Nov 2024 at 4:50 pm | Wild Horse | Ffrwyth! (Watermelon, Hibiscus and Lime) | can | 4% | 39.385% | Watermelon, hibiscus and lime sour | (home), Liverpool, Merseyside, England |
4th Jul 2017 at 10:50 pm | Wild Horse | Lemon Drop Saison (10 Barrel Series) | bottle | 5% | 64.848% | saison | Craft Taproom, Liverpool, Merseyside, England |
2nd Mar 2021 at 8:55 pm | Wild Horse | Magic Hour (w/ Cloudwater) | can | 6.5% | 45.661% | Simcoe, Idaho 7 and Chinook West Coast IPA | (home), Liverpool, Merseyside, England |
4th Jul 2017 at 11:30 pm | Wild Horse | Mosaic Single Hop Pale Ale (10 Barrel Series) | bottle | 4.9% | 59.669% | New World pale ale | Craft Taproom, Liverpool, Merseyside, England |
11th Oct 2022 at 7:50 pm | Wild Horse | Mr Mills' Circus | can | 6% | 66.292% | Coffee oat stout | (home), Liverpool, Merseyside, England |
12th Jul 2018 at 10:05 pm | Wild Horse | Munich Dunkel (10 Barrel Series) | bottle | 4.9% | 58.421% | dunkel lager | (home), Liverpool, Merseyside, England |
17th Feb 2022 at 8:20 pm | Wild Horse | Neon Highway | can | 8% | 77.255% | Citra Mosaic imperial IPA | (home), Liverpool, Merseyside, England |
28th Jun 2018 at 11:15 pm | Wild Horse | Noble Intentions Neu World Altbier | bottle | 4.8% | 41.435% | altbier | (home), Liverpool, Merseyside, England |
16th Oct 2018 at 9:05 pm | Wild Horse | Nokota | draft | 3.8% | 40.608% | session IPA | Craft Taproom, Liverpool, Merseyside, England |
13th Dec 2019 at 10:10 pm | Wild Horse | Off Season | draft | 5.3% | 40.308% | New World amber/red ale | Craft Taproom, Liverpool, Merseyside, England |
26th Sep 2019 at 10:40 pm | Wild Horse | Our Friends in the South (w/ Crafty Devil) | draft | 5% | 59.779% | New World IPA | Craft Taproom, Liverpool, Merseyside, England |
10th May 2018 at 11:45 pm | Wild Horse | Pale Ale: Amarillo Simcoe Mosaic | draft | 4.1% | 35.870% | New World pale ale | Craft Taproom, Liverpool, Merseyside, England |
6th Mar 2018 at 9:55 pm | Wild Horse | Pale Eureka! Cascade Centennial | bottle | 4.6% | 47.725% | New World pale ale | (flat 2 in Teresa Hall, Liverpool Hope University), Liverpool, Merseyside, England |
1st Aug 2017 at 10:00 pm | Wild Horse | Palomino Pale Ale | bottle | 5.4% | 57.268% | New World pale ale | (home), Liverpool, Merseyside, England |
1st Dec 2022 at 5:40 pm | Wild Horse | Pêl Êl | can | 4.8% | 46.924% | Simcoe, Idaho 7 and Chinook pale ale | (home), Liverpool, Merseyside, England |
6th Jul 2022 at 9:45 pm | Wild Horse | Pinniped | can | 4.2% | 42.592% | Cascade Centennial Simcoe West Coast pale ale | (home), Liverpool, Merseyside, England |
16th Sep 2024 at 9:00 pm | Wild Horse | Quarry of Colour | can | 4.5% | 56.913% | New World pale ale | (home), Liverpool, Merseyside, England |
18th Mar 2022 at 5:45 pm | Wild Horse | Quarry of Colour | can | 4.5% | 47.672% | New World pale ale | (home), Liverpool, Merseyside, England |
7th Nov 2019 at 9:20 pm | Wild Horse | Run for Cover | draft | 5.2% | 53.563% | New World pale ale | Craft Taproom, Liverpool, Merseyside, England |
26th Sep 2019 at 9:30 pm | Wild Horse | Run for Cover | draft | 5.2% | 43.711% | New World pale ale | Craft Taproom, Liverpool, Merseyside, England |
27th Nov 2019 at 10:30 pm | Wild Horse | Scorched Earth (Simcoe and Cascade) | draft | 4.2% | 58.365% | New World pale ale | Craft Taproom, Liverpool, Merseyside, England |
26th Sep 2019 at 9:10 pm | Wild Horse | Scorched Earth (Simcoe and Cascade) | draft | 4.2% | 37.460% | New World pale ale | Craft Taproom, Liverpool, Merseyside, England |
1st Mar 2022 at 8:30 pm | Wild Horse | Statement of Youth | can | 6% | 76.426% | Motueka Citra Sabro New England IPA | (home), Liverpool, Merseyside, England |
25th Jul 2019 at 8:30 pm | Wild Horse | Summit Fever (w/ Brick) | draft | 7.1% | 54.047% | New World IPA | Craft Taproom, Liverpool, Merseyside, England |
16th Mar 2024 at 6:55 pm | Wild Horse | The Serpent & the Worm | can | 5% | 56.755% | saison | (home), Liverpool, Merseyside, England |
7th Nov 2019 at 9:55 pm | Wild Horse | Tramcar IPA #4 | can | 6.5% | 62.117% | New World IPA | Craft Taproom, Liverpool, Merseyside, England |
6th Jun 2024 at 10:10 pm | Wild Horse | Tudno Pils | draft | 5% | 49.786% | West Coast pilsner | Black Cat, Liverpool, Merseyside, England |
9th May 2018 at 10:25 pm | Wild Horse | Vermont ESB (10 Barrel Series) | bottle | 6.3% | 66.895% | ESB | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!