Hop Horizons
City/Town Information
St Louis, USA
This town or city is in Missouri, USA. I've been there on 2 separate days, visited 2 pubs or places and had 6 beers from 2 different breweries, with an average strength of 4.94% ABV. These have given the place a score of 67.4% for overall beer quality.
In total, I've drunk 34 beers that are brewed there, from one brewery, while in 29 pubs or places. The average strength of beers brewed there has been 4.75% ABV. These have given the place a score of 37.6% based on beers brewed there.
Beers Had While in St Louis
Beers Had that are Brewed in St Louis
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
20th Oct 2003 at 4:20 pm | Anheuser-Busch | Anheuser World Select Lager Beer | bottle | 5% | 42.052% | European pale lager | (room 1318 of Hawthorne Suites hotel), Las Vegas, Nevada, USA |
20th Oct 2003 at 5:10 pm | Anheuser-Busch | Anheuser World Select Lager Beer | bottle | 5% | 41.591% | European pale lager | (room 1318 of Hawthorne Suites hotel), Las Vegas, Nevada, USA |
14th Oct 2003 at 2:25 pm | Anheuser-Busch | Bare Knuckle Stout | bottle | 4.2% | 42.399% | Hibernian dry stout | Island Sports and Spirits, Coronado, California, USA |
4th Mar 2006 at 8:05 pm | Anheuser-Busch | BE (Bud Extra) (5% version) | bottle | 5% | 69.606% | herb/spice beer | (home), Liverpool, Merseyside, England |
20th May 2006 at 8:45 pm | Anheuser-Busch | BE (Bud Extra) (5% version) | bottle | 5% | 64.453% | herb/spice beer | (The Ship and Mitre), Liverpool, Merseyside, England |
15th Oct 2003 at 9:10 am | Anheuser-Busch | Bud Dry | can | 5% | 27.465% | mass-produced lager | (room 307 of Days Inn hotel), San Diego, California, USA |
13th May 2006 at 7:40 pm | Anheuser-Busch | Bud Ice (4.7% version) | bottle | 4.7% | 23.631% | mass-produced lager | (home), Liverpool, Merseyside, England |
19th Oct 2003 at 1:20 pm | Anheuser-Busch | Bud Ice (5.5% version) | can | 5.5% | 18.663% | mass-produced lager | (room 1318 of Hawthorne Suites hotel), Las Vegas, Nevada, USA |
23rd Oct 2003 at 9:15 pm | Anheuser-Busch | Bud Light | draft | 4.2% | 32.496% | light lager | The Vortex, Atlanta, Georgia, USA |
3rd Sep 2001 at 2:55 pm | Anheuser-Busch | Bud Light | can | 4% | 14.128% | light lager | (on the plane from Gatwick to St. Louis), N/A, N/A |
25th Oct 2003 at 5:10 am | Anheuser-Busch | Bud Light | can | 4.2% | 24.580% | light lager | (on the plane from Atlanta to Manchester), N/A, USA |
20th Oct 2003 at 9:20 pm | Anheuser-Busch | Bud Light | bottle | 4.2% | 22.868% | light lager | Mist, Las Vegas, Nevada, USA |
3rd Sep 2001 at 7:20 pm | Anheuser-Busch | Bud Light | can | 4% | 12.952% | light lager | (on the plane from Gatwick to St. Louis), N/A, N/A |
29th Jul 2011 at 9:15 pm | Anheuser-Busch | Bud Light Lime | bottle | 4.2% | 31.051% | light lager | Pizza Express, Long Beach, California, USA |
3rd Oct 2012 at 9:20 pm | Anheuser-Busch | Bud Light Platinum | bottle | 6% | 25.170% | light lager | (room 624 in Aqua Palms Hotel), Waikiki, USA |
16th Jul 2006 at 1:10 pm | Anheuser-Busch | Bud Silver | bottle | 4.1% | 16.294% | mass-produced lager | Shambles, Whitby, North Yorkshire, England |
21st Oct 2003 at 10:40 pm | Anheuser-Busch | Budweiser | can | 4.9% | 16.380% | mass-produced lager | (room 1318 of Hawthorne Suites hotel), Las Vegas, Nevada, USA |
13th Apr 2001 at 11:35 pm | Anheuser-Busch | Budweiser | bottle | 5% | 17.341% | mass-produced lager | (home), Liverpool, Merseyside, England |
2nd Sep 2001 at 2:55 pm | Anheuser-Busch | Budweiser | draft | 5% | 14.088% | mass-produced lager | The Flag and Firkin, Watford, Herefordshire, England |
3rd Sep 2001 at 1:40 pm | Anheuser-Busch | Budweiser | can | 5% | 7.294% | mass-produced lager | (on the plane from Gatwick to St. Louis), N/A, N/A |
3rd Sep 2001 at 5:50 pm | Anheuser-Busch | Budweiser | can | 5% | 8.784% | mass-produced lager | (on the plane from Gatwick to St. Louis), N/A, N/A |
3rd Sep 2001 at 6:35 pm | Anheuser-Busch | Budweiser | can | 5% | 12.582% | mass-produced lager | (on the plane from Gatwick to St. Louis), N/A, N/A |
20th Sep 2001 at 2:20 am | Anheuser-Busch | Budweiser | can | 5% | 15.905% | mass-produced lager | (on the plane from St. Louis to Gatwick), N/A, N/A |
20th Sep 2001 at 2:40 am | Anheuser-Busch | Budweiser | can | 5% | 15.905% | mass-produced lager | (on the plane from St. Louis to Gatwick), N/A, N/A |
9th Sep 2007 at 9:45 pm | Anheuser-Busch | Budweiser | bottle | 5% | 22.702% | mass-produced lager | Aberdeen Seafood Restaurant, Kowloon, Hong Kong |
10th Aug 2013 at 8:55 pm | Anheuser-Busch | Budweiser Black Crown | bottle | 6% | 18.302% | mass-produced lager | (room 211 in Guesthouse Inn & Suites), Anchorage, Alaska, USA |
4th Oct 2012 at 2:35 pm | Anheuser-Busch | Budweiser Select | bottle | 4.3% | 16.939% | light lager | Hooters (Honolulu), Honolulu, Hawaii, USA |
23rd Jul 2011 at 1:30 pm | Anheuser-Busch | Budweiser Select 55 | bottle | 2.4% | 8.269% | light lager | Hard Rock Café, Atlanta, Georgia, USA |
15th Oct 2003 at 7:05 pm | Anheuser-Busch | Busch Beer | bottle | 4.6% | 22.788% | mass-produced lager | (room 307 of Days Inn hotel), San Diego, California, USA |
21st Oct 2003 at 9:30 am | Anheuser-Busch | Busch Light | bottle | 4.2% | 21.480% | light lager | La Salsa Cantina, Las Vegas, Nevada, USA |
19th Apr 2009 at 5:25 pm | Anheuser-Busch | Hurricane High-Gravity Lager | can | 8.1% | 36.710% | malt liquor | (sitting by Pat and Phil's pool), Burbank, California, USA |
21st Aug 2015 at 9:00 pm | Anheuser-Busch | Johnny Appleseed Hard Apple Cider | bottle | 5.5% | 35.400% | cider | (room 1516 in La Quinta Inn & Suites), New Orleans, Louisiana, USA |
15th Oct 2003 at 10:30 am | Anheuser-Busch | King Cobra Premium Malt Liquor | can | 5.9% | 41.410% | malt liquor | (room 307 of Days Inn hotel), San Diego, California, USA |
28th Sep 2002 at 8:45 am | Anheuser-Busch | Michelob | bottle | 5% | 27.784% | all-malt lager | (home - yard), Liverpool, Merseyside, England |
17th Mar 2002 at 9:25 pm | Anheuser-Busch | Michelob | bottle | 5% | 29.778% | all-malt lager | (home), Liverpool, Merseyside, England |
10th Oct 2003 at 10:55 pm | Anheuser-Busch | Michelob Amber Bock | bottle | 5.2% | 49.682% | bock | (room 307 of Days Inn hotel), San Diego, California, USA |
21st Oct 2003 at 5:05 pm | Anheuser-Busch | Michelob Amber Bock | bottle | 5.2% | 49.970% | bock | (room 1318 of Hawthorne Suites hotel), Las Vegas, Nevada, USA |
22nd Oct 2003 at 11:35 pm | Anheuser-Busch | Michelob Black and Tan | bottle | 5% | 55.098% | black & tan | The Vortex, Atlanta, Georgia, USA |
22nd Oct 2003 at 11:45 pm | Anheuser-Busch | Michelob Honey Lager | bottle | 4.9% | 45.747% | mass-produced lager | The Vortex, Atlanta, Georgia, USA |
16th Oct 2003 at 3:55 pm | Anheuser-Busch | Michelob Light | draft | 4.3% | 31.234% | light lager | The Elephant and Castle, Vancouver, British Columbia, Canada |
18th Oct 2003 at 6:25 pm | Anheuser-Busch | Michelob Ultra (4.1% version) | bottle | 4.1% | 27.317% | mass-produced lager | Harbour Bar, Las Vegas, Nevada, USA |
9th Sep 2003 at 8:05 pm | Anheuser-Busch | Michelob Ultra (4.1% version) | bottle | 4.1% | 16.802% | mass-produced lager | The Lamb, Liverpool, Merseyside, England |
20th Oct 2003 at 10:55 pm | Anheuser-Busch | Michelob Ultra (4.1% version) | bottle | 4.1% | 25.673% | mass-produced lager | Nine Fine Irishmen, Las Vegas, Nevada, USA |
7th Apr 2004 at 7:00 pm | Anheuser-Busch | Michelob Ultra (5% version) | bottle | 5% | 41.162% | mass-produced lager | (home), Liverpool, Merseyside, England |
13th Oct 2003 at 12:55 pm | Anheuser-Busch | Natural Ice | can | 5.9% | 37.298% | mass-produced lager | (room 307 of Days Inn hotel), San Diego, California, USA |
21st Oct 2003 at 6:50 pm | Anheuser-Busch | Natural Ice | bottle | 5.9% | 35.297% | mass-produced lager | (room 1318 of Hawthorne Suites hotel), Las Vegas, Nevada, USA |
15th Oct 2003 at 11:25 am | Anheuser-Busch | Natural Light | can | 4.4% | 35.858% | light lager | (room 307 of Days Inn hotel), San Diego, California, USA |
21st Oct 2003 at 9:45 pm | Anheuser-Busch | O'Doul's | bottle | 0.5% | 17.574% | low alcohol beer | (in the hotel bar of the Hampton Inn), Las Vegas, Nevada, USA |
29th Jul 2011 at 7:40 pm | Anheuser-Busch | Redbridge | bottle | 4% | 42.272% | New World amber/red ale | Yardhouse (Long Beach), Long Beach, California, USA |
23rd Jul 2011 at 1:00 pm | Anheuser-Busch | Shock Top Belgian White | draft | 5.2% | 43.771% | witbier | Hard Rock Café, Atlanta, Georgia, USA |
10th Aug 2013 at 9:50 pm | Anheuser-Busch | Shock Top End of the World Midnight Wheat | bottle | 6% | 56.758% | herb/spice beer | (room 211 in Guesthouse Inn & Suites), Anchorage, Alaska, USA |
29th Sep 2012 at 6:15 pm | Anheuser-Busch | Shock Top Raspberry Wheat | draft | 3.2% | 33.956% | fruit beer | The Yardhouse (Waikiki, Hawaii), Waikiki, USA |
13th Oct 2003 at 12:00 am | Anheuser-Busch | Tequiza | bottle | 4.5% | 56.445% | European pale lager | (room 307 of Days Inn hotel), San Diego, California, USA |
Community User Reviews
No community reviews yet. Be the first to review this city!