Hop Horizons
City/Town Information

Grand Rapids, USA
This town or city is in Michigan, USA. In total, I've drunk 18 beers that are brewed there, from one brewery, while in 4 pubs or places. The average strength of beers brewed there has been 7.71% ABV. These have given the place a score of 76.2% based on beers brewed there.
Beers Had that are Brewed in Grand Rapids
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
20th Feb 2014 at 10:00 pm | Founders | All Day IPA | bottle | 4.7% | 57.746% | New World IPA | (home), Liverpool, Merseyside, England |
3rd Aug 2016 at 8:40 pm | Founders | Azacca | draft | 7% | 79.204% | New World IPA | Dead Crafty Beer Co., Liverpool, Merseyside, England |
1st May 2020 at 8:25 pm | Founders | Backwoods Bastard | bottle | 10.2% | 87.998% | wee heavy | (home), Liverpool, Merseyside, England |
25th Dec 2015 at 7:35 pm | Founders | Breakfast Stout | bottle | 8.3% | 83.716% | oatmeal stout | (home), Liverpool, Merseyside, England |
29th May 2014 at 7:25 pm | Founders | Centennial IPA | bottle | 7.2% | 72.726% | New World IPA | (home), Liverpool, Merseyside, England |
5th Sep 2010 at 6:40 pm | Founders | Cerise | bottle | 6.5% | 65.762% | fruit beer | (room 202 in Dam Oranje Tulp hotel), Amsterdam, North Holland, Netherlands |
7th Sep 2017 at 9:10 pm | Founders | Curmudgeon | bottle | 9.8% | 86.183% | old ale | (home), Liverpool, Merseyside, England |
5th Sep 2015 at 7:15 pm | Founders | Dark Penance | bottle | 8.9% | 73.459% | black IPA | (home), Liverpool, Merseyside, England |
21st Jan 2017 at 8:20 pm | Founders | Dirty Bastard | bottle | 8.5% | 83.275% | wee heavy | (home), Liverpool, Merseyside, England |
14th May 2016 at 8:15 pm | Founders | Double Trouble IPA | bottle | 9.4% | 66.943% | imperial IPA | (home), Liverpool, Merseyside, England |
12th Apr 2014 at 7:35 pm | Founders | Dry Hopped Pale Ale | bottle | 5.4% | 49.487% | New World pale ale | (home), Liverpool, Merseyside, England |
14th Nov 2018 at 7:55 pm | Founders | Green Zebra | can | 4.6% | 59.522% | gose | (home), Liverpool, Merseyside, England |
13th Aug 2014 at 6:30 pm | Founders | Imperial Stout | bottle | 10.5% | 79.748% | imperial stout | The Ship and Mitre, Liverpool, Merseyside, England |
28th Jul 2017 at 9:10 pm | Founders | KBS (Kentucky Breakfast Stout) (2015) | bottle | 11.2% | 97.697% | imperial stout | (home), Liverpool, Merseyside, England |
2nd Jul 2020 at 8:35 pm | Founders | Más Agave | bottle | 10% | 94.338% | Tequila barrel aged gose with agave and lime | (home), Liverpool, Merseyside, England |
18th Mar 2015 at 8:15 pm | Founders | Porter | bottle | 6.5% | 69.503% | New World porter | (home), Liverpool, Merseyside, England |
15th Mar 2015 at 7:40 pm | Founders | Rübæus | bottle | 5.7% | 64.850% | fruit beer | (home), Liverpool, Merseyside, England |
2nd Dec 2018 at 10:40 pm | Founders | Solid Gold | can | 4.4% | 30.542% | mass-produced lager | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!