Hop Horizons
City/Town Information
Stone, England
This town or city is in Staffordshire, England. I've been there on only one day, visited 2 pubs or places and had 11 beers from 9 different breweries, with an average strength of 4.45% ABV. These have given the place a score of 52.3% for overall beer quality.
In total, I've drunk 13 beers that are brewed there, from one brewery, while in 5 pubs or places. The average strength of beers brewed there has been 4.81% ABV. These have given the place a score of 46.7% based on beers brewed there.
Beers Had While in Stone
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
---|---|---|---|---|---|---|---|
20th Jan 2012 at 4:30 pm | Abbeydale | Epiphany | draft | 4.6% | 25.306% | traditional pale ale | The Swan Inn |
20th Jan 2012 at 3:25 pm | Adnam's | Old Ale | draft | 4.1% | 57.060% | old ale | The Poste of Stone (JDW) |
20th Jan 2012 at 5:00 pm | Blythe | Johnsons | draft | 5.2% | 61.883% | traditional porter | The Swan Inn |
20th Jan 2012 at 6:15 pm | Blythe | Ridware Pale | draft | 4.3% | 26.966% | traditional pale ale | The Swan Inn |
20th Jan 2012 at 5:50 pm | Bristol Ciderworks | Port Draught Cider | draft | 6% | 44.700% | cider | The Swan Inn |
20th Jan 2012 at 5:25 pm | Church End | Poachers Pocket | draft | 3.5% | 31.481% | bitter | The Swan Inn |
20th Jan 2012 at 5:10 pm | Church End | Thursday Club | draft | 4.2% | 25.853% | traditional pale ale | The Swan Inn |
20th Jan 2012 at 4:45 pm | Coach House | John Joules Old Priory | draft | 4.1% | 44.286% | bitter | The Swan Inn |
20th Jan 2012 at 4:00 pm | Freedom (formerly Brothers) | Freedom Four | draft | 4% | 24.202% | dortmunder | The Poste of Stone (JDW) |
20th Jan 2012 at 5:30 pm | Peakstones Rock | Alton Abbey | draft | 4.5% | 44.864% | bitter | The Swan Inn |
20th Jan 2012 at 6:25 pm | Westons | Country Perry | draft | 4.5% | 34.228% | perry | The Swan Inn |
Beers Had that are Brewed in Stone
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
3rd Jul 2011 at 7:35 pm | Lymestone | Ein Stein | bottle | 5% | 49.337% | traditional pale ale | (home), Liverpool, Merseyside, England |
6th Apr 2012 at 10:35 pm | Lymestone | Ein Stein | bottle | 5% | 32.314% | traditional pale ale | (home), Liverpool, Merseyside, England |
9th Dec 2021 at 10:05 pm | Lymestone | Fire & Brimstone | bottle | 4.5% | 36.950% | Beech-smoked beer | (home), Liverpool, Merseyside, England |
4th Nov 2010 at 8:35 pm | Lymestone | Foundation Stone | bottle | 4.5% | 38.613% | bitter | (home), Liverpool, Merseyside, England |
21st Apr 2012 at 10:35 pm | Lymestone | Foundation Stone | bottle | 4.5% | 20.796% | bitter | (home), Liverpool, Merseyside, England |
23rd Nov 2021 at 10:35 pm | Lymestone | Heart of Stone | bottle | 4.4% | 42.533% | traditional pale ale | (home), Liverpool, Merseyside, England |
21st Nov 2011 at 9:55 pm | Lymestone | Lymestone Cowboy | draft | 4.2% | 38.115% | bitter | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
24th Dec 2012 at 3:00 pm | Lymestone | Pudding Stone | draft | 4.8% | 28.381% | bitter | The Lime Kiln (JDW/Lloyds), Liverpool, Merseyside, England |
20th Dec 2016 at 4:10 pm | Lymestone | Pudding Stone | draft | 4.8% | 63.202% | bitter | The Full Moon (JDW), Dudley, West Midlands, England |
27th Oct 2012 at 9:20 pm | Lymestone | Stone Brood | bottle | 4.4% | 54.894% | bitter | (home), Liverpool, Merseyside, England |
10th Dec 2010 at 7:15 pm | Lymestone | Stone Cold | draft | 4.7% | 25.446% | ESB | The Welkin (JDW), Liverpool, Merseyside, England |
22nd Sep 2012 at 8:25 pm | Lymestone | Stone Dead | bottle | 6.66% | 59.119% | export stout | (home), Liverpool, Merseyside, England |
15th Apr 2012 at 8:15 pm | Lymestone | Stone Faced | bottle | 4% | 33.252% | bitter | (home), Liverpool, Merseyside, England |
26th Nov 2021 at 9:40 pm | Lymestone | Stone Meadows | bottle | 4.4% | 45.013% | traditional pale ale | (home), Liverpool, Merseyside, England |
18th Oct 2010 at 7:25 pm | Lymestone | Stone the Crows | bottle | 5.4% | 54.392% | ESB | (home), Liverpool, Merseyside, England |
23rd Mar 2014 at 4:55 pm | Lymestone | Stone the Crows | draft | 5.4% | 47.962% | ESB | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
13th Apr 2012 at 9:55 pm | Lymestone | Stone the Crows | bottle | 5.4% | 53.904% | ESB | (home), Liverpool, Merseyside, England |
20th Nov 2021 at 10:15 pm | Lymestone | Stonewall Penalty | bottle | 4.6% | 31.739% | traditional IPA | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!