Hop Horizons
City/Town Information

Bath, England
This town or city is in Somerset, England. In total, I've drunk 50 beers that are brewed there, from 3 different breweries, while in 10 pubs or places. The average strength of beers brewed there has been 5.32% ABV. These have given the place a score of 58.4% based on beers brewed there.
Beers Had that are Brewed in Bath
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
24th Mar 2016 at 8:45 pm | Abbey Ales | Somerset Ale | draft | 3.8% | 37.943% | bitter | Wirral Beer Festival 2016 - Ship and Mitre (Hulme Hall), Port Sunlight, England |
24th Mar 2016 at 9:00 pm | Abbey Ales | Winter Warmer Ale | draft | 5% | 52.196% | winter warmer | Wirral Beer Festival 2016 - Ship and Mitre (Hulme Hall), Port Sunlight, England |
19th Sep 2021 at 9:40 pm | Electric Bear | Above the Clouds | can | 6.2% | 54.547% | New World IPA | (home), Liverpool, Merseyside, England |
10th May 2017 at 4:40 pm | Electric Bear | Above the Clouds | draft | 6.2% | 55.611% | New World IPA | Trap & Hatch, Waterloo, England |
2nd Jan 2024 at 5:10 pm | Electric Bear | After Glow Glow | can | 4.4% | 41.050% | Blackberry, blackcurrant, cherry and raspberry sour | (home), Liverpool, Merseyside, England |
24th Mar 2021 at 9:50 pm | Electric Bear | Another Spanner in the Works | can | 5.4% | 43.686% | session IPA | (home), Liverpool, Merseyside, England |
8th Mar 2018 at 9:15 pm | Electric Bear | Big Up Simcoe | draft | 4.8% | 55.923% | New World pale ale | Craft Taproom, Liverpool, Merseyside, England |
26th May 2024 at 3:35 pm | Electric Bear | Bloom Landing | can | 4.5% | 34.435% | Pink lemonade sour | (home), Liverpool, Merseyside, England |
6th Nov 2023 at 6:05 pm | Electric Bear | Bowie or Bowie | can | 4.2% | 49.028% | New World pale ale | (home), Liverpool, Merseyside, England |
8th May 2021 at 8:10 pm | Electric Bear | Captain Hindsight | can | 6% | 67.962% | New World IPA | (home), Liverpool, Merseyside, England |
7th Apr 2021 at 9:25 pm | Electric Bear | Different Jokes for Different Folks | can | 7.2% | 73.768% | New World IPA | (home), Liverpool, Merseyside, England |
17th Dec 2020 at 9:10 pm | Electric Bear | Drifting | can | 4.2% | 44.752% | New World pale ale | (home), Liverpool, Merseyside, England |
15th Aug 2021 at 8:30 pm | Electric Bear | Duck You Autocorrect | can | 5.5% | 65.397% | Kveik IPA | (home), Liverpool, Merseyside, England |
21st Mar 2021 at 9:45 pm | Electric Bear | Edge. Engage. Human | can | 5.5% | 66.798% | Azacca Chinook Mosaic session IPA | (home), Liverpool, Merseyside, England |
15th Sep 2024 at 4:50 pm | Electric Bear | Endless Scrolling | can | 5.2% | 57.984% | Citra Mosaic Sabro session IPA | (home), Liverpool, Merseyside, England |
26th Oct 2021 at 8:25 pm | Electric Bear | Gose and It Gose and It Gose | can | 4.5% | 52.568% | Blackberry gose | (home), Liverpool, Merseyside, England |
3rd Jul 2018 at 10:15 pm | Electric Bear | Howdy Ho | can | 5.1% | 62.485% | New World brown ale | (home), Liverpool, Merseyside, England |
7th Apr 2021 at 8:10 pm | Electric Bear | I Bet You Look Good on the Brew Floor | can | 6.8% | 68.055% | Sabro IPA | (home), Liverpool, Merseyside, England |
13th Feb 2022 at 7:40 pm | Electric Bear | I Can't Believe It's Next Tuesday | can | 8% | 66.073% | Imperial chilli chocolate stout | (home), Liverpool, Merseyside, England |
3rd Apr 2021 at 7:50 pm | Electric Bear | I Heard It Through the Bassline | can | 5.5% | 44.454% | Citra Enigma Mosaic session IPA | (home), Liverpool, Merseyside, England |
18th Sep 2021 at 4:35 pm | Electric Bear | I Like the Way You Groove | can | 4.8% | 71.579% | New World pale ale | The Outpost, Liverpool, Merseyside, England |
14th Mar 2021 at 8:35 pm | Electric Bear | I Was Working as a Brewer in a Call Centre | can | 7% | 72.915% | New World IPA | (home), Liverpool, Merseyside, England |
12th Nov 2023 at 7:20 pm | Electric Bear | I'm Too Mexi For My Stout | can | 5.4% | 49.817% | Cacao and Ceylon Cinnamon Mexican-style stout | (home), Liverpool, Merseyside, England |
3rd Sep 2018 at 10:00 pm | Electric Bear | Inspector Remorse | can | 4.7% | 66.386% | traditional porter | (home), Liverpool, Merseyside, England |
12th Feb 2024 at 9:20 pm | Electric Bear | Karaoke Not Included | can | 4.4% | 54.569% | Hallertau Blanc, Saaz and Citra pale ale | (home), Liverpool, Merseyside, England |
14th Jul 2023 at 9:45 pm | Electric Bear | La Musique | can | 4% | 41.207% | New World pale ale | (home), Liverpool, Merseyside, England |
2nd May 2017 at 12:50 pm | Electric Bear | Laid Back | draft | 3.3% | 47.134% | New World pale ale | The Gas Works Brew Bar, Manchester, Greater Manchester, England |
23rd Oct 2017 at 10:10 pm | Electric Bear | Livewire | bottle | 5.4% | 44.437% | session IPA | (home), Liverpool, Merseyside, England |
11th Jan 2024 at 5:30 pm | Electric Bear | Looking For A New England | can | 6% | 54.760% | New England IPA | (home), Liverpool, Merseyside, England |
4th Jul 2021 at 9:45 pm | Electric Bear | Mixtape | can | 4.6% | 57.578% | helles lager | (home), Liverpool, Merseyside, England |
22nd Aug 2017 at 8:05 pm | Electric Bear | Mochachocolata Ya Ya! | can | 5.1% | 70.961% | milk stout | (home), Liverpool, Merseyside, England |
17th Apr 2021 at 8:15 pm | Electric Bear | Never Mind the Buzzwords | can | 5.5% | 58.758% | Black Forest Gateau sour | (home), Liverpool, Merseyside, England |
4th Jun 2024 at 5:25 pm | Electric Bear | Nice One Motueka | can | 5.6% | 57.743% | Motueka IPA | (home), Liverpool, Merseyside, England |
6th Sep 2017 at 9:10 pm | Electric Bear | Oat So Simcoe (w/ Big Smoke) | draft | 5.8% | 63.595% | New World IPA | Craft Taproom, Liverpool, Merseyside, England |
9th Mar 2021 at 9:25 pm | Electric Bear | Pale Countess - Cradle of Filth | can | 4.5% | 64.964% | New World pale ale | (home), Liverpool, Merseyside, England |
5th Jan 2017 at 7:00 pm | Electric Bear | Red Bear | draft | 4% | 60.273% | New World amber/red ale | Tap & Bottles, Southport, Merseyside, England |
12th Dec 2024 at 4:20 pm | Electric Bear | Samazon | can | 6% | 54.565% | Ella Eclipse Sabro IPA | (home), Liverpool, Merseyside, England |
10th May 2017 at 5:10 pm | Electric Bear | Samurye | bottle | 5.6% | 71.698% | rye beer | Trap & Hatch, Waterloo, England |
20th Jul 2021 at 8:00 pm | Electric Bear | Sharing Strength (w/ Arbor, Good Chemistry and New Bristol Brewery) | can | 7% | 54.957% | New World IPA | (home), Liverpool, Merseyside, England |
27th Jan 2025 at 5:25 pm | Electric Bear | Skadooosh | can | 4.5% | 48.537% | New World pale ale | (home), Liverpool, Merseyside, England |
10th May 2017 at 5:35 pm | Electric Bear | Spilt Milk | bottle | 5% | 71.642% | milk stout | Trap & Hatch, Waterloo, England |
13th Jul 2017 at 7:40 pm | Electric Bear | Surface Area | can | 8.2% | 75.657% | imperial IPA | Craft Taproom, Liverpool, Merseyside, England |
21st Dec 2017 at 7:30 pm | Electric Bear | Surface Area | can | 8.2% | 80.707% | imperial IPA | (home), Liverpool, Merseyside, England |
25th Mar 2024 at 5:00 pm | Electric Bear | Swings 'n' Roundabouts | can | 5.5% | 57.559% | Mosaic Sabro HBC-586 IPA | (home), Liverpool, Merseyside, England |
11th May 2021 at 8:55 pm | Electric Bear | The Place Where Eve Goes to Sleep | can | 4.8% | 66.200% | Rye porter | (home), Liverpool, Merseyside, England |
17th Jul 2023 at 9:15 pm | Electric Bear | Tondo (version X) | can | 5% | 57.870% | Citra Talus Simcoe pale ale | (home), Liverpool, Merseyside, England |
11th Sep 2021 at 6:15 pm | Electric Bear | Too Jazzy? | can | 3.8% | 46.832% | traditional pale ale | (home), Liverpool, Merseyside, England |
3rd Aug 2017 at 10:35 pm | Electric Bear | Werrrd! | can | 4.2% | 66.118% | New World pale ale | Craft Taproom, Liverpool, Merseyside, England |
6th Jun 2018 at 9:20 pm | Electric Bear | Werrrd! | draft | 4.2% | 59.057% | New World pale ale | Craft Taproom, Liverpool, Merseyside, England |
4th Dec 2021 at 8:20 pm | Electric Bear | Whatever Floats Your Oat | can | 5% | 58.998% | Oatmilk stout | (home), Liverpool, Merseyside, England |
3rd Jul 2021 at 10:05 pm | Electric Bear | Zorbing | can | 4.1% | 60.517% | New World pale ale | (home), Liverpool, Merseyside, England |
4th Jul 2001 at 11:00 pm | Oakhill | Mendip Gold | draft | 4.5% | 27.372% | traditional pale ale | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
27th Jun 2001 at 8:15 pm | Oakhill | Mendip Twister | bottle | 6.3% | 31.766% | traditional stout | (home - yard), Liverpool, Merseyside, England |
29th Jun 2001 at 6:10 pm | Oakhill | Mendip Twister | bottle | 6.3% | 32.377% | traditional stout | (home - yard), Liverpool, Merseyside, England |
17th Nov 2001 at 6:10 am | Oakhill | Mendip Twister | bottle | 6.3% | 33.708% | traditional stout | (on the train from Liverpool to London), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!