Hop Horizons
City/Town Information
Crewe, England
This town or city is in Cheshire, England. I've been there on 2 separate days, visited 4 pubs or places and had 21 beers from 9 different breweries, with an average strength of 5.75% ABV. These have given the place a score of 71.2% for overall beer quality.
In total, I've drunk 23 beers that are brewed there, from 2 different breweries, while in 7 pubs or places. The average strength of beers brewed there has been 5.21% ABV. These have given the place a score of 57.5% based on beers brewed there.
Beers Had While in Crewe
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
---|---|---|---|---|---|---|---|
10th Oct 2021 at 12:50 pm | 360° Brewing Company | Session IPA | draft | 4.3% | 30.328% | session IPA | Hops (Belgian-style Café Bar) |
10th Oct 2021 at 12:35 pm | 4 T's (Warrington) | Junkman (Kveik) | draft | 8% | 53.718% | Kveik imperial IPA | Hops (Belgian-style Café Bar) |
10th Oct 2021 at 3:00 pm | Cross Bay | Neon Vibe | draft | 4.8% | 43.021% | Kveik pale ale | The Crewe Dog |
10th Oct 2021 at 2:20 pm | Fremont Brewing | Sky Kraken | draft | 5.5% | 56.196% | New England pale ale | The Crewe Dog |
10th Oct 2021 at 1:45 pm | Lervig | Original Sin | draft | 13.5% | 92.698% | Imperial double chocolate stout with vanilla | The Crewe Dog |
10th Oct 2021 at 12:10 pm | Redwillow | Faithless 112 - Breakfast Stout | draft | 5.6% | 52.976% | Vietnammese coffee breakfast stout | Hops (Belgian-style Café Bar) |
23rd Feb 2013 at 8:20 pm | Salopian | Darwin's Origin | draft | 4.2% | 20.092% | bitter | The Corner Bar |
10th Oct 2021 at 1:25 pm | Siren | Suspended in Pop | draft | 4% | 42.455% | New England pale ale | The Crewe Dog |
10th Oct 2021 at 5:30 pm | Tom's Tap | Black Forest Imperial Stout | draft | 10.6% | 66.501% | Cherry, chocolate and oat imperial stout | Tom's Tap and Brewhouse |
10th Oct 2021 at 4:15 pm | Tom's Tap | California Common | draft | 6.2% | 61.461% | steam beer | Tom's Tap and Brewhouse |
10th Oct 2021 at 5:50 pm | Tom's Tap | Chad's Sour | draft | 4.2% | 61.943% | Raspberry and blueberry Berliner weisse | Tom's Tap and Brewhouse |
10th Oct 2021 at 5:10 pm | Tom's Tap | ESB | draft | 5.3% | 58.182% | ESB | Tom's Tap and Brewhouse |
10th Oct 2021 at 4:00 pm | Tom's Tap | Godiva Saison | draft | 6.5% | 60.631% | saison | Tom's Tap and Brewhouse |
10th Oct 2021 at 4:55 pm | Tom's Tap | Grapefruit Wit | draft | 6.5% | 63.454% | witbier | Tom's Tap and Brewhouse |
10th Oct 2021 at 6:20 pm | Tom's Tap | Kölsch | draft | 5% | 50.722% | Kölsch | Tom's Tap and Brewhouse |
10th Oct 2021 at 3:30 pm | Tom's Tap | Kveik Table Beer | draft | 3% | 31.495% | Kveik table beer | Tom's Tap and Brewhouse |
10th Oct 2021 at 2:45 pm | Tom's Tap | Mango Ice Cream Pale | draft | 4.4% | 49.406% | Mango and vanilla pale ale | The Crewe Dog |
10th Oct 2021 at 3:45 pm | Tom's Tap | Primordial Süp | draft | 4.4% | 48.327% | New World pale ale | Tom's Tap and Brewhouse |
10th Oct 2021 at 6:35 pm | Tom's Tap | Purple Rain | draft | 5.5% | 57.953% | Blackcurrant oatmeal pale ale | Tom's Tap and Brewhouse |
10th Oct 2021 at 4:30 pm | Tom's Tap | Savages Mussels Stout | draft | 4.5% | 61.896% | traditional stout | Tom's Tap and Brewhouse |
10th Oct 2021 at 6:25 pm | Tom's Tap | The Mighty Stout | draft | 4.8% | 59.800% | oatmeal stout | Tom's Tap and Brewhouse |
Beers Had that are Brewed in Crewe
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
10th Dec 2013 at 8:25 pm | Offbeat | Kooky Gold | bottle | 4.3% | 33.965% | traditional pale ale | (home), Liverpool, Merseyside, England |
4th Jun 2011 at 2:25 pm | Offbeat | Odd Ball Red | draft | 4.8% | 40.320% | ESB | Stockport 25th Beer & Cider Festival (Edgeley Park), Stockport, Greater Manchester, England |
30th Apr 2014 at 6:25 pm | Offbeat | Odd Ball Red | draft | 4.2% | 43.880% | ESB | The Looking Glass (JDW), Warrington, Cheshire, England |
29th Nov 2015 at 7:40 pm | Offbeat | Oddity #6 Triplette (w/ Otherton) | bottle | 6.3% | 53.528% | saison | (home), Liverpool, Merseyside, England |
20th Nov 2014 at 9:50 pm | Offbeat | Out of Step IPA | bottle | 5.8% | 66.066% | New World IPA | (home), Liverpool, Merseyside, England |
17th Sep 2014 at 5:00 pm | Offbeat | Outlandish Pale | draft | 3.9% | 31.662% | traditional pale ale | The Flute, Liverpool, Merseyside, England |
10th Nov 2014 at 10:40 pm | Offbeat | Outlandish Pale | bottle | 3.9% | 33.187% | traditional pale ale | (home), Liverpool, Merseyside, England |
4th Jun 2011 at 2:10 pm | Offbeat | Way Out Wheat | draft | 4.5% | 58.088% | hefe weizen | Stockport 25th Beer & Cider Festival (Edgeley Park), Stockport, Greater Manchester, England |
30th Jul 2014 at 3:05 pm | Offbeat | Wild Blackberry Mild | bottle | 3.8% | 58.172% | dark mild | (home - yard), Liverpool, Merseyside, England |
10th Oct 2021 at 5:30 pm | Tom's Tap | Black Forest Imperial Stout | draft | 10.6% | 66.501% | Cherry, chocolate and oat imperial stout | Tom's Tap and Brewhouse, Crewe, Cheshire, England |
10th Oct 2021 at 4:15 pm | Tom's Tap | California Common | draft | 6.2% | 61.461% | steam beer | Tom's Tap and Brewhouse, Crewe, Cheshire, England |
10th Oct 2021 at 5:50 pm | Tom's Tap | Chad's Sour | draft | 4.2% | 61.943% | Raspberry and blueberry Berliner weisse | Tom's Tap and Brewhouse, Crewe, Cheshire, England |
10th Oct 2021 at 5:10 pm | Tom's Tap | ESB | draft | 5.3% | 58.182% | ESB | Tom's Tap and Brewhouse, Crewe, Cheshire, England |
22nd Oct 2022 at 9:20 pm | Tom's Tap | Export India Porter IWD2021 | can | 5.3% | 57.352% | Export India porter | (home), Liverpool, Merseyside, England |
10th Oct 2021 at 4:00 pm | Tom's Tap | Godiva Saison | draft | 6.5% | 60.631% | saison | Tom's Tap and Brewhouse, Crewe, Cheshire, England |
10th Oct 2021 at 4:55 pm | Tom's Tap | Grapefruit Wit | draft | 6.5% | 63.454% | witbier | Tom's Tap and Brewhouse, Crewe, Cheshire, England |
10th Oct 2021 at 6:20 pm | Tom's Tap | Kölsch | draft | 5% | 50.722% | Kölsch | Tom's Tap and Brewhouse, Crewe, Cheshire, England |
10th Oct 2021 at 3:30 pm | Tom's Tap | Kveik Table Beer | draft | 3% | 31.495% | Kveik table beer | Tom's Tap and Brewhouse, Crewe, Cheshire, England |
10th Oct 2021 at 2:45 pm | Tom's Tap | Mango Ice Cream Pale | draft | 4.4% | 49.406% | Mango and vanilla pale ale | The Crewe Dog, Crewe, Cheshire, England |
26th May 2022 at 8:45 pm | Tom's Tap | Orange Peel Wit | can | 6% | 70.820% | Orange peel witbier | (home), Liverpool, Merseyside, England |
10th Oct 2021 at 3:45 pm | Tom's Tap | Primordial Süp | draft | 4.4% | 48.327% | New World pale ale | Tom's Tap and Brewhouse, Crewe, Cheshire, England |
10th Oct 2021 at 6:35 pm | Tom's Tap | Purple Rain | draft | 5.5% | 57.953% | Blackcurrant oatmeal pale ale | Tom's Tap and Brewhouse, Crewe, Cheshire, England |
10th Oct 2021 at 4:30 pm | Tom's Tap | Savages Mussels Stout | draft | 4.5% | 61.896% | traditional stout | Tom's Tap and Brewhouse, Crewe, Cheshire, England |
10th Oct 2021 at 6:25 pm | Tom's Tap | The Mighty Stout | draft | 4.8% | 59.800% | oatmeal stout | Tom's Tap and Brewhouse, Crewe, Cheshire, England |
25th Jan 2022 at 8:45 pm | Tom's Tap | West Coast IPA | can | 6.5% | 64.517% | West Coast IPA | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!