Hop Horizons
City/Town Information
Riga, Latvia
This town or city is in Riga, Latvia. Across 4 separate days dates and 12 pubs or other venues, 63 beers beers from 20 different breweries have been logged (avg 5.12% ABV). This puts the location’s overall beer quality at 72.2%.
A total of 24 beers from 4 different breweries have been recorded, enjoyed in 7 pubs or venues. The average strength of beers brewed there is 5.17% ABV, earning the location a brewing score of 60.2%.
Beers Recorded in Riga
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
|---|---|---|---|---|---|---|---|
| 8th Jul 2007 at 11:55 am | Agrofirma Tervete | Tervetes Alus | bottle | 5.3% | 24.238% | European pale lager | (room 210 of Best Hotel) |
| 7th Jul 2007 at 3:35 pm | Aldaris | D Light Beer + Energy | bottle | 2.9% | 63.783% | herb/spice beer | (room 210 of Best Hotel) |
| 9th Jul 2007 at 10:50 am | Aldaris | D Light Beer + Lemon | bottle | 2.9% | 50.465% | fruit beer | (room 210 of Best Hotel) |
| 10th Jul 2007 at 8:40 am | Aldaris | Gaišais | bottle | 4.5% | 39.916% | European pale lager | (room 210 of Best Hotel) |
| 8th Jul 2007 at 8:50 pm | Aldaris | Kviesu | draft | 5.2% | 66.364% | hefe weizen | (in a makeshift outside bar in the square) |
| 9th Jul 2007 at 7:20 pm | Aldaris | Luksus | bottle | 5.2% | 34.256% | European pale lager | (room 210 of Best Hotel) |
| 10th Jul 2007 at 8:45 am | Aldaris | Original Ice Beer | bottle | 4.5% | 28.877% | European pale lager | (room 210 of Best Hotel) |
| 9th Jul 2007 at 9:30 pm | Aldaris | Pilzenes | bottle | 4.5% | 40.591% | European pale lager | (room 210 of Best Hotel) |
| 7th Jul 2007 at 3:10 pm | Aldaris | Porteris | bottle | 6.8% | 74.360% | Baltic porter | (room 210 of Best Hotel) |
| 7th Jul 2007 at 8:10 pm | Aldaris | Zelta | bottle | 5.2% | 44.563% | European pale lager | (on the patio of Best Hotel, where they let us drink our own beers) |
| 9th Jul 2007 at 7:40 pm | Baltika | No. 5 - Zolotoe (Gold) | bottle | 5.3% | 33.074% | European pale lager | (room 210 of Best Hotel) |
| 9th Jul 2007 at 11:35 am | Baltika | No. 7 - Eksportnoe (Export/Premium) | bottle | 5.4% | 63.644% | dortmunder | (room 210 of Best Hotel) |
| 9th Jul 2007 at 8:50 pm | Bauskas Alus | Gaišais | bottle | 4.8% | 43.383% | European pale lager | (room 210 of Best Hotel) |
| 8th Jul 2007 at 1:35 pm | Bauskas Alus | Premium Alus | bottle | 5.5% | 67.637% | dunkel lager | (on the patio of Best Hotel, where they let us drink our own beers) |
| 8th Jul 2007 at 12:55 pm | Bauskas Alus | Tumšais | bottle | 5.5% | 58.285% | dunkel lager | (on the patio of Best Hotel, where they let us drink our own beers) |
| 9th Jul 2007 at 6:05 pm | Bralis | Incukalana Pilzenes | bottle | 4.7% | 56.745% | Bohemian pilsner | (room 210 of Best Hotel) |
| 9th Jul 2007 at 11:05 am | Cēsu Alus Darîtava | Bocmanis | bottle | 7% | 49.655% | European strong lager | (room 210 of Best Hotel) |
| 8th Jul 2007 at 1:15 pm | Cēsu Alus Darîtava | Light Gaišais | bottle | 4.2% | 35.774% | European pale lager | (on the patio of Best Hotel, where they let us drink our own beers) |
| 7th Jul 2007 at 3:55 pm | Cēsu Alus Darîtava | Premium | bottle | 5.2% | 43.591% | European pale lager | (on the patio of Best Hotel, where they let us drink our own beers) |
| 8th Jul 2007 at 1:55 pm | Cēsu Alus Darîtava | Special Export | bottle | 5% | 33.753% | European pale lager | (on the patio of Best Hotel, where they let us drink our own beers) |
| 8th Jul 2007 at 11:40 am | Cēsu Alus Darîtava | Walter Gaišais Alus (for Rimi Baltic) | bottle | 4.2% | 55.459% | (unknown) | (room 210 of Best Hotel) |
| 8th Jul 2007 at 4:20 pm | Cēsu Alus Darîtava | Walter Stiprais Alus (for Rimi Baltic) | bottle | 8% | 66.735% | (unknown) | (room 210 of Best Hotel) |
| 7th Jul 2007 at 9:05 pm | Greene King | Wexford Irish Cream Ale | bottle | 4.6% | 42.935% | cream ale | Stella Pub (Skunu Iela) |
| 9th Jul 2007 at 9:10 pm | Klinskiy | Klinskoye Svetloye | bottle | 4.5% | 25.100% | European pale lager | (room 210 of Best Hotel) |
| 7th Jul 2007 at 11:50 am | Lāčplēsis | Dzintara | draft | 4.8% | 43.449% | Vienna lager | (outside a small outside logcabin bar past the river) |
| 8th Jul 2007 at 2:55 pm | Lāčplēsis | Dzintara | bottle | 4.8% | 52.440% | Vienna lager | (on the patio of Best Hotel, where they let us drink our own beers) |
| 9th Jul 2007 at 10:55 pm | Lāčplēsis | Light | bottle | 4.2% | 42.558% | light lager | (room 210 of Best Hotel) |
| 8th Jul 2007 at 8:25 pm | Lāčplēsis | Pils Alus | draft | 4% | 40.486% | European pale lager | Opium |
| 7th Jul 2007 at 5:30 pm | Lāčplēsis | Plostnieku | bottle | 4.6% | 39.321% | European pale lager | (on the patio of Best Hotel, where they let us drink our own beers) |
| 8th Jul 2007 at 10:30 am | Lāčplēsis | Premium | draft | 5.2% | 21.660% | European pale lager | Seslika |
| 9th Jul 2007 at 11:20 am | Lāčplēsis | Tumšais Alus | bottle | 5.8% | 64.489% | Vienna lager | (room 210 of Best Hotel) |
| 7th Jul 2007 at 11:40 pm | Latgales Alus | Gaišais | bottle | 5% | 41.024% | European pale lager | (room 210 of Best Hotel) |
| 7th Jul 2007 at 6:00 pm | Latgales Alus | Gaišais | bottle | 5% | 49.865% | European pale lager | (on the patio of Best Hotel, where they let us drink our own beers) |
| 7th Jul 2007 at 7:05 pm | Latgales Alus | Martina Gaišais Alus | bottle | 7% | 59.484% | European strong lager | (on the patio of Best Hotel, where they let us drink our own beers) |
| 8th Jul 2007 at 2:05 pm | Latgales Alus | Martina Tumšais Alus | bottle | 7% | 63.187% | Vienna lager | (on the patio of Best Hotel, where they let us drink our own beers) |
| 7th Jul 2007 at 6:20 pm | Latgales Alus | Stiprais | bottle | 9.5% | 69.618% | European strong lager | (on the patio of Best Hotel, where they let us drink our own beers) |
| 9th Jul 2007 at 11:50 am | Latvijas Balzams | Lucky Dog Cider Apple | bottle | 6% | 60.802% | cider | (room 210 of Best Hotel) |
| 8th Jul 2007 at 3:15 pm | Latvijas Balzams | Lucky Dog Cider Apple-Vanilla | bottle | 6% | 66.006% | cider | (on the patio of Best Hotel, where they let us drink our own beers) |
| 8th Jul 2007 at 2:25 pm | Latvijas Balzams | Lucky Dog Cider Caramel | bottle | 6% | 59.808% | cider | (on the patio of Best Hotel, where they let us drink our own beers) |
| 9th Jul 2007 at 8:00 pm | Latvijas Balzams | Lucky Dog Cider Pear | bottle | 6% | 68.833% | perry | (room 210 of Best Hotel) |
| 7th Jul 2007 at 4:10 pm | Latvijas Balzams | Lucky Dog Cider Sweet Kiwi | bottle | 6% | 69.541% | cider | (on the patio of Best Hotel, where they let us drink our own beers) |
| 9th Jul 2007 at 3:50 pm | Lido Alus Daritava | Gaišais | draft | 4.5% | 51.485% | European pale lager | Lido |
| 7th Jul 2007 at 9:25 pm | Lido Alus Daritava | Medalus | bottle | 4.5% | 56.306% | helles lager | Alus Seta |
| 9th Jul 2007 at 3:30 pm | Lido Alus Daritava | Specialais | draft | 4.5% | 62.539% | dunkel lager | Lido |
| 9th Jul 2007 at 9:45 pm | Livu Alus | Gaišais | bottle | 5.2% | 53.971% | European pale lager | (room 210 of Best Hotel) |
| 9th Jul 2007 at 10:10 pm | Livu Alus | Pilsenes | bottle | 4% | 41.749% | European pale lager | (room 210 of Best Hotel) |
| 9th Jul 2007 at 11:10 pm | Livu Alus | Premium | bottle | 5.5% | 53.565% | European pale lager | (room 210 of Best Hotel) |
| 9th Jul 2007 at 6:40 pm | Livu Alus | Sencu | bottle | 5.2% | 52.724% | European pale lager | (room 210 of Best Hotel) |
| 9th Jul 2007 at 12:05 pm | Livu Alus | Stiprais | bottle | 7% | 57.126% | European strong lager | (room 210 of Best Hotel) |
| 9th Jul 2007 at 7:10 pm | Moskva-Efes | Stary Melnik Svetloye | bottle | 4.6% | 41.795% | European pale lager | (room 210 of Best Hotel) |
| 9th Jul 2007 at 6:55 pm | Moskva-Efes | Stary Melnik Zolotoye | bottle | 5.2% | 49.657% | European pale lager | (room 210 of Best Hotel) |
| 8th Jul 2007 at 3:35 pm | Piebalgas Alus | Gaišais Alus | bottle | 4% | 49.646% | European pale lager | (on the patio of Best Hotel, where they let us drink our own beers) |
| 9th Jul 2007 at 8:30 pm | Piebalgas Alus | Jubilejas Alus | bottle | 5.2% | 43.238% | European pale lager | (room 210 of Best Hotel) |
| 8th Jul 2007 at 10:00 pm | Piebalgas Alus | Minhauzen | draft | 4.6% | 28.836% | European pale lager | Piebalga (under tent in square) |
| 9th Jul 2007 at 5:50 pm | Piebalgas Alus | Piebalgas Alus | bottle | 5.6% | 47.781% | European pale lager | (room 210 of Best Hotel) |
| 10th Jul 2007 at 8:35 am | Pivzavod AS Rosar | Sibirskaye Korona Klassichiskoye | bottle | 5% | 35.638% | European pale lager | (room 210 of Best Hotel) |
| 9th Jul 2007 at 10:35 am | Pivzavod AS Rosar | Sibirskaye Korona Zolotistoe | bottle | 4.5% | 50.014% | European pale lager | (room 210 of Best Hotel) |
| 9th Jul 2007 at 1:15 pm | Ragutis | Fizz Cooler Passionfruit | draft | 4.7% | 52.983% | fruit cider/perry | Cesu bar (outside in square by Kalku iela) |
| 8th Jul 2007 at 4:00 pm | Saku | Euro Beer | can | 4.7% | 30.243% | light lager | (on the patio of Best Hotel, where they let us drink our own beers) |
| 7th Jul 2007 at 12:35 pm | Saku | Kiss Apple Cider | draft | 4.5% | 56.711% | cider | Jack Daniel's |
| 9th Jul 2007 at 12:05 am | Saku | Kiss Cherry Cider | can | 4.5% | 63.172% | cider | (room 210 of Best Hotel) |
| 7th Jul 2007 at 7:50 pm | Saku | Kiss Wildberry Cider | bottle | 4.5% | 56.628% | fruit cider/perry | (on the patio of Best Hotel, where they let us drink our own beers) |
| 9th Jul 2007 at 6:25 pm | Sokol (Russia) | Svetloe | bottle | 4% | 55.839% | (unknown) | (room 210 of Best Hotel) |
| 8th Jul 2007 at 10:45 pm | Uzavas Alus | Gaišais | draft | 4.6% | 43.581% | European pale lager | Piebalga (under tent in square) |
| 7th Jul 2007 at 10:55 pm | Uzavas Alus | Gaišais | bottle | 4.6% | 49.042% | European pale lager | Alus Seta |
| 7th Jul 2007 at 10:35 pm | Uzavas Alus | Tumšais | bottle | 4.9% | 54.824% | dunkel lager | Alus Seta |
Beers Listed that are Brewed in Riga
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 19th Mar 2013 at 7:55 pm | Aldaris | D Light Beer + Caffeine + Taurine | bottle | 2.9% | 5.179% | low alcohol beer | (home), Liverpool, Merseyside, England |
| 7th Jul 2007 at 3:35 pm | Aldaris | D Light Beer + Energy | bottle | 2.9% | 63.783% | herb/spice beer | (room 210 of Best Hotel), Riga, Latvia |
| 9th Jul 2007 at 10:50 am | Aldaris | D Light Beer + Lemon | bottle | 2.9% | 50.465% | fruit beer | (room 210 of Best Hotel), Riga, Latvia |
| 10th Jul 2007 at 8:40 am | Aldaris | Gaišais | bottle | 4.5% | 39.916% | European pale lager | (room 210 of Best Hotel), Riga, Latvia |
| 8th Jul 2007 at 8:50 pm | Aldaris | Kviesu | draft | 5.2% | 66.364% | hefe weizen | (in a makeshift outside bar in the square), Riga, Latvia |
| 9th Jul 2007 at 7:20 pm | Aldaris | Luksus | bottle | 5.2% | 34.256% | European pale lager | (room 210 of Best Hotel), Riga, Latvia |
| 17th Sep 2023 at 7:10 pm | Aldaris | Mežpils Tradicionālais | bottle | 5.1% | 34.834% | European pale lager | (home), Liverpool, Merseyside, England |
| 10th Jul 2007 at 8:45 am | Aldaris | Original Ice Beer | bottle | 4.5% | 28.877% | European pale lager | (room 210 of Best Hotel), Riga, Latvia |
| 9th Jul 2007 at 9:30 pm | Aldaris | Pilzenes | bottle | 4.5% | 40.591% | European pale lager | (room 210 of Best Hotel), Riga, Latvia |
| 7th Jul 2007 at 3:10 pm | Aldaris | Porteris | bottle | 6.8% | 74.360% | Baltic porter | (room 210 of Best Hotel), Riga, Latvia |
| 23rd Aug 2001 at 7:55 pm | Aldaris | Tumšais | bottle | 4.8% | 60.912% | European dark lager | St. Petersburg, Liverpool, Merseyside, England |
| 23rd Aug 2001 at 9:25 pm | Aldaris | Tumšais | bottle | 4.8% | 60.912% | European dark lager | St. Petersburg, Liverpool, Merseyside, England |
| 25th Aug 2001 at 3:15 pm | Aldaris | Tumšais | bottle | 4.8% | 56.203% | European dark lager | (home), Liverpool, Merseyside, England |
| 7th Jul 2007 at 8:10 pm | Aldaris | Zelta | bottle | 5.2% | 44.563% | European pale lager | (on the patio of Best Hotel, where they let us drink our own beers), Riga, Latvia |
| 23rd Jul 2013 at 9:25 pm | Aldaris | Zelta Check | bottle | 4.6% | 27.858% | Bohemian pilsner | (home), Liverpool, Merseyside, England |
| 21st Jan 2021 at 9:45 pm | Ārpus Brewing Co. | DDH Citra BBC Pale Ale | can | 5.5% | 69.894% | DDH Citra BBC pale ale | (home), Liverpool, Merseyside, England |
| 2nd Feb 2021 at 9:05 pm | Ārpus Brewing Co. | DDH Hops x Art #02 IPA | can | 6.8% | 72.167% | DDH IPA | (home), Liverpool, Merseyside, England |
| 25th Jun 2022 at 8:05 pm | Ārpus Brewing Co. | DDH Nelson x Galaxy TIPA | can | 10% | 83.199% | Nelson Galaxy DDH triple IPA | (home), Liverpool, Merseyside, England |
| 9th Jul 2007 at 11:50 am | Latvijas Balzams | Lucky Dog Cider Apple | bottle | 6% | 60.802% | cider | (room 210 of Best Hotel), Riga, Latvia |
| 8th Jul 2007 at 3:15 pm | Latvijas Balzams | Lucky Dog Cider Apple-Vanilla | bottle | 6% | 66.006% | cider | (on the patio of Best Hotel, where they let us drink our own beers), Riga, Latvia |
| 8th Jul 2007 at 2:25 pm | Latvijas Balzams | Lucky Dog Cider Caramel | bottle | 6% | 59.808% | cider | (on the patio of Best Hotel, where they let us drink our own beers), Riga, Latvia |
| 9th Jul 2007 at 8:00 pm | Latvijas Balzams | Lucky Dog Cider Pear | bottle | 6% | 68.833% | perry | (room 210 of Best Hotel), Riga, Latvia |
| 7th Jul 2007 at 4:10 pm | Latvijas Balzams | Lucky Dog Cider Sweet Kiwi | bottle | 6% | 69.541% | cider | (on the patio of Best Hotel, where they let us drink our own beers), Riga, Latvia |
| 9th Jul 2007 at 3:50 pm | Lido Alus Daritava | Gaišais | draft | 4.5% | 51.485% | European pale lager | Lido, Riga, Latvia |
| 7th Jul 2007 at 9:25 pm | Lido Alus Daritava | Medalus | bottle | 4.5% | 56.306% | helles lager | Alus Seta, Riga, Latvia |
| 9th Jul 2007 at 3:30 pm | Lido Alus Daritava | Specialais | draft | 4.5% | 62.539% | dunkel lager | Lido, Riga, Latvia |
Community User Reviews
No community reviews yet. Be the first to review this city!