Hop Horizons
City/Town Information
Ludlow, England
This town or city is in Ludlow, Shropshire, England. Across on only one day dates and only one pub or place, 13 beers beers from 13 different breweries have been logged (avg 5.22% ABV). This puts the locationโs overall beer quality at 67.1%.
A total of 6 beers from 2 different breweries have been recorded, enjoyed in 3 pubs or venues. The average strength of beers brewed there is 4.37% ABV, earning the location a brewing score of 43.6%.
Beers Recorded in Ludlow
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
|---|---|---|---|---|---|---|---|
| 10th May 2014 at 2:20 pm | Bespoke | Over a Barrel | draft | 5% | 68.840% | old ale | 3rd Ludlow Food Spring Festival |
| 10th May 2014 at 4:55 pm | Big Hand | Zeta Two | draft | 3.6% | 44.086% | New World pale ale | 3rd Ludlow Food Spring Festival |
| 10th May 2014 at 4:35 pm | Brecon Brewing | Beacons Choc-y-Wocky | draft | 6% | 55.733% | traditional stout | 3rd Ludlow Food Spring Festival |
| 10th May 2014 at 1:15 pm | Clun | Pale Ale | draft | 4.1% | 40.318% | traditional pale ale | 3rd Ludlow Food Spring Festival |
| 10th May 2014 at 3:15 pm | Geipel | Hefeweizen | draft | 5.6% | 54.822% | hefe weizen | 3rd Ludlow Food Spring Festival |
| 10th May 2014 at 3:45 pm | Gillow Real Cider | Medium Cider | draft | 6.3% | 51.213% | cider | 3rd Ludlow Food Spring Festival |
| 10th May 2014 at 4:15 pm | Gloucester | Dockside Dark | draft | 5.4% | 60.711% | traditional porter | 3rd Ludlow Food Spring Festival |
| 10th May 2014 at 12:50 pm | Hafod | Stout | draft | 5% | 49.978% | traditional stout | 3rd Ludlow Food Spring Festival |
| 10th May 2014 at 5:15 pm | Jacobi Brewery of Caio | Dr Harrie's Dark Magic | draft | 4.7% | 52.267% | traditional porter | 3rd Ludlow Food Spring Festival |
| 10th May 2014 at 2:50 pm | Mumbles | Mumbles Mile | draft | 3.8% | 19.634% | bitter | 3rd Ludlow Food Spring Festival |
| 10th May 2014 at 2:10 pm | Otley | 11 Motley Brew | draft | 7.5% | 73.786% | imperial IPA | 3rd Ludlow Food Spring Festival |
| 10th May 2014 at 2:40 pm | Rowton | Total Eclipse | draft | 3.8% | 23.597% | bitter | 3rd Ludlow Food Spring Festival |
| 10th May 2014 at 1:50 pm | Waen | Snowball | draft | 7% | 67.104% | traditional stout | 3rd Ludlow Food Spring Festival |
Beers Listed that are Brewed in Ludlow
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 16th Sep 2014 at 10:15 pm | Ludlow | Black Knight | bottle | 4.5% | 61.666% | traditional stout | (home), Liverpool, Merseyside, England |
| 24th Feb 2019 at 10:35 pm | Ludlow | Blonde | bottle | 4% | 34.150% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 8th Sep 2012 at 3:20 pm | Ludlow | Gold | draft | 4.2% | 34.610% | traditional pale ale | The Admiral Benbow, Shrewsbury, Shropshire, England |
| 29th Jul 2014 at 10:00 pm | Ludlow | Stairway | bottle | 5% | 62.031% | ESB | (home), Liverpool, Merseyside, England |
| 11th Sep 2014 at 10:55 pm | Ludlow | The Boiling Well | bottle | 4.7% | 39.242% | bitter | (home), Liverpool, Merseyside, England |
| 26th Apr 2013 at 1:25 pm | Publisher Ales | Bromfield | draft | 3.8% | 25.220% | bitter | Stourbridge Beer Festival 2013 (Stourbridge Town Hall), Stourbridge, West Midlands, England |
Community User Reviews
No community reviews yet. Be the first to review this city!