Hop Horizons
City/Town Information
Caersws, Wales
This town or city is in Caersws, Powys, Wales. A total of 16 beers from one brewery have been recorded, enjoyed in 6 pubs or venues. The average strength of beers brewed there is 5.04% ABV, earning the location a brewing score of 45.8%.
Beers Listed that are Brewed in Caersws
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 15th Apr 2015 at 10:05 pm | Waen | 54-46 | bottle | 4.9% | 34.610% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 7th Jan 2016 at 10:15 pm | Waen | Alright Treacle? | bottle | 4.2% | 42.531% | traditional stout | (home), Liverpool, Merseyside, England |
| 22nd Sep 2013 at 8:30 pm | Waen | Blackberry Stout | bottle | 3.8% | 40.454% | export stout | (home), Liverpool, Merseyside, England |
| 8th Feb 2014 at 8:00 pm | Waen | Chilli Plum Porter | bottle | 6.1% | 57.806% | traditional porter | (home), Liverpool, Merseyside, England |
| 8th Sep 2012 at 5:15 pm | Waen | Festival Gold | draft | 4.2% | 28.848% | traditional pale ale | Montgonery's Tower (JDW/Lloyds), Shrewsbury, Shropshire, England |
| 2nd Jun 2015 at 10:30 pm | Waen | Growling Copper | bottle | 5.6% | 61.450% | ESB | (home), Liverpool, Merseyside, England |
| 8th Jun 2014 at 10:50 pm | Waen | Janner's Pride | bottle | 4% | 20.205% | bitter | (home), Liverpool, Merseyside, England |
| 19th May 2014 at 10:40 pm | Waen | Landmark | bottle | 5.5% | 20.819% | traditional IPA | (home), Liverpool, Merseyside, England |
| 14th Nov 2014 at 10:10 pm | Waen | Newton's Law | bottle | 6.8% | 59.652% | winter warmer | (home), Liverpool, Merseyside, England |
| 14th Jan 2021 at 8:35 pm | Waen | Pamplemousse | can | 4.2% | 26.133% | New World pale ale | (home), Liverpool, Merseyside, England |
| 4th Dec 2014 at 10:15 pm | Waen | Pamplemousse | bottle | 4.2% | 45.814% | New World pale ale | (home), Liverpool, Merseyside, England |
| 14th May 2015 at 10:20 pm | Waen | Pressure Drop | bottle | 4.5% | 41.763% | New World pale ale | (home), Liverpool, Merseyside, England |
| 6th Mar 2021 at 10:10 pm | Waen | S0.E0 - Something wild this way comesโฆ | can | 5.2% | 48.762% | Idaho 7, Lemondrop and Mosaic pale ale | (home), Liverpool, Merseyside, England |
| 1st Aug 2013 at 9:55 pm | Waen | Sick & Twisted | draft | 6% | 58.736% | traditional stout | The Ship and Mitre, Liverpool, Merseyside, England |
| 10th May 2014 at 1:50 pm | Waen | Snowball | draft | 7% | 67.104% | traditional stout | 3rd Ludlow Food Spring Festival, Ludlow, Shropshire, England |
| 22nd Dec 2014 at 5:30 pm | Waen | Three-Minute Hero | draft | 5.8% | 36.889% | New World pale ale | The Cellar, Chester, Cheshire, England |
| 11th Sep 2013 at 9:55 pm | Waen | TWA | bottle | 3.7% | 34.255% | traditional pale ale | (room 146 in Ibis Discount hotel), Cardiff, Glamorgan, Wales |
Community User Reviews
No community reviews yet. Be the first to review this city!