Hop Horizons
City/Town Information
Anchorage, USA
This town or city is in Alaska, USA. I've been there on 4 separate days, visited 9 pubs or places and had 99 beers from 27 different breweries, with an average strength of 6.92% ABV. These have given the place a score of 70.8% for overall beer quality.
In total, I've drunk 75 beers that are brewed there, from 8 different breweries, while in 11 pubs or places. The average strength of beers brewed there has been 6.93% ABV. These have given the place a score of 57.5% based on beers brewed there.
Beers Had While in Anchorage
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
---|---|---|---|---|---|---|---|
10th Aug 2013 at 11:25 am | Adelbert's | Scratchin' Hippo | bottle | 6.9% | 53.823% | bière de garde | (room 211 in Guesthouse Inn & Suites) |
10th Aug 2013 at 10:20 pm | Alaskan Brewing Company | Freeride APA | bottle | 5.9% | 38.602% | New World pale ale | (room 211 in Guesthouse Inn & Suites) |
11th Aug 2013 at 12:45 pm | Alaskan Brewing Company | White | bottle | 5.3% | 50.910% | witbier | (room 211 in Guesthouse Inn & Suites) |
13th Aug 2013 at 8:10 pm | Anchorage Brewing Company / Grassroots | Arctic Saison | draft | 6% | 55.334% | saison | Humpy's Great Alaskan Alehouse |
10th Aug 2013 at 8:55 pm | Anheuser-Busch | Budweiser Black Crown | bottle | 6% | 18.302% | mass-produced lager | (room 211 in Guesthouse Inn & Suites) |
10th Aug 2013 at 9:50 pm | Anheuser-Busch | Shock Top End of the World Midnight Wheat | bottle | 6% | 56.758% | herb/spice beer | (room 211 in Guesthouse Inn & Suites) |
11th Aug 2013 at 11:35 am | Boulevard Brewing Company | Irish Ale | bottle | 5.8% | 52.242% | Hibernian red ale | (room 211 in Guesthouse Inn & Suites) |
13th Aug 2013 at 12:00 pm | Broken Tooth | Bear Tooth Ale | draft | 6% | 41.569% | New World brown ale | Moose's Tooth |
13th Aug 2013 at 12:35 pm | Broken Tooth | Chill Pils | draft | 4% | 31.966% | Bohemian pilsner | Moose's Tooth |
13th Aug 2013 at 2:45 pm | Broken Tooth | Chugach Session | draft | 4.8% | 36.495% | cream ale | Moose's Tooth |
13th Aug 2013 at 12:25 pm | Broken Tooth | Double Vine Tripel | draft | 9.1% | 65.118% | tripel | Moose's Tooth |
13th Aug 2013 at 1:00 pm | Broken Tooth | Fairweather IPA | draft | 6.4% | 46.005% | New World IPA | Moose's Tooth |
10th Aug 2013 at 1:40 pm | Broken Tooth | Hard Apple Ale | draft | 5.2% | 58.214% | fruit beer | Humpy's Great Alaskan Alehouse |
13th Aug 2013 at 2:15 pm | Broken Tooth | I. Peach A. | draft | 6% | 59.075% | New World IPA | Moose's Tooth |
13th Aug 2013 at 12:10 pm | Broken Tooth | Moonflower ESB | draft | 5.4% | 35.748% | ESB | Moose's Tooth |
13th Aug 2013 at 12:45 pm | Broken Tooth | Moose's Tooth Hefeweizen | draft | 5% | 45.643% | hefe weizen | Moose's Tooth |
13th Aug 2013 at 1:10 pm | Broken Tooth | Northern Lights Amber | draft | 5% | 47.387% | New World amber/red ale | Moose's Tooth |
13th Aug 2013 at 2:35 pm | Broken Tooth | Pipeline Stout | draft | 6.3% | 49.850% | New World stout | Moose's Tooth |
13th Aug 2013 at 1:55 pm | Broken Tooth | Polar Belgique | draft | 5.2% | 47.682% | Belgian-style pale ale | Moose's Tooth |
13th Aug 2013 at 2:25 pm | Broken Tooth | Polar Pale | draft | 5.2% | 43.119% | New World pale ale | Moose's Tooth |
13th Aug 2013 at 1:20 pm | Broken Tooth | Prince William Porter | draft | 5.1% | 53.118% | New World porter | Moose's Tooth |
10th Aug 2013 at 2:40 pm | Broken Tooth | Raspberry Wheat | draft | 4.1% | 47.896% | fruit beer | Humpy's Great Alaskan Alehouse |
13th Aug 2013 at 1:35 pm | Broken Tooth | Rye Me To The Moon | draft | 5.5% | 40.492% | rye beer | Moose's Tooth |
13th Aug 2013 at 2:05 pm | Broken Tooth | Smokin Willie Porter | draft | 5.1% | 69.797% | New World porter | Moose's Tooth |
13th Aug 2013 at 1:45 pm | Broken Tooth | White Lightning (White IPA) | draft | 6.8% | 50.277% | white ipa | Moose's Tooth |
10th Aug 2013 at 8:25 pm | Buffalo Bill's | Orange Blossom Cream Ale | bottle | 5.2% | 42.455% | cream ale | (room 211 in Guesthouse Inn & Suites) |
10th Aug 2013 at 4:15 pm | Celestial Meads | Batch #73 | bottle | 15% | 69.172% | mead | Celestial Meads |
10th Aug 2013 at 4:25 pm | Celestial Meads | Dark Star | bottle | 14.5% | 79.559% | mead | Celestial Meads |
10th Aug 2013 at 4:30 pm | Celestial Meads | Desire | bottle | 12% | 62.955% | mead | Celestial Meads |
10th Aug 2013 at 4:00 pm | Celestial Meads | Gunnlod's Tears | bottle | 10% | 66.116% | mead | Celestial Meads |
10th Aug 2013 at 5:20 pm | Celestial Meads | Miel Noir | bottle | 12% | 78.210% | mead | Celestial Meads |
10th Aug 2013 at 5:00 pm | Celestial Meads | Odins Gift | bottle | 13.5% | 73.279% | mead | Celestial Meads |
10th Aug 2013 at 5:10 pm | Celestial Meads | Oh Pear | bottle | 13.5% | 76.890% | mead | Celestial Meads |
10th Aug 2013 at 5:15 pm | Celestial Meads | Stonewall's Cyser | bottle | 16% | 74.440% | mead | Celestial Meads |
10th Aug 2013 at 4:35 pm | Celestial Meads | Tantacao | bottle | 16% | 77.920% | mead | Celestial Meads |
10th Aug 2013 at 4:20 pm | Celestial Meads | The Fall | bottle | 9.5% | 63.081% | mead | Celestial Meads |
10th Aug 2013 at 12:35 am | Clown Shoes | Miracle India Pale Ale | bottle | 5.5% | 41.946% | New World IPA | (room 211 in Guesthouse Inn & Suites) |
11th Aug 2013 at 9:45 pm | Clown Shoes | Tramp Stamp | bottle | 7% | 47.555% | Belgian-style IPA | (room 211 in Guesthouse Inn & Suites) |
10th Aug 2013 at 8:05 pm | Coors | Blue Moon Rounder Belgian Style Pale | bottle | 5.6% | 47.141% | Belgian-style pale ale | (room 211 in Guesthouse Inn & Suites) |
13th Aug 2013 at 7:20 pm | Denali | Chuli Stout | draft | 5.9% | 49.770% | New World stout | Humpy's Great Alaskan Alehouse |
12th Aug 2013 at 7:20 pm | Denali | Flattop Pale Ale | draft | 5.2% | 46.990% | New World pale ale | Flattop Pizza & Pool |
10th Aug 2013 at 2:50 pm | Deschutes | 2011 Abyss Imperial Stout | draft | 11% | 76.715% | imperial stout | Humpy's Great Alaskan Alehouse |
13th Aug 2013 at 7:55 pm | Deschutes | Black Butte XXV Imperial Porter | draft | 11.3% | 85.425% | imperial porter | Humpy's Great Alaskan Alehouse |
13th Aug 2013 at 6:30 pm | Full Sail | Old Boardhead Barleywine 2011 | draft | 9% | 70.408% | New World barley wine | Humpy's Great Alaskan Alehouse |
10th Aug 2013 at 12:20 pm | Genessee Brewing Company | Taproom No. 21 India Pale Ale | bottle | 6.3% | 55.154% | New World IPA | (room 211 in Guesthouse Inn & Suites) |
10th Aug 2013 at 11:50 am | Genessee Brewing Company | Taproom No. 21 Pale Ale | bottle | 5.7% | 39.154% | New World pale ale | (room 211 in Guesthouse Inn & Suites) |
11th Aug 2013 at 8:40 pm | Gigantic | The End of Reason | bottle | 8.3% | 71.521% | Belgian-style strong dark ale | (room 211 in Guesthouse Inn & Suites) |
11th Aug 2013 at 6:10 pm | Glacier Brewhouse | Amber Ale | draft | 5.67% | 42.054% | New World amber/red ale | Glacier Brewhouse |
11th Aug 2013 at 6:30 pm | Glacier Brewhouse | Bavarian Hefeweizen | draft | 5% | 38.246% | hefe weizen | Glacier Brewhouse |
11th Aug 2013 at 5:45 pm | Glacier Brewhouse | Blonde Ale | draft | 4.76% | 32.859% | New World blonde ale | Glacier Brewhouse |
11th Aug 2013 at 6:50 pm | Glacier Brewhouse | Imperial Blonde (aka Ice Axe Ale) | draft | 9% | 52.961% | New World strong ale | Glacier Brewhouse |
11th Aug 2013 at 6:00 pm | Glacier Brewhouse | India Pale Ale (IPA) | draft | 6.35% | 43.470% | New World IPA | Glacier Brewhouse |
11th Aug 2013 at 6:20 pm | Glacier Brewhouse | Oatmeal Stout | draft | 5.61% | 42.481% | oatmeal stout | Glacier Brewhouse |
11th Aug 2013 at 6:40 pm | Glacier Brewhouse | Raspberry Wheat | draft | 4.76% | 30.896% | fruit beer | Glacier Brewhouse |
12th Aug 2013 at 7:45 pm | Kassik's | Dolly Varden Nut Brown | draft | 5.5% | 58.728% | New World brown ale | Flattop Pizza & Pool |
12th Aug 2013 at 7:00 pm | Kassik's | Roughneck Oatmeal Stout | draft | 7.2% | 69.818% | oatmeal stout | Flattop Pizza & Pool |
12th Aug 2013 at 5:15 pm | King Street Brewing Company | Amber Ale | draft | 5.1% | 53.277% | New World amber/red ale | King Street Brewing Company |
12th Aug 2013 at 4:50 pm | King Street Brewing Company | Blonde Ale | draft | 4.9% | 48.294% | New World blonde ale | King Street Brewing Company |
13th Aug 2013 at 7:40 pm | King Street Brewing Company | Cherry Wit | draft | 5.6% | 44.942% | fruit beer | Humpy's Great Alaskan Alehouse |
12th Aug 2013 at 5:00 pm | King Street Brewing Company | Coconut Porter | draft | 6% | 64.891% | New World porter | King Street Brewing Company |
12th Aug 2013 at 4:20 pm | King Street Brewing Company | Devil's Moon | draft | 5.1% | 34.195% | dortmunder | King Street Brewing Company |
12th Aug 2013 at 4:30 pm | King Street Brewing Company | Hefeweizen | draft | 5.7% | 57.115% | hefe weizen | King Street Brewing Company |
12th Aug 2013 at 5:55 pm | King Street Brewing Company | Oaked Nirvana Wheat | draft | 5.7% | 59.172% | witbier | King Street Brewing Company |
12th Aug 2013 at 5:30 pm | King Street Brewing Company | Pilsner | draft | 5.5% | 36.030% | New World pale lager | King Street Brewing Company |
12th Aug 2013 at 5:40 pm | King Street Brewing Company | Stout | draft | 4.9% | 59.510% | New World stout | King Street Brewing Company |
10th Aug 2013 at 11:05 am | Max Leibinger | Zeppelin | bottle | 5.2% | 38.900% | keller/zwickel bier | (room 211 in Guesthouse Inn & Suites) |
12th Aug 2013 at 12:35 pm | Midnight Sun | Arctic Rhino Coffee Porter | draft | 5% | 57.606% | New World porter | Midnight Sun Brewing Company |
10th Aug 2013 at 6:15 pm | Midnight Sun | Arctic Rhino Coffee Porter | draft | 5% | 57.616% | New World porter | Flattop Pizza & Pool |
12th Aug 2013 at 1:40 pm | Midnight Sun | Brown Jug IPA | draft | 5.5% | 56.401% | New World IPA | Midnight Sun Brewing Company |
12th Aug 2013 at 3:10 pm | Midnight Sun | Chai One One | draft | 5.9% | 76.736% | gruit | Midnight Sun Brewing Company |
12th Aug 2013 at 1:20 pm | Midnight Sun | Fallen Angel | draft | 8% | 65.197% | Belgian-style strong pale ale | Midnight Sun Brewing Company |
12th Aug 2013 at 12:25 pm | Midnight Sun | Hop Dog IPA | draft | 8% | 53.806% | imperial IPA | Midnight Sun Brewing Company |
12th Aug 2013 at 1:50 pm | Midnight Sun | Kolsch | draft | 5% | 36.368% | Kölsch | Midnight Sun Brewing Company |
12th Aug 2013 at 2:55 pm | Midnight Sun | Last Sun Black Barley Wine | draft | 13.5% | 90.013% | New World barley wine | Midnight Sun Brewing Company |
12th Aug 2013 at 1:10 pm | Midnight Sun | Monk's Mistress | draft | 11.5% | 77.966% | Belgian-style strong dark ale | Midnight Sun Brewing Company |
12th Aug 2013 at 2:40 pm | Midnight Sun | Oosik Amber Ale | draft | 5% | 57.372% | altbier | Midnight Sun Brewing Company |
12th Aug 2013 at 3:25 pm | Midnight Sun | Panty Peeler Tripel | draft | 8.5% | 69.082% | tripel | Midnight Sun Brewing Company |
12th Aug 2013 at 2:25 pm | Midnight Sun | Second Hand Smoke | draft | 8.4% | 76.601% | imperial stout | Midnight Sun Brewing Company |
10th Aug 2013 at 6:45 pm | Midnight Sun | Sockeye Red IPA | draft | 5.7% | 43.460% | red IPA | Flattop Pizza & Pool |
12th Aug 2013 at 1:30 pm | Midnight Sun | Son of Berserker | draft | 6.9% | 72.529% | imperial stout | Midnight Sun Brewing Company |
12th Aug 2013 at 9:20 pm | Mountain Sun | XXX Black Double IPA | bottle | 8.5% | 53.453% | black IPA | (room 211 in Guesthouse Inn & Suites) |
10th Aug 2013 at 2:25 pm | Rogue Ales | Rogue Farms 19 Original Colonies Mead | draft | 5.2% | 48.072% | mead | Humpy's Great Alaskan Alehouse |
11th Aug 2013 at 1:15 pm | Shmaltz | Coney Island Freaktoberfest | bottle | 6.66% | 53.954% | New World amber/red lager | (room 211 in Guesthouse Inn & Suites) |
11th Aug 2013 at 12:15 pm | Shmaltz | He'brew Hop Manna IPA | bottle | 6.8% | 59.076% | New World IPA | (room 211 in Guesthouse Inn & Suites) |
13th Aug 2013 at 7:00 pm | Silver Gulch | Birdhouse Old 55 Pale Ale | draft | 5.8% | 52.249% | New World pale ale | Humpy's Great Alaskan Alehouse |
10th Aug 2013 at 9:15 pm | Silver Gulch | Coldfoot Pilsner | bottle | 5.6% | 30.928% | Germanic pilsener | (room 211 in Guesthouse Inn & Suites) |
11th Aug 2013 at 3:20 pm | Sleeping Lady | Braveheart Scottish Ale | draft | 6.5% | 66.430% | Caledonian ale | Snow Goose |
11th Aug 2013 at 3:00 pm | Sleeping Lady | Fish On India Pale Ale | draft | 6.7% | 55.815% | New World IPA | Snow Goose |
11th Aug 2013 at 3:10 pm | Sleeping Lady | Forty Niner Amber Ale | draft | 5.2% | 43.974% | New World amber/red ale | Snow Goose |
11th Aug 2013 at 2:35 pm | Sleeping Lady | Gold Rush Golden Ale | draft | 4.7% | 37.832% | New World blonde ale | Snow Goose |
11th Aug 2013 at 3:50 pm | Sleeping Lady | Honey Cream Ale | draft | 5% | 66.384% | cream ale | Snow Goose |
11th Aug 2013 at 4:15 pm | Sleeping Lady | Oak Aged Grand Cru 2009 | draft | 8.8% | 80.371% | Belgian-style strong pale ale | Snow Goose |
11th Aug 2013 at 3:35 pm | Sleeping Lady | Portage Porter | draft | 5.2% | 60.824% | New World porter | Snow Goose |
11th Aug 2013 at 5:05 pm | Sleeping Lady | Stout with Vanilla (on cask) | draft | 5.3% | 55.222% | New World stout | Snow Goose |
11th Aug 2013 at 4:30 pm | Sleeping Lady | Susitna Hefeweizen | draft | 5% | 42.080% | hefe weizen | Snow Goose |
11th Aug 2013 at 4:00 pm | Sleeping Lady | Tiny IPA | draft | 3.5% | 40.967% | session IPA | Snow Goose |
11th Aug 2013 at 2:50 pm | Sleeping Lady | Urban Wilderness Pale Ale | draft | 4.9% | 27.930% | traditional pale ale | Snow Goose |
11th Aug 2013 at 4:40 pm | Sleeping Lady | Weizen Doppelbock | draft | 8.5% | 67.835% | doppelbock | Snow Goose |
13th Aug 2013 at 6:45 pm | Stone | Vertical Epic 11.11.11 | draft | 9.4% | 77.784% | Belgian-style strong pale ale | Humpy's Great Alaskan Alehouse |
10th Aug 2013 at 12:50 am | Twisted Pine | Billy's Chilies | bottle | 5.1% | 35.439% | chilli beer | (room 211 in Guesthouse Inn & Suites) |
Beers Had that are Brewed in Anchorage
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
13th Aug 2013 at 3:40 pm | Anchorage Brewing Company | Rondy Brew (2013) | draft | 6.5% | 55.322% | New World IPA | Amsterdam Cafe, Liverpool, Merseyside, England |
13th Aug 2013 at 8:10 pm | Anchorage Brewing Company / Grassroots | Arctic Saison | draft | 6% | 55.334% | saison | Humpy's Great Alaskan Alehouse, Anchorage, Alaska, USA |
13th Aug 2013 at 12:00 pm | Broken Tooth | Bear Tooth Ale | draft | 6% | 41.569% | New World brown ale | Moose's Tooth, Anchorage, Alaska, USA |
13th Aug 2013 at 12:35 pm | Broken Tooth | Chill Pils | draft | 4% | 31.966% | Bohemian pilsner | Moose's Tooth, Anchorage, Alaska, USA |
13th Aug 2013 at 2:45 pm | Broken Tooth | Chugach Session | draft | 4.8% | 36.495% | cream ale | Moose's Tooth, Anchorage, Alaska, USA |
13th Aug 2013 at 12:25 pm | Broken Tooth | Double Vine Tripel | draft | 9.1% | 65.118% | tripel | Moose's Tooth, Anchorage, Alaska, USA |
13th Aug 2013 at 1:00 pm | Broken Tooth | Fairweather IPA | draft | 6.4% | 46.005% | New World IPA | Moose's Tooth, Anchorage, Alaska, USA |
10th Aug 2013 at 1:40 pm | Broken Tooth | Hard Apple Ale | draft | 5.2% | 58.214% | fruit beer | Humpy's Great Alaskan Alehouse, Anchorage, Alaska, USA |
13th Aug 2013 at 2:15 pm | Broken Tooth | I. Peach A. | draft | 6% | 59.075% | New World IPA | Moose's Tooth, Anchorage, Alaska, USA |
13th Aug 2013 at 12:10 pm | Broken Tooth | Moonflower ESB | draft | 5.4% | 35.748% | ESB | Moose's Tooth, Anchorage, Alaska, USA |
13th Aug 2013 at 12:45 pm | Broken Tooth | Moose's Tooth Hefeweizen | draft | 5% | 45.643% | hefe weizen | Moose's Tooth, Anchorage, Alaska, USA |
13th Aug 2013 at 1:10 pm | Broken Tooth | Northern Lights Amber | draft | 5% | 47.387% | New World amber/red ale | Moose's Tooth, Anchorage, Alaska, USA |
13th Aug 2013 at 2:35 pm | Broken Tooth | Pipeline Stout | draft | 6.3% | 49.850% | New World stout | Moose's Tooth, Anchorage, Alaska, USA |
13th Aug 2013 at 1:55 pm | Broken Tooth | Polar Belgique | draft | 5.2% | 47.682% | Belgian-style pale ale | Moose's Tooth, Anchorage, Alaska, USA |
13th Aug 2013 at 2:25 pm | Broken Tooth | Polar Pale | draft | 5.2% | 43.119% | New World pale ale | Moose's Tooth, Anchorage, Alaska, USA |
13th Aug 2013 at 1:20 pm | Broken Tooth | Prince William Porter | draft | 5.1% | 53.118% | New World porter | Moose's Tooth, Anchorage, Alaska, USA |
10th Aug 2013 at 2:40 pm | Broken Tooth | Raspberry Wheat | draft | 4.1% | 47.896% | fruit beer | Humpy's Great Alaskan Alehouse, Anchorage, Alaska, USA |
13th Aug 2013 at 1:35 pm | Broken Tooth | Rye Me To The Moon | draft | 5.5% | 40.492% | rye beer | Moose's Tooth, Anchorage, Alaska, USA |
13th Aug 2013 at 2:05 pm | Broken Tooth | Smokin Willie Porter | draft | 5.1% | 69.797% | New World porter | Moose's Tooth, Anchorage, Alaska, USA |
13th Aug 2013 at 1:45 pm | Broken Tooth | White Lightning (White IPA) | draft | 6.8% | 50.277% | white ipa | Moose's Tooth, Anchorage, Alaska, USA |
10th Aug 2013 at 4:15 pm | Celestial Meads | Batch #73 | bottle | 15% | 69.172% | mead | Celestial Meads, Anchorage, Alaska, USA |
10th Aug 2013 at 4:25 pm | Celestial Meads | Dark Star | bottle | 14.5% | 79.559% | mead | Celestial Meads, Anchorage, Alaska, USA |
10th Aug 2013 at 4:30 pm | Celestial Meads | Desire | bottle | 12% | 62.955% | mead | Celestial Meads, Anchorage, Alaska, USA |
10th Aug 2013 at 4:00 pm | Celestial Meads | Gunnlod's Tears | bottle | 10% | 66.116% | mead | Celestial Meads, Anchorage, Alaska, USA |
10th Aug 2013 at 5:20 pm | Celestial Meads | Miel Noir | bottle | 12% | 78.210% | mead | Celestial Meads, Anchorage, Alaska, USA |
10th Aug 2013 at 5:00 pm | Celestial Meads | Odins Gift | bottle | 13.5% | 73.279% | mead | Celestial Meads, Anchorage, Alaska, USA |
10th Aug 2013 at 5:10 pm | Celestial Meads | Oh Pear | bottle | 13.5% | 76.890% | mead | Celestial Meads, Anchorage, Alaska, USA |
10th Aug 2013 at 5:15 pm | Celestial Meads | Stonewall's Cyser | bottle | 16% | 74.440% | mead | Celestial Meads, Anchorage, Alaska, USA |
10th Aug 2013 at 4:35 pm | Celestial Meads | Tantacao | bottle | 16% | 77.920% | mead | Celestial Meads, Anchorage, Alaska, USA |
10th Aug 2013 at 4:20 pm | Celestial Meads | The Fall | bottle | 9.5% | 63.081% | mead | Celestial Meads, Anchorage, Alaska, USA |
11th Aug 2013 at 6:10 pm | Glacier Brewhouse | Amber Ale | draft | 5.67% | 42.054% | New World amber/red ale | Glacier Brewhouse, Anchorage, Alaska, USA |
11th Aug 2013 at 6:30 pm | Glacier Brewhouse | Bavarian Hefeweizen | draft | 5% | 38.246% | hefe weizen | Glacier Brewhouse, Anchorage, Alaska, USA |
11th Aug 2013 at 5:45 pm | Glacier Brewhouse | Blonde Ale | draft | 4.76% | 32.859% | New World blonde ale | Glacier Brewhouse, Anchorage, Alaska, USA |
11th Aug 2013 at 6:50 pm | Glacier Brewhouse | Imperial Blonde (aka Ice Axe Ale) | draft | 9% | 52.961% | New World strong ale | Glacier Brewhouse, Anchorage, Alaska, USA |
11th Aug 2013 at 6:00 pm | Glacier Brewhouse | India Pale Ale (IPA) | draft | 6.35% | 43.470% | New World IPA | Glacier Brewhouse, Anchorage, Alaska, USA |
11th Aug 2013 at 6:20 pm | Glacier Brewhouse | Oatmeal Stout | draft | 5.61% | 42.481% | oatmeal stout | Glacier Brewhouse, Anchorage, Alaska, USA |
11th Aug 2013 at 6:40 pm | Glacier Brewhouse | Raspberry Wheat | draft | 4.76% | 30.896% | fruit beer | Glacier Brewhouse, Anchorage, Alaska, USA |
12th Aug 2013 at 5:15 pm | King Street Brewing Company | Amber Ale | draft | 5.1% | 53.277% | New World amber/red ale | King Street Brewing Company, Anchorage, Alaska, USA |
12th Aug 2013 at 4:50 pm | King Street Brewing Company | Blonde Ale | draft | 4.9% | 48.294% | New World blonde ale | King Street Brewing Company, Anchorage, Alaska, USA |
13th Aug 2013 at 7:40 pm | King Street Brewing Company | Cherry Wit | draft | 5.6% | 44.942% | fruit beer | Humpy's Great Alaskan Alehouse, Anchorage, Alaska, USA |
12th Aug 2013 at 5:00 pm | King Street Brewing Company | Coconut Porter | draft | 6% | 64.891% | New World porter | King Street Brewing Company, Anchorage, Alaska, USA |
12th Aug 2013 at 4:20 pm | King Street Brewing Company | Devil's Moon | draft | 5.1% | 34.195% | dortmunder | King Street Brewing Company, Anchorage, Alaska, USA |
12th Aug 2013 at 4:30 pm | King Street Brewing Company | Hefeweizen | draft | 5.7% | 57.115% | hefe weizen | King Street Brewing Company, Anchorage, Alaska, USA |
6th Dec 2014 at 10:15 pm | King Street Brewing Company | India Pale Ale | can | 6% | 70.052% | New World IPA | (home), Liverpool, Merseyside, England |
14th Aug 2013 at 9:20 pm | King Street Brewing Company | India Pale Ale | can | 6% | 54.765% | New World IPA | (room 216 in Travelodge), Seattle, Washington, USA |
12th Aug 2013 at 5:55 pm | King Street Brewing Company | Oaked Nirvana Wheat | draft | 5.7% | 59.172% | witbier | King Street Brewing Company, Anchorage, Alaska, USA |
12th Aug 2013 at 5:30 pm | King Street Brewing Company | Pilsner | draft | 5.5% | 36.030% | New World pale lager | King Street Brewing Company, Anchorage, Alaska, USA |
12th Aug 2013 at 5:40 pm | King Street Brewing Company | Stout | draft | 4.9% | 59.510% | New World stout | King Street Brewing Company, Anchorage, Alaska, USA |
10th Aug 2013 at 6:15 pm | Midnight Sun | Arctic Rhino Coffee Porter | draft | 5% | 57.616% | New World porter | Flattop Pizza & Pool, Anchorage, Alaska, USA |
12th Aug 2013 at 12:35 pm | Midnight Sun | Arctic Rhino Coffee Porter | draft | 5% | 57.606% | New World porter | Midnight Sun Brewing Company, Anchorage, Alaska, USA |
12th Aug 2013 at 1:40 pm | Midnight Sun | Brown Jug IPA | draft | 5.5% | 56.401% | New World IPA | Midnight Sun Brewing Company, Anchorage, Alaska, USA |
12th Aug 2013 at 3:10 pm | Midnight Sun | Chai One One | draft | 5.9% | 76.736% | gruit | Midnight Sun Brewing Company, Anchorage, Alaska, USA |
12th Aug 2013 at 1:20 pm | Midnight Sun | Fallen Angel | draft | 8% | 65.197% | Belgian-style strong pale ale | Midnight Sun Brewing Company, Anchorage, Alaska, USA |
12th Aug 2013 at 12:25 pm | Midnight Sun | Hop Dog IPA | draft | 8% | 53.806% | imperial IPA | Midnight Sun Brewing Company, Anchorage, Alaska, USA |
14th Aug 2013 at 4:00 pm | Midnight Sun | Joan of Arctic | bottle | 6.3% | 45.387% | vegetable beer | (room 216 in Travelodge), Seattle, Washington, USA |
27th Dec 2014 at 9:25 pm | Midnight Sun | Kodiak Brown Ale | can | 5% | 67.187% | New World brown ale | (home), Liverpool, Merseyside, England |
12th Aug 2013 at 1:50 pm | Midnight Sun | Kolsch | draft | 5% | 36.368% | Kölsch | Midnight Sun Brewing Company, Anchorage, Alaska, USA |
12th Aug 2013 at 2:55 pm | Midnight Sun | Last Sun Black Barley Wine | draft | 13.5% | 90.013% | New World barley wine | Midnight Sun Brewing Company, Anchorage, Alaska, USA |
12th Aug 2013 at 1:10 pm | Midnight Sun | Monk's Mistress | draft | 11.5% | 77.966% | Belgian-style strong dark ale | Midnight Sun Brewing Company, Anchorage, Alaska, USA |
12th Aug 2013 at 2:40 pm | Midnight Sun | Oosik Amber Ale | draft | 5% | 57.372% | altbier | Midnight Sun Brewing Company, Anchorage, Alaska, USA |
12th Aug 2013 at 3:25 pm | Midnight Sun | Panty Peeler Tripel | draft | 8.5% | 69.082% | tripel | Midnight Sun Brewing Company, Anchorage, Alaska, USA |
12th Aug 2013 at 2:25 pm | Midnight Sun | Second Hand Smoke | draft | 8.4% | 76.601% | imperial stout | Midnight Sun Brewing Company, Anchorage, Alaska, USA |
28th Jul 2014 at 3:05 pm | Midnight Sun | Snowshoe White | can | 4.8% | 51.311% | witbier | (home), Liverpool, Merseyside, England |
10th Aug 2013 at 6:45 pm | Midnight Sun | Sockeye Red IPA | draft | 5.7% | 43.460% | red IPA | Flattop Pizza & Pool, Anchorage, Alaska, USA |
12th Aug 2013 at 1:30 pm | Midnight Sun | Son of Berserker | draft | 6.9% | 72.529% | imperial stout | Midnight Sun Brewing Company, Anchorage, Alaska, USA |
11th Aug 2013 at 3:20 pm | Sleeping Lady | Braveheart Scottish Ale | draft | 6.5% | 66.430% | Caledonian ale | Snow Goose, Anchorage, Alaska, USA |
11th Aug 2013 at 3:00 pm | Sleeping Lady | Fish On India Pale Ale | draft | 6.7% | 55.815% | New World IPA | Snow Goose, Anchorage, Alaska, USA |
11th Aug 2013 at 3:10 pm | Sleeping Lady | Forty Niner Amber Ale | draft | 5.2% | 43.974% | New World amber/red ale | Snow Goose, Anchorage, Alaska, USA |
11th Aug 2013 at 2:35 pm | Sleeping Lady | Gold Rush Golden Ale | draft | 4.7% | 37.832% | New World blonde ale | Snow Goose, Anchorage, Alaska, USA |
11th Aug 2013 at 3:50 pm | Sleeping Lady | Honey Cream Ale | draft | 5% | 66.384% | cream ale | Snow Goose, Anchorage, Alaska, USA |
11th Aug 2013 at 4:15 pm | Sleeping Lady | Oak Aged Grand Cru 2009 | draft | 8.8% | 80.371% | Belgian-style strong pale ale | Snow Goose, Anchorage, Alaska, USA |
11th Aug 2013 at 3:35 pm | Sleeping Lady | Portage Porter | draft | 5.2% | 60.824% | New World porter | Snow Goose, Anchorage, Alaska, USA |
11th Aug 2013 at 5:05 pm | Sleeping Lady | Stout with Vanilla (on cask) | draft | 5.3% | 55.222% | New World stout | Snow Goose, Anchorage, Alaska, USA |
11th Aug 2013 at 4:30 pm | Sleeping Lady | Susitna Hefeweizen | draft | 5% | 42.080% | hefe weizen | Snow Goose, Anchorage, Alaska, USA |
11th Aug 2013 at 4:00 pm | Sleeping Lady | Tiny IPA | draft | 3.5% | 40.967% | session IPA | Snow Goose, Anchorage, Alaska, USA |
11th Aug 2013 at 2:50 pm | Sleeping Lady | Urban Wilderness Pale Ale | draft | 4.9% | 27.930% | traditional pale ale | Snow Goose, Anchorage, Alaska, USA |
11th Aug 2013 at 4:40 pm | Sleeping Lady | Weizen Doppelbock | draft | 8.5% | 67.835% | doppelbock | Snow Goose, Anchorage, Alaska, USA |
Community User Reviews
No community reviews yet. Be the first to review this city!