Hop Horizons
City/Town Information
Houston, USA
This town or city is in Houston, Texas, USA. Across 5 separate days dates and 9 pubs or other venues, 68 beers beers from 34 different breweries have been logged (avg 6.38% ABV). This puts the location’s overall beer quality at 67.8%.
A total of 18 beers from 4 different breweries have been recorded, enjoyed in 8 pubs or venues. The average strength of beers brewed there is 6.24% ABV, earning the location a brewing score of 54.3%.
Beers Recorded in Houston
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
|---|---|---|---|---|---|---|---|
| 6th Aug 2013 at 12:05 pm | (512) Brewing Company | Pecan Porter | draft | 6.8% | 53.891% | New World porter | Flying Saucer Draught Emporium |
| 6th Aug 2013 at 12:45 pm | 8th Wonder | Alternate Universe | draft | 4.7% | 57.742% | altbier | Flying Saucer Draught Emporium |
| 7th Aug 2013 at 9:50 pm | Abita | Strawberry Harvest Lager | bottle | 4.2% | 31.503% | fruit beer | (room 212 in Extended Stay Hotel) |
| 8th Aug 2013 at 11:45 am | Adelbert's | Naked Nun | bottle | 5.8% | 43.459% | witbier | (room 212 in Extended Stay Hotel) |
| 8th Aug 2013 at 3:30 pm | Adelbert's | Philosophizer | draft | 7.8% | 53.900% | saison | The Ginger Man |
| 6th Aug 2013 at 8:05 pm | Boston Beer Company (Sam Adams) | Samuel Adams Longshot: Beer Flower Wheat | bottle | 5.8% | 47.615% | New World pale wheat ale | (room 212 in Extended Stay Hotel) |
| 6th Aug 2013 at 8:35 pm | Boston Beer Company (Sam Adams) | Samuel Adams Longshot: Strawberry Lager | bottle | 5.5% | 38.225% | fruit beer | (room 212 in Extended Stay Hotel) |
| 9th Aug 2013 at 1:40 pm | Boston Beer Company (Sam Adams) | Samuel Adams Octoberfest (5.3% version) | bottle | 5.3% | 46.973% | märzen | Urban Crave (airport bar) |
| 6th Aug 2013 at 9:15 pm | Boston Beer Company (Sam Adams) | Samuel Adams Verloren Gose | bottle | 6% | 58.726% | gose | (room 212 in Extended Stay Hotel) |
| 6th Aug 2013 at 1:05 pm | Boulevard Brewing Company | 80-Acre Hoppy Wheat | draft | 5.5% | 50.973% | New World pale wheat ale | Flying Saucer Draught Emporium |
| 6th Aug 2013 at 5:50 pm | Buffalo Bayou | 1836 | draft | 5.9% | 46.767% | New World amber/red ale | Flying Saucer Draught Emporium |
| 7th Aug 2013 at 7:00 pm | Buffalo Bayou | Meer Koebel | draft | 9.1% | 67.768% | Belgian-style IPA | The Hay Merchant |
| 6th Aug 2013 at 12:55 pm | Buffalo Bayou | Wit Xmas (collaboration with Apogee) | draft | 6.2% | 64.236% | witbier | Flying Saucer Draught Emporium |
| 7th Aug 2013 at 9:00 pm | Clown Shoes | Vampire Slayer | draft | 11% | 85.481% | imperial stout | The Hay Merchant |
| 5th Aug 2013 at 9:45 pm | Dogfish Head | Chateau Jiahu | draft | 9% | 75.866% | herb/spice beer | The Hobbit Café |
| 8th Aug 2013 at 9:40 pm | Dogfish Head | Theobroma | bottle | 9% | 66.189% | chilli beer | (room 212 in Extended Stay Hotel) |
| 9th Aug 2013 at 9:10 am | Dogfish Head | Theobroma | bottle | 9% | 63.898% | chilli beer | (room 212 in Extended Stay Hotel) |
| 8th Aug 2013 at 12:15 pm | Fort Bend | Texas Thunder Stout | bottle | 7% | 66.883% | imperial stout | (room 212 in Extended Stay Hotel) |
| 8th Aug 2013 at 11:10 am | Genessee Brewing Company | Taproom No. 21 Amber Ale | bottle | 5.5% | 52.454% | New World amber/red ale | (room 212 in Extended Stay Hotel) |
| 6th Aug 2013 at 7:15 pm | Genessee Brewing Company | Taproom No. 21 Copper Lager | bottle | 4.8% | 40.171% | New World amber/red lager | (room 212 in Extended Stay Hotel) |
| 8th Aug 2013 at 5:05 pm | Indian Wells | Lobotomy Bock Lager | bottle | 10.8% | 73.710% | doppelbock | The Ginger Man |
| 7th Aug 2013 at 8:20 pm | Karbach | El Hopadillo Negro | draft | 7% | 47.162% | Belgian-style IPA | The Hay Merchant |
| 7th Aug 2013 at 8:05 pm | Karbach | Hop Delusion | draft | 9% | 74.174% | imperial IPA | The Hay Merchant |
| 7th Aug 2013 at 8:40 pm | Karbach | Hopadillo | draft | 6.6% | 52.333% | New World IPA | The Hay Merchant |
| 5th Aug 2013 at 9:20 pm | Karbach | Lovestreet | draft | 4.7% | 27.214% | Kölsch | The Hobbit Café |
| 5th Aug 2013 at 10:20 pm | Karbach | Roshambo Belgian Style IPA | draft | 7.5% | 48.939% | Belgian-style IPA | The Hobbit Café |
| 6th Aug 2013 at 3:00 pm | Karbach | Weisse Versa Wheat | draft | 5.2% | 47.496% | hefe weizen | Hearsay |
| 8th Aug 2013 at 10:35 am | Lazy Magnolia | Deep South Pale Ale | bottle | 5.3% | 33.004% | New World pale ale | (room 212 in Extended Stay Hotel) |
| 7th Aug 2013 at 7:30 pm | Left Hand | Beer Week Sauce Porter | draft | 6% | 72.908% | New World porter | The Hay Merchant |
| 6th Aug 2013 at 1:15 pm | Live Oak | Hefeweizen | draft | 5.2% | 63.398% | hefe weizen | Flying Saucer Draught Emporium |
| 7th Aug 2013 at 5:50 pm | Live Oak | Hefeweizen | draft | 5.2% | 64.120% | hefe weizen | The Hay Merchant |
| 7th Aug 2013 at 7:10 pm | Live Oak | Roggenbier | draft | 4.8% | 37.459% | roggenbier | The Hay Merchant |
| 6th Aug 2013 at 1:50 pm | Lone Pint | Lily and Seamus | draft | 6% | 49.273% | New World pale wheat ale | Flying Saucer Draught Emporium |
| 6th Aug 2013 at 9:45 pm | Miller Brewing Company (SABMiller) | Colt 45 Grape Blast | bottle | 12% | 60.287% | fruit beer | (room 212 in Extended Stay Hotel) |
| 7th Aug 2013 at 6:45 pm | New Belgium | Hoppy Bock | draft | 6.9% | 43.471% | helles bock | The Hay Merchant |
| 8th Aug 2013 at 2:35 pm | New Belgium | Rolle Bolle | draft | 5.5% | 38.559% | Belgian-style pale ale | The Ginger Man |
| 8th Aug 2013 at 2:55 pm | No Label | El Hefe | draft | 5.5% | 54.085% | hefe weizen | The Ginger Man |
| 7th Aug 2013 at 7:40 pm | Prairie Artisan Ales | Funky Galaxy | draft | 8% | 63.144% | black saison | The Hay Merchant |
| 8th Aug 2013 at 2:45 pm | Rahr & Sons | Gravel Road | draft | 7.25% | 47.414% | altbier | The Ginger Man |
| 6th Aug 2013 at 2:10 pm | Rahr & Sons | Ugly Pug | bottle | 4.75% | 48.798% | schwarzbier | Flying Saucer Draught Emporium |
| 8th Aug 2013 at 4:05 pm | Real Ale Brewing Company | 16th Anniversary | draft | 7.4% | 68.681% | doppelbock | The Ginger Man |
| 6th Aug 2013 at 12:35 pm | Real Ale Brewing Company | Brewhouse Brown Ale | draft | 5.4% | 47.440% | New World brown ale | Flying Saucer Draught Emporium |
| 8th Aug 2013 at 5:45 pm | Real Ale Brewing Company | Devil's Backbone Tripel | draft | 8.1% | 70.359% | tripel | Little Woodrow's |
| 6th Aug 2013 at 1:25 pm | Real Ale Brewing Company | Firemans No. 4 | draft | 5.1% | 42.351% | New World blonde ale | Flying Saucer Draught Emporium |
| 8th Aug 2013 at 6:35 pm | Real Ale Brewing Company | Full Moon Pale Rye Ale | bottle | 5.6% | 47.062% | rye beer | Little Woodrow's |
| 8th Aug 2013 at 2:25 pm | Real Ale Brewing Company | Hans' Pils | draft | 5.3% | 25.129% | Germanic pilsener | The Ginger Man |
| 8th Aug 2013 at 6:15 pm | Real Ale Brewing Company | Remember Alamo Golden Ale | bottle | 5.1% | 49.758% | New World blonde ale | Little Woodrow's |
| 8th Aug 2013 at 4:30 pm | Real Ale Brewing Company | Rio Blanco Pale | draft | 5.2% | 36.712% | New World pale ale | The Ginger Man |
| 5th Aug 2013 at 11:00 pm | Real Ale Brewing Company | Sisyphus (2013) | draft | 10% | 76.256% | New World barley wine | The Hobbit Café |
| 6th Aug 2013 at 3:15 pm | Saint Arnold | Bishop's Barrel | bottle | 11.5% | 90.779% | Russian imperial stout | Hearsay |
| 8th Aug 2013 at 3:15 pm | Saint Arnold | Elissa IPA | draft | 6.6% | 57.652% | New World IPA | The Ginger Man |
| 6th Aug 2013 at 12:20 pm | Saint Arnold | Fancy Lawnmower | draft | 4.9% | 32.885% | Kölsch | Flying Saucer Draught Emporium |
| 7th Aug 2013 at 10:15 pm | Saint Arnold | Icon Amarillo Hefe | bottle | 5.4% | 44.641% | hefe weizen | (room 212 in Extended Stay Hotel) |
| 6th Aug 2013 at 2:30 pm | Saint Arnold | Santo | bottle | 4.7% | 45.745% | Kölsch | Flying Saucer Draught Emporium |
| 6th Aug 2013 at 3:50 pm | Saint Arnold | Summer Pils | draft | 4.9% | 35.612% | Germanic pilsener | Hearsay |
| 8th Aug 2013 at 5:55 pm | Saint Arnold | Weedwacker | bottle | 4.9% | 54.748% | hefe weizen | Little Woodrow's |
| 8th Aug 2013 at 3:50 pm | Salt Lake Brewing Company (Squatters Pub) | IPA | draft | 6% | 66.850% | New World IPA | The Ginger Man |
| 8th Aug 2013 at 11:30 am | Shmaltz | He'brew Genesis Dry Hopped Session Ale | bottle | 5.5% | 39.778% | New World pale ale | (room 212 in Extended Stay Hotel) |
| 8th Aug 2013 at 9:15 pm | Sierra Blanca | Alien Amber Ale | bottle | 5.2% | 39.366% | New World amber/red ale | (room 212 in Extended Stay Hotel) |
| 7th Aug 2013 at 7:50 pm | Sixpoint | Apollo | draft | 5.2% | 58.120% | New World pale wheat ale | The Hay Merchant |
| 7th Aug 2013 at 5:35 pm | Southern Star | Bombshell Blonde | draft | 5.25% | 40.866% | New World brown ale | The Hay Merchant |
| 7th Aug 2013 at 7:20 pm | Southern Star | Walloon | draft | 5.25% | 37.297% | grisette | The Hay Merchant |
| 9th Aug 2013 at 1:10 pm | Spoetzl | Shiner Bock | draft | 4.41% | 45.121% | bock | Bubba's Bayou City Grill (airport bar) |
| 8th Aug 2013 at 3:40 pm | Spoetzl | Shiner Ruby Redbird | draft | 4.2% | 35.379% | herb/spice beer | The Ginger Man |
| 6th Aug 2013 at 7:35 pm | Twisted Tea Brewing Company | Twisted Tea Original | bottle | 5% | 41.650% | fruit beer | (room 212 in Extended Stay Hotel) |
| 8th Aug 2013 at 6:55 pm | Victory | Yakima Glory Ale | bottle | 8.7% | 58.914% | black IPA | Little Woodrow's |
| 8th Aug 2013 at 10:55 am | Wasatch | Pumpkin Seasonal Ale | bottle | 4% | 51.714% | pumpkin ale | (room 212 in Extended Stay Hotel) |
| 7th Aug 2013 at 6:15 pm | Wasatch | The Devastator | draft | 8% | 76.696% | doppelbock | The Hay Merchant |
| 8th Aug 2013 at 7:20 pm | Wasatch | Winterfest | bottle | 7.1% | 71.036% | New World strong ale | Little Woodrow's |
| 8th Aug 2013 at 4:40 pm | Widmer Brothers | Omission Pale Ale | bottle | 5.8% | 39.328% | New World pale ale | The Ginger Man |
Beers Listed that are Brewed in Houston
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 6th Aug 2013 at 12:45 pm | 8th Wonder | Alternate Universe | draft | 4.7% | 57.742% | altbier | Flying Saucer Draught Emporium, Houston, Texas, USA |
| 6th Aug 2013 at 5:50 pm | Buffalo Bayou | 1836 | draft | 5.9% | 46.767% | New World amber/red ale | Flying Saucer Draught Emporium, Houston, Texas, USA |
| 7th Aug 2013 at 7:00 pm | Buffalo Bayou | Meer Koebel | draft | 9.1% | 67.768% | Belgian-style IPA | The Hay Merchant, Houston, Texas, USA |
| 6th Aug 2013 at 12:55 pm | Buffalo Bayou | Wit Xmas (collaboration with Apogee) | draft | 6.2% | 64.236% | witbier | Flying Saucer Draught Emporium, Houston, Texas, USA |
| 7th Aug 2013 at 8:20 pm | Karbach | El Hopadillo Negro | draft | 7% | 47.162% | Belgian-style IPA | The Hay Merchant, Houston, Texas, USA |
| 7th Aug 2013 at 8:05 pm | Karbach | Hop Delusion | draft | 9% | 74.174% | imperial IPA | The Hay Merchant, Houston, Texas, USA |
| 7th Aug 2013 at 8:40 pm | Karbach | Hopadillo | draft | 6.6% | 52.333% | New World IPA | The Hay Merchant, Houston, Texas, USA |
| 5th Aug 2013 at 9:20 pm | Karbach | Lovestreet | draft | 4.7% | 27.214% | Kölsch | The Hobbit Café, Houston, Texas, USA |
| 5th Aug 2013 at 10:20 pm | Karbach | Roshambo Belgian Style IPA | draft | 7.5% | 48.939% | Belgian-style IPA | The Hobbit Café, Houston, Texas, USA |
| 6th Aug 2013 at 3:00 pm | Karbach | Weisse Versa Wheat | draft | 5.2% | 47.496% | hefe weizen | Hearsay, Houston, Texas, USA |
| 6th Aug 2013 at 3:15 pm | Saint Arnold | Bishop's Barrel | bottle | 11.5% | 90.779% | Russian imperial stout | Hearsay, Houston, Texas, USA |
| 20th Aug 2015 at 4:45 pm | Saint Arnold | Boiler Room | draft | 3.5% | 50.264% | Berliner weisse | The Avenue Pub, New Orleans, Louisiana, USA |
| 8th Aug 2013 at 3:15 pm | Saint Arnold | Elissa IPA | draft | 6.6% | 57.652% | New World IPA | The Ginger Man, Houston, Texas, USA |
| 6th Aug 2013 at 12:20 pm | Saint Arnold | Fancy Lawnmower | draft | 4.9% | 32.885% | Kölsch | Flying Saucer Draught Emporium, Houston, Texas, USA |
| 7th Aug 2013 at 10:15 pm | Saint Arnold | Icon Amarillo Hefe | bottle | 5.4% | 44.641% | hefe weizen | (room 212 in Extended Stay Hotel), Houston, Texas, USA |
| 6th Aug 2013 at 2:30 pm | Saint Arnold | Santo | bottle | 4.7% | 45.745% | Kölsch | Flying Saucer Draught Emporium, Houston, Texas, USA |
| 6th Aug 2013 at 3:50 pm | Saint Arnold | Summer Pils | draft | 4.9% | 35.612% | Germanic pilsener | Hearsay, Houston, Texas, USA |
| 8th Aug 2013 at 5:55 pm | Saint Arnold | Weedwacker | bottle | 4.9% | 54.748% | hefe weizen | Little Woodrow's, Houston, Texas, USA |
Community User Reviews
No community reviews yet. Be the first to review this city!