Hop Horizons
City/Town Information

Hackney Wick, England
This town or city is in Greater London, England. In total, I've drunk 39 beers that are brewed there, from 2 different breweries, while in 4 pubs or places. The average strength of beers brewed there has been 6.47% ABV. These have given the place a score of 69.3% based on beers brewed there.
Beers Had that are Brewed in Hackney Wick
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
25th Oct 2014 at 7:55 pm | Beavertown | 8 Ball Rye IPA | can | 6.2% | 56.695% | rye IPA | (home), Liverpool, Merseyside, England |
23rd Dec 2021 at 6:30 pm | Beavertown | American Wheat (w/ Amity) | can | 5.5% | 62.706% | New World pale wheat ale | The Ship and Mitre, Liverpool, Merseyside, England |
15th May 2015 at 8:50 pm | Beavertown | Barley Champagne / Applelation | bottle | 8.7% | 74.207% | saison | (home), Liverpool, Merseyside, England |
4th Mar 2017 at 8:55 pm | Beavertown | Barrel Aged Moose Fang (w/ Bellwoods) | bottle | 9% | 81.795% | black IPA | (home), Liverpool, Merseyside, England |
29th Jul 2017 at 6:55 pm | Beavertown | Black Betty | bottle | 7.4% | 84.110% | black IPA | (home), Liverpool, Merseyside, England |
27th Oct 2024 at 5:10 pm | Beavertown | Bloody 'Ell | can | 5.5% | 48.946% | Blood orange beer | (home), Liverpool, Merseyside, England |
24th Jul 2015 at 7:40 pm | Beavertown | Bloody 'Ell Blood Orange IPA | can | 7.2% | 69.028% | New World IPA | (home), Liverpool, Merseyside, England |
31st Jan 2019 at 7:45 pm | Beavertown | Clinging to Summer IPA (w/ Firestone Walker) | can | 7.3% | 70.292% | New World IPA | (home), Liverpool, Merseyside, England |
20th Oct 2018 at 8:20 pm | Beavertown | Dame Melba Phantom | can | 4% | 61.315% | Berliner weisse | (home), Liverpool, Merseyside, England |
25th Dec 2017 at 9:35 pm | Beavertown | Dead & Berried (w/ Other Half) | can | 6.2% | 68.640% | fruit beer | (home), Liverpool, Merseyside, England |
19th Apr 2020 at 7:35 pm | Beavertown | Deimos (Tempus Project) | bottle | 8.4% | 77.658% | weizen bock | (home), Liverpool, Merseyside, England |
16th Mar 2018 at 8:15 pm | Beavertown | Double Chin Double Neck Oil | can | 8.6% | 85.818% | imperial IPA | (home), Liverpool, Merseyside, England |
18th Dec 2018 at 10:50 pm | Beavertown | Earl Phantom (w/ IMBC) | can | 2.6% | 41.181% | Berliner weisse | (home), Liverpool, Merseyside, England |
28th Jan 2014 at 9:40 pm | Beavertown | Gamma Ray | bottle | 5.4% | 52.752% | New World pale ale | (home), Liverpool, Merseyside, England |
24th Nov 2024 at 8:00 pm | Beavertown | Ger'onimo! | bottle | 9% | 81.344% | imperial stout | (home), Liverpool, Merseyside, England |
2nd Nov 2022 at 8:40 pm | Beavertown | Heavy Gravity | can | 6.5% | 74.494% | New England IPA | (home), Liverpool, Merseyside, England |
13th Mar 2020 at 8:45 pm | Beavertown | Heavy Water with Raspberries, Cacao & Vanilla | can | 9.5% | 89.848% | imperial stout | (home), Liverpool, Merseyside, England |
19th Jul 2015 at 7:35 pm | Beavertown | Holy Cowbell India Stout | can | 5.6% | 67.217% | black IPA | (home), Liverpool, Merseyside, England |
11th Jun 2017 at 7:20 pm | Beavertown | Humuloid Double IPA | can | 8% | 74.617% | imperial IPA | (home), Liverpool, Merseyside, England |
25th Sep 2016 at 10:35 pm | Beavertown | Lupuloid IPA | can | 6.7% | 72.976% | imperial IPA | (home), Liverpool, Merseyside, England |
7th Oct 2018 at 7:30 pm | Beavertown | Mango Milk Power (w/ Omnipollo) | can | 8.3% | 81.167% | milkshake IPA | (home), Liverpool, Merseyside, England |
7th Jul 2017 at 9:10 pm | Beavertown | Moonshiner (Tempus Project) | bottle | 5% | 76.087% | Berliner weisse | (home), Liverpool, Merseyside, England |
14th Dec 2020 at 8:20 pm | Beavertown | Nanobot | can | 2.8% | 24.168% | Low alcohol session IPA | (home), Liverpool, Merseyside, England |
27th Sep 2014 at 7:10 pm | Beavertown | Neck Oil Session IPA | can | 4.3% | 53.953% | session IPA | (home), Liverpool, Merseyside, England |
10th Sep 2016 at 6:50 pm | Beavertown | Peacher Man (w/ Heretic) | can | 6.2% | 64.298% | witbier | (home), Liverpool, Merseyside, England |
25th Sep 2015 at 3:40 pm | Beavertown | Quelle Dry Hopped Saison | can | 4.1% | 58.035% | saison | (home), Liverpool, Merseyside, England |
13th Jul 2018 at 9:10 pm | Beavertown | SD Murking 9 to 5 (w/ Mikkeller) | can | 7.9% | 83.618% | white ipa | (home - yard), Liverpool, Merseyside, England |
8th Jul 2017 at 8:30 pm | Beavertown | Skull King Double IPA | can | 8.7% | 80.470% | imperial IPA | (home), Liverpool, Merseyside, England |
29th May 2014 at 7:50 pm | Beavertown | Smog Rocket | bottle | 5.4% | 67.257% | smoked ale | (home), Liverpool, Merseyside, England |
5th Jul 2022 at 7:25 pm | Beavertown | Solar Flare | can | 8% | 76.103% | Hazy imperial IPA | (home), Liverpool, Merseyside, England |
27th Jun 2022 at 9:55 pm | Beavertown | Space Hulk | can | 6% | 66.732% | New England IPA | (home), Liverpool, Merseyside, England |
29th Apr 2021 at 9:25 pm | Beavertown | Space-Born | can | 4% | 30.749% | Low-calory hazy pale ale | (home), Liverpool, Merseyside, England |
31st Jan 2020 at 8:30 pm | Beavertown | Spresso (w/ Caravan) | can | 9% | 83.929% | imperial stout | (home), Liverpool, Merseyside, England |
19th Oct 2017 at 8:05 pm | Beavertown | Stingy Jack | can | 7.2% | 77.110% | pumpkin ale | (home), Liverpool, Merseyside, England |
27th Feb 2024 at 5:20 pm | Beavertown | Sun God | can | 6.3% | 51.100% | New World IPA | (home), Liverpool, Merseyside, England |
5th Nov 2022 at 4:55 pm | Beavertown | Supermoon | can | 6% | 57.018% | New England IPA | (home), Liverpool, Merseyside, England |
3rd Dec 2016 at 7:00 pm | Beavertown | Tropigamma Tropical IPA | can | 7% | 57.360% | New World IPA | (home), Liverpool, Merseyside, England |
16th Jun 2019 at 8:30 pm | Beavertown | We Can Do Wit | can | 4.7% | 68.044% | white ipa | (home), Liverpool, Merseyside, England |
5th Mar 2017 at 5:15 pm | Truman's | Blindside | draft | 4.3% | 43.256% | traditional pale ale | The Angel (JDW), London, Greater London, England |
Community User Reviews
No community reviews yet. Be the first to review this city!