Hop Horizons
City/Town Information

Wellington, England
This town or city is in Somerset, England. I've been there on 2 separate days, visited 3 pubs or places and had 15 beers from 13 different breweries, with an average strength of 4.73% ABV. These have given the place a score of 65.6% for overall beer quality.
In total, I've drunk 13 beers that are brewed there, from 2 different breweries, while in 5 pubs or places. The average strength of beers brewed there has been 4.64% ABV. These have given the place a score of 45.5% based on beers brewed there.
Beers Had While in Wellington
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
---|---|---|---|---|---|---|---|
9th Aug 2022 at 2:35 pm | Burning Sky | Pick Your King - Belgian IPA | draft | 6.5% | 65.308% | Belgian-style IPA | The Boot |
9th Aug 2022 at 3:15 pm | Fownes | Korvak's Burdon | draft | 4% | 56.886% | oatmeal stout | The Boot |
9th Aug 2022 at 2:55 pm | Green Duck | Uprising | draft | 4.2% | 48.918% | New World pale ale | The Boot |
9th Aug 2022 at 2:05 pm | Makemake | Astral Weeks | draft | 6.5% | 62.724% | New World IPA | The Boot |
30th Oct 2021 at 2:50 pm | North Riding | Motueka | draft | 4% | 50.810% | New World pale ale | The Pheasant (Rowton Brewery) |
9th Aug 2022 at 4:00 pm | Odyssey | Our Captain Calls | draft | 3.8% | 55.203% | New World pale ale | The Boot |
30th Oct 2021 at 2:10 pm | Plassey / New Plassey / Magic Dragon | Obsidian | draft | 4.2% | 54.404% | traditional stout | The Pheasant (Rowton Brewery) |
30th Oct 2021 at 3:00 pm | Polly's Brew Co. (formerly Loka Polly) | Stingy Tongue | draft | 5.5% | 69.851% | DDH pale ale | The Pheasant (Rowton Brewery) |
9th Aug 2022 at 1:30 pm | Redcastle | The Red Lady | draft | 4% | 30.539% | bitter | The William Withering (JDW) |
30th Oct 2021 at 1:40 pm | Rowton | Apollo | draft | 3.8% | 23.687% | traditional pale ale | The Pheasant (Rowton Brewery) |
30th Oct 2021 at 2:25 pm | Rowton | Area 51 | draft | 5.1% | 51.933% | New World pale ale | The Pheasant (Rowton Brewery) |
30th Oct 2021 at 2:35 pm | Rowton | Iron Bridge Gold | draft | 4.4% | 39.825% | bitter | The Pheasant (Rowton Brewery) |
30th Oct 2021 at 3:45 pm | Shepherd Neame | Hop to the Future | draft | 4.5% | 34.879% | traditional IPA | The William Withering (JDW) |
9th Aug 2022 at 3:40 pm | Sommar Brewing Company | Fox & Tiger | draft | 3.9% | 56.212% | session IPA | The Boot |
9th Aug 2022 at 2:20 pm | Yonder | Cherry Cheesecake | draft | 6.5% | 54.120% | pastry sour | The Boot |
Beers Had that are Brewed in Wellington
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
1st Mar 2023 at 9:10 pm | Quantock | Ale | bottle | 3.8% | 28.312% | bitter | (home), Liverpool, Merseyside, England |
28th Nov 2021 at 8:45 pm | Quantock | Let's Make Waves | can | 6.3% | 71.846% | New England IPA | (home), Liverpool, Merseyside, England |
19th Nov 2021 at 11:00 pm | Quantock | Obsessed with Galaxy | can | 4.5% | 36.667% | Galaxy pale ale | (home), Liverpool, Merseyside, England |
7th Jan 2022 at 10:45 pm | Quantock | Obsessed with Idaho 7 | can | 4.5% | 54.932% | Idaho 7 pale ale | (home), Liverpool, Merseyside, England |
21st Jan 2022 at 9:20 pm | Quantock | Obsessed with Nelson Sauvin | can | 4.5% | 53.865% | Nelson Sauvin pale ale | (home), Liverpool, Merseyside, England |
5th Jan 2017 at 12:35 pm | Quantock | Plastered Pheasant | draft | 4.8% | 58.958% | ESB | The Sir Henry John Segram (JDW), Southport, Merseyside, England |
20th May 2024 at 7:05 pm | Quantock | Stag | bottle | 6% | 45.223% | ESB | (home), Liverpool, Merseyside, England |
5th Jul 2024 at 7:05 pm | Quantock | Stout | bottle | 4.5% | 40.613% | Hibernian dry stout | (home), Liverpool, Merseyside, England |
5th Feb 2014 at 5:40 pm | Quantock | Wills Neck | draft | 4.3% | 26.939% | traditional pale ale | The Welkin (JDW), Liverpool, Merseyside, England |
30th Oct 2021 at 1:40 pm | Rowton | Apollo | draft | 3.8% | 23.687% | traditional pale ale | The Pheasant (Rowton Brewery), Wellington, Somerset, England |
30th Oct 2021 at 2:25 pm | Rowton | Area 51 | draft | 5.1% | 51.933% | New World pale ale | The Pheasant (Rowton Brewery), Wellington, Somerset, England |
30th Oct 2021 at 2:35 pm | Rowton | Iron Bridge Gold | draft | 4.4% | 39.825% | bitter | The Pheasant (Rowton Brewery), Wellington, Somerset, England |
10th May 2014 at 2:40 pm | Rowton | Total Eclipse | draft | 3.8% | 25.186% | bitter | 3rd Ludlow Food Spring Festival, Ludlow, Shropshire, England |
Community User Reviews
No community reviews yet. Be the first to review this city!