Hop Horizons
City/Town Information
Gurgaon, India
This town or city is in Gurgaon, India. Across 2 separate days dates and 6 pubs or other venues, 24 beers beers from 7 different breweries have been logged (avg 5.33% ABV). This puts the location’s overall beer quality at 60.4%.
A total of 23 beers from 6 different breweries have been recorded, enjoyed in 6 pubs or venues. The average strength of beers brewed there is 5.34% ABV, earning the location a brewing score of 50.2%.
Beers Recorded in Gurgaon
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
|---|---|---|---|---|---|---|---|
| 9th Jan 2014 at 12:55 pm | 7° Brauhaus | Lager | draft | 4.6% | 48.710% | helles lager | 7 Brewhouse |
| 9th Jan 2014 at 1:25 pm | 7° Brauhaus | Master's Brew | draft | 5.3% | 52.178% | Vienna lager | 7 Brewhouse |
| 9th Jan 2014 at 1:15 pm | 7° Brauhaus | Special | draft | 5% | 43.485% | dortmunder | 7 Brewhouse |
| 9th Jan 2014 at 12:40 pm | 7° Brauhaus | Wheat | draft | 4.4% | 51.164% | hefe weizen | 7 Brewhouse |
| 9th Jan 2014 at 11:00 am | Carlsberg India | Tuborg Green | bottle | 5% | 24.919% | European pale lager | (room 415 in Lemon Tree Premiere Hotel) |
| 8th Jan 2014 at 9:55 pm | Carlsberg India | Tuborg Strong | bottle | 8% | 27.432% | European strong lager | (room 415 in Lemon Tree Premiere Hotel) |
| 9th Jan 2014 at 10:45 am | Crown Beers India | Budweiser | bottle | 5% | 8.265% | mass-produced lager | (room 415 in Lemon Tree Premiere Hotel) |
| 8th Jan 2014 at 6:30 pm | Downtown Beer Café | Corporate Ale Beer | draft | 3.8% | 33.004% | session IPA | Downtown Beer Café |
| 8th Jan 2014 at 6:10 pm | Downtown Beer Café | Dark Beer | draft | 5.5% | 40.503% | Vienna lager | Downtown Beer Café |
| 8th Jan 2014 at 5:45 pm | Downtown Beer Café | Premium Beer | draft | 5% | 30.130% | helles lager | Downtown Beer Café |
| 8th Jan 2014 at 5:15 pm | Downtown Beer Café | Wheat Beer | draft | 5% | 35.913% | hefe weizen | Downtown Beer Café |
| 8th Jan 2014 at 8:10 pm | Hops 'n Brew | Dark | draft | 5.5% | 43.333% | Vienna lager | Hops 'n Brew |
| 8th Jan 2014 at 7:10 pm | Hops 'n Brew | Lager | draft | 5.5% | 39.702% | keller/zwickel bier | Hops 'n Brew |
| 8th Jan 2014 at 7:40 pm | Hops 'n Brew | Strong | draft | 7% | 42.304% | helles bock | Hops 'n Brew |
| 8th Jan 2014 at 8:45 pm | Hops 'n Brew | Wheat | draft | 6.3% | 61.716% | weizen bock | Hops 'n Brew |
| 9th Jan 2014 at 2:40 pm | Manhatton | Belgian Wheat | draft | 4.8% | 48.534% | witbier | Manhatton |
| 9th Jan 2014 at 3:00 pm | Manhatton | Dark Lager | draft | 5.25% | 62.147% | New World dark lager | Manhatton |
| 9th Jan 2014 at 2:30 pm | Manhatton | German Wheat | draft | 4.8% | 50.378% | hefe weizen | Manhatton |
| 9th Jan 2014 at 2:50 pm | Manhatton | Lager | draft | 5% | 55.751% | New World pale lager | Manhatton |
| 9th Jan 2014 at 3:10 pm | Manhatton | Stout | draft | 5.5% | 51.994% | New World stout | Manhatton |
| 9th Jan 2014 at 5:15 pm | Vapour | Dark | draft | 6.5% | 62.596% | dunkel bock | Vapour |
| 9th Jan 2014 at 4:40 pm | Vapour | Premium | draft | 5.7% | 33.226% | mass-produced lager | Vapour |
| 9th Jan 2014 at 5:05 pm | Vapour | Rice | draft | 5% | 54.619% | oriental rice lager | Vapour |
| 9th Jan 2014 at 4:50 pm | Vapour | Wheat | draft | 4.4% | 58.300% | hefe weizen | Vapour |
Beers Listed that are Brewed in Gurgaon
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 9th Jan 2014 at 12:55 pm | 7° Brauhaus | Lager | draft | 4.6% | 48.710% | helles lager | 7 Brewhouse, Gurgaon, India |
| 9th Jan 2014 at 1:25 pm | 7° Brauhaus | Master's Brew | draft | 5.3% | 52.178% | Vienna lager | 7 Brewhouse, Gurgaon, India |
| 9th Jan 2014 at 1:15 pm | 7° Brauhaus | Special | draft | 5% | 43.485% | dortmunder | 7 Brewhouse, Gurgaon, India |
| 9th Jan 2014 at 12:40 pm | 7° Brauhaus | Wheat | draft | 4.4% | 51.164% | hefe weizen | 7 Brewhouse, Gurgaon, India |
| 9th Jan 2014 at 11:00 am | Carlsberg India | Tuborg Green | bottle | 5% | 24.919% | European pale lager | (room 415 in Lemon Tree Premiere Hotel), Gurgaon, India |
| 8th Jan 2014 at 9:55 pm | Carlsberg India | Tuborg Strong | bottle | 8% | 27.432% | European strong lager | (room 415 in Lemon Tree Premiere Hotel), Gurgaon, India |
| 8th Jan 2014 at 6:30 pm | Downtown Beer Café | Corporate Ale Beer | draft | 3.8% | 33.004% | session IPA | Downtown Beer Café, Gurgaon, India |
| 8th Jan 2014 at 6:10 pm | Downtown Beer Café | Dark Beer | draft | 5.5% | 40.503% | Vienna lager | Downtown Beer Café, Gurgaon, India |
| 8th Jan 2014 at 5:45 pm | Downtown Beer Café | Premium Beer | draft | 5% | 30.130% | helles lager | Downtown Beer Café, Gurgaon, India |
| 8th Jan 2014 at 5:15 pm | Downtown Beer Café | Wheat Beer | draft | 5% | 35.913% | hefe weizen | Downtown Beer Café, Gurgaon, India |
| 8th Jan 2014 at 8:10 pm | Hops 'n Brew | Dark | draft | 5.5% | 43.333% | Vienna lager | Hops 'n Brew, Gurgaon, India |
| 8th Jan 2014 at 7:10 pm | Hops 'n Brew | Lager | draft | 5.5% | 39.702% | keller/zwickel bier | Hops 'n Brew, Gurgaon, India |
| 8th Jan 2014 at 7:40 pm | Hops 'n Brew | Strong | draft | 7% | 42.304% | helles bock | Hops 'n Brew, Gurgaon, India |
| 8th Jan 2014 at 8:45 pm | Hops 'n Brew | Wheat | draft | 6.3% | 61.716% | weizen bock | Hops 'n Brew, Gurgaon, India |
| 9th Jan 2014 at 2:40 pm | Manhatton | Belgian Wheat | draft | 4.8% | 48.534% | witbier | Manhatton, Gurgaon, India |
| 9th Jan 2014 at 3:00 pm | Manhatton | Dark Lager | draft | 5.25% | 62.147% | New World dark lager | Manhatton, Gurgaon, India |
| 9th Jan 2014 at 2:30 pm | Manhatton | German Wheat | draft | 4.8% | 50.378% | hefe weizen | Manhatton, Gurgaon, India |
| 9th Jan 2014 at 2:50 pm | Manhatton | Lager | draft | 5% | 55.751% | New World pale lager | Manhatton, Gurgaon, India |
| 9th Jan 2014 at 3:10 pm | Manhatton | Stout | draft | 5.5% | 51.994% | New World stout | Manhatton, Gurgaon, India |
| 9th Jan 2014 at 5:15 pm | Vapour | Dark | draft | 6.5% | 62.596% | dunkel bock | Vapour, Gurgaon, India |
| 9th Jan 2014 at 4:40 pm | Vapour | Premium | draft | 5.7% | 33.226% | mass-produced lager | Vapour, Gurgaon, India |
| 9th Jan 2014 at 5:05 pm | Vapour | Rice | draft | 5% | 54.619% | oriental rice lager | Vapour, Gurgaon, India |
| 9th Jan 2014 at 4:50 pm | Vapour | Wheat | draft | 4.4% | 58.300% | hefe weizen | Vapour, Gurgaon, India |
Community User Reviews
No community reviews yet. Be the first to review this city!