Hop Horizons
City/Town Information
(unknown), Canada
This town or city is in (unknown), Canada. A total of 105 beers from one brewery have been recorded, enjoyed in 33 pubs or venues. The average strength of beers brewed there is 4.59% ABV, earning the location a brewing score of 42.2%.
Beers Listed that are Brewed in (unknown)
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 28th Feb 2024 at 8:40 pm | (unknown) | Ad Astra NØRGE Kveik Pale Ale (for Beer52) | can | 4% | 39.352% | Simcoe Citra Sabro kveik pale ale | (home), Liverpool, Merseyside, England |
| 25th Dec 2004 at 4:40 pm | (unknown) | Antler Ale (for British Home Stores) | bottle | 3% | 47.524% | (unknown) | (home), Liverpool, Merseyside, England |
| 4th Aug 2019 at 6:35 pm | (unknown) | Artisan Pilsner | draft | 4% | 14.148% | European pale lager | Artisan Craft Burgers, Bangkok, Thailand |
| 4th Jan 2002 at 3:25 pm | (unknown) | Auzzie Beer (for Asda) | bottle | 5% | 31.118% | European pale lager | (home), Liverpool, Merseyside, England |
| 6th Dec 2001 at 3:45 pm | (unknown) | Auzzie Beer (for Asda) | bottle | 5% | 34.071% | European pale lager | (home), Liverpool, Merseyside, England |
| 6th Dec 2001 at 9:15 pm | (unknown) | Auzzie Beer (for Asda) | bottle | 5% | 35.200% | European pale lager | (home), Liverpool, Merseyside, England |
| 6th Dec 2001 at 9:30 pm | (unknown) | Auzzie Beer (for Asda) | bottle | 5% | 35.200% | European pale lager | (home), Liverpool, Merseyside, England |
| 6th Dec 2001 at 9:45 pm | (unknown) | Auzzie Beer (for Asda) | bottle | 5% | 35.200% | European pale lager | (home), Liverpool, Merseyside, England |
| 6th Dec 2001 at 10:00 pm | (unknown) | Auzzie Beer (for Asda) | bottle | 5% | 35.200% | European pale lager | (home), Liverpool, Merseyside, England |
| 11th Dec 2001 at 9:20 pm | (unknown) | Auzzie Beer (for Asda) | bottle | 5% | 36.996% | European pale lager | (home), Liverpool, Merseyside, England |
| 11th Dec 2001 at 9:50 pm | (unknown) | Auzzie Beer (for Asda) | bottle | 5% | 36.996% | European pale lager | (home), Liverpool, Merseyside, England |
| 3rd Jan 2002 at 9:00 pm | (unknown) | Auzzie Beer (for Asda) | bottle | 5% | 33.302% | European pale lager | (home), Liverpool, Merseyside, England |
| 6th Apr 2024 at 4:00 pm | (unknown) | Avaans Irish Pale Ale (for Beer52) | can | 4.5% | 40.112% | Irish pale ale | (home), Liverpool, Merseyside, England |
| 5th Jun 2016 at 2:30 pm | (unknown) | Bazaar Beer | draft | 5% | 14.248% | European pale lager | Bazaar, Bucharest, Romania |
| 16th Jan 2015 at 6:35 pm | (unknown) | Beams Premium Christmas Ale (for Boots) | bottle | 4% | 22.658% | bitter | (home), Liverpool, Merseyside, England |
| 24th May 2009 at 5:30 pm | (unknown) | Belgian Premium Lager | can | 5.2% | 23.945% | European pale lager | (home - yard), Liverpool, Merseyside, England |
| 6th Aug 2006 at 6:35 pm | (unknown) | Beli Saazer Pils | draft | 4.8% | 35.062% | Bohemian pilsner | 10th International Berlin Beer Festival (2006), Berlin, Berlin, Germany |
| 29th Jan 2004 at 11:35 pm | (unknown) | Best Bitter (for Morrisons) | bottle | 3.5% | 25.087% | bitter | (home), Liverpool, Merseyside, England |
| 7th Aug 2010 at 8:30 pm | (unknown) | Bestway Country Choice Pear Cider | bottle | 4.5% | 45.685% | perry | (home), Liverpool, Merseyside, England |
| 3rd Feb 2005 at 1:05 pm | (unknown) | Bestway King's Extra Lager | can | 4% | 26.675% | European pale lager | (on the train from Ely to Kings Lynn), Ely, England |
| 29th Jan 2004 at 11:15 pm | (unknown) | Bettabuy French Lager (for Morrisons) | bottle | 3% | 16.968% | low alcohol beer | (home), Liverpool, Merseyside, England |
| 27th Dec 2004 at 9:35 pm | (unknown) | BHS Elves Tipple Ale | bottle | 5% | 60.339% | (unknown) | (home), Liverpool, Merseyside, England |
| 27th Jul 2002 at 8:30 pm | (unknown) | Bière de Belgique (for Somerfield) | bottle | 5% | 34.190% | European pale lager | (home - yard), Liverpool, Merseyside, England |
| 23rd Aug 2003 at 8:05 pm | (unknown) | Bière de Belgique Premium (for Asda) | bottle | 5% | 24.515% | European pale lager | (home), Liverpool, Merseyside, England |
| 25th Aug 2003 at 7:45 pm | (unknown) | Bière de Belgique Premium (for Asda) | bottle | 5% | 27.683% | European pale lager | (home - yard), Liverpool, Merseyside, England |
| 10th Aug 2004 at 10:45 pm | (unknown) | Bière de Belgique Premium (for Asda) | bottle | 5% | 25.746% | European pale lager | (home - yard), Liverpool, Merseyside, England |
| 23rd Dec 2006 at 9:45 pm | (unknown) | Bière des Flandres (for Sainsbury's) | bottle | 2.8% | 17.015% | low alcohol beer | (home), Liverpool, Merseyside, England |
| 15th Oct 2022 at 7:15 pm | (unknown) | Bière Triple Traditionnelle (for Aldi) | bottle | 6% | 45.048% | Belgian-style pale ale | (home), Liverpool, Merseyside, England |
| 4th Jan 2013 at 7:30 pm | (unknown) | BierKeller Haus Apfelwein | draft | 4% | 24.545% | cider | BierKeller (Liverpool One), Liverpool, Merseyside, England |
| 4th Jan 2013 at 7:40 pm | (unknown) | BierKeller HausBier | draft | 4% | 24.330% | Germanic pilsener | BierKeller (Liverpool One), Liverpool, Merseyside, England |
| 23rd Jan 2009 at 9:15 pm | (unknown) | Birthday Beer | bottle | 4.1% | 51.638% | (unknown) | (home), Liverpool, Merseyside, England |
| 21st Aug 2002 at 10:10 pm | (unknown) | Bitter (for Asda) | can | 4% | 27.281% | bitter | (home - yard), Liverpool, Merseyside, England |
| 4th Jun 2014 at 10:40 pm | (unknown) | Black Ace Strong Dry Cider | can | 7.5% | 25.395% | cider | (home), Liverpool, Merseyside, England |
| 4th Oct 2021 at 5:25 pm | (unknown) | Black Cat Cider | draft | 4.5% | 47.697% | cider | Black Cat, Liverpool, Merseyside, England |
| 13th Dec 2024 at 7:10 pm | (unknown) | Black Lager (for Dong Feng) | can | 4.4% | 42.505% | Magnum black lager | (home), Liverpool, Merseyside, England |
| 10th Sep 2007 at 11:05 pm | (unknown) | Black Stamp Beer | draft | 4.5% | 57.508% | (unknown) | Black Stamp, Kowloon, Hong Kong |
| 17th Sep 2008 at 10:30 pm | (unknown) | Blakeney Red Perry | draft | 6% | 37.391% | perry | The Willow Bank, Liverpool, Merseyside, England |
| 14th Aug 2002 at 7:55 pm | (unknown) | Blue Label (for Sainsbury's) | can | 4% | 19.174% | European pale lager | (in Phil's sister's house), Liverpool, Merseyside, England |
| 11th Sep 2001 at 2:50 pm | (unknown) | Bourbon Brew | draft | 5% | 40.163% | New World pale lager | Bourbon Street Pub, Vancouver, British Columbia, Canada |
| 21st Mar 2009 at 8:05 pm | (unknown) | Caché | bottle | 5.3% | 55.380% | cider | (home), Liverpool, Merseyside, England |
| 20th Feb 2003 at 5:45 pm | (unknown) | Cannon Bitter (for Kwik Save) | can | 3% | 22.310% | bitter | (room 9 in the Manor House hotel), Leamington Spa, Warwickshire, England |
| 25th Feb 2003 at 2:10 am | (unknown) | Cannon Bitter (for Kwik Save) | can | 3% | 24.948% | bitter | (home), Liverpool, Merseyside, England |
| 1st Dec 2002 at 7:20 am | (unknown) | Castillo Cerveza Especial (for Marks & Spencer) | bottle | 5% | 16.449% | European pale lager | (home), Liverpool, Merseyside, England |
| 15th Sep 2012 at 11:50 pm | (unknown) | Cidre Brut French Fine Cider (for Aldi) | bottle | 4.5% | 38.802% | cider | (home), Liverpool, Merseyside, England |
| 25th Nov 2010 at 6:15 pm | (unknown) | Classic Bitter | draft | 3.8% | 31.766% | bitter | Porters Ale House, Warrington, Cheshire, England |
| 27th Jun 2018 at 10:25 pm | (unknown) | Cthulhu Juice | draft | 4% | 31.398% | fruit cider/perry | Craft Taproom, Liverpool, Merseyside, England |
| 7th Jun 2022 at 10:05 pm | (unknown) | Down South Bitter is Better Double Hopped Citra IPA | can | 5.9% | 53.250% | Citra IPA | (home), Liverpool, Merseyside, England |
| 4th Jun 2022 at 10:05 pm | (unknown) | Down South Brewing US of IPA | can | 5.5% | 46.303% | New World IPA | (home), Liverpool, Merseyside, England |
| 8th Jun 2022 at 9:30 pm | (unknown) | Down South Citrus City Orange Pale Ale | can | 6% | 53.458% | Orange pale ale | (home), Liverpool, Merseyside, England |
| 28th Mar 2009 at 7:55 pm | (unknown) | Doyle's Medium Cider | bottle | 4.5% | 42.455% | cider | (home), Liverpool, Merseyside, England |
| 23rd Jun 2010 at 11:15 am | (unknown) | Draco Draught | can | 5% | 32.055% | European pale lager | (room 906 in Island Pacific hotel), Hong Kong, Hong Kong |
| 20th Mar 2004 at 8:20 pm | (unknown) | Draught Smooth Bitter (for Asda) | bottle | 4% | 29.295% | bitter | (home), Liverpool, Merseyside, England |
| 3rd Apr 2008 at 8:25 pm | (unknown) | Drinks of the World | can | 5% | 39.194% | European pale lager | (home), Liverpool, Merseyside, England |
| 30th Apr 2011 at 12:55 pm | (unknown) | Duck in the Pond Quacking Bitter | draft | 4% | 14.198% | bitter | The Duck on the Pond, Long Itchington, England |
| 25th Dec 2004 at 5:50 pm | (unknown) | Festívale! (for British Home Stores) | bottle | 3% | 22.137% | bitter | (home), Liverpool, Merseyside, England |
| 23rd Jul 2014 at 3:10 pm | (unknown) | Frederiks' Lager (house beer for Frederiks') | draft | 5% | 20.073% | European pale lager | Frederiks', Liverpool, Merseyside, England |
| 3rd Jul 2024 at 9:15 pm | (unknown) | Free Assembly Birmingham's River St | can | 4.2% | 38.300% | New World pale ale | (home), Liverpool, Merseyside, England |
| 24th Mar 2025 at 7:35 pm | (unknown) | Free Assembly Hallogallo | can | 4.8% | 38.896% | helles lager | (home), Liverpool, Merseyside, England |
| 14th Apr 2022 at 9:15 pm | (unknown) | Free Assembly Premium PIlsener (for Beer52) | bottle | 4.9% | 19.303% | Germanic pilsener | (home), Liverpool, Merseyside, England |
| 25th Dec 2004 at 5:10 pm | (unknown) | Frosty's Favourite (for British Home Stores) | bottle | 4% | 57.806% | (unknown) | (home), Liverpool, Merseyside, England |
| 21st Oct 2007 at 8:25 pm | (unknown) | Fruit Cider (for Asda) | bottle | 5.5% | 55.234% | fruit cider/perry | (home), Liverpool, Merseyside, England |
| 25th Apr 2006 at 10:05 pm | (unknown) | German Low Alcohol Lager (for Sainsbury's) | bottle | 0.5% | 30.905% | low alcohol beer | (home), Liverpool, Merseyside, England |
| 12th Feb 2004 at 7:30 pm | (unknown) | German Pilsener Bier (for Morrisons) | can | 4.9% | 58.895% | (unknown) | Europub, N/A, N/A |
| 29th Jan 2004 at 11:20 pm | (unknown) | German Pilsener Bier (for Morrisons) | bottle | 4.9% | 55.930% | (unknown) | (home), Liverpool, Merseyside, England |
| 19th May 2003 at 12:15 am | (unknown) | Gheens La Seigneverre (?) | bottle | 5% | 59.182% | (unknown) | (room 43 in Windsor hotel), Brussels, Belgium |
| 23rd Apr 2006 at 8:40 pm | (unknown) | Hobart Lager (for Marks & Spencer) | bottle | 4% | 28.120% | European pale lager | (home), Liverpool, Merseyside, England |
| 10th Sep 2024 at 8:55 pm | (unknown) | Hoppy Session IPA (for Dong Feng) | can | 4.1% | 58.440% | Simcoe session IPA | (home), Liverpool, Merseyside, England |
| 14th Apr 2003 at 7:25 pm | (unknown) | Irish Stout (for Sainsbury's) | can | 4% | 50.194% | (unknown) | (home - yard), Liverpool, Merseyside, England |
| 26th Sep 2025 at 7:15 pm | (unknown) | Jump Brewing Pale Ale - El Dorado | can | 4.5% | 40.692% | El Dorado pale ale | (home), Liverpool, Merseyside, England |
| 21st Dec 2009 at 8:50 pm | (unknown) | Lager (for Morrisons) | can | 3.5% | 16.005% | European pale lager | (home), Liverpool, Merseyside, England |
| 18th Jun 2014 at 8:10 pm | (unknown) | LIGA Pivo ("homemade beer") | bottle | 4.5% | 25.016% | European pale lager | I Love Café, Moscow, Russia |
| 28th Oct 2015 at 7:30 pm | (unknown) | Love & Rockets Carmel American IPA | draft | 4.3% | 44.942% | session IPA | Love & Rockets, Liverpool, Merseyside, England |
| 28th Oct 2015 at 6:55 pm | (unknown) | Love & Rockets Doralis Pilsner | draft | 4.3% | 51.056% | (unknown) | Love & Rockets, Liverpool, Merseyside, England |
| 28th Oct 2015 at 7:45 pm | (unknown) | Love & Rockets Gil American Craft | draft | 4% | 48.669% | (unknown) | Love & Rockets, Liverpool, Merseyside, England |
| 28th Oct 2015 at 5:25 pm | (unknown) | Love & Rockets Satch Export Pilsner | draft | 4.1% | 46.843% | (unknown) | Love & Rockets, Liverpool, Merseyside, England |
| 15th Sep 2007 at 2:00 pm | (unknown) | McSorley's Ale | draft | 3.9% | 48.006% | cream ale | Cochrane's, Discovery Bay, Hong Kong |
| 12th Apr 2022 at 9:50 pm | (unknown) | Microbrew Cheeky Choko (for Home Bargains) | can | 4.8% | 55.571% | Chocolate and vanilla stout | (home), Liverpool, Merseyside, England |
| 30th Dec 2021 at 5:20 pm | (unknown) | Microbrew Christmas Pudding & Vanilla Custard Sour (for Home Bargains) | can | 5.2% | 50.595% | Christmas pudding and vanilla custard stout | (home), Liverpool, Merseyside, England |
| 5th Nov 2021 at 5:45 pm | (unknown) | Microbrew Hazy IPA (for Home Bargains) | can | 3.7% | 43.564% | New England IPA | (home), Liverpool, Merseyside, England |
| 29th Oct 2021 at 10:00 pm | (unknown) | Microbrew Hopster (for Home Bargains) | can | 3.9% | 31.271% | Chinook Cascade Mosaic session IPA | (home), Liverpool, Merseyside, England |
| 8th Mar 2022 at 9:25 pm | (unknown) | Microbrew Mango No. 5 Pale Ale (for Home Bargains) | can | 4.5% | 33.189% | Mango pale ale | (home), Liverpool, Merseyside, England |
| 17th Oct 2003 at 1:50 pm | (unknown) | Nagi's Pale Ale | draft | 5.1% | 43.108% | New World pale ale | Nagi's Bar and Grill, San Diego, California, USA |
| 22nd Feb 2025 at 7:30 pm | (unknown) | Nostalgia Dark Reef | can | 3.8% | 48.450% | traditional porter | (home), Liverpool, Merseyside, England |
| 20th Apr 2006 at 8:00 pm | (unknown) | Oak Matured Cider (for Somerfield) | bottle | 6.4% | 49.571% | cider | (home), Liverpool, Merseyside, England |
| 21st Aug 2019 at 10:15 pm | (unknown) | Odyssey Lunar Lager (for Aldi) | can | 4.6% | 14.842% | European pale lager | (home), Liverpool, Merseyside, England |
| 11th Nov 2007 at 7:10 pm | (unknown) | Orchard Ice Cider (for Marks & Spencer) | bottle | 4.5% | 38.018% | cider | (home), Liverpool, Merseyside, England |
| 8th Nov 2003 at 9:10 pm | (unknown) | Organic Lager (for Marks & Spencer) | bottle | 5% | 66.671% | (unknown) | (home), Liverpool, Merseyside, England |
| 5th Sep 2001 at 1:40 pm | (unknown) | Parrot Amber Ale | draft | 5.2% | 44.154% | New World amber/red ale | Two Parrots, Vancouver, British Columbia, Canada |
| 13th May 2023 at 12:20 pm | (unknown) | Pump House Pilsner | draft | 4.4% | 5.971% | European pale lager | The Pumphouse, Liverpool, Merseyside, England |
| 10th May 2025 at 5:25 pm | (unknown) | Quickie (for Magpie) | can | 3.5% | 28.658% | Weak session IPA | (home), Liverpool, Merseyside, England |
| 29th Jul 2018 at 9:00 pm | (unknown) | Radator Red Sour Ale | draft | 5.5% | 65.547% | sour beer | Jonas Craft Beer House, Budapest, Hungary |
| 29th Jul 2018 at 9:20 pm | (unknown) | Regular IPA | draft | 6.5% | 77.035% | New World IPA | Jonas Craft Beer House, Budapest, Hungary |
| 25th Dec 2004 at 6:15 pm | (unknown) | Rockin' Robin (for British Home Stores) | bottle | 5% | 54.659% | (unknown) | (home), Liverpool, Merseyside, England |
| 12th Jun 2016 at 8:40 pm | (unknown) | Royal Beer | draft | 4.4% | 26.830% | European pale lager | (room 1 in Light House Old Town Hotel), Tbilisi, Georgia |
| 2nd Sep 2002 at 8:20 pm | (unknown) | Safeway Premium Ale | can | 4.5% | 27.585% | bitter | (home), Liverpool, Merseyside, England |
| 2nd Sep 2002 at 8:40 pm | (unknown) | Safeway Traditional Ale | can | 3.3% | 47.221% | (unknown) | (home), Liverpool, Merseyside, England |
| 10th May 2017 at 9:25 pm | (unknown) | Sanctuary Confess | draft | 4.1% | 22.826% | traditional pale ale | Santuary, Liverpool, Merseyside, England |
| 10th May 2017 at 9:40 pm | (unknown) | Sanctuary Repent | draft | 4% | 26.568% | European pale lager | Santuary, Liverpool, Merseyside, England |
| 8th Apr 2006 at 10:20 pm | (unknown) | Single Orchard Cider (for Somerfield) | bottle | 6.4% | 52.879% | cider | (home), Liverpool, Merseyside, England |
| 1st Mar 2009 at 9:40 pm | (unknown) | Single Orchard Cider (for Somerfield) | bottle | 6.4% | 39.085% | cider | (home), Liverpool, Merseyside, England |
| 12th Feb 2004 at 6:40 pm | (unknown) | Smooth and Creamy Bitter (for Morrisons) | can | 3.8% | 42.559% | bitter | (a bar in Liverpool Airport), Liverpool, Merseyside, England |
| 25th Dec 2004 at 5:00 pm | (unknown) | Snowed Under (for British Home Stores) | bottle | 4% | 55.582% | (unknown) | (home), Liverpool, Merseyside, England |
| 24th Oct 2007 at 10:10 pm | (unknown) | Somerset Cider (for Asda) | bottle | 4.5% | 54.324% | cider | (home), Liverpool, Merseyside, England |
| 21st May 2020 at 10:35 pm | (unknown) | Sötma Mixed Fruit (for Lidl) | bottle | 4% | 35.256% | fruit cider/perry | (home), Liverpool, Merseyside, England |
| 25th Nov 2003 at 8:10 pm | (unknown) | Spar Extra Lager | can | 3.8% | 40.036% | European pale lager | (home), Liverpool, Merseyside, England |
| 25th Nov 2003 at 7:20 pm | (unknown) | Spar Premium | can | 5% | 33.048% | European pale lager | (home), Liverpool, Merseyside, England |
| 5th Jan 2025 at 5:15 pm | (unknown) | Stanley Legendary Pilsner | can | 4% | 28.313% | Germanic pilsener | (home), Liverpool, Merseyside, England |
| 27th Nov 2025 at 8:15 pm | (unknown) | Strange Brewing Platos De Café | can | 4.6% | 52.776% | Hibernian dry stout | (home), Liverpool, Merseyside, England |
| 23rd Mar 2009 at 8:35 pm | (unknown) | The Best Vintage Cider (for Morrisons) | bottle | 7.4% | 36.220% | cider | (home), Liverpool, Merseyside, England |
| 23rd Jun 2024 at 5:10 pm | (unknown) | The Hop Foundry Snake and Black | can | 4% | 30.421% | Blackcurrant lager/cider | (home), Liverpool, Merseyside, England |
| 22nd Aug 2004 at 11:55 pm | (unknown) | Thorougoods Super Strong Lager | can | 9% | 17.569% | European strong lager | (home), Liverpool, Merseyside, England |
| 4th Jul 2009 at 9:55 pm | (unknown) | Value Bitter (for Morrisons) | can | 2% | 8.366% | low alcohol beer | (home - yard), Liverpool, Merseyside, England |
| 2nd Feb 2004 at 12:15 am | (unknown) | Value Bitter (for Tesco) | can | 2.1% | 5.255% | low alcohol beer | (home), Liverpool, Merseyside, England |
| 19th Apr 2008 at 11:00 pm | (unknown) | Vintage Cider (for Asda) | bottle | 7% | 57.671% | cider | (home), Liverpool, Merseyside, England |
| 11th Jun 2008 at 1:10 pm | (unknown) | Weissen Burg Pilsener | draft | 4.8% | 27.133% | Germanic pilsener | Carillon, Bellagio, Italy |
| 7th Aug 2009 at 3:55 pm | (unknown) | Wellscott Whisky Beer (by Valthoser?) | draft | 4.2% | 71.498% | (unknown) | 13th International Berlin Beer Festival (2009), Berlin, Berlin, Germany |
| 1st Mar 2002 at 7:30 am | (unknown) | Wheat Beer (for Tesco) | bottle | 4.9% | 36.191% | hefe weizen | (on the train from Liverpool to London), Liverpool, Merseyside, England |
| 3rd May 2004 at 8:25 pm | (unknown) | Zeppelin Strong White Cider (Bargain Booze / Thoroughgoods) | bottle | 7.5% | 48.307% | cider | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!