Hop Horizons
City/Town Information

Newcastle-upon-Tyne, England
This town or city is in Tyne & Wear, England. In total, I've drunk 45 beers that are brewed there, from 13 different breweries, while in 20 pubs or places. The average strength of beers brewed there has been 5.27% ABV. These have given the place a score of 55.9% based on beers brewed there.
Beers Had that are Brewed in Newcastle-upon-Tyne
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
3rd Mar 2016 at 7:55 pm | Almasty | Pale Ale APA (Gyle 057) | draft | 5.1% | 44.486% | New World pale ale | The 23 Club / The Clove Hitch, Liverpool, Merseyside, England |
2nd Apr 2013 at 6:50 pm | Big Lamp Brewers | Big Lamp Bitter | draft | 3.9% | 35.238% | bitter | Ye Hole in Ye Wall, Liverpool, Merseyside, England |
7th Apr 2019 at 10:10 pm | Box Social Brewing | A Certain Shade of Green | can | 6% | 62.568% | New World IPA | (home), Liverpool, Merseyside, England |
22nd Dec 2018 at 10:25 pm | Box Social Brewing | Gentleman's Nectar | can | 4.2% | 48.183% | New World pale ale | (home), Liverpool, Merseyside, England |
21st Dec 2018 at 10:00 pm | Box Social Brewing | Hybrid Theory | can | 3.5% | 33.856% | New World pale ale | (home), Liverpool, Merseyside, England |
22nd Dec 2018 at 11:00 pm | Box Social Brewing | Sticky Beak | can | 4.2% | 51.162% | New World pale ale | (home), Liverpool, Merseyside, England |
14th Apr 2017 at 11:05 pm | Bringburn St. Brewery | Canny Sculler II | bottle | 3.8% | 32.816% | traditional pale ale | (home), Liverpool, Merseyside, England |
17th Sep 2021 at 8:45 pm | Full Circle | Alphonso the Mango | can | 5.5% | 66.352% | Alphonso mango sour | (home), Liverpool, Merseyside, England |
13th Jan 2024 at 4:45 pm | Full Circle | Bison Grass (for Żubròwką) | can | 4.2% | 35.184% | Polish-style wheat ale | (home), Liverpool, Merseyside, England |
4th Jan 2024 at 6:55 pm | Full Circle | Blackened Sky | can | 5% | 52.560% | Coffee porter | (home), Liverpool, Merseyside, England |
8th Dec 2024 at 4:35 pm | Full Circle | Büro Brauerei The Great Rossmundo | can | 3.4% | 30.365% | Cascade Simcoe Amarillo weak pale ale | (home), Liverpool, Merseyside, England |
30th Aug 2024 at 4:05 pm | Full Circle | Concrete Spaceship | draft | 5% | 51.337% | New England pale ale | The Beer Shack, Clytheroe, England |
11th Apr 2023 at 10:45 pm | Full Circle | Diamond Eyes | can | 6.8% | 69.889% | New England IPA | Handymans Brewery, Liverpool, Merseyside, England |
7th Sep 2020 at 9:10 pm | Full Circle | Disco Clouds | can | 6.9% | 68.714% | New England IPA | (home), Liverpool, Merseyside, England |
12th Nov 2023 at 4:30 pm | Full Circle | Liquid Balance | can | 3.9% | 28.336% | Citra Columbus West Coast pale ale | (home), Liverpool, Merseyside, England |
21st Aug 2021 at 8:10 pm | Full Circle | Looper | can | 6.4% | 76.895% | New World IPA | (home), Liverpool, Merseyside, England |
1st Nov 2024 at 4:50 pm | Full Circle | Magic Eye | can | 6.2% | 61.028% | Cryo Pop, Citra, Idaho 7 and Nelson Sauvin New England IPA | (home), Liverpool, Merseyside, England |
25th Aug 2022 at 9:00 pm | Full Circle | Mother Wolf | can | 4.5% | 54.131% | Mosaic pale ale | (home), Liverpool, Merseyside, England |
7th Oct 2023 at 4:50 pm | Full Circle | North East Brewers Showcase (NEBS) (w/ Tooth & Claw, Brew York, Northern Monk, Alpha Delta and Vaux) | can | 5% | 49.476% | saison | (home), Liverpool, Merseyside, England |
8th Jun 2022 at 7:40 pm | Full Circle | Northern Summit (w/ North Brewing) | can | 6.6% | 63.729% | Azacca West Coast IPA | (home), Liverpool, Merseyside, England |
19th Dec 2023 at 5:40 pm | Full Circle | Repeater | can | 4.2% | 54.698% | session IPA | The Ship and Mitre, Liverpool, Merseyside, England |
21st Dec 2023 at 10:45 pm | Full Circle | Safety in Numbers (w/ Hopsteiner) | can | 3.9% | 46.851% | New England pale ale | Handymans Brewery, Liverpool, Merseyside, England |
2nd Sep 2023 at 5:45 pm | Full Circle | Snakey B (w/ Vault City) | can | 5.5% | 52.548% | Apple and blackcurrant diesel sour | (home), Liverpool, Merseyside, England |
8th Nov 2023 at 5:40 pm | Full Circle | Space Police | can | 6% | 46.965% | cold IPA | (home), Liverpool, Merseyside, England |
25th Oct 2024 at 5:40 pm | Full Circle | Stardust | can | 5.2% | 50.557% | Columbus Citra Krush New England pale ale | (home), Liverpool, Merseyside, England |
22nd Sep 2020 at 7:20 pm | Full Circle | Three Sided Coin | can | 5.3% | 53.987% | Citra Simcoe Sabro DDH pale ale | (home), Liverpool, Merseyside, England |
1st Jan 2023 at 7:15 pm | Full Circle | Ukrainian Golden Ale (w/ Varvar) | can | 6.1% | 47.865% | Ahtanum Ukrainian-style golden ale | (home), Liverpool, Merseyside, England |
31st Jan 2023 at 8:10 pm | Full Circle | Walking on the Beaches | draft | 5% | 46.315% | Apricot and peach gose | Handymans Brewery, Liverpool, Merseyside, England |
14th Nov 2023 at 8:35 pm | Full Circle | Working Up a Height (w/ Arbor) | can | 4% | 55.021% | Loral Columbus session IPA | (home), Liverpool, Merseyside, England |
21st Jan 2024 at 8:55 pm | Full Circle | Zmrok Porter | can | 4.2% | 34.909% | Baltic porter | (home), Liverpool, Merseyside, England |
21st Sep 2003 at 8:20 pm | Hadrian & Border (Alnwick Ales) | Byker's Whit | draft | 4.3% | 19.870% | European pale lager | The Ship and Mitre, Liverpool, Merseyside, England |
7th Aug 2001 at 7:50 pm | Hadrian & Border (Alnwick Ales) | Legion Ale | draft | 4.2% | 21.883% | bitter | The Ship and Mitre, Liverpool, Merseyside, England |
21st May 2017 at 9:40 pm | Hadrian & Border (Alnwick Ales) | Secret Kingdom | bottle | 4.3% | 25.942% | bitter | (home), Liverpool, Merseyside, England |
11th Aug 2004 at 7:00 pm | High House Farm | Matfen Magic | draft | 4.8% | 47.338% | ESB | The Ship and Mitre, Liverpool, Merseyside, England |
10th Aug 2001 at 11:05 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 53.255% | traditional brown ale | (home), Liverpool, Merseyside, England |
25th Sep 2004 at 9:35 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 51.636% | traditional brown ale | (home), Liverpool, Merseyside, England |
15th May 2001 at 8:15 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 55.054% | traditional brown ale | (home), Liverpool, Merseyside, England |
9th Sep 2001 at 4:00 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 38.775% | traditional brown ale | Wharf Side, Victoria, British Columbia, Canada |
18th May 2001 at 6:55 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 56.921% | traditional brown ale | (home), Liverpool, Merseyside, England |
29th Jun 2003 at 8:10 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 59.902% | traditional brown ale | (home - yard), Liverpool, Merseyside, England |
3rd Oct 2001 at 9:20 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 50.749% | traditional brown ale | (home), Liverpool, Merseyside, England |
1st Jun 2002 at 1:35 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 50.624% | traditional brown ale | Silverstones (boat:Dover-Calais), Dover, England |
18th May 2001 at 8:30 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 56.921% | traditional brown ale | (home), Liverpool, Merseyside, England |
26th Aug 2003 at 8:35 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 50.694% | traditional brown ale | (home), Liverpool, Merseyside, England |
13th Oct 2001 at 8:30 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 54.594% | traditional brown ale | (home), Liverpool, Merseyside, England |
3rd Jun 2002 at 2:50 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 42.277% | traditional brown ale | (on a ferrry from Calais to Dover), Calais, France |
20th May 2001 at 10:20 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 52.960% | traditional brown ale | The Willow Bank, Liverpool, Merseyside, England |
19th Oct 2003 at 5:40 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 43.948% | traditional brown ale | Nefertiti Lounge (Luxor Hotel), Las Vegas, Nevada, USA |
14th Dec 2001 at 10:20 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 49.425% | traditional brown ale | The Customer House, Shotton, Wales |
9th Dec 2002 at 7:45 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 51.290% | traditional brown ale | (home), Liverpool, Merseyside, England |
26th Nov 2003 at 12:30 am | Newcastle | Newcastle Brown | bottle | 4.7% | 45.723% | traditional brown ale | (home), Liverpool, Merseyside, England |
23rd Dec 2001 at 6:35 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 43.412% | traditional brown ale | (home), Liverpool, Merseyside, England |
12th Jul 2001 at 7:25 pm | Newcastle | Newcastle Brown | can | 4.7% | 36.645% | traditional brown ale | (home), Liverpool, Merseyside, England |
21st Dec 2003 at 10:25 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 59.070% | traditional brown ale | (home), Liverpool, Merseyside, England |
25th Feb 2004 at 7:55 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 53.291% | traditional brown ale | (home), Liverpool, Merseyside, England |
8th Jan 2002 at 10:10 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 54.364% | traditional brown ale | (home), Liverpool, Merseyside, England |
23rd Mar 2003 at 8:55 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 42.632% | traditional brown ale | (home), Liverpool, Merseyside, England |
24th Jul 2001 at 8:05 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 61.844% | traditional brown ale | (home), Liverpool, Merseyside, England |
23rd May 2004 at 9:20 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 59.110% | traditional brown ale | (home), Liverpool, Merseyside, England |
22nd Feb 2002 at 9:10 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 48.029% | traditional brown ale | (home), Liverpool, Merseyside, England |
4th Apr 2003 at 6:50 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 48.404% | traditional brown ale | (home), Liverpool, Merseyside, England |
1st Jan 2013 at 12:35 am | Newcastle | Newcastle Nocturnal | bottle | 4.5% | 25.517% | bitter | (home), Liverpool, Merseyside, England |
7th Dec 2013 at 9:10 pm | Newcastle | Newcastle Nocturnal | bottle | 4.5% | 50.650% | bitter | (home), Liverpool, Merseyside, England |
6th Dec 2012 at 10:30 pm | Newcastle | Newcastle Summer Ale | bottle | 4.4% | 31.803% | traditional pale ale | (home), Liverpool, Merseyside, England |
1st Mar 2002 at 8:05 am | Newcastle | The Newcastle Star | bottle | 7.5% | 65.488% | traditional brown ale | (on the train from Liverpool to London), Liverpool, Merseyside, England |
18th Apr 2001 at 8:25 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 69.110% | traditional brown ale | (home), Liverpool, Merseyside, England |
5th Apr 2003 at 9:20 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 60.279% | traditional brown ale | (home), Liverpool, Merseyside, England |
6th Apr 2002 at 10:20 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 53.680% | traditional brown ale | (home), Liverpool, Merseyside, England |
30th Apr 2003 at 9:15 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 53.466% | traditional brown ale | (home), Liverpool, Merseyside, England |
2nd May 2002 at 9:00 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 68.009% | traditional brown ale | (home), Liverpool, Merseyside, England |
17th Oct 2001 at 8:25 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 67.898% | traditional brown ale | (home), Liverpool, Merseyside, England |
4th Nov 2002 at 10:15 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 64.836% | traditional brown ale | (home), Liverpool, Merseyside, England |
27th Jun 2001 at 8:45 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 65.821% | traditional brown ale | (home), Liverpool, Merseyside, England |
29th Jun 2001 at 6:35 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 61.599% | traditional brown ale | (home - yard), Liverpool, Merseyside, England |
15th Jan 2003 at 11:10 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 61.938% | traditional brown ale | (home), Liverpool, Merseyside, England |
29th Dec 2001 at 9:15 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 63.676% | traditional brown ale | (home), Liverpool, Merseyside, England |
2nd Mar 2003 at 8:20 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 55.626% | traditional brown ale | (home), Liverpool, Merseyside, England |
22nd Jul 2001 at 8:30 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 62.427% | traditional brown ale | (home), Liverpool, Merseyside, England |
15th Apr 2001 at 7:35 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 62.044% | traditional brown ale | (home), Liverpool, Merseyside, England |
15th Apr 2001 at 7:55 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 62.044% | traditional brown ale | (home), Liverpool, Merseyside, England |
24th Sep 2013 at 9:15 pm | Newcastle | Winter IPA | bottle | 5.2% | 53.521% | traditional IPA | (home), Liverpool, Merseyside, England |
6th Sep 2017 at 10:00 pm | Northern Alchemy | Grapefruit and Rosemary Sour | draft | 4.4% | 74.590% | sour beer | Craft Taproom, Liverpool, Merseyside, England |
10th May 2017 at 6:40 pm | Northern Alchemy | Lavender | draft | 3.2% | 65.179% | Berliner weisse | Stamps, Crosby, Merseyside, England |
16th Sep 2011 at 6:00 pm | Ouseburn Valley | Elderflower Gold | draft | 4.1% | 42.529% | traditional pale ale | York Knavesmire Beer & Cider Festival 2011, York, North Yorkshire, England |
20th Feb 2016 at 2:20 pm | Out There | Frelon Brun | draft | 4.3% | 48.766% | Belgian-style dark ale | The Round House (Derby Winter Beer Festival 2016), Derby, Derbyshire, England |
15th Nov 2013 at 5:45 pm | Tyne Bank | Silver Dollar | draft | 4.9% | 40.197% | New World pale ale | Fly in the Loaf, Liverpool, Merseyside, England |
24th Mar 2016 at 8:15 pm | Weal Ales | Weal Noir | draft | 4.8% | 55.908% | traditional porter | Wirral Beer Festival 2016 - Ship and Mitre (Hulme Hall), Port Sunlight, England |
Community User Reviews
No community reviews yet. Be the first to review this city!