Hop Horizons
City/Town Information
Bucharest, Romania
This town or city is in Bucharest, Romania. Across 3 separate days dates and 13 pubs or other venues, 45 beers beers from 23 different breweries have been logged (avg 5.9% ABV). This puts the location’s overall beer quality at 67.8%.
A total of 22 beers from 7 different breweries have been recorded, enjoyed in 8 pubs or venues. The average strength of beers brewed there is 5.28% ABV, earning the location a brewing score of 54.3%.
Beers Recorded in Bucharest
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
|---|---|---|---|---|---|---|---|
| 5th Jun 2016 at 2:30 pm | (unknown) | Bazaar Beer | draft | 5% | 14.255% | European pale lager | Bazaar |
| 5th Jun 2016 at 9:30 pm | Bere Mureş | Neumarkt Premium | bottle | 5.2% | 28.222% | Germanic pilsener | (room 203 in Berthelot Hotel) |
| 4th Jun 2016 at 2:10 pm | Berestroika | Blackie (Black Stout) | draft | 7% | 65.989% | export stout | Berestroika |
| 4th Jun 2016 at 1:25 pm | Berestroika | Blondie (Belgian Ale) | draft | 4.5% | 44.014% | Belgian-style pale ale | Berestroika |
| 4th Jun 2016 at 1:45 pm | Berestroika | Roșie (Red Ale) | draft | 5.25% | 58.934% | New World amber/red ale | Berestroika |
| 4th Jun 2016 at 12:35 pm | Berestroika | Whitie (Bere Alba) | draft | 4% | 54.789% | hefe weizen | Berestroika |
| 3rd Jun 2016 at 10:50 pm | Bergenbier | Ale | bottle | 5.5% | 44.666% | Belgian-style pale ale | (room 203 in Berthelot Hotel) |
| 5th Jun 2016 at 4:05 pm | Camba Bavaria | Black Pearl | bottle | 9.8% | 85.325% | Russian imperial stout | La 100 de Beri |
| 4th Jun 2016 at 7:50 pm | Camba Bavaria | Hop Gun | bottle | 6.4% | 66.082% | New World brown ale | La 100 de Beri |
| 3rd Jun 2016 at 7:00 pm | Carlsrom | Caru' cu Bere Berea Casei | draft | 4% | 17.776% | European pale lager | Caru' cu Bere |
| 4th Jun 2016 at 8:00 pm | De Struise | Pannepot Old Fisherman's Ale Aged on Oak Reserva 2012 | bottle | 10% | 81.127% | quadrupel | La 100 de Beri |
| 3rd Jun 2016 at 8:45 pm | Fabrica de Bere Bună | Zăganu Blondă | bottle | 5.3% | 25.770% | European pale lager | Aubergine Restaurant |
| 5th Jun 2016 at 3:25 pm | Fabrica de Bere Bună | Zăganu India Pale Ale | bottle | 5.6% | 66.751% | New World IPA | Boulevard Pub |
| 5th Jun 2016 at 6:55 pm | Fabrica de Bere Bună | Zăganu Roșie | bottle | 7% | 56.610% | Belgian-style dark ale | Beer O'Clock (2) |
| 5th Jun 2016 at 4:55 pm | Franz Steegmüller | Flötzinger 1543 Hefe-Weisse | bottle | 5.5% | 60.119% | hefe weizen | La 100 de Beri |
| 5th Jun 2016 at 4:30 pm | Grohe | Bock | bottle | 6.2% | 64.853% | helles bock | La 100 de Beri |
| 5th Jun 2016 at 5:10 pm | Ground Zero | Gipsy Porter | bottle | 4.5% | 64.531% | New World porter | Beer O'Clock (2) |
| 5th Jun 2016 at 5:40 pm | Ground Zero | Grounded Stork (w/ Byal Shchyk) | bottle | 5.8% | 63.848% | saison | Beer O'Clock (2) |
| 3rd Jun 2016 at 5:50 pm | Ground Zero | Morning Glory | draft | 6% | 59.702% | New World IPA | Beer O'Clock |
| 5th Jun 2016 at 9:55 pm | Hanscraft | Backbone Splitter | bottle | 6.6% | 69.479% | New World IPA | (room 203 in Berthelot Hotel) |
| 5th Jun 2016 at 1:25 pm | Heineken (Romania) | Ciuc Natur Radler Lemon | bottle | 1.9% | 20.287% | low alcohol beer | Social 1 |
| 5th Jun 2016 at 10:45 am | Heineken (Romania) | Ciuc Premium | bottle | 5% | 12.004% | European pale lager | (room 203 in Berthelot Hotel) |
| 4th Jun 2016 at 4:30 pm | Heineken (Romania) | Silva Original Pils | bottle | 5.1% | 22.906% | Germanic pilsener | Taverna Covaci |
| 4th Jun 2016 at 4:55 pm | Heineken (Romania) | Silva Strong Dark Beer | bottle | 7% | 59.200% | European dark lager | Taverna Covaci |
| 5th Jun 2016 at 6:05 pm | Kompaan | Bloedbroeder (No. 39) | bottle | 9.1% | 80.772% | Russian imperial stout | Beer O'Clock (2) |
| 5th Jun 2016 at 7:20 pm | La Pirata | Black Block Imperial Stout | bottle | 11.2% | 86.297% | Russian imperial stout | Beer O'Clock (2) |
| 5th Jun 2016 at 6:30 pm | La Pirata | Ozú Orange IPA (w/ Brew by Numbers) | bottle | 7% | 64.181% | New World IPA | Beer O'Clock (2) |
| 3rd Jun 2016 at 11:20 pm | Lang-Brau | Fichtelgebirgs Hell | bottle | 4.5% | 35.504% | helles lager | (room 203 in Berthelot Hotel) |
| 4th Jun 2016 at 10:35 am | Lang-Brau | Schönbrunner Weissbier | bottle | 5.2% | 50.646% | hefe weizen | (room 203 in Berthelot Hotel) |
| 3rd Jun 2016 at 10:05 pm | Náchod | Primátor English Pale Ale | bottle | 5% | 32.518% | traditional pale ale | (room 203 in Berthelot Hotel) |
| 4th Jun 2016 at 9:25 pm | Nenea Lancu | Bere Albă Nefiltrată | bottle | 5.5% | 55.893% | hefe weizen | (room 203 in Berthelot Hotel) |
| 4th Jun 2016 at 3:00 pm | Nenea Lancu | Bere Blondă Specială | bottle | 4.9% | 31.209% | European pale lager | La Nenea Lancu |
| 5th Jun 2016 at 11:15 am | Palm | Cornet Oaked | bottle | 8.5% | 75.325% | Belgian-style strong pale ale | (room 203 in Berthelot Hotel) |
| 4th Jun 2016 at 6:40 pm | Perfektum | Black IPA | bottle | 6% | 61.283% | black IPA | La 100 de Beri |
| 4th Jun 2016 at 7:10 pm | Perfektum | Pale Ale | bottle | 5% | 40.687% | New World pale ale | La 100 de Beri |
| 4th Jun 2016 at 6:15 pm | Perfektum | Red Ale | bottle | 5.5% | 59.371% | New World amber/red ale | La 100 de Beri |
| 3rd Jun 2016 at 7:30 pm | Ursus (Romania) | Black | draft | 6% | 59.890% | schwarzbier | Caru' cu Bere |
| 3rd Jun 2016 at 7:45 pm | Ursus (Romania) | Nefiltrată | draft | 5% | 35.487% | keller/zwickel bier | Caru' cu Bere |
| 5th Jun 2016 at 12:35 pm | Ursus (Romania) | Premium | bottle | 5% | 28.804% | European pale lager | Kafeterya Café Eurom Chrom |
| 4th Jun 2016 at 10:15 pm | Ursus (Romania) | Timisoreana Original | bottle | 5% | 23.393% | European pale lager | (room 203 in Berthelot Hotel) |
| 3rd Jun 2016 at 6:20 pm | Van Honsebrouck | Barista Chocolate Quad (Kasteel) | bottle | 11% | 86.689% | quadrupel | Caru' cu Bere |
| 5th Jun 2016 at 11:35 am | Zarea | Dacic Afine | bottle | 4.5% | 39.995% | fruit cider/perry | (room 203 in Berthelot Hotel) |
| 4th Jun 2016 at 11:55 am | Zarea | Dacic Căpșuni și Fragute | bottle | 4.5% | 35.932% | fruit cider/perry | (room 203 in Berthelot Hotel) |
| 3rd Jun 2016 at 10:25 pm | Zarea | Dacic Cherry | bottle | 4.5% | 42.624% | fruit cider/perry | (room 203 in Berthelot Hotel) |
| 4th Jun 2016 at 9:45 pm | Zarea | Dacic Măr | bottle | 4.5% | 39.285% | cider | (room 203 in Berthelot Hotel) |
Beers Listed that are Brewed in Bucharest
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 4th Jun 2016 at 2:10 pm | Berestroika | Blackie (Black Stout) | draft | 7% | 65.989% | export stout | Berestroika, Bucharest, Romania |
| 4th Jun 2016 at 1:25 pm | Berestroika | Blondie (Belgian Ale) | draft | 4.5% | 44.014% | Belgian-style pale ale | Berestroika, Bucharest, Romania |
| 4th Jun 2016 at 1:45 pm | Berestroika | Roșie (Red Ale) | draft | 5.25% | 58.934% | New World amber/red ale | Berestroika, Bucharest, Romania |
| 4th Jun 2016 at 12:35 pm | Berestroika | Whitie (Bere Alba) | draft | 4% | 54.789% | hefe weizen | Berestroika, Bucharest, Romania |
| 3rd Jun 2016 at 7:00 pm | Carlsrom | Caru' cu Bere Berea Casei | draft | 4% | 17.776% | European pale lager | Caru' cu Bere, Bucharest, Romania |
| 5th Jun 2016 at 5:10 pm | Ground Zero | Gipsy Porter | bottle | 4.5% | 64.531% | New World porter | Beer O'Clock (2), Bucharest, Romania |
| 5th Jun 2016 at 5:40 pm | Ground Zero | Grounded Stork (w/ Byal Shchyk) | bottle | 5.8% | 63.848% | saison | Beer O'Clock (2), Bucharest, Romania |
| 8th Oct 2016 at 7:45 pm | Ground Zero | Imperial Fuck | bottle | 9% | 74.240% | imperial IPA | (home), Liverpool, Merseyside, England |
| 3rd Jun 2016 at 5:50 pm | Ground Zero | Morning Glory | draft | 6% | 59.702% | New World IPA | Beer O'Clock, Bucharest, Romania |
| 4th Jun 2016 at 9:25 pm | Nenea Lancu | Bere Albă Nefiltrată | bottle | 5.5% | 55.893% | hefe weizen | (room 203 in Berthelot Hotel), Bucharest, Romania |
| 4th Jun 2016 at 3:00 pm | Nenea Lancu | Bere Blondă Specială | bottle | 4.9% | 31.209% | European pale lager | La Nenea Lancu, Bucharest, Romania |
| 4th Jun 2016 at 6:40 pm | Perfektum | Black IPA | bottle | 6% | 61.283% | black IPA | La 100 de Beri, Bucharest, Romania |
| 4th Jun 2016 at 7:10 pm | Perfektum | Pale Ale | bottle | 5% | 40.687% | New World pale ale | La 100 de Beri, Bucharest, Romania |
| 4th Jun 2016 at 6:15 pm | Perfektum | Red Ale | bottle | 5.5% | 59.371% | New World amber/red ale | La 100 de Beri, Bucharest, Romania |
| 22nd Oct 2016 at 8:00 pm | Sikaru | Golden Ale | bottle | 5.5% | 48.024% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 10th Jul 2016 at 8:05 pm | Sikaru | IPA | bottle | 5.2% | 43.924% | traditional IPA | (home), Liverpool, Merseyside, England |
| 30th Jul 2016 at 8:30 pm | Sikaru | Stout | bottle | 5.5% | 66.022% | traditional stout | (home), Liverpool, Merseyside, England |
| 28th Sep 2016 at 7:45 pm | Sikaru | Wit | bottle | 5% | 44.378% | witbier | (home), Liverpool, Merseyside, England |
| 5th Jun 2016 at 11:35 am | Zarea | Dacic Afine | bottle | 4.5% | 39.995% | fruit cider/perry | (room 203 in Berthelot Hotel), Bucharest, Romania |
| 4th Jun 2016 at 11:55 am | Zarea | Dacic Căpșuni și Fragute | bottle | 4.5% | 35.932% | fruit cider/perry | (room 203 in Berthelot Hotel), Bucharest, Romania |
| 3rd Jun 2016 at 10:25 pm | Zarea | Dacic Cherry | bottle | 4.5% | 42.624% | fruit cider/perry | (room 203 in Berthelot Hotel), Bucharest, Romania |
| 4th Jun 2016 at 9:45 pm | Zarea | Dacic Măr | bottle | 4.5% | 39.285% | cider | (room 203 in Berthelot Hotel), Bucharest, Romania |
Community User Reviews
No community reviews yet. Be the first to review this city!