Hop Horizons
City/Town Information
Newcastle-upon-Tyne, England
This town or city is in Newcastle-upon-Tyne, Tyne & Wear, England. A total of 57 beers from 14 different breweries have been recorded, enjoyed in 22 pubs or venues. The average strength of beers brewed there is 5.35% ABV, earning the location a brewing score of 56.4%.
Beers Listed that are Brewed in Newcastle-upon-Tyne
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 18th Jul 2025 at 4:45 pm | Almasty | Mash Up | draft | 4% | 47.078% | Gluten-free New England pale ale | Beer Shed, New Mills, Derbyshire, England |
| 3rd Mar 2016 at 7:55 pm | Almasty | Pale Ale APA (Gyle 057) | draft | 5.1% | 42.795% | New World pale ale | The 23 Club / The Clove Hitch, Liverpool, Merseyside, England |
| 2nd Apr 2013 at 6:50 pm | Big Lamp Brewers | Big Lamp Bitter | draft | 3.9% | 35.373% | bitter | Ye Hole in Ye Wall, Liverpool, Merseyside, England |
| 7th Apr 2019 at 10:10 pm | Box Social Brewing | A Certain Shade of Green | can | 6% | 63.327% | New World IPA | (home), Liverpool, Merseyside, England |
| 22nd Dec 2018 at 10:25 pm | Box Social Brewing | Gentleman's Nectar | can | 4.2% | 48.188% | New World pale ale | (home), Liverpool, Merseyside, England |
| 21st Dec 2018 at 10:00 pm | Box Social Brewing | Hybrid Theory | can | 3.5% | 33.817% | New World pale ale | (home), Liverpool, Merseyside, England |
| 22nd Dec 2018 at 11:00 pm | Box Social Brewing | Sticky Beak | can | 4.2% | 51.194% | New World pale ale | (home), Liverpool, Merseyside, England |
| 14th Apr 2017 at 11:05 pm | Bringburn St. Brewery | Canny Sculler II | bottle | 3.8% | 32.872% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 28th Aug 2021 at 8:30 pm | Donzoko | Big Foam | can | 5% | 55.226% | Hallertau Blanc and Astra rustic German lager | (home), Liverpool, Merseyside, England |
| 3rd Oct 2025 at 5:55 pm | Donzoko | Bigger Foam (w/ Beak) | can | 6% | 56.872% | cold IPA | (home), Liverpool, Merseyside, England |
| 4th Jun 2022 at 8:00 pm | Donzoko | Dark Skies | can | 6.8% | 78.818% | Cacao and vanilla Baltic porter | (home), Liverpool, Merseyside, England |
| 25th Apr 2021 at 8:10 pm | Donzoko | Edge of Town | can | 6% | 43.690% | Chinook Columbus Citra IPA | (home), Liverpool, Merseyside, England |
| 6th Feb 2022 at 8:50 pm | Donzoko | Endless Graft | can | 9.8% | 79.123% | Monroe Celea dry-hopped super saison | (home), Liverpool, Merseyside, England |
| 8th Aug 2022 at 8:30 pm | Donzoko | Northern Helles | can | 4.2% | 48.706% | helles lager | (garden in Abbey Court), Shrewsbury, Shropshire, England |
| 17th Sep 2021 at 8:45 pm | Full Circle | Alphonso the Mango | can | 5.5% | 65.744% | Alphonso mango sour | (home), Liverpool, Merseyside, England |
| 13th Jan 2024 at 4:45 pm | Full Circle | Bison Grass (for Ε»ubrΓ²wkΔ ) | can | 4.2% | 35.913% | Polish-style wheat ale | (home), Liverpool, Merseyside, England |
| 4th Jan 2024 at 6:55 pm | Full Circle | Blackened Sky | can | 5% | 53.725% | Coffee porter | (home), Liverpool, Merseyside, England |
| 8th Dec 2024 at 4:35 pm | Full Circle | BΓΌro Brauerei The Great Rossmundo | can | 3.4% | 30.746% | Cascade Simcoe Amarillo weak pale ale | (home), Liverpool, Merseyside, England |
| 30th Aug 2024 at 4:05 pm | Full Circle | Concrete Spaceship | draft | 5% | 52.527% | New England pale ale | The Beer Shack, Clytheroe, England |
| 3rd Oct 2025 at 7:40 pm | Full Circle | Connecting Cities | can | 3.9% | 35.579% | oatmeal stout | (home), Liverpool, Merseyside, England |
| 11th Apr 2023 at 10:45 pm | Full Circle | Diamond Eyes | can | 6.8% | 69.758% | New England IPA | Handymans Brewery, Liverpool, Merseyside, England |
| 7th Sep 2020 at 9:10 pm | Full Circle | Disco Clouds | can | 6.9% | 69.301% | New England IPA | (home), Liverpool, Merseyside, England |
| 19th Aug 2025 at 7:45 pm | Full Circle | Double IPA (No. 2 Collab Collection) (for Asda) | can | 8% | 68.707% | Columbus Citra Galaxy imperial IPA | (home), Liverpool, Merseyside, England |
| 1st Apr 2025 at 7:35 pm | Full Circle | Hoop | can | 4.8% | 43.705% | Gluten-free pale ale | (home), Liverpool, Merseyside, England |
| 12th Nov 2023 at 4:30 pm | Full Circle | Liquid Balance | can | 3.9% | 29.717% | Citra Columbus West Coast pale ale | (home), Liverpool, Merseyside, England |
| 21st Aug 2021 at 8:10 pm | Full Circle | Looper | can | 6.4% | 77.249% | New World IPA | (home), Liverpool, Merseyside, England |
| 1st Nov 2024 at 4:50 pm | Full Circle | Magic Eye | can | 6.2% | 62.038% | Cryo Pop, Citra, Idaho 7 and Nelson Sauvin New England IPA | (home), Liverpool, Merseyside, England |
| 17th Sep 2025 at 7:45 pm | Full Circle | Mixtape | can | 8% | 73.254% | Trident Cryopop Mosaic Citra imperial IPA | (home), Liverpool, Merseyside, England |
| 25th Aug 2022 at 9:00 pm | Full Circle | Mother Wolf | can | 4.5% | 54.533% | Mosaic pale ale | (home), Liverpool, Merseyside, England |
| 7th Oct 2023 at 4:50 pm | Full Circle | North East Brewers Showcase (NEBS) (w/ Tooth & Claw, Brew York, Northern Monk, Alpha Delta and Vaux) | can | 5% | 48.853% | saison | (home), Liverpool, Merseyside, England |
| 8th Jun 2022 at 7:40 pm | Full Circle | Northern Summit (w/ North Brewing) | can | 6.6% | 63.941% | Azacca West Coast IPA | (home), Liverpool, Merseyside, England |
| 19th Dec 2023 at 5:40 pm | Full Circle | Repeater | can | 4.2% | 54.530% | session IPA | The Ship and Mitre, Liverpool, Merseyside, England |
| 21st Jun 2025 at 4:10 pm | Full Circle | Rotator | can | 5.2% | 48.643% | Idaho 7 and Citra New England pale ale | (home), Liverpool, Merseyside, England |
| 21st Dec 2023 at 10:45 pm | Full Circle | Safety in Numbers (w/ Hopsteiner) | can | 3.9% | 47.398% | New England pale ale | Handymans Brewery, Liverpool, Merseyside, England |
| 2nd Sep 2023 at 5:45 pm | Full Circle | Snakey B (w/ Vault City) | can | 5.5% | 53.123% | Apple and blackcurrant diesel sour | (home), Liverpool, Merseyside, England |
| 8th Nov 2023 at 5:40 pm | Full Circle | Space Police | can | 6% | 48.010% | cold IPA | (home), Liverpool, Merseyside, England |
| 25th Oct 2024 at 5:40 pm | Full Circle | Stardust | can | 5.2% | 51.647% | Columbus Citra Krush New England pale ale | (home), Liverpool, Merseyside, England |
| 22nd Sep 2020 at 7:20 pm | Full Circle | Three Sided Coin | can | 5.3% | 54.696% | Citra Simcoe Sabro DDH pale ale | (home), Liverpool, Merseyside, England |
| 1st Jan 2023 at 7:15 pm | Full Circle | Ukrainian Golden Ale (w/ Varvar) | can | 6.1% | 47.763% | Ahtanum Ukrainian-style golden ale | (home), Liverpool, Merseyside, England |
| 31st Jan 2023 at 8:10 pm | Full Circle | Walking on the Beaches | draft | 5% | 46.423% | Apricot and peach gose | Handymans Brewery, Liverpool, Merseyside, England |
| 14th Nov 2023 at 8:35 pm | Full Circle | Working Up a Height (w/ Arbor) | can | 4% | 56.573% | Loral Columbus session IPA | (home), Liverpool, Merseyside, England |
| 21st Jan 2024 at 8:55 pm | Full Circle | Zmrok Porter | can | 4.2% | 35.584% | Baltic porter | (home), Liverpool, Merseyside, England |
| 21st Sep 2003 at 8:20 pm | Hadrian & Border (Alnwick Ales) | Byker's Whit | draft | 4.3% | 21.507% | European pale lager | The Ship and Mitre, Liverpool, Merseyside, England |
| 7th Aug 2001 at 7:50 pm | Hadrian & Border (Alnwick Ales) | Legion Ale | draft | 4.2% | 23.721% | bitter | The Ship and Mitre, Liverpool, Merseyside, England |
| 21st May 2017 at 9:40 pm | Hadrian & Border (Alnwick Ales) | Secret Kingdom | bottle | 4.3% | 27.167% | bitter | (home), Liverpool, Merseyside, England |
| 11th Aug 2004 at 7:00 pm | High House Farm | Matfen Magic | draft | 4.8% | 44.025% | ESB | The Ship and Mitre, Liverpool, Merseyside, England |
| 25th Feb 2004 at 7:55 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 53.532% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 8th Jan 2002 at 10:10 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 59.207% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 23rd Mar 2003 at 8:55 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 42.689% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 24th Jul 2001 at 8:05 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 61.015% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 23rd May 2004 at 9:20 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 59.276% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 22nd Feb 2002 at 9:10 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 45.300% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 4th Apr 2003 at 6:50 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 50.288% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 10th Aug 2001 at 11:05 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 57.300% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 25th Sep 2004 at 9:35 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 52.711% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 15th May 2001 at 8:15 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 54.215% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 9th Sep 2001 at 4:00 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 41.793% | traditional brown ale | Wharf Side, Victoria, British Columbia, Canada |
| 18th May 2001 at 6:55 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 58.854% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 29th Jun 2003 at 8:10 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 57.051% | traditional brown ale | (home - yard), Liverpool, Merseyside, England |
| 3rd Oct 2001 at 9:20 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 50.940% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 1st Jun 2002 at 1:35 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 48.991% | traditional brown ale | Silverstones (boat:Dover-Calais), Dover, England |
| 18th May 2001 at 8:30 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 58.854% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 26th Aug 2003 at 8:35 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 53.506% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 13th Oct 2001 at 8:30 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 54.599% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 3rd Jun 2002 at 2:50 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 41.287% | traditional brown ale | (on a ferrry from Calais to Dover), Calais, France |
| 20th May 2001 at 10:20 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 54.897% | traditional brown ale | The Willow Bank, Liverpool, Merseyside, England |
| 19th Oct 2003 at 5:40 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 44.955% | traditional brown ale | Nefertiti Lounge (Luxor Hotel), Las Vegas, Nevada, USA |
| 14th Dec 2001 at 10:20 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 49.635% | traditional brown ale | The Customer House, Shotton, Wales |
| 9th Dec 2002 at 7:45 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 54.369% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 26th Nov 2003 at 12:30 am | Newcastle | Newcastle Brown | bottle | 4.7% | 43.426% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 23rd Dec 2001 at 6:35 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 45.336% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 12th Jul 2001 at 7:25 pm | Newcastle | Newcastle Brown | can | 4.7% | 35.887% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 21st Dec 2003 at 10:25 pm | Newcastle | Newcastle Brown | bottle | 4.7% | 60.089% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 1st Jan 2013 at 12:35 am | Newcastle | Newcastle Nocturnal | bottle | 4.5% | 27.455% | bitter | (home), Liverpool, Merseyside, England |
| 7th Dec 2013 at 9:10 pm | Newcastle | Newcastle Nocturnal | bottle | 4.5% | 53.523% | bitter | (home), Liverpool, Merseyside, England |
| 6th Dec 2012 at 10:30 pm | Newcastle | Newcastle Summer Ale | bottle | 4.4% | 31.792% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 2nd Mar 2003 at 8:20 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 57.572% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 22nd Jul 2001 at 8:30 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 66.260% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 15th Apr 2001 at 7:35 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 65.156% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 15th Apr 2001 at 7:55 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 65.156% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 1st Mar 2002 at 8:05 am | Newcastle | The Newcastle Star | bottle | 7.5% | 64.797% | traditional brown ale | (on the train from Liverpool to London), Liverpool, Merseyside, England |
| 18th Apr 2001 at 8:25 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 68.287% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 5th Apr 2003 at 9:20 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 57.441% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 6th Apr 2002 at 10:20 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 57.519% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 30th Apr 2003 at 9:15 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 57.326% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 2nd May 2002 at 9:00 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 69.887% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 17th Oct 2001 at 8:25 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 67.051% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 4th Nov 2002 at 10:15 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 65.038% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 27th Jun 2001 at 8:45 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 66.119% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 29th Jun 2001 at 6:35 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 60.749% | traditional brown ale | (home - yard), Liverpool, Merseyside, England |
| 15th Jan 2003 at 11:10 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 65.046% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 29th Dec 2001 at 9:15 pm | Newcastle | The Newcastle Star | bottle | 7.5% | 66.768% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 24th Sep 2013 at 9:15 pm | Newcastle | Winter IPA | bottle | 5.2% | 51.746% | traditional IPA | (home), Liverpool, Merseyside, England |
| 6th Sep 2017 at 10:00 pm | Northern Alchemy | Grapefruit and Rosemary Sour | draft | 4.4% | 74.841% | sour beer | Craft Taproom, Liverpool, Merseyside, England |
| 10th May 2017 at 6:40 pm | Northern Alchemy | Lavender | draft | 3.2% | 66.495% | Berliner weisse | Stamps, Crosby, Merseyside, England |
| 16th Sep 2011 at 6:00 pm | Ouseburn Valley | Elderflower Gold | draft | 4.1% | 39.721% | traditional pale ale | York Knavesmire Beer & Cider Festival 2011, York, North Yorkshire, England |
| 20th Feb 2016 at 2:20 pm | Out There | Frelon Brun | draft | 4.3% | 49.557% | Belgian-style dark ale | The Round House (Derby Winter Beer Festival 2016), Derby, Derbyshire, England |
| 15th Nov 2013 at 5:45 pm | Tyne Bank | Silver Dollar | draft | 4.9% | 37.447% | New World pale ale | Fly in the Loaf, Liverpool, Merseyside, England |
| 24th Mar 2016 at 8:15 pm | Weal Ales | Weal Noir | draft | 4.8% | 57.982% | traditional porter | Wirral Beer Festival 2016 - Ship and Mitre (Hulme Hall), Port Sunlight, England |
Community User Reviews
No community reviews yet. Be the first to review this city!