Hop Horizons
City/Town Information

Harrogate, England
This town or city is in North Yorkshire, England. In total, I've drunk 35 beers that are brewed there, from 3 different breweries, while in 11 pubs or places. The average strength of beers brewed there has been 4.6% ABV. These have given the place a score of 50.9% based on beers brewed there.
Beers Had that are Brewed in Harrogate
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
5th Oct 2009 at 10:25 pm | Daleside | Autumn Leaves | draft | 3.4% | 44.965% | bitter | The Willow Bank, Liverpool, Merseyside, England |
31st Oct 2007 at 7:30 pm | Daleside | Bitter | bottle | 3.7% | 46.226% | bitter | (home), Liverpool, Merseyside, England |
4th Dec 2003 at 10:30 pm | Daleside | Blonde | draft | 3.9% | 29.323% | bitter | The Ship and Mitre, Liverpool, Merseyside, England |
7th Apr 2007 at 8:15 pm | Daleside | Blonde Lagered Ale | bottle | 4.3% | 44.503% | New World blonde ale | (home), Liverpool, Merseyside, England |
6th Sep 2009 at 5:40 pm | Daleside | Bobek Export | draft | 5% | 67.347% | ESB | The Head of Steam (Huddersfield), Huddersfield, West Yorkshire, England |
21st Oct 2007 at 7:45 pm | Daleside | Chocolate Stout | bottle | 4% | 45.978% | traditional stout | (home), Liverpool, Merseyside, England |
9th Apr 2007 at 8:10 pm | Daleside | Crack Shot | bottle | 5.5% | 52.768% | traditional pale ale | (home), Liverpool, Merseyside, England |
16th Jul 2006 at 10:15 am | Daleside | Duff Dark | bottle | 5% | 53.416% | dark mild | (my friend Nikki's holiday home)), Whitby, North Yorkshire, England |
8th Nov 2005 at 8:15 pm | Daleside | Greengrass Old Rogue Ale | bottle | 4.5% | 51.128% | traditional pale ale | (in the lounge in Exclusive Backpackers hostel), Perth, Western Australia, Australia |
15th May 2003 at 1:40 pm | Daleside | Greengrass Old Rogue Ale | draft | 4.5% | 31.611% | traditional pale ale | Blind Jack's, Knaresborough, North Yorkshire, England |
5th Sep 2007 at 8:05 pm | Daleside | IPA | bottle | 4.5% | 26.119% | traditional IPA | (home), Liverpool, Merseyside, England |
15th May 2003 at 2:15 pm | Daleside | Mild | draft | 3.4% | 27.844% | dark mild | Blind Jack's, Knaresborough, North Yorkshire, England |
31st Jul 2007 at 8:15 pm | Daleside | Monkey Wrench Strong Ale | bottle | 5.3% | 83.918% | ESB | (home), Liverpool, Merseyside, England |
4th Jul 2006 at 8:25 pm | Daleside | Morocco Ale | bottle | 5.5% | 72.355% | traditional strong ale | (home), Liverpool, Merseyside, England |
16th Oct 2013 at 8:20 pm | Daleside | Morocco Ale | bottle | 5.5% | 59.137% | traditional strong ale | The Richmond Tavern, Liverpool, Merseyside, England |
9th Jul 2011 at 6:50 pm | Daleside | Morocco Ale | bottle | 5.5% | 70.313% | traditional strong ale | (home), Liverpool, Merseyside, England |
14th Jan 2004 at 8:40 pm | Daleside | Morocco Ale | draft | 5.5% | 65.086% | traditional strong ale | The Ship and Mitre, Liverpool, Merseyside, England |
29th May 2011 at 3:20 pm | Daleside | Nightjar | draft | 4.6% | 25.600% | ESB | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
26th Sep 2013 at 8:20 pm | Daleside | Old Leg Over | bottle | 4.1% | 38.684% | traditional pale ale | The Richmond Tavern, Liverpool, Merseyside, England |
17th Apr 2001 at 8:00 pm | Daleside | Old Leg Over | bottle | 4.1% | 34.180% | traditional pale ale | (home), Liverpool, Merseyside, England |
11th Apr 2010 at 8:20 pm | Daleside | Old Lubrication | draft | 4.1% | 39.474% | bitter | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
31st Dec 2010 at 8:00 pm | Daleside | Porter | draft | 4.4% | 48.185% | traditional porter | The Willow Bank, Liverpool, Merseyside, England |
9th Aug 2007 at 12:15 am | Daleside | Porter | bottle | 4.4% | 54.917% | traditional porter | (home), Liverpool, Merseyside, England |
24th Jun 2006 at 8:30 pm | Daleside | Pride of England | bottle | 4% | 42.188% | bitter | (home), Liverpool, Merseyside, England |
8th Feb 2004 at 9:15 pm | Daleside | Pride of England | draft | 4% | 42.320% | bitter | The Ship and Mitre, Liverpool, Merseyside, England |
16th Apr 2003 at 7:15 pm | Daleside | Ripon Jewel Ale | bottle | 5.8% | 25.632% | traditional pale ale | (home - yard), Liverpool, Merseyside, England |
19th Dec 2022 at 3:30 pm | Daleside | Santa's Progress | draft | 4.2% | 24.844% | bitter | The Arnold Machin (JDW), Newcastle-under-Lyne, England |
20th Apr 2010 at 6:55 pm | Daleside | Spring Frenzy | draft | 3.4% | 34.335% | bitter | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
22nd Sep 2004 at 8:15 pm | Daleside | Yorkshire Bitter | bottle | 4.5% | 42.020% | pale mild | (home), Liverpool, Merseyside, England |
9th Oct 2013 at 10:00 pm | Intercontinental Brands | Green Orchard Pear Cider Blueberry | bottle | 4% | 33.688% | fruit cider/perry | (home), Liverpool, Merseyside, England |
27th Apr 2013 at 10:05 pm | Intercontinental Brands | Green Orchard Pear Cider Raspberry & Lime | bottle | 4% | 37.093% | fruit cider/perry | (home), Liverpool, Merseyside, England |
13th Dec 2008 at 8:20 pm | Intercontinental Brands | Lamvino Apple Cider | bottle | 7.5% | 36.059% | cider | (home), Liverpool, Merseyside, England |
12th Feb 2012 at 8:05 pm | The Jersey Cider Company | Rozel Rosé | bottle | 4% | 40.272% | fruit cider/perry | (home), Liverpool, Merseyside, England |
24th Dec 2007 at 8:25 pm | The Jersey Cider Company | St. Helier Apple Cider | bottle | 5% | 51.503% | cider | (home), Liverpool, Merseyside, England |
22nd Jan 2012 at 7:45 pm | The Jersey Cider Company | St. Helier Blackcurrant | bottle | 5% | 47.576% | cider | (home), Liverpool, Merseyside, England |
15th May 2008 at 8:35 pm | The Jersey Cider Company | St. Helier Blueberry | bottle | 5% | 55.996% | fruit cider/perry | (home), Liverpool, Merseyside, England |
3rd Nov 2009 at 8:40 pm | The Jersey Cider Company | St. Helier Blueberry | bottle | 5% | 39.007% | fruit cider/perry | (home), Liverpool, Merseyside, England |
17th Mar 2012 at 8:25 pm | The Jersey Cider Company | St. Helier Cherry | bottle | 5% | 42.832% | fruit cider/perry | (home), Liverpool, Merseyside, England |
14th Aug 2011 at 8:20 pm | The Jersey Cider Company | St. Helier Peach Cider | bottle | 5% | 25.670% | cider | (home), Liverpool, Merseyside, England |
15th Mar 2007 at 3:00 pm | The Jersey Cider Company | St. Helier Pear Cider | bottle | 5% | 61.687% | perry | (my friend Nikki's holiday home)), Whitby, North Yorkshire, England |
13th Mar 2012 at 8:25 pm | The Jersey Cider Company | St. Helier Pink | bottle | 4% | 40.341% | fruit cider/perry | (home), Liverpool, Merseyside, England |
3rd Nov 2007 at 7:25 pm | The Jersey Cider Company | St. Helier Raspberry & Lime Pear Cider | bottle | 5% | 54.619% | fruit cider/perry | (home), Liverpool, Merseyside, England |
18th May 2008 at 8:55 pm | The Jersey Cider Company | St. Helier Raspberry & Lime Pear Cider | bottle | 5% | 51.697% | fruit cider/perry | (home), Liverpool, Merseyside, England |
14th Jul 2010 at 8:10 pm | The Jersey Cider Company | St. Helier Real Shandy | bottle | 3.5% | 36.824% | fruit beer | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!