Hop Horizons
City/Town Information

Blandford St. Mary, England
This town or city is in Dorset, England. In total, I've drunk 36 beers that are brewed there, from one brewery, while in 11 pubs or places. The average strength of beers brewed there has been 4.69% ABV. These have given the place a score of 46.3% based on beers brewed there.
Beers Had that are Brewed in Blandford St. Mary
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
17th Jan 2009 at 9:55 pm | Badger | Apple Wood Cider | bottle | 6% | 31.178% | cider | (home), Liverpool, Merseyside, England |
2nd Sep 2001 at 10:25 pm | Badger | Best Bitter | draft | 4% | 30.065% | bitter | The Cat's Wick, Gatwick, England |
25th Dec 2001 at 12:05 am | Badger | Blandford Fly/Flyer | bottle | 5.2% | 40.103% | traditional pale ale | (home), Liverpool, Merseyside, England |
12th Feb 2002 at 10:50 pm | Badger | Blandford Fly/Flyer | bottle | 5.2% | 41.528% | traditional pale ale | (home), Liverpool, Merseyside, England |
14th Feb 2002 at 11:25 pm | Badger | Blandford Fly/Flyer | bottle | 5.2% | 43.541% | traditional pale ale | (home), Liverpool, Merseyside, England |
5th Oct 2004 at 9:55 pm | Badger | Blandford Fly/Flyer | bottle | 5.2% | 48.090% | traditional pale ale | (home), Liverpool, Merseyside, England |
11th Nov 2002 at 8:10 pm | Badger | Blandford Fly/Flyer | bottle | 5.2% | 42.576% | traditional pale ale | (home), Liverpool, Merseyside, England |
20th Mar 2002 at 7:55 pm | Badger | Blandford Fly/Flyer | bottle | 5.2% | 41.565% | traditional pale ale | (home), Liverpool, Merseyside, England |
16th Jan 2003 at 9:15 pm | Badger | Blandford Fly/Flyer | bottle | 5.2% | 44.724% | traditional pale ale | (home), Liverpool, Merseyside, England |
8th Jul 2012 at 5:50 pm | Badger | Blandford Fly/Flyer | bottle | 5.2% | 49.632% | traditional pale ale | (home - yard), Liverpool, Merseyside, England |
30th Jan 2003 at 11:15 pm | Badger | Blandford Fly/Flyer | bottle | 5.2% | 50.494% | traditional pale ale | (home), Liverpool, Merseyside, England |
27th Jul 2002 at 8:45 pm | Badger | Blandford Fly/Flyer | bottle | 5.2% | 50.602% | traditional pale ale | (home - yard), Liverpool, Merseyside, England |
22nd Oct 2009 at 8:45 pm | Badger | Dandelion Flavoured Organic Ale | bottle | 4.5% | 39.162% | traditional pale ale | (home), Liverpool, Merseyside, England |
31st Oct 2007 at 8:20 pm | Badger | England's Gold | bottle | 4.6% | 44.585% | pale mild | (home), Liverpool, Merseyside, England |
16th Sep 2017 at 10:50 pm | Badger | England's Own | bottle | 4.6% | 31.579% | traditional pale ale | (home), Liverpool, Merseyside, England |
7th Oct 2014 at 10:10 pm | Badger | Firkin Fox | bottle | 4.6% | 43.318% | bitter | (home), Liverpool, Merseyside, England |
13th Apr 2006 at 8:35 pm | Badger | First Gold | bottle | 4% | 27.281% | bitter | (home), Liverpool, Merseyside, England |
2nd May 2002 at 12:05 am | Badger | Flower's IPA | draft | 4% | 26.698% | traditional IPA | Slater's, Liverpool, Merseyside, England |
2nd May 2002 at 1:10 am | Badger | Flower's IPA | draft | 4% | 26.698% | traditional IPA | Slater's, Liverpool, Merseyside, England |
19th Feb 2003 at 4:30 pm | Badger | Flower's IPA | draft | 4% | 14.780% | traditional IPA | Thatched Inn, Stratford-upon-Avon, England |
22nd Sep 2004 at 9:30 pm | Badger | Fursty Ferret | bottle | 4.4% | 30.102% | traditional pale ale | (home), Liverpool, Merseyside, England |
16th Aug 2003 at 8:35 pm | Badger | Fursty Ferret | bottle | 4.4% | 35.966% | traditional pale ale | (home - yard), Liverpool, Merseyside, England |
12th Feb 2004 at 4:30 pm | Badger | Fursty Ferret | bottle | 4.4% | 27.262% | traditional pale ale | (home), Liverpool, Merseyside, England |
28th Nov 2004 at 8:35 pm | Badger | Fursty Ferret | bottle | 4.4% | 42.852% | traditional pale ale | (home), Liverpool, Merseyside, England |
16th Mar 2004 at 9:30 pm | Badger | Fursty Ferret | bottle | 4.4% | 32.496% | traditional pale ale | (home), Liverpool, Merseyside, England |
3rd May 2004 at 7:45 pm | Badger | Fursty Ferret | bottle | 4.4% | 19.311% | traditional pale ale | (home), Liverpool, Merseyside, England |
7th May 2004 at 5:35 am | Badger | Fursty Ferret | bottle | 4.4% | 28.732% | traditional pale ale | Estuary Bar (Liverpool aeroport), Liverpool, Merseyside, England |
7th Jan 2005 at 8:30 pm | Badger | Fursty Ferret | bottle | 4.4% | 31.131% | traditional pale ale | (home), Liverpool, Merseyside, England |
19th May 2004 at 6:45 pm | Badger | Fursty Ferret | bottle | 4.4% | 29.510% | traditional pale ale | (home), Liverpool, Merseyside, England |
19th Jan 2005 at 9:00 pm | Badger | Fursty Ferret | bottle | 4.4% | 40.553% | traditional pale ale | (home), Liverpool, Merseyside, England |
28th May 2004 at 9:20 pm | Badger | Fursty Ferret | bottle | 4.4% | 27.327% | traditional pale ale | (home), Liverpool, Merseyside, England |
15th May 2003 at 6:40 pm | Badger | Fursty Ferret | draft | 4.4% | 23.609% | traditional pale ale | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
27th May 2003 at 8:45 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5% | 51.401% | traditional pale ale | (home), Liverpool, Merseyside, England |
18th Apr 2001 at 7:10 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5% | 33.157% | traditional pale ale | (home), Liverpool, Merseyside, England |
5th Oct 2004 at 8:45 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5% | 57.087% | traditional pale ale | (home), Liverpool, Merseyside, England |
10th Jan 2007 at 9:30 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5% | 51.289% | traditional pale ale | (home), Liverpool, Merseyside, England |
23rd Aug 2003 at 9:30 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5% | 49.329% | traditional pale ale | (home), Liverpool, Merseyside, England |
10th Aug 2001 at 10:30 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5% | 31.033% | traditional pale ale | (home), Liverpool, Merseyside, England |
10th Aug 2001 at 10:50 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5% | 31.033% | traditional pale ale | (home), Liverpool, Merseyside, England |
15th Dec 2004 at 8:10 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5% | 50.791% | traditional pale ale | (home), Liverpool, Merseyside, England |
9th May 2002 at 10:55 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5% | 42.192% | traditional pale ale | (home), Liverpool, Merseyside, England |
7th May 2003 at 2:50 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5% | 50.701% | traditional pale ale | (home - yard), Liverpool, Merseyside, England |
15th Oct 2001 at 7:50 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5% | 42.367% | traditional pale ale | (home), Liverpool, Merseyside, England |
16th Aug 2002 at 8:40 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5% | 49.252% | traditional pale ale | (home - yard), Liverpool, Merseyside, England |
12th Feb 2005 at 11:15 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5% | 52.789% | traditional pale ale | (home), Liverpool, Merseyside, England |
24th Aug 2004 at 10:55 am | Badger | Golden Champion Ale (in bottle) | bottle | 5% | 45.462% | traditional pale ale | (on the train from Liverpool to Leeds), N/A, England |
2nd Sep 2001 at 10:00 pm | Badger | Golden Champion Ale (on draught) | draft | 4.6% | 23.911% | traditional pale ale | The Cat's Wick, Gatwick, England |
28th Oct 2002 at 9:25 pm | Badger | Golden Glory | bottle | 4.5% | 44.227% | New World blonde ale | (home), Liverpool, Merseyside, England |
11th Jun 2001 at 10:40 pm | Badger | Golden Glory | bottle | 4.5% | 52.135% | New World blonde ale | (home), Liverpool, Merseyside, England |
5th Oct 2004 at 11:15 pm | Badger | Golden Glory | bottle | 4.5% | 63.466% | New World blonde ale | (home), Liverpool, Merseyside, England |
21st Dec 2004 at 9:20 pm | Badger | Golden Glory | bottle | 4.5% | 69.120% | New World blonde ale | (home), Liverpool, Merseyside, England |
17th Nov 2001 at 6:25 am | Badger | Golden Glory | bottle | 4.5% | 47.468% | New World blonde ale | (on the train from Liverpool to London), Liverpool, Merseyside, England |
16th Aug 2002 at 9:00 pm | Badger | Golden Glory | bottle | 4.5% | 63.165% | New World blonde ale | (home - yard), Liverpool, Merseyside, England |
27th Jan 2009 at 10:05 pm | Badger | Harvester's Ale | bottle | 2.5% | 46.855% | low alcohol beer | (home), Liverpool, Merseyside, England |
2nd Sep 2001 at 10:40 pm | Badger | Hofbräu HB Premium Beer | draft | 5% | 31.327% | European pale lager | The Cat's Wick, Gatwick, England |
3rd Oct 2007 at 8:55 pm | Badger | Hopping Hare | bottle | 4.5% | 34.450% | bitter | (home), Liverpool, Merseyside, England |
22nd Jan 2012 at 10:05 pm | Badger | Hopping Hare | bottle | 4.4% | 32.221% | bitter | (home), Liverpool, Merseyside, England |
15th Apr 2008 at 10:45 pm | Badger | Hopping Hare | bottle | 4.5% | 29.782% | bitter | (home), Liverpool, Merseyside, England |
25th Jan 2003 at 3:40 pm | Badger | IPA | draft | 3.6% | 18.773% | traditional IPA | The Willow Bank, Liverpool, Merseyside, England |
26th Dec 2014 at 10:00 pm | Badger | Leaping Legend | bottle | 4.8% | 16.816% | traditional pale ale | (home), Liverpool, Merseyside, England |
13th Dec 2008 at 7:35 pm | Badger | Long Days | bottle | 4.5% | 38.494% | bitter | (home), Liverpool, Merseyside, England |
1st Apr 2024 at 7:35 pm | Badger | Master Stoat | bottle | 5% | 61.620% | Coffee stout | (home), Liverpool, Merseyside, England |
9th Feb 2023 at 5:00 pm | Badger | Milk Made | can | 5.2% | 64.194% | milk stout | (home), Liverpool, Merseyside, England |
11th Dec 2010 at 7:20 pm | Badger | Original Ale (3.8% version) | bottle | 3.8% | 22.772% | bitter | (home), Liverpool, Merseyside, England |
21st Jul 2001 at 3:05 pm | Badger | Original Ale (4.6% export version) | bottle | 4.6% | 34.126% | traditional pale ale | (home), Liverpool, Merseyside, England |
26th Jan 2004 at 8:30 pm | Badger | Original Ale (4.6% export version) | draft | 4.6% | 40.915% | traditional pale ale | The Grapes, Liverpool, Merseyside, England |
23rd Feb 2024 at 7:35 pm | Badger | Outland Ginger Pale Ale | can | 5% | 46.663% | Ginger pale ale | (home), Liverpool, Merseyside, England |
20th Feb 2024 at 9:00 pm | Badger | Outland Hazy IPA | can | 4.2% | 60.070% | Citra Amarillo New England session IPA | (home), Liverpool, Merseyside, England |
30th Jun 2023 at 8:35 pm | Badger | Outland Milk Stout | can | 5.2% | 67.720% | milk stout | (home), Liverpool, Merseyside, England |
19th Feb 2024 at 8:05 pm | Badger | Outland West Coast IPA | can | 5% | 34.530% | Amarillo Cascade Mosaic West Coast IPA | (home), Liverpool, Merseyside, England |
29th Dec 2024 at 7:40 pm | Badger | Outland West Coast IPA | can | 5% | 43.103% | Amarillo Cascade Mosaic West Coast IPA | (home), Liverpool, Merseyside, England |
30th Aug 2011 at 8:00 pm | Badger | Pickled Partridge | bottle | 4.5% | 26.571% | bitter | (home), Liverpool, Merseyside, England |
9th Feb 2008 at 11:55 pm | Badger | Pickled Partridge | bottle | 4.5% | 35.529% | bitter | (home), Liverpool, Merseyside, England |
2nd Feb 2008 at 9:50 pm | Badger | Poacher's Choice | bottle | 5.7% | 65.314% | winter warmer | (home), Liverpool, Merseyside, England |
23rd Sep 2006 at 9:45 pm | Badger | River Cottage Stinger | bottle | 4.5% | 47.786% | traditional pale ale | (home), Liverpool, Merseyside, England |
27th Oct 2002 at 9:20 pm | Badger | Tanglefoot Premium Ale | bottle | 5% | 22.156% | traditional pale ale | (home), Liverpool, Merseyside, England |
4th May 2002 at 8:35 pm | Badger | Tanglefoot Premium Ale | bottle | 5% | 24.777% | traditional pale ale | (home), Liverpool, Merseyside, England |
7th Apr 2003 at 10:30 pm | Badger | Tanglefoot Premium Ale | bottle | 5% | 24.121% | traditional pale ale | (home), Liverpool, Merseyside, England |
4th Feb 2019 at 10:25 pm | Badger | The Cranborne Poacher | bottle | 5.7% | 59.779% | traditional strong ale | (home), Liverpool, Merseyside, England |
20th May 2022 at 10:30 pm | Badger | The Fropical Ferret | bottle | 4.6% | 38.220% | Passionfruit and mango IPA | (home), Liverpool, Merseyside, England |
27th Oct 2018 at 10:50 pm | Badger | The Wicked Wyvern | can | 5% | 27.462% | session IPA | (home), Liverpool, Merseyside, England |
6th Nov 2008 at 9:00 pm | Badger | Toad's Croak | draft | 3.8% | 30.782% | traditional pale ale | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
27th Jun 2016 at 10:15 pm | Badger | Wild Wader | bottle | 4.2% | 28.073% | bitter | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!