Hop Horizons
City/Town Information
Greenwich, England
This town or city is in Greenwich, Greater London, England. A total of 45 beers from one brewery have been recorded, enjoyed in 6 pubs or venues. The average strength of beers brewed there is 5.06% ABV, earning the location a brewing score of 53.8%.
Beers Listed that are Brewed in Greenwich
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 1st Sep 2019 at 10:50 pm | Meantime | Anytime IPA | can | 4.7% | 26.138% | session IPA | (home), Liverpool, Merseyside, England |
| 29th Jun 2002 at 5:00 pm | Meantime | Bavarian Style Wheat Beer (for Sainsbury's) | bottle | 5% | 39.698% | New World pale wheat ale | (home), Liverpool, Merseyside, England |
| 9th Jul 2002 at 10:25 am | Meantime | Bavarian Style Wheat Beer (for Sainsbury's) | bottle | 5% | 34.296% | New World pale wheat ale | (home), Liverpool, Merseyside, England |
| 10th May 2002 at 11:35 pm | Meantime | Beer With Oriental Ginseng | bottle | 4.7% | 29.431% | European pale lager | (home), Liverpool, Merseyside, England |
| 16th Apr 2003 at 5:05 pm | Meantime | Beer With Oriental Ginseng | bottle | 4.7% | 49.873% | European pale lager | (home - yard), Liverpool, Merseyside, England |
| 4th Aug 2017 at 10:25 pm | Meantime | Black Pale Ale (for Marks & Spencer) | can | 4.1% | 60.367% | black IPA | (home), Liverpool, Merseyside, England |
| 19th Jun 2003 at 11:15 pm | Meantime | Blonde Ale (for Sainsbury's) | bottle | 4.5% | 35.613% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 1st Aug 2016 at 10:45 pm | Meantime | Boadicea Golden Ale (for Marks & Spencer) | bottle | 4.4% | 43.757% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 26th Jan 2016 at 10:25 pm | Meantime | British Clipper IPA (for Marks & Spencer) | bottle | 6% | 54.012% | traditional IPA | (home), Liverpool, Merseyside, England |
| 22nd Jan 2005 at 8:15 pm | Meantime | Chocolate (4.5% version) | bottle | 4.5% | 72.336% | traditional stout | (home), Liverpool, Merseyside, England |
| 27th Mar 2004 at 3:10 pm | Meantime | Chocolate (4.5% version) | bottle | 4.5% | 67.432% | traditional stout | (home), Liverpool, Merseyside, England |
| 12th Jun 2004 at 9:45 pm | Meantime | Chocolate (4.5% version) | bottle | 4.5% | 61.389% | traditional stout | (home), Liverpool, Merseyside, England |
| 3rd Oct 2015 at 7:35 pm | Meantime | Chocolate Porter (6.5% version) | bottle | 6.5% | 70.194% | traditional porter | (home), Liverpool, Merseyside, England |
| 13th Sep 2009 at 8:00 pm | Meantime | Chocolate Porter (6.5% version) | bottle | 6.5% | 66.229% | traditional porter | (home), Liverpool, Merseyside, England |
| 28th Dec 2004 at 10:45 pm | Meantime | Coffee | bottle | 4% | 64.177% | traditional stout | (home), Liverpool, Merseyside, England |
| 24th Dec 2004 at 7:30 pm | Meantime | Coffee | bottle | 4% | 69.869% | traditional stout | (home), Liverpool, Merseyside, England |
| 13th Dec 2008 at 8:50 pm | Meantime | Coffee Porter | bottle | 6% | 71.879% | traditional porter | (home), Liverpool, Merseyside, England |
| 6th Dec 2003 at 7:45 pm | Meantime | Cologne Style Lager (for Sainsbury's) | bottle | 5% | 39.244% | European pale lager | (home), Liverpool, Merseyside, England |
| 27th Mar 2004 at 4:45 pm | Meantime | Draught Mild (for Sainsbury's) | can | 3.4% | 41.857% | dark mild | (home), Liverpool, Merseyside, England |
| 31st Dec 2016 at 5:00 pm | Meantime | Fest Bier | draft | 5.6% | 34.637% | märzen | Love & Rockets, Liverpool, Merseyside, England |
| 10th Jan 2007 at 8:45 pm | Meantime | Franconian Style Dark Lager | bottle | 5% | 50.182% | dunkel lager | (home), Liverpool, Merseyside, England |
| 16th Jan 2007 at 8:20 pm | Meantime | Franconian Style Dark Lager | bottle | 5% | 49.952% | dunkel lager | (home), Liverpool, Merseyside, England |
| 23rd Dec 2006 at 8:55 pm | Meantime | Franconian Style Dark Lager | bottle | 5% | 58.772% | dunkel lager | (home), Liverpool, Merseyside, England |
| 11th Feb 2019 at 10:50 pm | Meantime | Gluten Free Pale Ale. | bottle | 4.3% | 14.063% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 5th Mar 2008 at 9:25 pm | Meantime | Grand Cru Wheat | bottle | 6.3% | 68.231% | hefe weizen | (home), Liverpool, Merseyside, England |
| 3rd Nov 2017 at 7:20 pm | Meantime | Greenwich Black IPA (for Marks & spencer) | bottle | 5.7% | 55.791% | black IPA | (home), Liverpool, Merseyside, England |
| 19th Oct 2014 at 6:50 pm | Meantime | Greenwich Smoked Bock (for Marks & Spencer) | bottle | 6% | 65.733% | dunkel bock | (home), Liverpool, Merseyside, England |
| 19th Aug 2018 at 10:00 pm | Meantime | Greenwich Winter Spiced Porter (for Marks & Spencer) | bottle | 5.5% | 42.379% | traditional porter | (home), Liverpool, Merseyside, England |
| 20th Sep 2016 at 6:30 pm | Meantime | Hop Kick Pils | draft | 4.8% | 34.396% | Germanic pilsener | The Philharmonic, Liverpool, Merseyside, England |
| 10th Jun 2006 at 8:15 pm | Meantime | India Pale Ale | bottle | 7.5% | 29.872% | traditional IPA | (home - yard), Liverpool, Merseyside, England |
| 10th Mar 2006 at 8:50 pm | Meantime | Late Hopped Blonde Ale (for Sainsbury's) | bottle | 4.5% | 33.421% | New World blonde ale | (home), Liverpool, Merseyside, England |
| 28th Dec 2004 at 10:25 pm | Meantime | Late Hopped Blonde Ale (for Sainsbury's) | bottle | 4.5% | 35.962% | New World blonde ale | (home), Liverpool, Merseyside, England |
| 12th May 2013 at 6:20 pm | Meantime | London Lager | bottle | 4.5% | 28.799% | European pale lager | (home), Liverpool, Merseyside, England |
| 12th Nov 2012 at 10:00 pm | Meantime | London Pale Ale | bottle | 4.3% | 37.799% | New World pale ale | (home), Liverpool, Merseyside, England |
| 27th Jan 2009 at 9:45 pm | Meantime | London Pale Ale | bottle | 4.3% | 54.232% | New World pale ale | (home), Liverpool, Merseyside, England |
| 27th Jun 2006 at 10:15 pm | Meantime | London Porter | bottle | 6.5% | 43.117% | traditional porter | (home), Liverpool, Merseyside, England |
| 2nd Apr 2011 at 10:00 pm | Meantime | London Porter (for Marks & Spencer) | bottle | 5.5% | 67.142% | traditional porter | (home), Liverpool, Merseyside, England |
| 24th May 2009 at 4:45 pm | Meantime | London Stout | bottle | 4.5% | 53.660% | traditional stout | (home - yard), Liverpool, Merseyside, England |
| 14th Feb 2014 at 10:50 pm | Meantime | London Stout | bottle | 4.5% | 64.004% | traditional stout | (home), Liverpool, Merseyside, England |
| 7th Apr 2018 at 7:35 pm | Meantime | Maritime Salted Caramel Porter (for Marks & Spencer) | bottle | 5.5% | 55.683% | traditional porter | (home), Liverpool, Merseyside, England |
| 11th Apr 2003 at 11:45 pm | Meantime | Meridian Lager | bottle | 4.7% | 28.924% | European pale lager | (home), Liverpool, Merseyside, England |
| 21st May 2015 at 1:30 pm | Meantime | Monsieur Rock (for Greenbrew) | bottle | 6.6% | 53.728% | keller/zwickel bier | (room F43 in Missenden Abbey), Great Missenden, England |
| 10th Jan 2007 at 8:20 pm | Meantime | Munich Style Oktoberfest Bier (for Sainsbury's) | bottle | 5.4% | 41.756% | märzen | (home), Liverpool, Merseyside, England |
| 12th Jun 2004 at 7:35 pm | Meantime | Munich Style Oktoberfest Bier (for Sainsbury's) | bottle | 5.4% | 54.025% | märzen | (home - yard), Liverpool, Merseyside, England |
| 23rd Dec 2006 at 9:30 pm | Meantime | Munich Style Oktoberfest Bier (for Sainsbury's) | bottle | 5.4% | 62.264% | märzen | (home), Liverpool, Merseyside, England |
| 19th Jun 2003 at 10:25 pm | Meantime | Munich Style Oktoberfest Bier (for Sainsbury's) | bottle | 5.4% | 45.781% | märzen | (home), Liverpool, Merseyside, England |
| 19th Jun 2003 at 10:45 pm | Meantime | Organic Bavarian Style lager (for Sainsbury's) | bottle | 4.7% | 38.854% | Germanic pilsener | (home), Liverpool, Merseyside, England |
| 18th Mar 2008 at 9:50 pm | Meantime | Pale Ale | bottle | 4.7% | 47.543% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 19th Sep 2010 at 9:25 pm | Meantime | Pilsner (4.7% version) | bottle | 4.7% | 54.772% | Bohemian pilsner | (home), Liverpool, Merseyside, England |
| 16th Jan 2008 at 10:15 pm | Meantime | Pilsner (5.4% version) | bottle | 5.4% | 53.760% | Bohemian pilsner | (home), Liverpool, Merseyside, England |
| 12th Dec 2007 at 9:50 pm | Meantime | Raspberry Grand Cru | bottle | 6.5% | 59.863% | fruit beer | (home), Liverpool, Merseyside, England |
| 28th Jul 2003 at 8:55 pm | Meantime | Raspberry Wheat Beer (for Sainsbury's) | bottle | 5% | 54.592% | fruit beer | (home), Liverpool, Merseyside, England |
| 9th Aug 2003 at 10:15 pm | Meantime | Raspberry Wheat Beer (for Sainsbury's) | bottle | 5% | 61.556% | fruit beer | (home - yard), Liverpool, Merseyside, England |
| 10th Jun 2006 at 8:30 pm | Meantime | Raspberry Wheat Beer (for Sainsbury's) | bottle | 5% | 46.051% | fruit beer | (home - yard), Liverpool, Merseyside, England |
| 24th Jun 2006 at 8:50 pm | Meantime | Raspberry Wheat Beer (for Sainsbury's) | bottle | 5% | 50.682% | fruit beer | (home), Liverpool, Merseyside, England |
| 26th Dec 2006 at 10:40 pm | Meantime | Saint Cervois Premium Continental Lager (for Sainsbury's) | can | 5% | 30.779% | European pale lager | (home), Liverpool, Merseyside, England |
| 31st Aug 2004 at 8:05 am | Meantime | Strawberry | bottle | 4% | 51.578% | fruit beer | (sittting in a waiting area in Liverpool Airport), Liverpool, Merseyside, England |
| 19th Feb 2008 at 8:55 pm | Meantime | Union | bottle | 4.9% | 61.110% | Vienna lager | (home), Liverpool, Merseyside, England |
| 17th Jun 2002 at 10:25 pm | Meantime | Viennese Style Amber Lager (for Sainsbury's) | bottle | 5% | 53.401% | Vienna lager | (home - yard), Liverpool, Merseyside, England |
| 18th Jun 2002 at 11:00 pm | Meantime | Viennese Style Amber Lager (for Sainsbury's) | bottle | 5% | 47.608% | Vienna lager | (home - yard), Liverpool, Merseyside, England |
| 16th Apr 2003 at 4:45 pm | Meantime | Viennese Style Amber Lager (for Sainsbury's) | bottle | 5% | 54.400% | Vienna lager | (home - yard), Liverpool, Merseyside, England |
| 23rd Oct 2009 at 11:10 pm | Meantime | Wheat | bottle | 5% | 39.552% | hefe weizen | (home), Liverpool, Merseyside, England |
| 16th Feb 2009 at 8:35 pm | Meantime | Winter Time Winter Warmer | bottle | 5.4% | 44.539% | traditional porter | (home), Liverpool, Merseyside, England |
| 9th Nov 2013 at 8:30 pm | Meantime | Yakima Red | bottle | 4.1% | 50.682% | New World amber/red ale | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!