Hop Horizons
City/Town Information
Bolton, England
This town or city is in Bolton, Greater Manchester, England. Across on only one day dates and 3 pubs or other venues, 7 beers beers from 4 different breweries have been logged (avg 4.36% ABV). This puts the locationโs overall beer quality at 52.6%.
A total of 31 beers from 5 different breweries have been recorded, enjoyed in 11 pubs or venues. The average strength of beers brewed there is 4.85% ABV, earning the location a brewing score of 41.1%.
Beers Recorded in Bolton
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
|---|---|---|---|---|---|---|---|
| 19th Dec 2014 at 3:45 pm | Howard Town | Super Fortress | draft | 4.4% | 40.685% | bitter | The Spinning Mule (JDW) |
| 19th Dec 2014 at 3:25 pm | Peerless | Jack Frost Blond | draft | 4.3% | 24.468% | traditional pale ale | The Spinning Mule (JDW) |
| 19th Dec 2014 at 2:30 pm | Peerless | Mules Gold | draft | 4.7% | 46.143% | traditional pale ale | The Spinning Mule (JDW) |
| 19th Dec 2014 at 3:05 pm | Peerless | Winter Witch | draft | 3.9% | 31.157% | traditional pale ale | The Spinning Mule (JDW) |
| 19th Dec 2014 at 12:40 pm | Seven Bro7hers | Stout Porter | draft | 5.2% | 57.522% | traditional porter | Great Ale Year Round (Bolton Market) |
| 19th Dec 2014 at 11:55 am | Thwaites | Dray Bells Ring | draft | 4.2% | 50.586% | herb/spice beer | Sweet Green Tavern |
| 19th Dec 2014 at 11:55 pm | Thwaites | Yee Haa | draft | 3.8% | 29.487% | traditional pale ale | Sweet Green Tavern |
Beers Listed that are Brewed in Bolton
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 9th Apr 2015 at 3:55 pm | Bank Top | Bad to the Bone | draft | 4% | 41.584% | bitter | Baron's Bar (Scarisbrick Hotel), Southport, Merseyside, England |
| 16th Nov 2009 at 7:15 pm | Bank Top | Barley to Beer | draft | 3.6% | 33.477% | bitter | The Vernon Arms, Liverpool, Merseyside, England |
| 15th May 2002 at 7:10 pm | Bank Top | Boneshaker | draft | 4.2% | 17.234% | bitter | The Ship and Mitre, Liverpool, Merseyside, England |
| 20th Sep 2008 at 12:50 pm | Bank Top | Dark Mild | draft | 4.4% | 37.926% | dark mild | Station Buffet Bar, Stalybridge, Greater Manchester, England |
| 29th Dec 2011 at 3:10 pm | Bank Top | Flat Cap | bottle | 4% | 27.660% | bitter | The Inn Beer Shop / The Bottle Room, Southport, Merseyside, England |
| 9th Apr 2015 at 4:20 pm | Bank Top | Old Slapper | draft | 4.2% | 40.968% | bitter | Baron's Bar (Scarisbrick Hotel), Southport, Merseyside, England |
| 29th Dec 2011 at 3:45 pm | Bank Top | Pavilion Pale Ale | bottle | 4.5% | 31.906% | traditional pale ale | The Inn Beer Shop / The Bottle Room, Southport, Merseyside, England |
| 11th Aug 2012 at 7:30 pm | Bank Top | Port O' Call | bottle | 5% | 58.083% | traditional porter | (home), Liverpool, Merseyside, England |
| 7th Jul 2013 at 7:35 pm | Dunscar Bridge | Bombshell | bottle | 3.7% | 40.543% | bitter | (home - yard), Liverpool, Merseyside, England |
| 5th Jul 2015 at 6:05 pm | Dunscar Bridge | Dunscar Amber | draft | 4.5% | 14.473% | traditional pale ale | The Queen's Picture House (JDW), Waterloo, England |
| 5th Jul 2015 at 6:20 pm | Dunscar Bridge | Dunscar Gold | draft | 4% | 33.137% | traditional pale ale | The Queen's Picture House (JDW), Waterloo, England |
| 5th Feb 2014 at 8:40 pm | Dunscar Bridge | Glory Days | draft | 4% | 39.193% | traditional pale ale | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
| 5th Apr 2018 at 12:15 pm | Dunscar Bridge | Hoppy Easter | draft | 4.9% | 33.902% | traditional IPA | Crown, Chorley, Lancashire, England |
| 22nd Jun 2013 at 9:10 pm | Dunscar Bridge | Lion of Vienna | bottle | 4.4% | 36.814% | bitter | (home), Liverpool, Merseyside, England |
| 15th Nov 2014 at 4:05 pm | Dunscar Bridge | Northern Storm | draft | 4.6% | 48.998% | dark mild | The Dee Hotel (JDW), West Kirby, England |
| 11th Jul 2013 at 4:40 pm | Dunscar Bridge | Rialto 47 | bottle | 3.9% | 42.258% | New World pale ale | (home - yard), Liverpool, Merseyside, England |
| 13th Jul 2013 at 4:10 pm | Dunscar Bridge | Steeplejack | bottle | 3.8% | 14.897% | traditional pale ale | (home - yard), Liverpool, Merseyside, England |
| 12th Jul 2013 at 4:20 pm | Dunscar Bridge | Wicketkeeper | bottle | 4% | 40.964% | bitter | (home - yard), Liverpool, Merseyside, England |
| 24th Jul 2019 at 4:00 pm | Northern Monkey | Film Club | draft | 6% | 67.191% | milk stout | The Ship and Mitre, Liverpool, Merseyside, England |
| 2nd Jul 2018 at 8:05 pm | Ramsbottom Craft Brewery | Rammy Craft Flaori Maori | bottle | 4.2% | 30.700% | New World pale ale | (home), Liverpool, Merseyside, England |
| 4th Aug 2018 at 9:55 pm | Ramsbottom Craft Brewery | Rammy Craft Ice Cap Pilsener | bottle | 5.9% | 51.598% | Bohemian pilsner | (home), Liverpool, Merseyside, England |
| 16th Jun 2018 at 10:20 pm | Ramsbottom Craft Brewery | Rammy Craft Rammy Ale | bottle | 4.1% | 19.581% | bitter | (home), Liverpool, Merseyside, England |
| 3rd Sep 2018 at 10:40 pm | Ramsbottom Craft Brewery | Rammy Craft Rammy Weizen | bottle | 6.3% | 61.761% | hefe weizen | (home), Liverpool, Merseyside, England |
| 16th Jun 2018 at 8:20 pm | Ramsbottom Craft Brewery | Rammy Craft Stellar IPA | bottle | 3.7% | 26.390% | session IPA | (home), Liverpool, Merseyside, England |
| 10th Dec 2015 at 10:10 pm | Red Bank | Admiral's Rum Flavour | bottle | 5% | 31.446% | cider | (home), Liverpool, Merseyside, England |
| 11th Jan 2016 at 11:30 pm | Red Bank | Medium Sweet | bottle | 5% | 34.811% | cider | (home), Liverpool, Merseyside, England |
| 30th May 2015 at 10:10 pm | Red Bank | Sparkling/Medium Dry | bottle | 6.5% | 35.215% | cider | (home), Liverpool, Merseyside, England |
| 22nd Jun 2015 at 10:35 pm | Red Bank | Still - Low Sugar | bottle | 7.1% | 31.507% | cider | (home), Liverpool, Merseyside, England |
| 1st Jan 2016 at 11:40 pm | Red Bank | Strawberry | bottle | 5% | 42.651% | fruit cider/perry | (home), Liverpool, Merseyside, England |
| 31st Jul 2015 at 11:45 pm | Red Bank | Vintage Dry/Still | bottle | 7.8% | 36.123% | cider | (home), Liverpool, Merseyside, England |
| 1st Aug 2015 at 11:50 pm | Red Bank | Vintage Dry/Still | bottle | 7.8% | 39.319% | cider | (home), Liverpool, Merseyside, England |
| 24th Nov 2015 at 8:00 pm | Red Bank | Wild Blueberry | bottle | 5% | 28.329% | fruit cider/perry | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!