Hop Horizons
City/Town Information

Horsham, England
This town or city is in West Sussex, England. In total, I've drunk 19 beers that are brewed there, from 4 different breweries, while in 6 pubs or places. The average strength of beers brewed there has been 4.56% ABV. These have given the place a score of 48.3% based on beers brewed there.
Beers Had that are Brewed in Horsham
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
16th May 2003 at 12:40 pm | Hepworth | Bangla | bottle | 5.5% | 39.227% | pale mild | (home), Liverpool, Merseyside, England |
7th Jan 2005 at 8:45 pm | Hepworth | Bangla | bottle | 5.5% | 44.811% | pale mild | (home), Liverpool, Merseyside, England |
5th Dec 2006 at 9:10 pm | Hepworth | Banks Legends Export | bottle | 5% | 34.649% | European pale lager | (home), Liverpool, Merseyside, England |
7th Dec 2006 at 8:10 pm | Hepworth | Ceylon Pride Smooth Lager Beer | bottle | 5% | 41.355% | mass-produced lager | (home), Liverpool, Merseyside, England |
23rd Jul 2004 at 10:00 pm | Hepworth | Cool Blonde | bottle | 5% | 34.343% | European pale lager | (home), Liverpool, Merseyside, England |
4th Feb 2005 at 4:50 pm | Hepworth | Gurkha | bottle | 5% | 44.941% | European pale lager | (room 123 in The Globe hotel), Kings Lynn, Norfolk, England |
22nd Aug 2009 at 9:00 pm | Hepworth | Hakhamanesh | bottle | 5% | 43.442% | European pale lager | (home), Liverpool, Merseyside, England |
20th Aug 2017 at 10:45 pm | Hepworth | Hiver The Honey Ale (brown ale) | bottle | 4.5% | 56.724% | traditional brown ale | (home), Liverpool, Merseyside, England |
5th Jun 2015 at 11:35 pm | Hepworth | Hiver The Honey Beer (pale ale) | bottle | 5% | 40.991% | traditional pale ale | (home), Liverpool, Merseyside, England |
8th May 2007 at 8:50 pm | Hepworth | Iron Horse | bottle | 4.8% | 42.631% | bitter | (home), Liverpool, Merseyside, England |
29th May 2011 at 3:45 pm | Hepworth | Masterpiece | draft | 4% | 28.485% | traditional pale ale | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
11th Aug 2002 at 1:20 am | Hepworth | Pullman | draft | 4% | 40.346% | bitter | The Head of Steam, Liverpool, Merseyside, England |
31st Jul 2017 at 10:35 pm | Hepworth | Sussex | bottle | 3.5% | 44.746% | pale mild | (home), Liverpool, Merseyside, England |
3rd Oct 2009 at 9:10 pm | Hepworth | Sussex Bitter (for Marks & Spencer) | bottle | 3.8% | 43.084% | bitter | (home), Liverpool, Merseyside, England |
10th May 2011 at 6:40 pm | Hepworth | Sussex Golden Ale (for Marks & Spencer) | bottle | 3.8% | 35.766% | traditional pale ale | (home), Liverpool, Merseyside, England |
5th Jul 2014 at 8:35 pm | Hepworth | Two Fingers Aurelio | bottle | 4.8% | 34.653% | European pale lager | (home), Liverpool, Merseyside, England |
22nd Jul 2007 at 9:20 pm | Hepworth | Wyken Vineyards Good Dog Ale | bottle | 4.5% | 52.646% | bitter | (home), Liverpool, Merseyside, England |
24th Dec 2003 at 1:40 pm | King and Barnes | Sussex | draft | 3.5% | 34.881% | bitter | The Willow Bank, Liverpool, Merseyside, England |
25th Aug 2022 at 8:00 pm | Trenchmore Farm | Silly Moo | can | 5% | 51.983% | Farmhouse cider | (home), Liverpool, Merseyside, England |
24th Jul 2012 at 10:30 pm | WJ King | Brighton Blonde | draft | 3.9% | 28.151% | traditional pale ale | Fly in the Loaf, Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!