Hop Horizons
City/Town Information

Ledbury, England
This town or city is in Herefordshire, England. In total, I've drunk 90 beers that are brewed there, from 5 different breweries, while in 18 pubs or places. The average strength of beers brewed there has been 5.92% ABV. These have given the place a score of 47.7% based on beers brewed there.
Beers Had that are Brewed in Ledbury
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
26th Apr 2013 at 4:20 pm | Gregg's Pit | Thorn Medium Perry - Single Variety 2012 | draft | 6.5% | 52.650% | perry | Stourbridge Beer Festival 2013 (Stourbridge Town Hall), Stourbridge, West Midlands, England |
15th Aug 2012 at 8:35 pm | Hereford Pilgrim | British Cider | bottle | 5% | 42.737% | cider | (home), Liverpool, Merseyside, England |
3rd Jan 2013 at 8:50 pm | Hereford Pilgrim | Carlsberg Somersby Cider | bottle | 4.5% | 36.952% | cider | (home), Liverpool, Merseyside, England |
16th Feb 2015 at 10:35 pm | Hereford Pilgrim | Somersby Apple Burst | bottle | 4.5% | 44.175% | cider | (home), Liverpool, Merseyside, England |
27th Feb 2015 at 10:40 pm | Hereford Pilgrim | Somersby Blackberry | bottle | 4% | 37.865% | fruit cider/perry | (home), Liverpool, Merseyside, England |
26th Feb 2015 at 9:50 pm | Hereford Pilgrim | Somersby Cider with Cranberry | bottle | 4% | 41.240% | fruit cider/perry | (home), Liverpool, Merseyside, England |
23rd Feb 2015 at 10:35 pm | Ledbury Cider & Perry Co. | Wilces Cider | bottle | 6% | 49.461% | cider | (home), Liverpool, Merseyside, England |
25th Jun 2013 at 4:55 pm | Ledbury Cider & Perry Co. | Wilces Cider | draft | 6% | 42.865% | cider | The Ship and Mitre, Liverpool, Merseyside, England |
12th Jun 2004 at 9:25 pm | Westons | (So) Organic West Country Cider (for Sainsbury's) | bottle | 6% | 48.066% | cider | (home), Liverpool, Merseyside, England |
17th Mar 2006 at 10:25 pm | Westons | (So) Organic West Country Cider (for Sainsbury's) | bottle | 6% | 46.223% | cider | (home), Liverpool, Merseyside, England |
29th Jul 2007 at 9:10 pm | Westons | 160th Anniversary 1847 Vintage Cider (for Booths) | bottle | 7.3% | 52.112% | cider | (home), Liverpool, Merseyside, England |
2nd Sep 2006 at 12:20 am | Westons | 1880 | bottle | 8.2% | 51.812% | cider | (home), Liverpool, Merseyside, England |
5th Apr 2011 at 7:35 pm | Westons | 1880 | bottle | 8.2% | 33.161% | cider | (home), Liverpool, Merseyside, England |
17th May 2008 at 4:20 pm | Westons | 1st Quality Cider | draft | 5% | 38.973% | cider | The Crown and Anchor, Bishop's Castle, Shropshire, England |
7th Jul 2012 at 6:50 pm | Westons | 2009 Vintage | bottle | 8.2% | 38.510% | cider | (home), Liverpool, Merseyside, England |
22nd Dec 2012 at 7:20 pm | Westons | 2010 Vintage | bottle | 8.2% | 43.162% | cider | (home), Liverpool, Merseyside, England |
20th Aug 2020 at 9:30 pm | Westons | Aged Finish (2017) | bottle | 6.5% | 52.390% | cider | (home), Liverpool, Merseyside, England |
9th Aug 2008 at 7:45 pm | Westons | Bounds Brand Draught Cider | draft | 4.8% | 22.329% | cider | Baron's Bar (Scarisbrick Hotel), Southport, Merseyside, England |
29th Nov 2012 at 8:25 pm | Westons | Budgens Best Vintage Dry Cider | bottle | 7.3% | 32.228% | cider | (home), Liverpool, Merseyside, England |
10th Dec 2012 at 9:15 pm | Westons | Budgens Best Vintage Medium Sweet Cider | bottle | 7.2% | 33.207% | cider | (home), Liverpool, Merseyside, England |
20th Dec 2015 at 9:50 pm | Westons | Caple Rd Cider | can | 5.2% | 41.704% | cider | (home), Liverpool, Merseyside, England |
8th Jan 2011 at 8:35 pm | Westons | Cider (for Marks & Spencer) | can | 4.5% | 24.941% | cider | (home), Liverpool, Merseyside, England |
18th Oct 2011 at 7:45 pm | Westons | Cider and Zingy Ginger | draft | 4% | 37.238% | cider | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
28th May 2012 at 11:25 am | Westons | Cider Twist Raspberry | draft | 4% | 30.305% | fruit cider/perry | The Argosy (JDW) (airport bar), Liverpool, Merseyside, England |
14th May 2011 at 3:10 pm | Westons | Cider Twist Raspberry | draft | 4% | 29.938% | fruit cider/perry | The Central Hotel (JDW), Shotton, Wales |
26th Jun 2003 at 9:30 pm | Westons | Cider With Elderflower | bottle | 3.8% | 51.965% | cider | (home), Liverpool, Merseyside, England |
27th Mar 2004 at 2:55 pm | Westons | Cider with Ginger | bottle | 3.8% | 52.864% | cider | (home), Liverpool, Merseyside, England |
16th Jun 2011 at 8:00 pm | Westons | Cider with Raspberry | bottle | 4% | 33.779% | fruit cider/perry | (home), Liverpool, Merseyside, England |
2nd Feb 2022 at 9:55 pm | Westons | Cloudy Vintage (2019) | bottle | 7.3% | 64.041% | Cloudy vintage cider | (home), Liverpool, Merseyside, England |
20th Jan 2012 at 6:25 pm | Westons | Country Perry | draft | 4.5% | 34.798% | perry | The Swan Inn, Stone, Staffordshire, England |
27th Nov 2012 at 9:50 pm | Westons | Country Perry | draft | 4.5% | 34.747% | perry | The Willow Bank, Liverpool, Merseyside, England |
22nd Jan 2014 at 8:00 pm | Westons | English Vintage 2010 Cider | bottle | 7.3% | 45.659% | cider | (home), Liverpool, Merseyside, England |
27th Jan 2014 at 7:40 pm | Westons | English Vintage 2010 Cider | bottle | 7.3% | 37.939% | cider | (home), Liverpool, Merseyside, England |
28th May 2008 at 10:40 pm | Westons | English Vintage Cider Medium Dry (for Sainsbury's) | bottle | 7.2% | 27.091% | cider | (home), Liverpool, Merseyside, England |
31st Dec 2006 at 8:30 pm | Westons | Extra Strong Cider (for Waitrose) | bottle | 8.2% | 41.284% | cider | (home), Liverpool, Merseyside, England |
27th Mar 2004 at 3:30 pm | Westons | Family Reserve | bottle | 6.6% | 62.441% | cider | (home), Liverpool, Merseyside, England |
10th Jan 2008 at 8:45 pm | Westons | Finest Cloudy Cider (for Tesco) | bottle | 7.3% | 42.302% | cider | (home), Liverpool, Merseyside, England |
5th Jan 2008 at 8:15 pm | Westons | Finest Oak Conditioned Cider (for Tesco) | bottle | 6.6% | 32.140% | cider | (home), Liverpool, Merseyside, England |
5th Aug 2014 at 10:35 pm | Westons | Finest Winter Cider (for Tesco) | bottle | 7% | 48.635% | cider | (home), Liverpool, Merseyside, England |
28th May 2021 at 8:55 pm | Westons | Gooseberry & Elderflower English Cider (for Aldi) | bottle | 4% | 35.214% | Gooseberry and elderflower cider | (home), Liverpool, Merseyside, England |
29th Dec 2014 at 7:35 pm | Westons | Hazerdine Orchard Herefordshire Vintage Cider (2010) (for Marks & Spencer) | bottle | 6.5% | 33.806% | cider | (home), Liverpool, Merseyside, England |
30th Jan 2015 at 11:00 pm | Westons | Herefordshire Cider (2011 vintage) (for Waitrose) | bottle | 7% | 43.338% | cider | (home), Liverpool, Merseyside, England |
29th Nov 2003 at 11:45 pm | Westons | Herefordshire Cider (for Marks & Spencer) | bottle | 7.2% | 39.612% | cider | (home), Liverpool, Merseyside, England |
13th Mar 2010 at 9:50 pm | Westons | Herefordshire Cider with Raspberry (for Marks & Spencer) | bottle | 3.8% | 39.874% | fruit cider/perry | (home), Liverpool, Merseyside, England |
4th Mar 2015 at 10:05 pm | Westons | Herefordshire Medium Dry Apple Cider (for Tesco) | bottle | 5.5% | 43.846% | cider | (home), Liverpool, Merseyside, England |
29th May 2010 at 5:10 pm | Westons | Marcle Hill Cider | draft | 5% | 42.910% | cider | The Childwall Fiveways (JDW), Liverpool, Merseyside, England |
15th Mar 2011 at 12:55 pm | Westons | Marcle Hill Cider | draft | 5% | 27.468% | cider | The Argosy (JDW) (airport bar), Liverpool, Merseyside, England |
15th Jan 2013 at 8:45 pm | Westons | Marco Pierre White The Governor Cider | bottle | 4.8% | 24.015% | cider | (home), Liverpool, Merseyside, England |
16th May 2010 at 7:30 pm | Westons | New Season Cider (for Morrisons) | bottle | 6% | 37.487% | cider | (home), Liverpool, Merseyside, England |
1st May 2012 at 9:50 pm | Westons | New Season Cider (for Morrisons) | bottle | 6% | 37.817% | cider | (home), Liverpool, Merseyside, England |
29th Jul 2012 at 8:45 pm | Westons | Oak Matured Still Cider (for Tesco) | bottle | 5.5% | 38.687% | cider | (home), Liverpool, Merseyside, England |
1st Sep 2007 at 8:50 pm | Westons | Oak Matured Vintage Cider (for Morrisons) | bottle | 7.3% | 45.473% | cider | (home), Liverpool, Merseyside, England |
26th Sep 2008 at 9:25 pm | Westons | Oakley's Pear Cider | bottle | 4.5% | 49.697% | perry | (home), Liverpool, Merseyside, England |
3rd Oct 2007 at 10:25 pm | Westons | Oakleys Original Cider | bottle | 4.5% | 50.111% | cider | (home), Liverpool, Merseyside, England |
27th Aug 2008 at 8:20 pm | Westons | Oakleys Rosé | bottle | 5.5% | 49.221% | fruit cider/perry | (home), Liverpool, Merseyside, England |
31st Aug 2002 at 11:40 pm | Westons | Old Rosie | draft | 7.3% | 45.428% | cider | The Head of Steam, Liverpool, Merseyside, England |
3rd Feb 2015 at 10:10 pm | Westons | Old Rosie | draft | 7.3% | 47.869% | cider | The Willow Bank, Liverpool, Merseyside, England |
13th Jan 2008 at 7:15 pm | Westons | Organic Cider (for Tesco) | bottle | 6.5% | 41.948% | cider | (home), Liverpool, Merseyside, England |
5th May 2015 at 10:35 pm | Westons | Organic Cider (Vintage 2012) (for Morrisons) | bottle | 6% | 37.378% | cider | (home), Liverpool, Merseyside, England |
30th Jul 2009 at 9:25 pm | Westons | Organic Pear Cider | bottle | 6% | 50.306% | perry | (home), Liverpool, Merseyside, England |
31st Jul 2012 at 9:20 pm | Westons | Organic Pear Cider (for Tesco) | bottle | 7.2% | 56.535% | perry | (home), Liverpool, Merseyside, England |
30th Jan 2004 at 12:25 am | Westons | Organic Vintage Cider | bottle | 7.3% | 46.371% | cider | (home), Liverpool, Merseyside, England |
2nd Aug 2009 at 7:35 pm | Westons | Organic Vintage Cider (for Waitrose) | bottle | 5% | 26.251% | cider | (home - yard), Liverpool, Merseyside, England |
13th May 2011 at 8:40 pm | Westons | Organic Vintage Cider (for Waitrose) | bottle | 5% | 34.292% | cider | (home), Liverpool, Merseyside, England |
30th Sep 2010 at 8:50 pm | Westons | Pear Cider (for Marks & Spencer) | bottle | 7.3% | 52.279% | perry | (home), Liverpool, Merseyside, England |
20th Nov 2008 at 10:45 pm | Westons | Perry | bottle | 7.4% | 48.711% | perry | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
14th Nov 2009 at 10:20 pm | Westons | Perry | bottle | 7.4% | 57.095% | perry | (home), Liverpool, Merseyside, England |
9th Nov 2012 at 10:25 pm | Westons | Premium Organic Cider / Wyld Wood | bottle | 6.5% | 39.471% | cider | (home), Liverpool, Merseyside, England |
4th Feb 2010 at 9:35 pm | Westons | Premium Organic Cider / Wyld Wood | bottle | 6.5% | 38.870% | cider | (home), Liverpool, Merseyside, England |
12th May 2021 at 10:00 pm | Westons | Rhubarb & Ginger English Cider (for Aldi) | bottle | 4% | 40.612% | Rhubarb and ginger cider | (home), Liverpool, Merseyside, England |
5th Mar 2017 at 10:25 pm | Westons | Rosie's Pig Flat Tyre | can | 4% | 55.624% | cider | (home), Liverpool, Merseyside, England |
13th Jan 2017 at 10:05 pm | Westons | Rosie's Pig Hand Brake | can | 4% | 49.372% | fruit cider/perry | (home), Liverpool, Merseyside, England |
7th Sep 2018 at 10:00 pm | Westons | Rosie's Pig Raspberry Roller | can | 4% | 35.146% | fruit cider/perry | (home), Liverpool, Merseyside, England |
24th Dec 2015 at 10:45 pm | Westons | Simply Apple Cider | bottle | 4.5% | 49.141% | cider | (home), Liverpool, Merseyside, England |
27th Dec 2015 at 11:35 pm | Westons | Simply Cloudy Cider | bottle | 6% | 48.487% | cider | (home), Liverpool, Merseyside, England |
5th Dec 2015 at 11:05 pm | Westons | Simply Pear Cider | bottle | 4.5% | 31.533% | perry | (home), Liverpool, Merseyside, England |
4th May 2015 at 10:40 pm | Westons | Single Variety: Cox's Orange Pippin (for Tesco) | bottle | 5.5% | 46.603% | cider | (home), Liverpool, Merseyside, England |
14th Mar 2003 at 9:50 pm | Westons | Special Vintage Cider | bottle | 8.2% | 48.812% | cider | (home), Liverpool, Merseyside, England |
14th Jun 2015 at 10:45 pm | Westons | Still Oak Aged Medium Dry Apple Cider | bottle | 5.5% | 41.034% | cider | (home), Liverpool, Merseyside, England |
6th Apr 2005 at 9:00 pm | Westons | Stowford LC (Low Carbohydrate) Cider | bottle | 5% | 23.625% | cider | (my room in Museum Lodge), Sydney, New South Wales, Australia |
31st Jul 2006 at 9:10 pm | Westons | Stowford Press Draught Cider | draft | 4.5% | 28.005% | cider | The Head of Steam (Huddersfield), Huddersfield, West Yorkshire, England |
9th Oct 2010 at 8:30 pm | Westons | Stowford Press Medium Dry Cider | bottle | 4.5% | 24.427% | cider | (home), Liverpool, Merseyside, England |
31st Aug 2008 at 6:20 pm | Westons | Stowford's Export | draft | 6% | 42.785% | cider | Telford Warehouse, Chester, Cheshire, England |
15th Jun 2012 at 10:25 pm | Westons | Stowford's Export | bottle | 6% | 30.855% | cider | (home), Liverpool, Merseyside, England |
11th Apr 2008 at 11:30 pm | Westons | Strong Extra Dry Cider | bottle | 6% | 27.723% | cider | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
19th Mar 2003 at 7:30 pm | Westons | Strong Extra Dry Cider | bottle | 6% | 24.034% | cider | (home), Liverpool, Merseyside, England |
6th Feb 2003 at 8:50 pm | Westons | Strong Medium Dry Cider | bottle | 6.5% | 44.010% | cider | (home), Liverpool, Merseyside, England |
6th Feb 2003 at 8:20 pm | Westons | Strong Medium Sweet Cider | bottle | 4.5% | 48.882% | cider | (home), Liverpool, Merseyside, England |
21st Jan 2003 at 7:25 pm | Westons | Strong Organic Cider | bottle | 6.5% | 29.036% | cider | (home), Liverpool, Merseyside, England |
26th Jun 2012 at 8:25 pm | Westons | Traditional Scrumpy Cider | draft | 6% | 25.533% | cider | The Willow Bank, Liverpool, Merseyside, England |
27th Jul 2007 at 1:55 pm | Westons | Traditional Scrumpy Cider | draft | 6% | 54.928% | cider | The Taps, Lytham, England |
1st Nov 2012 at 10:15 pm | Westons | Twist Mulled Cider | draft | 4% | 49.631% | cider | The Welkin, Liverpool, Merseyside, England |
21st Jan 2018 at 9:55 pm | Westons | Twisted Tree Hopped Cider (for Aldi) | can | 4% | 31.405% | cider | (home), Liverpool, Merseyside, England |
26th May 2018 at 11:15 pm | Westons | Twisted Tree Vintage Cider (for Aldi) | can | 7.4% | 42.333% | cider | (home), Liverpool, Merseyside, England |
8th Jan 2015 at 9:50 pm | Westons | Vintage Cider (Oak Matured) (2012) (for Morrisons) | bottle | 7.3% | 46.140% | cider | (home), Liverpool, Merseyside, England |
8th Feb 2015 at 10:25 pm | Westons | Vintage Cider 2012 (for Sainsbury's) | bottle | 7.3% | 54.400% | cider | (home), Liverpool, Merseyside, England |
17th May 2015 at 10:30 pm | Westons | Vintage Cider 2012 (for Tesco) | bottle | 5.5% | 47.053% | cider | (home), Liverpool, Merseyside, England |
9th Sep 2015 at 10:55 pm | Westons | Vintage English Perry (for Waitrose) | bottle | 8% | 62.813% | perry | (home), Liverpool, Merseyside, England |
10th Sep 2015 at 11:00 pm | Westons | Vintage English Perry (for Waitrose) | bottle | 8% | 59.241% | perry | (home), Liverpool, Merseyside, England |
28th May 2011 at 7:40 pm | Westons | Vintage English Perry (for Waitrose) | bottle | 8% | 58.268% | perry | (home), Liverpool, Merseyside, England |
31st Dec 2008 at 8:55 pm | Westons | Vintage Herefordshire Cider 2007 | bottle | 7.2% | 38.866% | cider | (home), Liverpool, Merseyside, England |
8th Dec 2012 at 11:35 pm | Westons | Vintage Perry 2010 | bottle | 7.4% | 41.324% | perry | (home), Liverpool, Merseyside, England |
30th Jan 2010 at 9:10 pm | Westons | West Country Medium Dry Cider (for Sainsbury's) | bottle | 7.5% | 35.638% | cider | (home), Liverpool, Merseyside, England |
5th Jul 2007 at 9:35 pm | Westons | West Country Medium Dry Cider (for Sainsbury's) | bottle | 7.5% | 60.401% | cider | (home), Liverpool, Merseyside, England |
22nd Jul 2007 at 8:45 pm | Westons | West Country Medium Sweet Cider (for Sainsbury's) | bottle | 5.5% | 48.666% | cider | (home), Liverpool, Merseyside, England |
9th Feb 2010 at 9:20 pm | Westons | West Country Medium Sweet Cider (for Sainsbury's) | bottle | 5.5% | 54.136% | cider | (home), Liverpool, Merseyside, England |
4th Jun 2022 at 5:20 pm | Westons | Woodgate Apple Cider (for Lidl) | bottle | 4.5% | 22.814% | cider | (home), Liverpool, Merseyside, England |
26th Jun 2022 at 8:00 pm | Westons | Woodgate Vintage Reserve | bottle | 7.3% | 37.862% | cider | (home), Liverpool, Merseyside, England |
6th Sep 2016 at 11:20 pm | Wonky Barn | Willy's Cider | bottle | 4% | 35.749% | cider | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!