Hop Horizons
City/Town Information
Ledbury, England
This town or city is in Ledbury, Herefordshire, England. A total of 91 beers from 5 different breweries have been recorded, enjoyed in 18 pubs or venues. The average strength of beers brewed there is 5.92% ABV, earning the location a brewing score of 47.8%.
Beers Listed that are Brewed in Ledbury
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 26th Apr 2013 at 4:20 pm | Gregg's Pit | Thorn Medium Perry - Single Variety 2012 | draft | 6.5% | 49.128% | perry | Stourbridge Beer Festival 2013 (Stourbridge Town Hall), Stourbridge, West Midlands, England |
| 15th Aug 2012 at 8:35 pm | Hereford Pilgrim | British Cider | bottle | 5% | 42.751% | cider | (home), Liverpool, Merseyside, England |
| 3rd Jan 2013 at 8:50 pm | Hereford Pilgrim | Carlsberg Somersby Cider | bottle | 4.5% | 35.958% | cider | (home), Liverpool, Merseyside, England |
| 16th Feb 2015 at 10:35 pm | Hereford Pilgrim | Somersby Apple Burst | bottle | 4.5% | 40.302% | cider | (home), Liverpool, Merseyside, England |
| 27th Feb 2015 at 10:40 pm | Hereford Pilgrim | Somersby Blackberry | bottle | 4% | 34.319% | fruit cider/perry | (home), Liverpool, Merseyside, England |
| 26th Feb 2015 at 9:50 pm | Hereford Pilgrim | Somersby Cider with Cranberry | bottle | 4% | 40.412% | fruit cider/perry | (home), Liverpool, Merseyside, England |
| 23rd Feb 2015 at 10:35 pm | Ledbury Cider & Perry Co. | Wilces Cider | bottle | 6% | 51.504% | cider | (home), Liverpool, Merseyside, England |
| 25th Jun 2013 at 4:55 pm | Ledbury Cider & Perry Co. | Wilces Cider | draft | 6% | 42.640% | cider | The Ship and Mitre, Liverpool, Merseyside, England |
| 12th Jun 2004 at 9:25 pm | Westons | (So) Organic West Country Cider (for Sainsbury's) | bottle | 6% | 50.882% | cider | (home), Liverpool, Merseyside, England |
| 17th Mar 2006 at 10:25 pm | Westons | (So) Organic West Country Cider (for Sainsbury's) | bottle | 6% | 50.831% | cider | (home), Liverpool, Merseyside, England |
| 29th Jul 2007 at 9:10 pm | Westons | 160th Anniversary 1847 Vintage Cider (for Booths) | bottle | 7.3% | 55.846% | cider | (home), Liverpool, Merseyside, England |
| 2nd Sep 2006 at 12:20 am | Westons | 1880 | bottle | 8.2% | 49.867% | cider | (home), Liverpool, Merseyside, England |
| 5th Apr 2011 at 7:35 pm | Westons | 1880 | bottle | 8.2% | 37.709% | cider | (home), Liverpool, Merseyside, England |
| 28th Jun 2025 at 6:40 pm | Westons | 1880 Vintage (2024) | bottle | 6.2% | 47.070% | cider | (home), Liverpool, Merseyside, England |
| 17th May 2008 at 4:20 pm | Westons | 1st Quality Cider | draft | 5% | 36.139% | cider | The Crown and Anchor, Bishop's Castle, Shropshire, England |
| 7th Jul 2012 at 6:50 pm | Westons | 2009 Vintage | bottle | 8.2% | 38.426% | cider | (home), Liverpool, Merseyside, England |
| 22nd Dec 2012 at 7:20 pm | Westons | 2010 Vintage | bottle | 8.2% | 43.067% | cider | (home), Liverpool, Merseyside, England |
| 20th Aug 2020 at 9:30 pm | Westons | Aged Finish (2017) | bottle | 6.5% | 51.643% | cider | (home), Liverpool, Merseyside, England |
| 9th Aug 2008 at 7:45 pm | Westons | Bounds Brand Draught Cider | draft | 4.8% | 24.094% | cider | Baron's Bar (Scarisbrick Hotel), Southport, Merseyside, England |
| 29th Nov 2012 at 8:25 pm | Westons | Budgens Best Vintage Dry Cider | bottle | 7.3% | 32.169% | cider | (home), Liverpool, Merseyside, England |
| 10th Dec 2012 at 9:15 pm | Westons | Budgens Best Vintage Medium Sweet Cider | bottle | 7.2% | 36.048% | cider | (home), Liverpool, Merseyside, England |
| 20th Dec 2015 at 9:50 pm | Westons | Caple Rd Cider | can | 5.2% | 40.618% | cider | (home), Liverpool, Merseyside, England |
| 8th Jan 2011 at 8:35 pm | Westons | Cider (for Marks & Spencer) | can | 4.5% | 26.659% | cider | (home), Liverpool, Merseyside, England |
| 18th Oct 2011 at 7:45 pm | Westons | Cider and Zingy Ginger | draft | 4% | 38.056% | cider | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
| 28th May 2012 at 11:25 am | Westons | Cider Twist Raspberry | draft | 4% | 27.518% | fruit cider/perry | The Argosy (JDW) (airport bar), Liverpool, Merseyside, England |
| 14th May 2011 at 3:10 pm | Westons | Cider Twist Raspberry | draft | 4% | 28.939% | fruit cider/perry | The Central Hotel (JDW), Shotton, Wales |
| 26th Jun 2003 at 9:30 pm | Westons | Cider With Elderflower | bottle | 3.8% | 55.617% | cider | (home), Liverpool, Merseyside, England |
| 27th Mar 2004 at 2:55 pm | Westons | Cider with Ginger | bottle | 3.8% | 52.903% | cider | (home), Liverpool, Merseyside, England |
| 16th Jun 2011 at 8:00 pm | Westons | Cider with Raspberry | bottle | 4% | 35.824% | fruit cider/perry | (home), Liverpool, Merseyside, England |
| 2nd Feb 2022 at 9:55 pm | Westons | Cloudy Vintage (2019) | bottle | 7.3% | 65.152% | Cloudy vintage cider | (home), Liverpool, Merseyside, England |
| 20th Jan 2012 at 6:25 pm | Westons | Country Perry | draft | 4.5% | 33.303% | perry | The Swan Inn, Stone, Staffordshire, England |
| 27th Nov 2012 at 9:50 pm | Westons | Country Perry | draft | 4.5% | 33.278% | perry | The Willow Bank, Liverpool, Merseyside, England |
| 22nd Jan 2014 at 8:00 pm | Westons | English Vintage 2010 Cider | bottle | 7.3% | 47.498% | cider | (home), Liverpool, Merseyside, England |
| 27th Jan 2014 at 7:40 pm | Westons | English Vintage 2010 Cider | bottle | 7.3% | 40.715% | cider | (home), Liverpool, Merseyside, England |
| 28th May 2008 at 10:40 pm | Westons | English Vintage Cider Medium Dry (for Sainsbury's) | bottle | 7.2% | 27.144% | cider | (home), Liverpool, Merseyside, England |
| 31st Dec 2006 at 8:30 pm | Westons | Extra Strong Cider (for Waitrose) | bottle | 8.2% | 41.349% | cider | (home), Liverpool, Merseyside, England |
| 27th Mar 2004 at 3:30 pm | Westons | Family Reserve | bottle | 6.6% | 59.533% | cider | (home), Liverpool, Merseyside, England |
| 10th Jan 2008 at 8:45 pm | Westons | Finest Cloudy Cider (for Tesco) | bottle | 7.3% | 44.228% | cider | (home), Liverpool, Merseyside, England |
| 5th Jan 2008 at 8:15 pm | Westons | Finest Oak Conditioned Cider (for Tesco) | bottle | 6.6% | 32.067% | cider | (home), Liverpool, Merseyside, England |
| 5th Aug 2014 at 10:35 pm | Westons | Finest Winter Cider (for Tesco) | bottle | 7% | 52.401% | cider | (home), Liverpool, Merseyside, England |
| 28th May 2021 at 8:55 pm | Westons | Gooseberry & Elderflower English Cider (for Aldi) | bottle | 4% | 34.619% | Gooseberry and elderflower cider | (home), Liverpool, Merseyside, England |
| 29th Dec 2014 at 7:35 pm | Westons | Hazerdine Orchard Herefordshire Vintage Cider (2010) (for Marks & Spencer) | bottle | 6.5% | 31.962% | cider | (home), Liverpool, Merseyside, England |
| 30th Jan 2015 at 11:00 pm | Westons | Herefordshire Cider (2011 vintage) (for Waitrose) | bottle | 7% | 43.427% | cider | (home), Liverpool, Merseyside, England |
| 29th Nov 2003 at 11:45 pm | Westons | Herefordshire Cider (for Marks & Spencer) | bottle | 7.2% | 42.384% | cider | (home), Liverpool, Merseyside, England |
| 13th Mar 2010 at 9:50 pm | Westons | Herefordshire Cider with Raspberry (for Marks & Spencer) | bottle | 3.8% | 37.076% | fruit cider/perry | (home), Liverpool, Merseyside, England |
| 4th Mar 2015 at 10:05 pm | Westons | Herefordshire Medium Dry Apple Cider (for Tesco) | bottle | 5.5% | 42.764% | cider | (home), Liverpool, Merseyside, England |
| 29th May 2010 at 5:10 pm | Westons | Marcle Hill Cider | draft | 5% | 40.059% | cider | The Childwall Fiveways (JDW), Liverpool, Merseyside, England |
| 15th Mar 2011 at 12:55 pm | Westons | Marcle Hill Cider | draft | 5% | 31.105% | cider | The Argosy (JDW) (airport bar), Liverpool, Merseyside, England |
| 15th Jan 2013 at 8:45 pm | Westons | Marco Pierre White The Governor Cider | bottle | 4.8% | 26.791% | cider | (home), Liverpool, Merseyside, England |
| 16th May 2010 at 7:30 pm | Westons | New Season Cider (for Morrisons) | bottle | 6% | 35.682% | cider | (home), Liverpool, Merseyside, England |
| 1st May 2012 at 9:50 pm | Westons | New Season Cider (for Morrisons) | bottle | 6% | 33.966% | cider | (home), Liverpool, Merseyside, England |
| 29th Jul 2012 at 8:45 pm | Westons | Oak Matured Still Cider (for Tesco) | bottle | 5.5% | 38.601% | cider | (home), Liverpool, Merseyside, England |
| 1st Sep 2007 at 8:50 pm | Westons | Oak Matured Vintage Cider (for Morrisons) | bottle | 7.3% | 47.406% | cider | (home), Liverpool, Merseyside, England |
| 26th Sep 2008 at 9:25 pm | Westons | Oakley's Pear Cider | bottle | 4.5% | 46.030% | perry | (home), Liverpool, Merseyside, England |
| 3rd Oct 2007 at 10:25 pm | Westons | Oakleys Original Cider | bottle | 4.5% | 52.887% | cider | (home), Liverpool, Merseyside, England |
| 27th Aug 2008 at 8:20 pm | Westons | Oakleys RosΓ© | bottle | 5.5% | 47.293% | fruit cider/perry | (home), Liverpool, Merseyside, England |
| 31st Aug 2002 at 11:40 pm | Westons | Old Rosie | draft | 7.3% | 46.808% | cider | The Head of Steam, Liverpool, Merseyside, England |
| 3rd Feb 2015 at 10:10 pm | Westons | Old Rosie | draft | 7.3% | 48.872% | cider | The Willow Bank, Liverpool, Merseyside, England |
| 13th Jan 2008 at 7:15 pm | Westons | Organic Cider (for Tesco) | bottle | 6.5% | 45.570% | cider | (home), Liverpool, Merseyside, England |
| 5th May 2015 at 10:35 pm | Westons | Organic Cider (Vintage 2012) (for Morrisons) | bottle | 6% | 39.422% | cider | (home), Liverpool, Merseyside, England |
| 30th Jul 2009 at 9:25 pm | Westons | Organic Pear Cider | bottle | 6% | 51.622% | perry | (home), Liverpool, Merseyside, England |
| 31st Jul 2012 at 9:20 pm | Westons | Organic Pear Cider (for Tesco) | bottle | 7.2% | 60.550% | perry | (home), Liverpool, Merseyside, England |
| 30th Jan 2004 at 12:25 am | Westons | Organic Vintage Cider | bottle | 7.3% | 45.234% | cider | (home), Liverpool, Merseyside, England |
| 2nd Aug 2009 at 7:35 pm | Westons | Organic Vintage Cider (for Waitrose) | bottle | 5% | 28.109% | cider | (home - yard), Liverpool, Merseyside, England |
| 13th May 2011 at 8:40 pm | Westons | Organic Vintage Cider (for Waitrose) | bottle | 5% | 37.172% | cider | (home), Liverpool, Merseyside, England |
| 30th Sep 2010 at 8:50 pm | Westons | Pear Cider (for Marks & Spencer) | bottle | 7.3% | 50.446% | perry | (home), Liverpool, Merseyside, England |
| 20th Nov 2008 at 10:45 pm | Westons | Perry | bottle | 7.4% | 50.840% | perry | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
| 14th Nov 2009 at 10:20 pm | Westons | Perry | bottle | 7.4% | 55.405% | perry | (home), Liverpool, Merseyside, England |
| 9th Nov 2012 at 10:25 pm | Westons | Premium Organic Cider / Wyld Wood | bottle | 6.5% | 38.361% | cider | (home), Liverpool, Merseyside, England |
| 4th Feb 2010 at 9:35 pm | Westons | Premium Organic Cider / Wyld Wood | bottle | 6.5% | 39.828% | cider | (home), Liverpool, Merseyside, England |
| 12th May 2021 at 10:00 pm | Westons | Rhubarb & Ginger English Cider (for Aldi) | bottle | 4% | 40.661% | Rhubarb and ginger cider | (home), Liverpool, Merseyside, England |
| 5th Mar 2017 at 10:25 pm | Westons | Rosie's Pig Flat Tyre | can | 4% | 55.248% | cider | (home), Liverpool, Merseyside, England |
| 13th Jan 2017 at 10:05 pm | Westons | Rosie's Pig Hand Brake | can | 4% | 49.508% | fruit cider/perry | (home), Liverpool, Merseyside, England |
| 7th Sep 2018 at 10:00 pm | Westons | Rosie's Pig Raspberry Roller | can | 4% | 35.938% | fruit cider/perry | (home), Liverpool, Merseyside, England |
| 24th Dec 2015 at 10:45 pm | Westons | Simply Apple Cider | bottle | 4.5% | 49.207% | cider | (home), Liverpool, Merseyside, England |
| 27th Dec 2015 at 11:35 pm | Westons | Simply Cloudy Cider | bottle | 6% | 46.659% | cider | (home), Liverpool, Merseyside, England |
| 5th Dec 2015 at 11:05 pm | Westons | Simply Pear Cider | bottle | 4.5% | 30.057% | perry | (home), Liverpool, Merseyside, England |
| 4th May 2015 at 10:40 pm | Westons | Single Variety: Cox's Orange Pippin (for Tesco) | bottle | 5.5% | 48.375% | cider | (home), Liverpool, Merseyside, England |
| 14th Mar 2003 at 9:50 pm | Westons | Special Vintage Cider | bottle | 8.2% | 46.977% | cider | (home), Liverpool, Merseyside, England |
| 14th Jun 2015 at 10:45 pm | Westons | Still Oak Aged Medium Dry Apple Cider | bottle | 5.5% | 39.234% | cider | (home), Liverpool, Merseyside, England |
| 6th Apr 2005 at 9:00 pm | Westons | Stowford LC (Low Carbohydrate) Cider | bottle | 5% | 24.596% | cider | (my room in Museum Lodge), Sydney, New South Wales, Australia |
| 31st Jul 2006 at 9:10 pm | Westons | Stowford Press Draught Cider | draft | 4.5% | 26.948% | cider | The Head of Steam (Huddersfield), Huddersfield, West Yorkshire, England |
| 9th Oct 2010 at 8:30 pm | Westons | Stowford Press Medium Dry Cider | bottle | 4.5% | 25.416% | cider | (home), Liverpool, Merseyside, England |
| 31st Aug 2008 at 6:20 pm | Westons | Stowford's Export | draft | 6% | 39.828% | cider | Telford Warehouse, Chester, Cheshire, England |
| 15th Jun 2012 at 10:25 pm | Westons | Stowford's Export | bottle | 6% | 30.767% | cider | (home), Liverpool, Merseyside, England |
| 11th Apr 2008 at 11:30 pm | Westons | Strong Extra Dry Cider | bottle | 6% | 28.519% | cider | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
| 19th Mar 2003 at 7:30 pm | Westons | Strong Extra Dry Cider | bottle | 6% | 24.097% | cider | (home), Liverpool, Merseyside, England |
| 6th Feb 2003 at 8:50 pm | Westons | Strong Medium Dry Cider | bottle | 6.5% | 44.911% | cider | (home), Liverpool, Merseyside, England |
| 6th Feb 2003 at 8:20 pm | Westons | Strong Medium Sweet Cider | bottle | 4.5% | 47.950% | cider | (home), Liverpool, Merseyside, England |
| 21st Jan 2003 at 7:25 pm | Westons | Strong Organic Cider | bottle | 6.5% | 32.887% | cider | (home), Liverpool, Merseyside, England |
| 26th Jun 2012 at 8:25 pm | Westons | Traditional Scrumpy Cider | draft | 6% | 29.379% | cider | The Willow Bank, Liverpool, Merseyside, England |
| 27th Jul 2007 at 1:55 pm | Westons | Traditional Scrumpy Cider | draft | 6% | 58.557% | cider | The Taps, Lytham, England |
| 1st Nov 2012 at 10:15 pm | Westons | Twist Mulled Cider | draft | 4% | 49.714% | cider | The Welkin, Liverpool, Merseyside, England |
| 21st Jan 2018 at 9:55 pm | Westons | Twisted Tree Hopped Cider (for Aldi) | can | 4% | 31.606% | cider | (home), Liverpool, Merseyside, England |
| 26th May 2018 at 11:15 pm | Westons | Twisted Tree Vintage Cider (for Aldi) | can | 7.4% | 43.230% | cider | (home), Liverpool, Merseyside, England |
| 8th Jan 2015 at 9:50 pm | Westons | Vintage Cider (Oak Matured) (2012) (for Morrisons) | bottle | 7.3% | 45.112% | cider | (home), Liverpool, Merseyside, England |
| 8th Feb 2015 at 10:25 pm | Westons | Vintage Cider 2012 (for Sainsbury's) | bottle | 7.3% | 52.574% | cider | (home), Liverpool, Merseyside, England |
| 17th May 2015 at 10:30 pm | Westons | Vintage Cider 2012 (for Tesco) | bottle | 5.5% | 45.998% | cider | (home), Liverpool, Merseyside, England |
| 9th Sep 2015 at 10:55 pm | Westons | Vintage English Perry (for Waitrose) | bottle | 8% | 61.109% | perry | (home), Liverpool, Merseyside, England |
| 10th Sep 2015 at 11:00 pm | Westons | Vintage English Perry (for Waitrose) | bottle | 8% | 63.275% | perry | (home), Liverpool, Merseyside, England |
| 28th May 2011 at 7:40 pm | Westons | Vintage English Perry (for Waitrose) | bottle | 8% | 62.249% | perry | (home), Liverpool, Merseyside, England |
| 31st Dec 2008 at 8:55 pm | Westons | Vintage Herefordshire Cider 2007 | bottle | 7.2% | 35.125% | cider | (home), Liverpool, Merseyside, England |
| 8th Dec 2012 at 11:35 pm | Westons | Vintage Perry 2010 | bottle | 7.4% | 38.906% | perry | (home), Liverpool, Merseyside, England |
| 30th Jan 2010 at 9:10 pm | Westons | West Country Medium Dry Cider (for Sainsbury's) | bottle | 7.5% | 37.396% | cider | (home), Liverpool, Merseyside, England |
| 5th Jul 2007 at 9:35 pm | Westons | West Country Medium Dry Cider (for Sainsbury's) | bottle | 7.5% | 58.553% | cider | (home), Liverpool, Merseyside, England |
| 22nd Jul 2007 at 8:45 pm | Westons | West Country Medium Sweet Cider (for Sainsbury's) | bottle | 5.5% | 52.505% | cider | (home), Liverpool, Merseyside, England |
| 9th Feb 2010 at 9:20 pm | Westons | West Country Medium Sweet Cider (for Sainsbury's) | bottle | 5.5% | 53.083% | cider | (home), Liverpool, Merseyside, England |
| 4th Jun 2022 at 5:20 pm | Westons | Woodgate Apple Cider (for Lidl) | bottle | 4.5% | 23.256% | cider | (home), Liverpool, Merseyside, England |
| 26th Jun 2022 at 8:00 pm | Westons | Woodgate Vintage Reserve | bottle | 7.3% | 37.111% | cider | (home), Liverpool, Merseyside, England |
| 6th Sep 2016 at 11:20 pm | Wonky Barn | Willy's Cider | bottle | 4% | 35.114% | cider | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!