Hop Horizons
City/Town Information

Bungay, England
This town or city is in Suffolk, England. In total, I've drunk 29 beers that are brewed there, from one brewery, while in 6 pubs or places. The average strength of beers brewed there has been 4.91% ABV. These have given the place a score of 51.7% based on beers brewed there.
Beers Had that are Brewed in Bungay
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
2nd Jun 2009 at 10:15 pm | St. Peter's | Best Bitter (3.7% bottle) | bottle | 3.7% | 34.260% | bitter | (home - yard), Liverpool, Merseyside, England |
25th Dec 2016 at 6:55 pm | St. Peter's | Christmas Ale | bottle | 7% | 65.515% | winter warmer | (home), Liverpool, Merseyside, England |
6th Mar 2018 at 11:30 pm | St. Peter's | Citrus Beer | bottle | 4.7% | 53.324% | traditional pale ale | (flat 2 in Teresa Hall, Liverpool Hope University), Liverpool, Merseyside, England |
29th May 2003 at 7:50 pm | St. Peter's | Cream Stout | bottle | 6.5% | 47.065% | milk stout | (home - yard), Liverpool, Merseyside, England |
2nd Nov 2013 at 4:00 pm | St. Peter's | Dark G-Free | bottle | 3.9% | 32.428% | bitter | (home), Liverpool, Merseyside, England |
11th Mar 2003 at 10:25 pm | St. Peter's | Fruit Beer Elderberry | bottle | 4.7% | 50.264% | fruit beer | (home), Liverpool, Merseyside, England |
17th Mar 2003 at 6:50 pm | St. Peter's | Fruit Beer Elderberry | bottle | 4.7% | 39.590% | fruit beer | (home), Liverpool, Merseyside, England |
31st May 2006 at 7:10 pm | St. Peter's | Fruit Beer Grapefruit | bottle | 4.7% | 34.164% | fruit beer | (home - yard), Liverpool, Merseyside, England |
8th Sep 2004 at 10:35 am | St. Peter's | Fruit Beer Grapefruit | bottle | 4.7% | 49.241% | fruit beer | (home - yard), Liverpool, Merseyside, England |
10th May 2013 at 8:05 pm | St. Peter's | G-Free Gluten Free Beer | bottle | 4.2% | 22.028% | bitter | (home), Liverpool, Merseyside, England |
2nd Dec 2021 at 4:45 pm | St. Peter's | Gatekeeper Golden Ale | bottle | 4.7% | 34.089% | traditional pale ale | (home), Liverpool, Merseyside, England |
15th Mar 2006 at 10:05 pm | St. Peter's | Golden Ale | bottle | 4.7% | 36.122% | traditional pale ale | (home), Liverpool, Merseyside, England |
2nd Aug 2008 at 9:20 pm | St. Peter's | Honey Porter | bottle | 4.5% | 72.642% | New World porter | (home), Liverpool, Merseyside, England |
5th Mar 2009 at 10:10 pm | St. Peter's | India Pale Ale | bottle | 5.5% | 47.708% | traditional IPA | (home), Liverpool, Merseyside, England |
1st Dec 2002 at 8:30 am | St. Peter's | King Cnut Ale | bottle | 5% | 42.599% | herb/spice beer | (home), Liverpool, Merseyside, England |
26th Dec 2002 at 8:30 pm | St. Peter's | Lemon and Ginger Spiced Ale | bottle | 4.7% | 61.822% | herb/spice beer | (home), Liverpool, Merseyside, England |
25th Oct 2009 at 11:35 am | St. Peter's | Mild | bottle | 3.7% | 41.051% | dark mild | (at the back of my uncle Brian's campervan), N/A, England |
15th Jul 2006 at 2:45 pm | St. Peter's | Old-Style Porter | bottle | 5.1% | 58.782% | traditional porter | (on the train from Liverpool to Scarborough), Liverpool, Merseyside, England |
30th Apr 2016 at 10:20 pm | St. Peter's | Old-Style Porter | bottle | 5.1% | 61.802% | traditional porter | (home), Liverpool, Merseyside, England |
12th Mar 2003 at 8:50 pm | St. Peter's | Organic Ale | bottle | 4.5% | 39.564% | traditional pale ale | The Head of Steam, Liverpool, Merseyside, England |
5th Mar 2003 at 8:15 pm | St. Peter's | Organic Best Bitter | draft | 4.1% | 40.958% | bitter | The Head of Steam, Liverpool, Merseyside, England |
19th Dec 2006 at 8:50 pm | St. Peter's | Organic Best Bitter | bottle | 4.1% | 35.269% | bitter | (home), Liverpool, Merseyside, England |
25th Aug 2018 at 8:30 pm | St. Peter's | Plum Porter | bottle | 5% | 70.884% | traditional porter | (home), Liverpool, Merseyside, England |
12th Mar 2006 at 9:00 pm | St. Peter's | Ruby Red Ale | bottle | 4.3% | 38.523% | bitter | (home), Liverpool, Merseyside, England |
16th May 2003 at 12:10 pm | St. Peter's | Spiced Ale (Cinnamon and Apple) | bottle | 6.5% | 68.619% | herb/spice beer | (home), Liverpool, Merseyside, England |
29th Sep 2004 at 6:40 pm | St. Peter's | Strong Ale | bottle | 5.1% | 42.076% | ESB | (home), Liverpool, Merseyside, England |
17th Feb 2003 at 8:20 pm | St. Peter's | Strong Ale | bottle | 5.1% | 48.468% | ESB | (home), Liverpool, Merseyside, England |
1st May 2013 at 8:05 pm | St. Peter's | Suffolk Blonde (Sainsbury's) | bottle | 4.7% | 35.742% | traditional pale ale | (home), Liverpool, Merseyside, England |
4th Jan 2005 at 10:40 pm | St. Peter's | Suffolk Gold | bottle | 4.9% | 19.621% | traditional pale ale | (home), Liverpool, Merseyside, England |
8th Dec 2012 at 10:55 pm | St. Peter's | Suffolk Smokey Peated Beer | bottle | 4.8% | 53.299% | smoked ale | (home), Liverpool, Merseyside, England |
29th Jul 2012 at 9:10 pm | St. Peter's | Summer Ale | bottle | 6.5% | 58.517% | traditional pale ale | (home), Liverpool, Merseyside, England |
13th Nov 2012 at 8:15 pm | St. Peter's | The Saints Whisky Beer | bottle | 4.8% | 62.697% | wee heavy | (home), Liverpool, Merseyside, England |
19th Jul 2007 at 8:05 pm | St. Peter's | Wheat Beer | bottle | 4.7% | 57.815% | New World pale wheat ale | (home), Liverpool, Merseyside, England |
1st Jan 2005 at 12:15 am | St. Peter's | Winter Ale | bottle | 5.9% | 56.239% | winter warmer | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!